Scores display will be improved by turning your phone on its side.
Premier
      Total C 1 2 3 5 M
1 55 George Emmott 0 30 0 0 0 0 0
2 50 Matt Spink 7 26 2 1 1 0 0
3 42 Carl Batty 9 27 1 0 1 1 0
4 43 Darren Walker 11 23 5 0 2 0 0
5 46 Katie Ward 12 23 4 1 2 0 0
6 49 Paul Cook 15 23 4 0 2 1 0
7 56 John Steeples 16 23 4 1 0 2 0
8 45 Rob Mellor 19 22 3 1 3 1 0
9 48 Stewart Ormesher 20 19 6 1 4 0 0
10 54 Ronnie Loojer 21 20 5 1 3 1 0
11 57 Josh Wilkinson 24 23 2 1 0 4 0
12 51 Mark Hawkins 24 20 2 4 3 1 0
13 44 Richard Turner 25 19 6 0 3 2 0
14 52 Richard Culf 25 20 4 1 3 2 0
15 53 Michael Batty 28 21 1 3 2 3 0
16 47 Dave Ingram 35 15 7 2 3 3 0
DNF 41 Lee Devey 2 0 0 0 0 28
50/50
      Total C 1 2 3 5 M
1 11 Vince Mackintosh 3 28 1 1 0 0 0
2 8 Darren Johnson 4 28 1 0 1 0 0
3 5 Alan Brown 7 27 2 0 0 1 0
4 1 Paul Whitehead 7 27 2 0 0 1 0
5 7 Paul Howells 9 25 3 0 2 0 0
6 3 Brad Woods 12 22 7 0 0 1 0
7 15 John Hindle 13 24 3 1 1 1 0
8 6 Mark Fletcher 16 24 3 0 1 2 0
9 13 Nigel Greenwood 18 22 4 0 3 1 0
10 14 Chris Forshaw 19 22 3 1 3 1 0
11 4 Iain Duffus 20 22 3 2 1 2 0
12 9 Josh Ingram 23 20 5 1 2 2 0
13 2 Tim Hawcock 25 23 1 0 3 3 0
14 12 Shaun Brown 26 21 4 1 0 4 0
Clubman
      Total C 1 2 3 5 M
1 20 Jim Tennant 2 28 2 0 0 0 0
2 39 Carl Winstanley 7 28 0 1 0 1 0
3 32 Paul Charnley 8 25 3 1 1 0 0
4 28 Shane Lockley 9 27 1 0 1 1 0
5 25 Steve Gossop 9 27 1 0 1 1 0
6 40 Steve Cordon 11 27 0 0 2 1 0
7 16 Simon Willmore 11 26 1 1 1 1 0
8 29 Ian Gent 13 22 6 1 0 1 0
9 34 Gary Marshall 14 21 5 3 1 0 0
10 17 Ray Cummings 14 26 1 0 1 2 0
11 37 William Tyler 16 23 3 1 2 1 0
12 38 Mark Newman 17 23 3 0 3 1 0
13 24 Gerry Minshall 18 22 3 2 2 1 0
14 30 Ashley Towriss 19 17 9 2 2 0 0
15 10 Alan Woodward 20 25 0 1 1 3 0
16 36 John Patefield 22 23 2 1 1 3 0
17 19 Kim Waters 27 21 4 0 1 4 0
18 23 Carl Smith 32 19 3 1 4 3 0
19 27 Ian Brand 32 15 7 3 3 2 0
20 18 Guy Palmer 35 18 4 1 3 4 0
21 21 Martin Murphy 38 16 4 4 2 4 0
DNF 35 Philip Clarkson 12 2 1 4 2 9
DNF 33 Dave Pickles 7 0 0 3 0 20
DNF 26 Mike Roberts 7 0 1 1 0 21
DNF 22 Keith Gardner 2 0 0 0 0 28
DNF 31 Jes Flower 1 0 0 0 0 29
Premier - Pre-Unit Springer
      Total C 1 2 3 5 M
1 42 Carl Batty 9 27 1 0 1 1 0
2 46 Katie Ward 12 23 4 1 2 0 0
3 51 Mark Hawkins 24 20 2 4 3 1 0
Premier - Unit
      Total C 1 2 3 5 M
1 55 George Emmott 0 30 0 0 0 0 0
2 56 John Steeples 16 23 4 1 0 2 0
3 45 Rob Mellor 19 22 3 1 3 1 0
4 57 Josh Wilkinson 24 23 2 1 0 4 0
5 44 Richard Turner 25 19 6 0 3 2 0
6 52 Richard Culf 25 20 4 1 3 2 0
7 47 Dave Ingram 35 15 7 2 3 3 0
DNF 41 Lee Devey 2 0 0 0 0 28
Premier - 2-Stroke
      Total C 1 2 3 5 M
1 50 Matt Spink 7 26 2 1 1 0 0
2 43 Darren Walker 11 23 5 0 2 0 0
3 49 Paul Cook 15 23 4 0 2 1 0
4 48 Stewart Ormesher 20 19 6 1 4 0 0
5 54 Ronnie Loojer 21 20 5 1 3 1 0
6 53 Michael Batty 28 21 1 3 2 3 0
50/50 - Pre-Unit Springer
      Total C 1 2 3 5 M
1 6 Mark Fletcher 16 24 3 0 1 2 0
2 9 Josh Ingram 23 20 5 1 2 2 0
3 2 Tim Hawcock 25 23 1 0 3 3 0
50/50 - Unit & 2-Stroke
      Total C 1 2 3 5 M
1 1 Paul Whitehead 7 27 2 0 0 1 0
2 7 Paul Howells 9 25 3 0 2 0 0
3 3 Brad Woods 12 22 7 0 0 1 0
4 14 Chris Forshaw 19 22 3 1 3 1 0
5 4 Iain Duffus 20 22 3 2 1 2 0
6 12 Shaun Brown 26 21 4 1 0 4 0
50/50 - Unit
      Total C 1 2 3 5 M
1 8 Darren Johnson 4 28 1 0 1 0 0
2 15 John Hindle 13 24 3 1 1 1 0
50/50 - 2-Stroke
      Total C 1 2 3 5 M
1 11 Vince Mackintosh 3 28 1 1 0 0 0
2 5 Alan Brown 7 27 2 0 0 1 0
3 13 Nigel Greenwood 18 22 4 0 3 1 0
Clubman - Pre-Unit Springer
      Total C 1 2 3 5 M
1 39 Carl Winstanley 7 28 0 1 0 1 0
2 28 Shane Lockley 9 27 1 0 1 1 0
3 25 Steve Gossop 9 27 1 0 1 1 0
4 38 Mark Newman 17 23 3 0 3 1 0
5 36 John Patefield 22 23 2 1 1 3 0
6 23 Carl Smith 32 19 3 1 4 3 0
DNF 26 Mike Roberts 7 0 1 1 0 21
Clubman - Pre-Unit Rigid
      Total C 1 2 3 5 M
1 34 Gary Marshall 14 21 5 3 1 0 0
Clubman - Unit & 2-Stroke
      Total C 1 2 3 5 M
1 16 Simon Willmore 11 26 1 1 1 1 0
2 24 Gerry Minshall 18 22 3 2 2 1 0
3 27 Ian Brand 32 15 7 3 3 2 0
DNF 35 Philip Clarkson 12 2 1 4 2 9
Clubman - Unit
      Total C 1 2 3 5 M
1 32 Paul Charnley 8 25 3 1 1 0 0
2 29 Ian Gent 13 22 6 1 0 1 0
3 10 Alan Woodward 20 25 0 1 1 3 0
4 18 Guy Palmer 35 18 4 1 3 4 0
5 21 Martin Murphy 38 16 4 4 2 4 0
DNF 33 Dave Pickles 7 0 0 3 0 20
DNF 31 Jes Flower 1 0 0 0 0 29
Clubman - 2-Stroke
      Total C 1 2 3 5 M
1 20 Jim Tennant 2 28 2 0 0 0 0
2 40 Steve Cordon 11 27 0 0 2 1 0
3 17 Ray Cummings 14 26 1 0 1 2 0
4 37 William Tyler 16 23 3 1 2 1 0
5 30 Ashley Towriss 19 17 9 2 2 0 0
6 19 Kim Waters 27 21 4 0 1 4 0
DNF 22 Keith Gardner 2 0 0 0 0 28
Premier - Pre-Unit Springer
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 42 Carl Batty 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0
2 46 Katie Ward 12 1 1 0 1 0 0 0 0 0 0 0 3 0 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0
3 51 Mark Hawkins 24 2 0 0 0 0 0 0 5 0 0 0 3 0 0 0 3 2 0 0 1 2 0 0 0 0 3 1 2 0 0
x indicates a missed section
Premier - Unit
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 55 George Emmott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 56 John Steeples 16 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 0 1 0 1 0 1 0 0 0 0 0 1
3 45 Rob Mellor 19 0 0 0 0 5 0 0 0 0 0 0 3 0 0 1 3 1 0 0 2 3 0 0 0 0 1 0 0 0 0
4 57 Josh Wilkinson 24 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 5 0 0 1 0 0 0 5 0 0 1 0 0 0
5 44 Richard Turner 25 1 0 0 0 0 0 1 0 1 0 5 3 0 0 1 5 3 0 0 1 3 0 0 1 0 0 0 0 0 0
6 52 Richard Culf 25 0 0 0 0 0 0 0 0 0 0 0 3 0 5 1 3 3 5 0 1 0 1 0 0 0 0 1 0 2 0
7 47 Dave Ingram 35 1 5 0 1 0 0 0 0 0 0 0 5 1 1 0 3 3 3 0 1 0 0 0 2 0 2 1 0 5 1
DNF 41 Lee Devey x x x x x x 0 x 0 x x x x x x x x x x x x x x x x x x x x x
x indicates a missed section
Premier - 2-Stroke
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 50 Matt Spink 7 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2 43 Darren Walker 11 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3 0 1 0 0 1 0 0 1 0 0 0 0 0 0
3 49 Paul Cook 15 0 0 0 1 1 0 0 1 3 0 0 3 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
4 48 Stewart Ormesher 20 2 0 0 0 0 0 0 0 0 0 0 3 1 0 1 3 3 1 0 1 1 0 0 1 0 0 0 0 3 0
5 54 Ronnie Loojer 21 1 0 0 0 0 0 0 1 0 0 1 3 0 0 0 3 0 0 0 1 3 0 0 5 0 2 0 0 1 0
6 53 Michael Batty 28 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 5 3 1 0 0 2 0 0 2 0 3 0 0 5 0
x indicates a missed section
50/50 - Pre-Unit Springer
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 6 Mark Fletcher 16 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 5 0 0 0 0 3 0 0 0 0 0 0 1 0 1
2 9 Josh Ingram 23 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 5 0 3 5 0 0 0 0 3 0 0 0 0 2 1
3 2 Tim Hawcock 25 1 0 0 0 0 0 0 0 0 0 5 0 3 0 0 5 0 0 0 0 3 0 0 5 0 0 0 0 0 3
x indicates a missed section
50/50 - Unit & 2-Stroke
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 1 Paul Whitehead 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
2 7 Paul Howells 9 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0 3 0 0 0 0 0 0
3 3 Brad Woods 12 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 5 0 0 0 0 1 0 0 1 0 0 0 0 0 1
4 14 Chris Forshaw 19 1 0 0 0 0 0 0 0 1 0 0 2 3 0 0 3 0 0 0 0 3 0 0 1 0 0 0 0 0 5
5 4 Iain Duffus 20 0 0 0 0 0 0 0 2 5 0 1 1 0 0 0 3 0 5 0 0 2 0 0 1 0 0 0 0 0 0
6 12 Shaun Brown 26 0 0 0 1 0 0 0 0 0 0 5 2 0 0 0 5 0 5 0 0 1 0 0 5 0 0 0 0 1 1
x indicates a missed section
50/50 - Unit
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 8 Darren Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2 15 John Hindle 13 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 3 0 1 0 0 0 0 0 5
x indicates a missed section
50/50 - 2-Stroke
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 11 Vince Mackintosh 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 5 Alan Brown 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0
3 13 Nigel Greenwood 18 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 1 3 0 1 0 0 0 0 1 1
x indicates a missed section
Clubman - Pre-Unit Springer
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 39 Carl Winstanley 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
2 28 Shane Lockley 9 3 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 25 Steve Gossop 9 3 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 38 Mark Newman 17 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 3 0 5 0 0 0 0 0 1 0 0 0 0 0 0
5 36 John Patefield 22 3 0 0 1 0 0 0 0 0 0 0 2 0 0 0 5 0 0 1 0 0 0 5 5 0 0 0 0 0 0
6 23 Carl Smith 32 3 0 0 0 0 0 0 5 0 0 3 3 0 0 0 1 1 3 0 0 0 0 0 5 0 0 0 2 1 5
DNF 26 Mike Roberts 2 0 0 3 0 0 0 0 0 x x x x x x x x x x x x x x x x x x x x x
x indicates a missed section
Clubman - Pre-Unit Rigid
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 34 Gary Marshall 14 1 0 1 3 0 1 0 2 0 0 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1
x indicates a missed section
Clubman - Unit & 2-Stroke
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 16 Simon Willmore 11 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0
2 24 Gerry Minshall 18 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 3 0 2 5 0 0 0 0 3 0 0 0 0 0 0
3 27 Ian Brand 32 3 0 0 0 0 1 1 2 0 1 3 1 0 0 0 2 5 2 0 0 0 1 3 1 0 0 0 1 0 5
DNF 35 Philip Clarkson 5 0 1 3 0 0 0 2 3 0 x x x x x x x x x 5 0 1 0 3 0 3 0 0 0 0
x indicates a missed section
Clubman - Unit
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 32 Paul Charnley 8 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2 29 Ian Gent 13 0 0 0 0 1 1 0 0 0 0 1 2 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 1 0 1
3 10 Alan Woodward 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 5 0 0 0 0 0 0 0 0 0 0 0 5
4 18 Guy Palmer 35 1 0 0 2 1 0 1 1 0 0 5 3 0 0 0 3 0 5 0 0 0 0 0 5 0 0 0 3 0 5
5 21 Martin Murphy 38 2 0 0 3 0 0 0 0 0 0 2 2 5 0 0 5 5 5 0 0 0 1 0 2 1 3 1 0 0 1
DNF 33 Dave Pickles 3 0 3 3 0 0 0 0 0 0 x x x x x x x x x x x x x x x x x x x x
DNF 31 Jes Flower x x x x x x x x 0 x x x x x x x x x x x x x x x x x x x x x
x indicates a missed section
Clubman - 2-Stroke
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 20 Jim Tennant 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 40 Steve Cordon 11 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 17 Ray Cummings 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 3
4 37 William Tyler 16 3 0 0 2 0 3 0 0 1 0 0 1 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0
5 30 Ashley Towriss 19 3 1 0 1 1 0 0 0 0 0 1 1 0 0 0 2 3 1 0 1 0 1 0 0 0 0 0 1 0 2
6 19 Kim Waters 27 5 0 0 0 0 0 1 1 0 0 1 0 0 0 0 5 0 3 5 0 0 0 0 1 0 0 0 0 0 5
DNF 22 Keith Gardner x x x x x x 0 x 0 x x x x x x x x x x x x x x x x x x x x x
x indicates a missed section
Yorkshire Classic MCC
The Country Manor
Permit: 5118
Last updated: 19:03pm 12th July, 2026