Scores display will be improved by turning your phone on its side.
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Stephen Wilde | Triumph 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 119 | Trevor Bennett | Fantic 156 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 3 | 118 | Bryan Harrison | Montesa 4rt 260 | 9 | 36 | 2 | 1 | 0 | 1 | 0 |
| 4 | 18 | Dave Pickles | BSA Bantam 250 | 15 | 33 | 4 | 0 | 2 | 1 | 0 |
| 5 | 56 | Keith Goodwin | Francis Barnett 198 | 16 | 32 | 6 | 0 | 0 | 2 | 0 |
| 6 | 115 | Amanda Nockels | Beta sincro 200 | 18 | 33 | 3 | 1 | 1 | 2 | 0 |
| 7 | 117 | Alan Davies | Sherco 300 | 26 | 23 | 12 | 3 | 1 | 1 | 0 |
| 8 | 102 | Lee Tollson | x x | 29 | 28 | 7 | 1 | 0 | 4 | 0 |
| 9 | 120 | Glen Gosling | TRS 250 | 35 | 24 | 7 | 3 | 4 | 1 | 1 |
| 10 | 101 | Tony Whittaker | Montesa 4RT 260 | 36 | 22 | 8 | 4 | 5 | 1 | 0 |
| 11 | 103 | James Oconnor | Fantic 156 | 41 | 21 | 8 | 4 | 5 | 2 | 0 |
| 12 | 54 | Charlie Constantine | Beta 125 | 49 | 23 | 7 | 2 | 1 | 7 | 0 |
| 13 | 116 | Brogan Heys | Beta 80 | 65 | 18 | 5 | 3 | 8 | 5 | 1 |
| 14 | 114 | Cohen Ashworth | TRS ONE RR 80 | 100 | 5 | 6 | 5 | 18 | 6 | 0 |
| 15 | 104 | Odin Parsons | Oset x | 116 | 2 | 2 | 0 | 33 | 3 | 0 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | David Chapman | Montesa 4rt 260 | 23 | 27 | 7 | 4 | 1 | 1 | 0 |
| 2 | 58 | Harry Hewitt | x x | 26 | 23 | 9 | 7 | 1 | 0 | 0 |
| 3 | 52 | Mark Simpson | Bantam 186 | 30 | 27 | 6 | 3 | 1 | 3 | 0 |
| 4 | 57 | David Brook | Beta 250 | 35 | 21 | 9 | 4 | 6 | 0 | 0 |
| 5 | 55 | Stephen Davies | Beta evo 300 | 56 | 21 | 7 | 1 | 4 | 7 | 0 |
| 6 | 53 | Tom Mitchell | Beta 80cc | 62 | 19 | 4 | 5 | 6 | 6 | 0 |
Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Higgins | Fantic 200 156 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 2 | 15 | Mark Hewitt | Bantam 185 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
| 3 | 95 | Peter Houghton | 13 | 31 | 6 | 2 | 1 | 0 | 0 | |
| 4 | 5 | Barry Sanderson | beta 250 | 18 | 28 | 8 | 2 | 2 | 0 | 0 |
| 5 | 13 | Paul Bumford | Beta Evo 250 | 23 | 28 | 5 | 3 | 4 | 0 | 0 |
| 6 | 16 | Josh Ingram | Tiger Cub x | 26 | 28 | 7 | 0 | 3 | 2 | 0 |
| 7 | 14 | Rob Oconnor | TRS one r 250cc | 29 | 27 | 8 | 0 | 2 | 3 | 0 |
| 8 | 10 | Ian Gent | Beta 125 | 41 | 20 | 11 | 3 | 3 | 3 | 0 |
| 9 | 7 | Chris Mitchell | Beta 200 | 46 | 17 | 11 | 7 | 2 | 3 | 0 |
| 10 | 8 | Damian Chew | Beta 250 | 50 | 11 | 18 | 5 | 4 | 2 | 0 |
| 11 | 2 | Jason Tahir | Gas gas txt racing 300 | 70 | 12 | 8 | 8 | 7 | 5 | 0 |
| 12 | 11 | Colin Collier | Beta sincro 250 | 73 | 10 | 10 | 5 | 11 | 4 | 0 |
| 13 | 12 | George Taylor | Beta 80 | 74 | 12 | 8 | 6 | 8 | 6 | 0 |
| 14 | 6 | Jason Worrall | Gas Gas 300 | 86 | 7 | 11 | 5 | 10 | 7 | 0 |
| 15 | 1 | David Tattersall | beta 125 | 101 | 4 | 12 | 5 | 8 | 11 | 0 |
| DNF | 19 | Ben Eaton | x x | 0 | 0 | 0 | 2 | 0 | 38 | |
| N/S | 4 | Mick Ainscow | Gas gas 300 | 0 | 0 | 0 | 0 | 0 | 40 |
Hard Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Harry Hartley | GasGas 300 | 10 | 34 | 5 | 0 | 0 | 1 | 0 |
| 2 | 88 | Brett Willis | Beta Evo 300 | 12 | 31 | 6 | 3 | 0 | 0 | 0 |
| 3 | 91 | David Heys | Montesa 349 | 18 | 29 | 8 | 1 | 1 | 1 | 0 |
| 4 | 87 | Mick Barton | Beta Evo 250 | 37 | 21 | 8 | 6 | 4 | 1 | 0 |
| 5 | 90 | Jenson Heys | Gasgas racing 125 | 40 | 20 | 9 | 6 | 3 | 2 | 0 |
| 6 | 89 | James Smith | Montesa 4RT 260 | 52 | 11 | 15 | 9 | 3 | 2 | 0 |
| 7 | 92 | Tristan Parsons | TRS 250 | 64 | 15 | 8 | 5 | 7 | 5 | 0 |
| 8 | 94 | Daniel Graham | 74 | 7 | 14 | 7 | 7 | 5 | 0 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Stephen Wilde | Triumph 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 119 | Trevor Bennett | Fantic 156 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 3 | 118 | Bryan Harrison | Montesa 4rt 260 | 9 | 36 | 2 | 1 | 0 | 1 | 0 |
| 4 | 18 | Dave Pickles | BSA Bantam 250 | 15 | 33 | 4 | 0 | 2 | 1 | 0 |
| 5 | 56 | Keith Goodwin | Francis Barnett 198 | 16 | 32 | 6 | 0 | 0 | 2 | 0 |
| 6 | 115 | Amanda Nockels | Beta sincro 200 | 18 | 33 | 3 | 1 | 1 | 2 | 0 |
| 7 | 117 | Alan Davies | Sherco 300 | 26 | 23 | 12 | 3 | 1 | 1 | 0 |
| 8 | 102 | Lee Tollson | x x | 29 | 28 | 7 | 1 | 0 | 4 | 0 |
| 9 | 120 | Glen Gosling | TRS 250 | 35 | 24 | 7 | 3 | 4 | 1 | 1 |
| 10 | 101 | Tony Whittaker | Montesa 4RT 260 | 36 | 22 | 8 | 4 | 5 | 1 | 0 |
| 11 | 103 | James Oconnor | Fantic 156 | 41 | 21 | 8 | 4 | 5 | 2 | 0 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Charlie Constantine | Beta 125 | 49 | 23 | 7 | 2 | 1 | 7 | 0 |
| 2 | 116 | Brogan Heys | Beta 80 | 65 | 18 | 5 | 3 | 8 | 5 | 1 |
| 3 | 114 | Cohen Ashworth | TRS ONE RR 80 | 100 | 5 | 6 | 5 | 18 | 6 | 0 |
| 4 | 104 | Odin Parsons | Oset x | 116 | 2 | 2 | 0 | 33 | 3 | 0 |
50/50 - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | David Chapman | Montesa 4rt 260 | 23 | 27 | 7 | 4 | 1 | 1 | 0 |
| 2 | 58 | Harry Hewitt | x x | 26 | 23 | 9 | 7 | 1 | 0 | 0 |
| 3 | 52 | Mark Simpson | Bantam 186 | 30 | 27 | 6 | 3 | 1 | 3 | 0 |
| 4 | 57 | David Brook | Beta 250 | 35 | 21 | 9 | 4 | 6 | 0 | 0 |
| 5 | 55 | Stephen Davies | Beta evo 300 | 56 | 21 | 7 | 1 | 4 | 7 | 0 |
50/50 - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Tom Mitchell | Beta 80cc | 62 | 19 | 4 | 5 | 6 | 6 | 0 |
Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Higgins | Fantic 200 156 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 2 | 15 | Mark Hewitt | Bantam 185 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
| 3 | 95 | Peter Houghton | 13 | 31 | 6 | 2 | 1 | 0 | 0 | |
| 4 | 5 | Barry Sanderson | beta 250 | 18 | 28 | 8 | 2 | 2 | 0 | 0 |
| 5 | 13 | Paul Bumford | Beta Evo 250 | 23 | 28 | 5 | 3 | 4 | 0 | 0 |
| 6 | 16 | Josh Ingram | Tiger Cub x | 26 | 28 | 7 | 0 | 3 | 2 | 0 |
| 7 | 14 | Rob Oconnor | TRS one r 250cc | 29 | 27 | 8 | 0 | 2 | 3 | 0 |
| 8 | 10 | Ian Gent | Beta 125 | 41 | 20 | 11 | 3 | 3 | 3 | 0 |
| 9 | 7 | Chris Mitchell | Beta 200 | 46 | 17 | 11 | 7 | 2 | 3 | 0 |
| 10 | 8 | Damian Chew | Beta 250 | 50 | 11 | 18 | 5 | 4 | 2 | 0 |
| 11 | 2 | Jason Tahir | Gas gas txt racing 300 | 70 | 12 | 8 | 8 | 7 | 5 | 0 |
| 12 | 11 | Colin Collier | Beta sincro 250 | 73 | 10 | 10 | 5 | 11 | 4 | 0 |
| 13 | 6 | Jason Worrall | Gas Gas 300 | 86 | 7 | 11 | 5 | 10 | 7 | 0 |
| 14 | 1 | David Tattersall | beta 125 | 101 | 4 | 12 | 5 | 8 | 11 | 0 |
| DNF | 19 | Ben Eaton | x x | 0 | 0 | 0 | 2 | 0 | 38 |
Novice - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | George Taylor | Beta 80 | 74 | 12 | 8 | 6 | 8 | 6 | 0 |
Hard Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Harry Hartley | GasGas 300 | 10 | 34 | 5 | 0 | 0 | 1 | 0 |
| 2 | 88 | Brett Willis | Beta Evo 300 | 12 | 31 | 6 | 3 | 0 | 0 | 0 |
| 3 | 91 | David Heys | Montesa 349 | 18 | 29 | 8 | 1 | 1 | 1 | 0 |
| 4 | 87 | Mick Barton | Beta Evo 250 | 37 | 21 | 8 | 6 | 4 | 1 | 0 |
| 5 | 89 | James Smith | Montesa 4RT 260 | 52 | 11 | 15 | 9 | 3 | 2 | 0 |
| 6 | 92 | Tristan Parsons | TRS 250 | 64 | 15 | 8 | 5 | 7 | 5 | 0 |
| 7 | 94 | Daniel Graham | 74 | 7 | 14 | 7 | 7 | 5 | 0 |
Hard Novice - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Jenson Heys | Gasgas racing 125 | 40 | 20 | 9 | 6 | 3 | 2 | 0 |
Easy - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Stephen Wilde | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 119 | Trevor Bennett | 6 | 0000 | 0000 | 0001 | 0030 | 1010 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 118 | Bryan Harrison | 9 | 2000 | 1000 | 0000 | 0000 | 0005 | 0000 | 1000 | 0000 | 0000 | 0000 |
| 4 | 18 | Dave Pickles | 15 | 0000 | 0031 | 0001 | 0005 | 3000 | 0000 | 0000 | 1100 | 0000 | 0000 |
| 5 | 56 | Keith Goodwin | 16 | 1110 | 1100 | 0500 | 0000 | 0000 | 0000 | 1000 | 5000 | 0000 | 0000 |
| 6 | 115 | Amanda Nockels | 18 | 2500 | 0000 | 0100 | 0000 | 3000 | 0050 | 0000 | 0010 | 0000 | 0010 |
| 7 | 117 | Alan Davies | 26 | 1030 | 1001 | 1100 | 2100 | 1100 | 5002 | 2000 | 1001 | 0010 | 0001 |
| 8 | 102 | Lee Tollson | 29 | 1555 | 0011 | 2000 | 0000 | 1001 | 0005 | 0001 | 0000 | 1000 | 0000 |
| 9 | 120 | Glen Gosling | 35 | 123x | 3000 | 0120 | 0000 | 0110 | 0000 | 1100 | 1332 | 5000 | 0000 |
| 10 | 101 | Tony Whittaker | 36 | 3131 | 1300 | 1501 | 0000 | 3211 | 0200 | 3200 | 1000 | 0000 | 0200 |
| 11 | 103 | James Oconnor | 41 | 0223 | 2300 | 2330 | 0031 | 0101 | 0000 | 1001 | 5001 | 0151 | 0000 |
x indicates a missed section
Easy - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Charlie Constantine | 49 | 5150 | 0021 | 5211 | 1000 | 5000 | 0010 | 5010 | 5000 | 3000 | 5000 |
| 2 | 116 | Brogan Heys | 65 | 3300 | 300x | 3035 | 1000 | 3323 | 2000 | 1110 | 5010 | 0055 | 0025 |
| 3 | 114 | Cohen Ashworth | 100 | 5333 | 3333 | 1535 | 2322 | 1111 | 0300 | 3120 | 5333 | 5333 | 0532 |
| 4 | 104 | Odin Parsons | 116 | 3333 | 3333 | 5355 | 3333 | 3333 | 3333 | 3101 | 3333 | 0333 | 3333 |
x indicates a missed section
50/50 - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | David Chapman | 23 | 2020 | 1110 | 0301 | 0000 | 1000 | 0100 | 2120 | 5000 | 0000 | 0000 |
| 2 | 58 | Harry Hewitt | 26 | 1110 | 2201 | 1021 | 0000 | 1000 | 0000 | 1212 | 2302 | 0000 | 0000 |
| 3 | 52 | Mark Simpson | 30 | 1000 | 1210 | 0502 | 0000 | 0100 | 0000 | 1023 | 5500 | 0000 | 0001 |
| 4 | 57 | David Brook | 35 | 2001 | 3121 | 2130 | 0000 | 0011 | 0000 | 3311 | 1332 | 0000 | 0000 |
| 5 | 55 | Stephen Davies | 56 | 1010 | 0115 | 5335 | 3001 | 3551 | 0010 | 0000 | 5520 | 0000 | 0000 |
x indicates a missed section
50/50 - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Tom Mitchell | 62 | 2300 | 3321 | 1355 | 0000 | 2012 | 0000 | 2331 | 5555 | 0000 | 0000 |
x indicates a missed section
Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Higgins | 3 | 0000 | 1000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
| 2 | 15 | Mark Hewitt | 4 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0003 | 0000 | 0000 | 0000 |
| 3 | 95 | Peter Houghton | 13 | 0100 | 0000 | 0030 | 2000 | 1102 | 0000 | 1100 | 0010 | 0000 | 0000 |
| 4 | 5 | Barry Sanderson | 18 | 0010 | 0113 | 0001 | 0001 | 1000 | 0000 | 1003 | 2002 | 0000 | 1000 |
| 5 | 13 | Paul Bumford | 23 | 0200 | 1123 | 0030 | 0000 | 1000 | 0000 | 0200 | 0303 | 0100 | 0001 |
| 6 | 16 | Josh Ingram | 26 | 0000 | 0001 | 0300 | 0100 | 0001 | 0000 | 0100 | 5103 | 5110 | 0003 |
| 7 | 14 | Rob Oconnor | 29 | 0000 | 0011 | 1000 | 1011 | 0000 | 0000 | 0100 | 0051 | 0353 | 0500 |
| 8 | 10 | Ian Gent | 41 | 1000 | 0112 | 1000 | 1531 | 1300 | 5000 | 0101 | 5300 | 0110 | 2002 |
| 9 | 7 | Chris Mitchell | 46 | 2120 | 1110 | 1210 | 2200 | 0110 | 0000 | 2130 | 5312 | 1005 | 0500 |
| 10 | 8 | Damian Chew | 50 | 1102 | 1311 | 0100 | 0110 | 0113 | 1101 | 2253 | 3252 | 0010 | 1111 |
| 11 | 2 | Jason Tahir | 70 | 2202 | 0123 | 1330 | 5521 | 0011 | 0100 | 3131 | 3202 | 0050 | 5253 |
| 12 | 11 | Colin Collier | 73 | 3001 | 2312 | 1503 | 3111 | 1000 | 1002 | 2133 | 3533 | 0553 | 3021 |
| 13 | 6 | Jason Worrall | 86 | 1322 | 5311 | 1132 | 2010 | 0001 | 1010 | 1132 | 3555 | 3333 | 5553 |
| 14 | 1 | David Tattersall | 101 | 5113 | 1113 | 3100 | 2130 | 2112 | 3130 | 2553 | 5555 | 5521 | 3515 |
| DNF | 19 | Ben Eaton | 3xxx | 3xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
Novice - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | George Taylor | 74 | 0111 | 1025 | 1330 | 3333 | 2301 | 0002 | 1522 | 3551 | 5200 | 0500 |
x indicates a missed section
Hard Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Harry Hartley | 10 | 0010 | 0010 | 0010 | 1000 | 0000 | 1000 | 0000 | 5000 | 0000 | 0000 |
| 2 | 88 | Brett Willis | 12 | 1020 | 1000 | 0120 | 1000 | 1000 | 0000 | 0000 | 0000 | 1000 | 0200 |
| 3 | 91 | David Heys | 18 | 0000 | 1111 | 0110 | 0020 | 0000 | 0000 | 0000 | 5100 | 0000 | 1030 |
| 4 | 87 | Mick Barton | 37 | 1010 | 3002 | 1330 | 5200 | 2112 | 0100 | 0000 | 3200 | 0000 | 1102 |
| 5 | 89 | James Smith | 52 | 2210 | 1022 | 1211 | 3232 | 1111 | 1321 | 0100 | 5111 | 0000 | 0502 |
| 6 | 92 | Tristan Parsons | 64 | 2103 | 1200 | 2213 | 5110 | 3132 | 1333 | 1000 | 0000 | 5000 | 5055 |
| 7 | 94 | Daniel Graham | 74 | 1212 | 3510 | 1101 | 1113 | 2111 | 2123 | 0000 | 5235 | 5301 | 5323 |
x indicates a missed section
Hard Novice - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Jenson Heys | 40 | 0221 | 0111 | 1330 | 2010 | 0000 | 1200 | 0000 | 1050 | 3000 | 2152 |
x indicates a missed section
Darwen Trials Club
Uptown Farm, Cockerham
Permit: AMCA2026.4944
Last updated: 21:05pm 25th July, 2026