Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 100 Ben Butterworth 7 18 5 1 0 0 0
2 90 Harry Cripps 13 16 5 1 2 0 0
3 89 Charlie Cripps 17 17 3 2 0 2 0
4 91 Murf Hopkingson 23 11 6 4 3 0 0
5 92 Koby Smith 29 15 1 2 3 3 0
DNF 88 Paul Sullivan 4 1 0 1 0 18
N/S 87 Andrew Holker 0 0 0 0 0 24
Intermediate
      Total C 1 2 3 5 M
1 74 Kiaran Hankin 1 23 1 0 0 0 0
2 67 Will Westwell 15 14 8 1 0 1 0
3 30 Gareth Carr 21 13 8 0 1 2 0
4 66 Harry Hartley 23 13 5 2 3 1 0
5 72 Rick Du-Feu 28 10 8 0 5 1 0
6 86 Jane Daniels 31 9 8 2 3 2 0
7 70 Finlay Heyes 34 8 8 2 4 2 0
8 75 Jacob Smith 35 9 7 2 3 0 3
9 71 Terry Shepherd 48 6 4 6 4 4 0
10 68 Ste Liston 50 5 4 7 4 4 0
11 73 Andy Daniels 58 7 3 3 3 8 0
Novice
      Total C 1 2 3 5 M
1 17 Chris Heyes 8 19 2 3 0 0 0
2 25 David Fallows 11 15 7 2 0 0 0
3 16 Johnny Cooke 12 18 3 0 3 0 0
4 13 Kevin Byrne 20 13 5 5 0 1 0
5 8 Robert Graham 26 11 6 3 3 1 0
6 6 Les Pearce 37 13 2 0 5 4 0
7 21 Henry Smith 38 6 7 6 3 2 0
8 1 Adam Bromilow 49 6 4 3 8 3 0
9 24 Mark Hewitt 53 3 7 2 9 3 0
10 20 Danny Mayor 67 4 3 3 6 8 0
11 18 William Davenport 73 1 1 6 10 3 3
12 19 Damian Chew 76 1 1 1 16 5 0
13 22 Jonathan Smith 77 1 4 4 5 10 0
14 10 Colin Collier 77 1 1 0 17 5 0
DNF 5 Dave Liston 0 1 0 8 1 14
N/S 3 Andy Metcalfe 0 0 0 0 0 24
N/S 14 Stanley Sullivan 0 0 0 0 0 24
N/S 12 Michael Warburton 0 0 0 0 0 24
N/S 4 Charles Berry 0 0 0 0 0 24
N/S 2 John Pomfret 0 0 0 0 0 24
N/S 15 Chris Taylor 0 0 0 0 0 24
N/S 11 Colin Collier Jr 0 0 0 0 0 24
Easy
      Total C 1 2 3 5 M
1 26 Matt Duff 7 21 2 0 0 1 0
2 112 Helen Tatlock 7 18 5 1 0 0 0
3 107 Steven Gallimore 10 19 3 1 0 1 0
4 108 Simon Heyes 11 21 1 0 0 1 1
5 106 Andrew Chicken 11 21 0 0 2 0 1
6 110 Stephen Davies 29 13 6 0 1 3 1
7 111 Alan Davies 31 12 4 1 5 2 0
8 7 David Tattersall 35 12 2 1 7 2 0
9 103 Harry Holker 98 1 0 1 7 10 5
DNF 102 Freddie Holker 9 3 0 3 2 7
DNF 104 Jack Barnard 3 1 2 4 7 7
DNF 101 David Bridge 2 0 0 0 0 22
DNF 109 David Bridge 1 0 0 0 0 23
N/S 105 Philip Silcock 0 0 0 0 0 24
Expert - Adult
      Total C 1 2 3 5 M
1 100 Ben Butterworth 7 18 5 1 0 0 0
2 90 Harry Cripps 13 16 5 1 2 0 0
3 89 Charlie Cripps 17 17 3 2 0 2 0
4 91 Murf Hopkingson 23 11 6 4 3 0 0
DNF 88 Paul Sullivan 4 1 0 1 0 18
Expert - Youth
      Total C 1 2 3 5 M
1 92 Koby Smith 29 15 1 2 3 3 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 74 Kiaran Hankin 1 23 1 0 0 0 0
2 67 Will Westwell 15 14 8 1 0 1 0
3 30 Gareth Carr 21 13 8 0 1 2 0
4 66 Harry Hartley 23 13 5 2 3 1 0
5 72 Rick Du-Feu 28 10 8 0 5 1 0
6 86 Jane Daniels 31 9 8 2 3 2 0
7 70 Finlay Heyes 34 8 8 2 4 2 0
8 71 Terry Shepherd 48 6 4 6 4 4 0
9 68 Ste Liston 50 5 4 7 4 4 0
10 73 Andy Daniels 58 7 3 3 3 8 0
Intermediate - Youth
      Total C 1 2 3 5 M
1 75 Jacob Smith 35 9 7 2 3 0 3
Novice - Adult
      Total C 1 2 3 5 M
1 17 Chris Heyes 8 19 2 3 0 0 0
2 25 David Fallows 11 15 7 2 0 0 0
3 16 Johnny Cooke 12 18 3 0 3 0 0
4 13 Kevin Byrne 20 13 5 5 0 1 0
5 8 Robert Graham 26 11 6 3 3 1 0
6 6 Les Pearce 37 13 2 0 5 4 0
7 21 Henry Smith 38 6 7 6 3 2 0
8 1 Adam Bromilow 49 6 4 3 8 3 0
9 24 Mark Hewitt 53 3 7 2 9 3 0
10 20 Danny Mayor 67 4 3 3 6 8 0
11 18 William Davenport 73 1 1 6 10 3 3
12 19 Damian Chew 76 1 1 1 16 5 0
13 22 Jonathan Smith 77 1 4 4 5 10 0
14 10 Colin Collier 77 1 1 0 17 5 0
DNF 5 Dave Liston 0 1 0 8 1 14
Easy - Adult
      Total C 1 2 3 5 M
1 26 Matt Duff 7 21 2 0 0 1 0
2 112 Helen Tatlock 7 18 5 1 0 0 0
3 107 Steven Gallimore 10 19 3 1 0 1 0
4 108 Simon Heyes 11 21 1 0 0 1 1
5 106 Andrew Chicken 11 21 0 0 2 0 1
6 110 Stephen Davies 29 13 6 0 1 3 1
7 111 Alan Davies 31 12 4 1 5 2 0
8 7 David Tattersall 35 12 2 1 7 2 0
DNF 101 David Bridge 2 0 0 0 0 22
DNF 109 David Bridge 1 0 0 0 0 23
Easy - Youth
      Total C 1 2 3 5 M
1 103 Harry Holker 98 1 0 1 7 10 5
DNF 102 Freddie Holker 9 3 0 3 2 7
DNF 104 Jack Barnard 3 1 2 4 7 7
Expert - Adult
      T 1 2 3 4 5 6 7 8
1 100 Ben Butterworth 7 000 121 001 000 000 000 100 010
2 90 Harry Cripps 13 000 003 310 001 100 000 101 020
3 89 Charlie Cripps 17 000 100 221 500 001 000 000 500
4 91 Murf Hopkingson 23 000 013 220 300 310 000 121 121
DNF 88 Paul Sullivan xxx 100 300 xxx xxx xxx xxx xxx
x indicates a missed section
Expert - Youth
      T 1 2 3 4 5 6 7 8
1 92 Koby Smith 29 000 013 220 500 353 000 000 500
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8
1 74 Kiaran Hankin 1 000 000 000 000 000 000 100 000
2 67 Will Westwell 15 110 001 201 150 101 000 000 001
3 30 Gareth Carr 21 500 101 501 100 000 101 100 013
4 66 Harry Hartley 23 110 001 200 523 110 300 000 300
5 72 Rick Du-Feu 28 311 300 100 311 100 000 110 335
6 86 Jane Daniels 31 015 001 111 513 300 021 000 312
7 70 Finlay Heyes 34 312 111 100 515 300 103 100 023
8 71 Terry Shepherd 48 523 020 010 553 302 232 211 105
9 68 Ste Liston 50 333 235 102 555 012 102 100 222
10 73 Andy Daniels 58 335 515 252 555 103 005 210 000
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8
1 75 Jacob Smith 35 010 010 101 213 313 001 200 xxx
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8
1 17 Chris Heyes 8 122 002 010 000 000 000 000 000
2 25 David Fallows 11 200 110 111 000 000 210 000 100
3 16 Johnny Cooke 12 300 030 310 000 001 000 000 001
4 13 Kevin Byrne 20 225 210 011 002 000 020 100 001
5 8 Robert Graham 26 320 001 211 000 100 021 100 353
6 6 Les Pearce 37 300 335 000 050 300 311 500 500
7 21 Henry Smith 38 353 120 110 120 100 213 222 105
8 1 Adam Bromilow 49 333 520 533 205 010 333 110 210
9 24 Mark Hewitt 53 313 513 333 110 523 523 011 301
10 20 Danny Mayor 67 355 205 531 502 510 533 012 533
11 18 William Davenport 73 332 533 333 321 352 252 xxx 320
12 19 Damian Chew 76 535 535 333 333 520 333 331 333
13 22 Jonathan Smith 77 325 555 155 351 201 335 223 155
14 10 Colin Collier 77 035 555 335 333 331 333 333 333
DNF 5 Dave Liston 35x 33x 3xx 3xx 1xx 3xx 3xx 3xx
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8
1 26 Matt Duff 7 500 011 000 000 000 000 000 000
2 112 Helen Tatlock 7 000 112 000 000 000 010 000 101
3 107 Steven Gallimore 10 000 002 000 000 500 111 000 000
4 108 Simon Heyes 11 50x 000 010 000 000 000 000 000
5 106 Andrew Chicken 11 00x 330 000 000 000 000 000 000
6 110 Stephen Davies 29 00x 355 100 000 100 511 100 001
7 111 Alan Davies 31 110 333 000 000 010 512 000 533
8 7 David Tattersall 35 500 533 310 000 300 323 100 003
DNF 101 David Bridge xxx xxx xxx xxx xxx xxx 00x xxx
DNF 109 David Bridge 0xx xxx xxx xxx xxx xxx xxx xxx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8
1 103 Harry Holker 98 555 33x 355 353 355 23x 50x 5xx
DNF 102 Freddie Holker 30x 35x 100 50x 000 13x 10x 0xx
DNF 104 Jack Barnard 355 53x 530 5xx 035 22x 15x 0xx
x indicates a missed section
Darwen Trials Club
Crowthorn Delf
Permit: AMCA-2026-4937
Last updated: 08:43am 14th May, 2026