Scores display will be improved by turning your phone on its side.
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Ryan Smith | Epure 125 | 8 | 34 | 5 | 0 | 1 | 0 | 0 |
| 2 | 119 | Pete Parenti | Montesa 315R 250 | 18 | 30 | 6 | 2 | 1 | 1 | 0 |
| 3 | 116 | Alex Sykes | Montesa 4RT 260 | 25 | 29 | 4 | 4 | 1 | 2 | 0 |
| 4 | 113 | Paul Mchugh | 27 | 27 | 8 | 2 | 0 | 3 | 0 | |
| 5 | 114 | Tony Whittaker | Montesa 4RT 260 | 43 | 23 | 8 | 2 | 2 | 5 | 0 |
| DNF | 112 | Jack Barnard | Beta 80 | 11 | 4 | 0 | 1 | 2 | 22 | |
| DNF | 115 | Charlie Barnes | 1 | 2 | 2 | 4 | 3 | 28 | ||
| DNF | 118 | George Smith | Oset20 20 | 3 | 1 | 0 | 0 | 1 | 35 | |
| DNF | 111 | Harry Holker | Trs E | 3 | 1 | 0 | 0 | 4 | 32 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Davies | Beta evo 300 300 | 52 | 21 | 8 | 3 | 1 | 7 | 0 |
| 2 | 60 | Alan Davies | Sherco st 300 | 68 | 15 | 7 | 7 | 4 | 7 | 0 |
| DNF | 55 | Freddie Holker | Beta 125 | 15 | 3 | 1 | 0 | 1 | 20 | |
| DNF | 56 | John Pomfret | Beta 200 | 0 | 0 | 0 | 1 | 3 | 36 |
Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Pete Clibburn | BETA Sincro 300 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 30 | Steven Higgins | Fantic 200 156 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 3 | 37 | David Waddington | GasGas 250 | 14 | 32 | 4 | 2 | 2 | 0 | 0 |
| 4 | 36 | David Broderick | Beta Evo 250 | 19 | 30 | 7 | 1 | 0 | 2 | 0 |
| 5 | 28 | Rob O'Connor | TRS One r 250 | 32 | 25 | 8 | 3 | 1 | 3 | 0 |
| 6 | 39 | Ian Gept | Beta 125 | 33 | 24 | 8 | 5 | 0 | 3 | 0 |
| 7 | 35 | Damian Chew | Beta 250 | 35 | 18 | 12 | 7 | 3 | 0 | 0 |
| 8 | 40 | Graham Kennerley | Beta 250 | 36 | 25 | 8 | 1 | 2 | 4 | 0 |
| 9 | 34 | Jason Worrall | Gas Gas 250 | 45 | 19 | 8 | 4 | 8 | 1 | 0 |
| 10 | 33 | Jason Tahir | Gas gas txt racing 300 | 62 | 16 | 9 | 2 | 8 | 5 | 0 |
| 11 | 41 | Stuart Cripps | Beta 125 | 70 | 14 | 12 | 2 | 3 | 9 | 0 |
| 12 | 38 | Neil Beverley | TRS One 250 | 73 | 13 | 6 | 8 | 7 | 6 | 0 |
| 13 | 32 | David Tattersall | beta ` 125 | 96 | 8 | 5 | 6 | 13 | 8 | 0 |
| N/S | 29 | Danny Mayor | Vertigo 300 | 0 | 0 | 0 | 0 | 0 | 40 |
Hard Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Jacob Rider | Montesa 300 | 14 | 27 | 12 | 1 | 0 | 0 | 0 |
| 2 | 68 | David Higgins | Fantic 200 156 | 16 | 30 | 8 | 0 | 1 | 1 | 0 |
| 3 | 69 | Neriyus Barcas | GasGas 300 | 27 | 25 | 7 | 4 | 4 | 0 | 0 |
| DNF | 67 | Ryan Lyth | Gasgas txt 2007 250 | 0 | 1 | 1 | 2 | 2 | 34 | |
| N/S | 66 | Ste Liston | Gasgas gp 300 | 0 | 0 | 0 | 0 | 0 | 40 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Ryan Smith | Epure 125 | 8 | 34 | 5 | 0 | 1 | 0 | 0 |
| 2 | 119 | Pete Parenti | Montesa 315R 250 | 18 | 30 | 6 | 2 | 1 | 1 | 0 |
| 3 | 116 | Alex Sykes | Montesa 4RT 260 | 25 | 29 | 4 | 4 | 1 | 2 | 0 |
| 4 | 113 | Paul Mchugh | 27 | 27 | 8 | 2 | 0 | 3 | 0 | |
| 5 | 114 | Tony Whittaker | Montesa 4RT 260 | 43 | 23 | 8 | 2 | 2 | 5 | 0 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 112 | Jack Barnard | Beta 80 | 11 | 4 | 0 | 1 | 2 | 22 | |
| DNF | 115 | Charlie Barnes | 1 | 2 | 2 | 4 | 3 | 28 | ||
| DNF | 118 | George Smith | Oset20 20 | 3 | 1 | 0 | 0 | 1 | 35 | |
| DNF | 111 | Harry Holker | Trs E | 3 | 1 | 0 | 0 | 4 | 32 |
50/50 - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Davies | Beta evo 300 300 | 52 | 21 | 8 | 3 | 1 | 7 | 0 |
| 2 | 60 | Alan Davies | Sherco st 300 | 68 | 15 | 7 | 7 | 4 | 7 | 0 |
| DNF | 56 | John Pomfret | Beta 200 | 0 | 0 | 0 | 1 | 3 | 36 |
50/50 - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 55 | Freddie Holker | Beta 125 | 15 | 3 | 1 | 0 | 1 | 20 |
Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Pete Clibburn | BETA Sincro 300 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 30 | Steven Higgins | Fantic 200 156 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 3 | 37 | David Waddington | GasGas 250 | 14 | 32 | 4 | 2 | 2 | 0 | 0 |
| 4 | 36 | David Broderick | Beta Evo 250 | 19 | 30 | 7 | 1 | 0 | 2 | 0 |
| 5 | 28 | Rob O'Connor | TRS One r 250 | 32 | 25 | 8 | 3 | 1 | 3 | 0 |
| 6 | 39 | Ian Gept | Beta 125 | 33 | 24 | 8 | 5 | 0 | 3 | 0 |
| 7 | 35 | Damian Chew | Beta 250 | 35 | 18 | 12 | 7 | 3 | 0 | 0 |
| 8 | 40 | Graham Kennerley | Beta 250 | 36 | 25 | 8 | 1 | 2 | 4 | 0 |
| 9 | 34 | Jason Worrall | Gas Gas 250 | 45 | 19 | 8 | 4 | 8 | 1 | 0 |
| 10 | 33 | Jason Tahir | Gas gas txt racing 300 | 62 | 16 | 9 | 2 | 8 | 5 | 0 |
| 11 | 41 | Stuart Cripps | Beta 125 | 70 | 14 | 12 | 2 | 3 | 9 | 0 |
| 12 | 38 | Neil Beverley | TRS One 250 | 73 | 13 | 6 | 8 | 7 | 6 | 0 |
| 13 | 32 | David Tattersall | beta ` 125 | 96 | 8 | 5 | 6 | 13 | 8 | 0 |
Hard Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Jacob Rider | Montesa 300 | 14 | 27 | 12 | 1 | 0 | 0 | 0 |
| 2 | 68 | David Higgins | Fantic 200 156 | 16 | 30 | 8 | 0 | 1 | 1 | 0 |
| 3 | 69 | Neriyus Barcas | GasGas 300 | 27 | 25 | 7 | 4 | 4 | 0 | 0 |
| DNF | 67 | Ryan Lyth | Gasgas txt 2007 250 | 0 | 1 | 1 | 2 | 2 | 34 |
Easy - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Ryan Smith | 8 | 0000 | 0000 | 3101 | 0000 | 0000 | 0000 | 0100 | 0000 | 0100 | 0001 |
| 2 | 119 | Pete Parenti | 18 | 2300 | 0001 | 5010 | 1010 | 1000 | 0000 | 0100 | 0000 | 0200 | 0000 |
| 3 | 116 | Alex Sykes | 25 | 0211 | 0200 | 3000 | 1050 | 0000 | 0000 | 5000 | 0000 | 2012 | 0000 |
| 4 | 113 | Paul Mchugh | 27 | 5021 | 0110 | 0200 | 5000 | 1000 | 0010 | 1100 | 0000 | 0000 | 1500 |
| 5 | 114 | Tony Whittaker | 43 | 0552 | 0000 | 2113 | 1350 | 0001 | 5000 | 0000 | 0000 | 1115 | 0100 |
x indicates a missed section
Easy - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 112 | Jack Barnard | xxxx | xxxx | xxxx | 53xx | 0010 | 0000 | 1511 | 0000 | xxxx | xxxx | |
| DNF | 115 | Charlie Barnes | 1232 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3133 | 5550 | |
| DNF | 118 | George Smith | xxxx | 5xxx | xxxx | 0100 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | |
| DNF | 111 | Harry Holker | xxxx | xxxx | xxxx | xxxx | 5155 | 00xx | 0xxx | 5xxx | xxxx | xxxx |
x indicates a missed section
50/50 - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Davies | 52 | 0000 | 2020 | 1501 | 0000 | 5555 | 0000 | 1501 | 0110 | 1200 | 3510 |
| 2 | 60 | Alan Davies | 68 | 0112 | 5135 | 2152 | 0000 | 3535 | 0100 | 5322 | 0522 | 0010 | 0100 |
| DNF | 56 | John Pomfret | xxxx | 5xxx | 3xxx | 5xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
50/50 - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 55 | Freddie Holker | xxxx | xxxx | xxxx | 0000 | 1152 | 0000 | 0000 | 0100 | xxxx | xxxx |
x indicates a missed section
Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Pete Clibburn | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0110 | 0000 | 0000 | 0000 |
| 2 | 30 | Steven Higgins | 3 | 0000 | 0000 | 0000 | 1000 | 0001 | 0000 | 0100 | 0000 | 0000 | 0000 |
| 3 | 37 | David Waddington | 14 | 0000 | 0000 | 0000 | 0130 | 0000 | 2010 | 3021 | 0000 | 0100 | 0000 |
| 4 | 36 | David Broderick | 19 | 0100 | 0000 | 0000 | 2010 | 5000 | 1001 | 1510 | 0000 | 1000 | 0000 |
| 5 | 28 | Rob O'Connor | 32 | 3205 | 0000 | 0020 | 0100 | 0520 | 1000 | 1010 | 0000 | 5110 | 1100 |
| 6 | 39 | Ian Gept | 33 | 0001 | 0500 | 0211 | 1000 | 0002 | 2250 | 0121 | 0000 | 5110 | 0000 |
| 7 | 35 | Damian Chew | 35 | 3211 | 1000 | 0101 | 1000 | 3000 | 2022 | 1221 | 0000 | 3211 | 0101 |
| 8 | 40 | Graham Kennerley | 36 | 5020 | 0000 | 0000 | 1010 | 0000 | 5530 | 1110 | 0001 | 1130 | 0500 |
| 9 | 34 | Jason Worrall | 45 | 3123 | 0350 | 0001 | 1000 | 1001 | 3032 | 2113 | 0000 | 2301 | 3000 |
| 10 | 33 | Jason Tahir | 62 | 3333 | 0100 | 0215 | 3000 | 1103 | 5015 | 5533 | 0001 | 2110 | 0100 |
| 11 | 41 | Stuart Cripps | 70 | 3211 | 5011 | 1011 | 0500 | 5550 | 1315 | 1151 | 5000 | 5320 | 0000 |
| 12 | 38 | Neil Beverley | 73 | 1255 | 0000 | 2200 | 2301 | 3102 | 5355 | 3252 | 1000 | 1320 | 3310 |
| 13 | 32 | David Tattersall | 96 | 5535 | 5323 | 3311 | 0120 | 2115 | 3532 | 5235 | 0000 | 3333 | 3200 |
x indicates a missed section
Hard Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Jacob Rider | 14 | 1000 | 1000 | 0000 | 1211 | 1010 | 1010 | 0101 | 0000 | 0000 | 1000 |
| 2 | 68 | David Higgins | 16 | 0000 | 0000 | 0000 | 0001 | 1110 | 1135 | 0011 | 0000 | 0000 | 0000 |
| 3 | 69 | Neriyus Barcas | 27 | 0000 | 0021 | 0001 | 0112 | 1033 | 3312 | 0100 | 0000 | 0000 | 0002 |
| DNF | 67 | Ryan Lyth | 3xxx | 1xxx | 2xxx | 5xxx | 3xxx | 5xxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
Darwen Trials Club
Crowthorn Delf
Permit: AMCA2026.4943
Last updated: 17:56pm 27th June, 2026