Scores display will be improved by turning your phone on its side.
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Taylor | Beta 80 | 16 | 28 | 8 | 4 | 0 | 0 | 0 |
| 2 | 102 | James O'Connor | Fantic 200 156cc | 21 | 29 | 7 | 2 | 0 | 2 | 0 |
| 3 | 106 | Brogan Heys | Beta 80 | 36 | 25 | 5 | 3 | 5 | 2 | 0 |
| 4 | 105 | Harry Holker | Trs Electric | 65 | 17 | 4 | 4 | 11 | 4 | 0 |
| DNF | 103 | Amanda Nockels | 15 | 2 | 4 | 2 | 0 | 17 | ||
| DNF | 110 | Freddie Sutton | GasGas 125 | 6 | 8 | 0 | 3 | 5 | 18 | |
| DNF | 108 | Ian Whiteside | Beta 250 | 5 | 4 | 1 | 1 | 2 | 27 | |
| DNF | 107 | Logan Collier | GasGas 125 | 4 | 3 | 0 | 4 | 1 | 28 | |
| DNF | 101 | Keith Goodwin | Francis Barnett Falcon 197cc | 5 | 1 | 0 | 0 | 2 | 32 | |
| N/S | 109 | Jacob Britton | Beta 80 | 0 | 0 | 0 | 0 | 0 | 40 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Steve Gossop | Ariel HT 370 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
| 2 | 51 | Stephen Davies | Beta evo 300 | 29 | 27 | 7 | 2 | 1 | 2 | 1 |
| 3 | 52 | Freddie Holker | Beta 125 | 37 | 25 | 7 | 2 | 2 | 4 | 0 |
| 4 | 53 | Charlie Constantine | Beta Evo factory 125 | 40 | 23 | 8 | 3 | 2 | 4 | 0 |
Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mark Hewitt | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 4 | Andrew Chicken | Honda TLR 200 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 3 | 11 | Peter Houghton | 7 | 34 | 5 | 1 | 0 | 0 | 0 | |
| 4 | 3 | Rob Oconnor | TRS one r 250 | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
| 5 | 9 | Barry Sanderson | Beta Evo 250 | 10 | 31 | 8 | 1 | 0 | 0 | 0 |
| 6 | 14 | Colin Collier Jr | GasGas 300 | 14 | 29 | 9 | 1 | 1 | 0 | 0 |
| 7 | 8 | David Bridge | Beta 250cc | 38 | 25 | 3 | 3 | 8 | 1 | 0 |
| 8 | 7 | Jason Tahir | Gas gas txt racing 250 | 38 | 21 | 10 | 5 | 1 | 3 | 0 |
| 9 | 12 | Colin Collier | Beta 250 | 41 | 21 | 8 | 2 | 8 | 1 | 0 |
| 10 | 13 | Damian Chew | Beta 250 | 45 | 17 | 11 | 4 | 7 | 1 | 0 |
| 11 | 10 | Jason Worrall | Gas Gas 250 | 66 | 15 | 6 | 7 | 7 | 5 | 0 |
| 12 | 6 | Ian Jolly | Montesa 301 | 90 | 11 | 7 | 3 | 9 | 10 | 0 |
| DNF | 5 | Ian Johnstone | Sherco 300 | 0 | 0 | 0 | 2 | 6 | 32 | |
| N/S | 1 | John Pomfret | Beta 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Hard Novice
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Shaun Hazelwood | Gas gas 300 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 100 | Jenson Heys | Gasgas 125 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
| 3 | 88 | Brett Willis | Beta Evo 300 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
| 4 | 93 | Neriyus Barcas | GasGas 250 | 13 | 29 | 9 | 2 | 0 | 0 | 0 |
| 5 | 91 | Ed Cornthwaite | GasGas 280 | 19 | 29 | 9 | 0 | 0 | 2 | 0 |
| 6 | 92 | Michael Warburton | Vertigo 250 | 21 | 27 | 9 | 2 | 1 | 1 | 0 |
| 7 | 98 | Scott Dootson | Gasgas 250 | 24 | 31 | 4 | 1 | 1 | 3 | 0 |
| 8 | 90 | Stephen Cornthwaite | Montesa 315 | 26 | 28 | 7 | 2 | 0 | 3 | 0 |
| 9 | 87 | Callum Hamblett | Beta 300cc 300 | 42 | 18 | 10 | 6 | 5 | 1 | 0 |
| 10 | 95 | Jason Trumble | vertigo 250 | 79 | 16 | 7 | 3 | 2 | 2 | 10 |
| N/S | 99 | Andrew Holker | Gas gas 300 | 0 | 0 | 0 | 0 | 0 | 40 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 103 | Amanda Nockels | 15 | 2 | 4 | 2 | 0 | 17 | ||
| DNF | 108 | Ian Whiteside | Beta 250 | 5 | 4 | 1 | 1 | 2 | 27 | |
| DNF | 101 | Keith Goodwin | Francis Barnett Falcon 197cc | 5 | 1 | 0 | 0 | 2 | 32 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Taylor | Beta 80 | 16 | 28 | 8 | 4 | 0 | 0 | 0 |
| 2 | 102 | James O'Connor | Fantic 200 156cc | 21 | 29 | 7 | 2 | 0 | 2 | 0 |
| 3 | 106 | Brogan Heys | Beta 80 | 36 | 25 | 5 | 3 | 5 | 2 | 0 |
| 4 | 105 | Harry Holker | Trs Electric | 65 | 17 | 4 | 4 | 11 | 4 | 0 |
| DNF | 110 | Freddie Sutton | GasGas 125 | 6 | 8 | 0 | 3 | 5 | 18 | |
| DNF | 107 | Logan Collier | GasGas 125 | 4 | 3 | 0 | 4 | 1 | 28 |
50/50 - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Steve Gossop | Ariel HT 370 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
| 2 | 51 | Stephen Davies | Beta evo 300 | 29 | 27 | 7 | 2 | 1 | 2 | 1 |
50/50 - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Freddie Holker | Beta 125 | 37 | 25 | 7 | 2 | 2 | 4 | 0 |
| 2 | 53 | Charlie Constantine | Beta Evo factory 125 | 40 | 23 | 8 | 3 | 2 | 4 | 0 |
Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mark Hewitt | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 4 | Andrew Chicken | Honda TLR 200 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 3 | 11 | Peter Houghton | 7 | 34 | 5 | 1 | 0 | 0 | 0 | |
| 4 | 3 | Rob Oconnor | TRS one r 250 | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
| 5 | 9 | Barry Sanderson | Beta Evo 250 | 10 | 31 | 8 | 1 | 0 | 0 | 0 |
| 6 | 14 | Colin Collier Jr | GasGas 300 | 14 | 29 | 9 | 1 | 1 | 0 | 0 |
| 7 | 8 | David Bridge | Beta 250cc | 38 | 25 | 3 | 3 | 8 | 1 | 0 |
| 8 | 7 | Jason Tahir | Gas gas txt racing 250 | 38 | 21 | 10 | 5 | 1 | 3 | 0 |
| 9 | 12 | Colin Collier | Beta 250 | 41 | 21 | 8 | 2 | 8 | 1 | 0 |
| 10 | 13 | Damian Chew | Beta 250 | 45 | 17 | 11 | 4 | 7 | 1 | 0 |
| 11 | 10 | Jason Worrall | Gas Gas 250 | 66 | 15 | 6 | 7 | 7 | 5 | 0 |
| 12 | 6 | Ian Jolly | Montesa 301 | 90 | 11 | 7 | 3 | 9 | 10 | 0 |
| DNF | 5 | Ian Johnstone | Sherco 300 | 0 | 0 | 0 | 2 | 6 | 32 |
Hard Novice - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Shaun Hazelwood | Gas gas 300 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 88 | Brett Willis | Beta Evo 300 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
| 3 | 93 | Neriyus Barcas | GasGas 250 | 13 | 29 | 9 | 2 | 0 | 0 | 0 |
| 4 | 91 | Ed Cornthwaite | GasGas 280 | 19 | 29 | 9 | 0 | 0 | 2 | 0 |
| 5 | 92 | Michael Warburton | Vertigo 250 | 21 | 27 | 9 | 2 | 1 | 1 | 0 |
| 6 | 98 | Scott Dootson | Gasgas 250 | 24 | 31 | 4 | 1 | 1 | 3 | 0 |
| 7 | 90 | Stephen Cornthwaite | Montesa 315 | 26 | 28 | 7 | 2 | 0 | 3 | 0 |
| 8 | 87 | Callum Hamblett | Beta 300cc 300 | 42 | 18 | 10 | 6 | 5 | 1 | 0 |
| 9 | 95 | Jason Trumble | vertigo 250 | 79 | 16 | 7 | 3 | 2 | 2 | 10 |
Hard Novice - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Jenson Heys | Gasgas 125 | 11 | 30 | 9 | 1 | 0 | 0 | 0 |
Easy - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 103 | Amanda Nockels | 30xx | 0xxx | 22xx | 200x | 00xx | xxxx | 121x | 03xx | 0000 | 0000 | |
| DNF | 108 | Ian Whiteside | 3xxx | 0xxx | 1xxx | 0xxx | 20xx | 10xx | 55xx | 1xxx | 0xxx | 1xxx | |
| DNF | 101 | Keith Goodwin | 0xxx | 0xxx | 5xxx | 5xxx | 00xx | xxxx | 1xxx | 0xxx | xxxx | xxxx |
x indicates a missed section
Easy - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | George Taylor | 16 | 2002 | 0000 | 1200 | 1111 | 0000 | 0000 | 1211 | 0000 | 0000 | 0000 |
| 2 | 102 | James O'Connor | 21 | 5021 | 0000 | 0000 | 1010 | 0001 | 0021 | 0500 | 1000 | 0000 | 0010 |
| 3 | 106 | Brogan Heys | 36 | 2510 | 0100 | 1200 | 3313 | 0000 | 0000 | 5300 | 0030 | 0000 | 2010 |
| 4 | 105 | Harry Holker | 65 | 3002 | 1000 | 3000 | 0000 | 0000 | 5335 | 3332 | 3351 | 3112 | 5302 |
| DNF | 110 | Freddie Sutton | 10xx | 11xx | 00xx | 31xx | 1xxx | xxxx | 530x | 11xx | 3505 | 5510 | |
| DNF | 107 | Logan Collier | 3003 | 5xxx | 1xxx | 1xxx | 0xxx | xxxx | 3xxx | 0xxx | 3xxx | 1xxx |
x indicates a missed section
50/50 - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Steve Gossop | 11 | 0000 | 0000 | 0050 | 1000 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 |
| 2 | 51 | Stephen Davies | 29 | 0000 | 0121 | 0050 | 0000 | 1100 | 0000 | 002x | 1311 | 0050 | 0000 |
x indicates a missed section
50/50 - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Freddie Holker | 37 | 0000 | 2110 | 0010 | 3001 | 0000 | 0501 | 0002 | 5311 | 5000 | 0500 |
| 2 | 53 | Charlie Constantine | 40 | 0000 | 5550 | 0010 | 0101 | 2030 | 2000 | 1011 | 5100 | 2130 | 0000 |
x indicates a missed section
Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Mark Hewitt | 2 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 |
| 2 | 4 | Andrew Chicken | 6 | 1100 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 1100 | 0100 | 0000 |
| 3 | 11 | Peter Houghton | 7 | 2010 | 0000 | 0000 | 0010 | 0000 | 0000 | 1010 | 0000 | 0000 | 0010 |
| 4 | 3 | Rob Oconnor | 9 | 2110 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0001 | 1010 | 1000 |
| 5 | 9 | Barry Sanderson | 10 | 1201 | 0000 | 0000 | 0100 | 0000 | 1000 | 1100 | 0000 | 0000 | 0011 |
| 6 | 14 | Colin Collier Jr | 14 | 2101 | 0000 | 0000 | 0110 | 0000 | 1000 | 1110 | 0300 | 0000 | 1000 |
| 7 | 8 | David Bridge | 38 | 5333 | 0000 | 0100 | 0010 | 0000 | 0000 | 3333 | 3220 | 1000 | 2000 |
| 8 | 7 | Jason Tahir | 38 | 1225 | 0000 | 0000 | 1001 | 0010 | 1000 | 1212 | 0101 | 2001 | 5305 |
| 9 | 12 | Colin Collier | 41 | 3110 | 0000 | 0000 | 1111 | 0000 | 0100 | 3335 | 2313 | 3000 | 3002 |
| 10 | 13 | Damian Chew | 45 | 3150 | 0100 | 0030 | 2120 | 1100 | 1100 | 2333 | 1012 | 0000 | 3131 |
| 11 | 10 | Jason Worrall | 66 | 5235 | 1110 | 1000 | 0320 | 0500 | 0120 | 3333 | 5221 | 2000 | 5320 |
| 12 | 6 | Ian Jolly | 90 | 5335 | 5132 | 0001 | 5211 | 0200 | 1103 | 5555 | 3333 | 5000 | 3501 |
| DNF | 5 | Ian Johnstone | 35xx | 3xxx | 55xx | 5xxx | 5xxx | xxxx | 5xxx | xxxx | xxxx | xxxx |
x indicates a missed section
Hard Novice - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Shaun Hazelwood | 1 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 88 | Brett Willis | 11 | 1010 | 1111 | 0000 | 0010 | 0000 | 0110 | 0000 | 0000 | 2000 | 0000 |
| 3 | 93 | Neriyus Barcas | 13 | 1100 | 1110 | 0000 | 2000 | 0001 | 0000 | 2000 | 0001 | 0011 | 0000 |
| 4 | 91 | Ed Cornthwaite | 19 | 0011 | 0051 | 5000 | 1001 | 0000 | 0000 | 0000 | 0000 | 1011 | 1000 |
| 5 | 92 | Michael Warburton | 21 | 2000 | 3121 | 0000 | 1001 | 1000 | 1000 | 0100 | 0000 | 1100 | 5000 |
| 6 | 98 | Scott Dootson | 24 | 1500 | 0211 | 0000 | 1000 | 0000 | 0000 | 0000 | 0005 | 5003 | 0000 |
| 7 | 90 | Stephen Cornthwaite | 26 | 1001 | 2512 | 0000 | 0000 | 0000 | 0000 | 1000 | 0001 | 5110 | 5000 |
| 8 | 87 | Callum Hamblett | 42 | 2052 | 1123 | 0010 | 0011 | 0001 | 0223 | 2103 | 0000 | 3301 | 1001 |
| 9 | 95 | Jason Trumble | 79 | 5110 | 3211 | 0000 | 1000 | 015x | 00xx | 002x | 00xx | 02xx | 13xx |
x indicates a missed section
Hard Novice - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Jenson Heys | 11 | 0100 | 1010 | 0000 | 1001 | 0000 | 0000 | 1011 | 0000 | 2001 | 0000 |
x indicates a missed section
Darwen Trials Club
Cowm Leisure
Permit: AMCA 2026/4889
Last updated: 17:56pm 25th April, 2026