Scores display will be improved by turning your phone on its side.
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tony Holmes | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 32 | Paul Dennis | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 26 | John Maxfield | BSA bantam 185 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 34 | James Noble | Arial 500 500 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 5 | 31 | Rob Bratley | Francis Barnet 250 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 6 | 30 | Johnny Cooke | BSA Bantam 185cc | 11 | 35 | 1 | 2 | 2 | 0 | 0 |
| 7 | 33 | Andrew Dean | BSA Bantam 185 | 21 | 27 | 7 | 4 | 2 | 0 | 0 |
| 8 | 15 | Chris Haigh | Velocette MAC 350 | 25 | 28 | 6 | 1 | 4 | 1 | 0 |
| 9 | 35 | Richard Culf | BSA B40 343 | 28 | 23 | 13 | 1 | 1 | 2 | 0 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 60 | Paul Whittaker | James 250cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 59 | John Holdsworth | Triumph Tiger Cub 250 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 58 | Katie Ward | Ariel HT5 500 | 8 | 38 | 0 | 0 | 1 | 1 | 0 |
| 5 | 66 | John Hindle | Tiger cub 220 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 6 | 62 | Nigel Greenwood | Bsa Bantam 186 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
| 7 | 61 | Dave Raw | BSA Bantam 185 | 13 | 36 | 1 | 1 | 0 | 2 | 0 |
| 8 | 63 | Paul Charnley | Triumph tiger cub 199cc | 32 | 30 | 2 | 2 | 2 | 4 | 0 |
| 9 | 57 | Colin Shackleton | BSA 185 | 56 | 24 | 4 | 0 | 4 | 8 | 0 |
| N/S | 64 | Josh Wilkinson | Triumph 500 | 0 | 0 | 0 | 0 | 0 | 40 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Steve Gossop | Ariel HT 370 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 21 | Mel Dibb | Bantam 185cc | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 3 | 23 | David Cockroft | BSA Bantam 185 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 4 | 82 | Josh Ingram | Ariel Arrow 250 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 5 | 41 | Alan Mills | Drayton Bantam 185 | 13 | 32 | 6 | 1 | 0 | 1 | 0 |
| 6 | 22 | Brian Cooper | Triumph tiger cub 218cc | 14 | 34 | 2 | 2 | 1 | 1 | 0 |
| 7 | 20 | Mick Bayley | Bantam 185 | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
| 8 | 76 | Gary Mitchell | BSA Bantam 200 | 73 | 23 | 3 | 0 | 0 | 4 | 10 |
| DNF | 78 | John Feather | Triumph Cub 199 | 18 | 3 | 1 | 1 | 1 | 16 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | James Noble | Arial 500 500 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 2 | 15 | Chris Haigh | Velocette MAC 350 | 25 | 28 | 6 | 1 | 4 | 1 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tony Holmes | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 32 | Paul Dennis | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 26 | John Maxfield | BSA bantam 185 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 31 | Rob Bratley | Francis Barnet 250 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 5 | 30 | Johnny Cooke | BSA Bantam 185cc | 11 | 35 | 1 | 2 | 2 | 0 | 0 |
| 6 | 33 | Andrew Dean | BSA Bantam 185 | 21 | 27 | 7 | 4 | 2 | 0 | 0 |
| 7 | 35 | Richard Culf | BSA B40 343 | 28 | 23 | 13 | 1 | 1 | 2 | 0 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Katie Ward | Ariel HT5 500 | 8 | 38 | 0 | 0 | 1 | 1 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 60 | Paul Whittaker | James 250cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 59 | John Holdsworth | Triumph Tiger Cub 250 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 66 | John Hindle | Tiger cub 220 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 5 | 62 | Nigel Greenwood | Bsa Bantam 186 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
| 6 | 61 | Dave Raw | BSA Bantam 185 | 13 | 36 | 1 | 1 | 0 | 2 | 0 |
| 7 | 57 | Colin Shackleton | BSA 185 | 56 | 24 | 4 | 0 | 4 | 8 | 0 |
50/50 - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Paul Charnley | Triumph tiger cub 199cc | 32 | 30 | 2 | 2 | 2 | 4 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Steve Gossop | Ariel HT 370 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Mel Dibb | Bantam 185cc | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 2 | 23 | David Cockroft | BSA Bantam 185 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 3 | 82 | Josh Ingram | Ariel Arrow 250 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 4 | 41 | Alan Mills | Drayton Bantam 185 | 13 | 32 | 6 | 1 | 0 | 1 | 0 |
| 5 | 22 | Brian Cooper | Triumph tiger cub 218cc | 14 | 34 | 2 | 2 | 1 | 1 | 0 |
| 6 | 20 | Mick Bayley | Bantam 185 | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
| 7 | 76 | Gary Mitchell | BSA Bantam 200 | 73 | 23 | 3 | 0 | 0 | 4 | 10 |
| DNF | 78 | John Feather | Triumph Cub 199 | 18 | 3 | 1 | 1 | 1 | 16 |
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | James Noble | 5 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 15 | Chris Haigh | 25 | 0000 | 0000 | 5101 | 3330 | 0000 | 0000 | 0000 | 1131 | 0210 | 0000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Tony Holmes | 1 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 32 | Paul Dennis | 1 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 26 | John Maxfield | 3 | 0000 | 0000 | 0000 | 1100 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 4 | 31 | Rob Bratley | 7 | 0000 | 0000 | 0000 | 1001 | 0000 | 0000 | 0000 | 0000 | 5000 | 0000 |
| 5 | 30 | Johnny Cooke | 11 | 0000 | 0000 | 0000 | 3322 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 |
| 6 | 33 | Andrew Dean | 21 | 0103 | 0002 | 0001 | 2012 | 1000 | 1000 | 0000 | 2100 | 0301 | 0000 |
| 7 | 35 | Richard Culf | 28 | 0000 | 0000 | 1013 | 1151 | 1100 | 0000 | 0000 | 1211 | 5110 | 0010 |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Katie Ward | 8 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 3000 | 0000 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Tony Calvert | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 60 | Paul Whittaker | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 59 | John Holdsworth | 3 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1001 | 0000 | 0000 |
| 4 | 66 | John Hindle | 10 | 0000 | 0000 | 0010 | 0000 | 1201 | 0000 | 5000 | 0000 | 0000 | 0000 |
| 5 | 62 | Nigel Greenwood | 13 | 0000 | 0000 | 0000 | 0000 | 1001 | 1031 | 5100 | 0000 | 0000 | 0000 |
| 6 | 61 | Dave Raw | 13 | 0000 | 0000 | 0000 | 0000 | 1000 | 0005 | 0200 | 0000 | 0000 | 0050 |
| 7 | 57 | Colin Shackleton | 56 | 5535 | 1000 | 0000 | 0000 | 0533 | 0030 | 5000 | 0151 | 0500 | 0501 |
x indicates a missed section
50/50 - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Paul Charnley | 32 | 5000 | 0000 | 0000 | 0000 | 0213 | 1000 | 0550 | 2000 | 3005 | 0000 |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Steve Gossop | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Mel Dibb | 5 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 1100 | 2000 | 0000 |
| 2 | 23 | David Cockroft | 7 | 2000 | 1000 | 0000 | 0000 | 0000 | 0100 | 0000 | 1010 | 0001 | 0000 |
| 3 | 82 | Josh Ingram | 8 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 5000 | 1000 | 0100 | 0000 |
| 4 | 41 | Alan Mills | 13 | 0000 | 1000 | 0000 | 0000 | 1000 | 0000 | 0000 | 1010 | 0121 | 0500 |
| 5 | 22 | Brian Cooper | 14 | 0000 | 1000 | 0000 | 0020 | 0100 | 0000 | 0000 | 0200 | 0003 | 0500 |
| 6 | 20 | Mick Bayley | 20 | 0000 | 0001 | 0000 | 0000 | 0000 | 0001 | 0000 | 2205 | 0031 | 0050 |
| 7 | 76 | Gary Mitchell | 73 | 000x | 000x | 010x | 000x | 1005 | 000x | 050x | 0050 | 15xx | 00xx |
| DNF | 78 | John Feather | 1000 | 1000 | 2003 | 0100 | 500x | 0xxx | 0xxx | xxxx | xxxx | 000x |
x indicates a missed section
Yorkshire Classic MCC
Lady Lane / Deer Park
Permit: 4915
Last updated: 17:51pm 14th June, 2026