Scores display will be improved by turning your phone on its side.
Clubman
      Total C 1 2 3 5 M
1 74 Tony Calvert 0 40 0 0 0 0 0
2 84 Stephen Wilde 0 40 0 0 0 0 0
3 79 Steve Gossop 0 40 0 0 0 0 0
4 94 Stewart Ormesher 0 40 0 0 0 0 0
5 86 Dave Ingram 0 40 0 0 0 0 0
6 83 Katie Ward 0 40 0 0 0 0 0
7 80 Chris Forshaw 0 40 0 0 0 0 0
8 66 Paul Charnley 0 40 0 0 0 0 0
9 82 Paul Whittaker 0 40 0 0 0 0 0
10 24 Mark Hewitt 0 40 0 0 0 0 0
11 85 Andrew Walters 0 40 0 0 0 0 0
12 99 Josh Ingram 0 40 0 0 0 0 0
13 89 Nigel Greenwood 1 39 1 0 0 0 0
14 92 Owen Hardisty 1 39 1 0 0 0 0
15 76 Johnny Cooke 1 39 1 0 0 0 0
16 67 Rob O'Connor 1 39 1 0 0 0 0
17 68 Josh Wilkinson 1 39 1 0 0 0 0
18 71 Mark Newman 2 38 2 0 0 0 0
19 78 John Holdsworth 3 38 1 1 0 0 0
20 63 Andrew Greenbank 4 37 2 1 0 0 0
21 65 Paul Nettleton 4 38 1 0 1 0 0
22 90 Peter Mccanna 5 39 0 0 0 1 0
23 75 Ian Brogden 6 38 1 0 0 1 0
24 69 Gary Marshall 6 38 1 0 0 1 0
25 64 George Emmott 6 38 1 0 0 1 0
26 73 Mick Bayley 7 38 0 1 0 1 0
27 91 John Mccanna 7 35 4 0 1 0 0
28 70 David Cockroft 8 36 3 0 0 1 0
29 81 Alan Mills 10 34 5 0 0 1 0
30 96 Gary Mitchell 12 34 4 0 1 1 0
31 97 Jeremy Clark 15 34 3 1 0 2 0
32 100 Keith Goodwin 22 34 2 0 0 4 0
33 88 Mark Simpson 24 32 3 0 2 3 0
34 93 Ian Alderson 43 24 5 3 4 4 0
DNF 77 David Brogden 19 3 0 0 3 15
DNF 72 Bob Baker 9 1 0 0 1 29
Gentle
      Total C 1 2 3 5 M
1 1 Dave White 0 12 0 0 0 0 0
2 4 Mark Grant 2 11 0 1 0 0 0
3 2 Paul Hobson 4 10 1 0 1 0 0
4 5 Lee Towlson 10 8 1 0 3 0 0
N/S 3 Keith Normington 0 0 0 0 0 40
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 79 Steve Gossop 0 40 0 0 0 0 0
2 94 Stewart Ormesher 0 40 0 0 0 0 0
3 86 Dave Ingram 0 40 0 0 0 0 0
4 83 Katie Ward 0 40 0 0 0 0 0
5 24 Mark Hewitt 0 40 0 0 0 0 0
6 85 Andrew Walters 0 40 0 0 0 0 0
7 76 Johnny Cooke 1 39 1 0 0 0 0
8 68 Josh Wilkinson 1 39 1 0 0 0 0
9 75 Ian Brogden 6 38 1 0 0 1 0
10 69 Gary Marshall 6 38 1 0 0 1 0
11 64 George Emmott 6 38 1 0 0 1 0
12 93 Ian Alderson 43 24 5 3 4 4 0
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 74 Tony Calvert 0 40 0 0 0 0 0
2 84 Stephen Wilde 0 40 0 0 0 0 0
3 80 Chris Forshaw 0 40 0 0 0 0 0
4 82 Paul Whittaker 0 40 0 0 0 0 0
5 99 Josh Ingram 0 40 0 0 0 0 0
6 89 Nigel Greenwood 1 39 1 0 0 0 0
7 67 Rob O'Connor 1 39 1 0 0 0 0
8 71 Mark Newman 2 38 2 0 0 0 0
9 78 John Holdsworth 3 38 1 1 0 0 0
10 63 Andrew Greenbank 4 37 2 1 0 0 0
11 65 Paul Nettleton 4 38 1 0 1 0 0
12 90 Peter Mccanna 5 39 0 0 0 1 0
13 73 Mick Bayley 7 38 0 1 0 1 0
14 91 John Mccanna 7 35 4 0 1 0 0
15 70 David Cockroft 8 36 3 0 0 1 0
16 81 Alan Mills 10 34 5 0 0 1 0
17 96 Gary Mitchell 12 34 4 0 1 1 0
18 97 Jeremy Clark 15 34 3 1 0 2 0
19 88 Mark Simpson 24 32 3 0 2 3 0
DNF 77 David Brogden 19 3 0 0 3 15
DNF 72 Bob Baker 9 1 0 0 1 29
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 66 Paul Charnley 0 40 0 0 0 0 0
2 92 Owen Hardisty 1 39 1 0 0 0 0
3 100 Keith Goodwin 22 34 2 0 0 4 0
Gentle - 345cc and over
      Total C 1 2 3 5 M
1 1 Dave White 0 12 0 0 0 0 0
2 5 Lee Towlson 10 8 1 0 3 0 0
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 4 Mark Grant 2 11 0 1 0 0 0
2 2 Paul Hobson 4 10 1 0 1 0 0
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 79 Steve Gossop 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 94 Stewart Ormesher 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 86 Dave Ingram 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
4 83 Katie Ward 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
5 24 Mark Hewitt 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
6 85 Andrew Walters 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
7 76 Johnny Cooke 1 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000
8 68 Josh Wilkinson 1 0000 0000 0000 0000 0100 0000 0000 0000 0000 0000
9 75 Ian Brogden 6 0000 0000 0000 0000 1000 0000 0000 0000 0500 0000
10 69 Gary Marshall 6 0000 0000 0001 0000 5000 0000 0000 0000 0000 0000
11 64 George Emmott 6 0000 0000 0000 0000 5000 0000 0000 0000 0000 1000
12 93 Ian Alderson 43 0000 0000 3352 0010 3000 0110 3000 1201 5255 0000
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 74 Tony Calvert 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 84 Stephen Wilde 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 80 Chris Forshaw 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
4 82 Paul Whittaker 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
5 99 Josh Ingram 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
6 89 Nigel Greenwood 1 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000
7 67 Rob O'Connor 1 0000 0000 0000 0000 0000 0000 0000 1000 0000 0000
8 71 Mark Newman 2 0000 0000 1000 0000 0000 0000 0000 0000 0001 0000
9 78 John Holdsworth 3 0000 0000 0000 0000 0000 0000 0000 0100 2000 0000
10 63 Andrew Greenbank 4 0000 0000 0000 0000 1000 0100 0000 0000 0200 0000
11 65 Paul Nettleton 4 0000 0000 0000 0000 1003 0000 0000 0000 0000 0000
12 90 Peter Mccanna 5 0000 0000 0000 0000 0000 0000 0000 0000 0000 0005
13 73 Mick Bayley 7 0000 0000 0000 0000 0000 0000 0000 0000 5020 0000
14 91 John Mccanna 7 0000 0000 0000 0010 0000 0000 0100 0000 1301 0000
15 70 David Cockroft 8 0000 0000 0000 0000 0100 0010 0000 0000 1000 0005
16 81 Alan Mills 10 0000 0000 0000 0000 0010 5111 0000 0000 0001 0000
17 96 Gary Mitchell 12 0000 0100 5000 0000 1000 0100 0000 0000 3100 0000
18 97 Jeremy Clark 15 0000 0000 5000 1020 0000 0001 0000 0000 5100 0000
19 88 Mark Simpson 24 0000 0000 5001 0000 0001 0000 0000 0100 5335 0000
DNF 77 David Brogden 00xx 00xx 00xx 00xx 00xx 0100 500x 110x 55xx 000x
DNF 72 Bob Baker 0xxx 0xxx 0xxx 0xxx 0xxx 1xxx 0xxx 0xxx 5xxx 00xx
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10
1 66 Paul Charnley 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 92 Owen Hardisty 1 0000 0000 0000 0000 0000 0000 0000 0000 1000 0000
3 100 Keith Goodwin 22 0000 1000 0000 0000 0000 1000 0000 0000 5555 0000
x indicates a missed section
Gentle - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 1 Dave White 0 00 00 00 00 00 00
2 5 Lee Towlson 10 00 01 00 30 00 33
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 4 Mark Grant 2 00 00 00 00 20 00
2 2 Paul Hobson 4 00 00 10 00 03 00
x indicates a missed section
Yorkshire Classic MCC
Cowling Beck
Permit: 4913
Last updated: 08:36am 25th May, 2026