Scores display will be improved by turning your phone on its side.
Premier Plus
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jack Butterworth | Ariel HT5 / Triumph Twin 🤷🏼♂️ 500 | 3 | 43 | 1 | 1 | 0 | 0 | 0 |
| 2 | 8 | William Tolson | Velocette mac 350 | 22 | 32 | 8 | 3 | 1 | 1 | 0 |
| 3 | 2 | George Emmott | Triumph Twin 500 | 27 | 33 | 7 | 1 | 1 | 3 | 0 |
| 4 | 6 | Jacob Joyce | BSA 1000 | 40 | 31 | 3 | 4 | 3 | 4 | 0 |
| 5 | 3 | Stephen Douglas | Triumph 500 | 47 | 24 | 9 | 6 | 2 | 4 | 0 |
| 6 | 4 | Mark Smith | BSA B40 350 | 81 | 16 | 9 | 6 | 5 | 9 | 0 |
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Ben Naylor | BSA Bantam 185cc | 10 | 39 | 3 | 2 | 1 | 0 | 0 |
| 2 | 14 | Paul Dennis | BSA Bantam 185 | 15 | 36 | 6 | 2 | 0 | 1 | 0 |
| 3 | 17 | Adam Mccanna | MD triumph tiger cub 260 | 16 | 37 | 5 | 0 | 2 | 1 | 0 |
| 4 | 10 | Connor Watson | Aerial HT 430 | 16 | 37 | 5 | 0 | 2 | 1 | 0 |
| 5 | 39 | Chris Greenwood | Bsa Bantam 186 | 17 | 37 | 3 | 1 | 4 | 0 | 0 |
| 6 | 16 | Richard Bryant | Triumph Tiger Cub 244 | 24 | 32 | 5 | 5 | 3 | 0 | 0 |
| 7 | 35 | Mick Clarke | Triumph tiger cub 240cc | 25 | 32 | 7 | 2 | 3 | 1 | 0 |
| 8 | 18 | Simon Hiscock | Francis Barnett 197 | 25 | 34 | 5 | 2 | 2 | 2 | 0 |
| 9 | 21 | Rob Bratley | Francis Barnet 250 | 25 | 33 | 7 | 1 | 2 | 2 | 0 |
| 10 | 19 | Ian Payne | Triumph 350 | 28 | 33 | 4 | 2 | 5 | 1 | 0 |
| 11 | 25 | Kevin Ellis | Triumph cub 220 | 33 | 31 | 4 | 5 | 3 | 2 | 0 |
| 12 | 38 | Andrew Dennis | BSA 350 | 34 | 31 | 4 | 4 | 4 | 2 | 0 |
| 13 | 28 | Johnny Cooke | BSA Bantam 185cc | 35 | 27 | 9 | 3 | 5 | 1 | 0 |
| 14 | 34 | Tony Davison | BSA bantam 185 | 35 | 34 | 2 | 0 | 6 | 3 | 0 |
| 15 | 7 | Sean Radcliff | Triumph 3TA 350 | 36 | 32 | 4 | 1 | 5 | 3 | 0 |
| 16 | 32 | Rob Gowler | BSA 185 | 37 | 25 | 11 | 3 | 5 | 1 | 0 |
| 17 | 29 | Chris Cooke | BSA B40 350cc | 42 | 25 | 7 | 4 | 9 | 0 | 0 |
| 18 | 9 | Chris Tolson | Velocette mac 350 | 43 | 29 | 4 | 5 | 3 | 4 | 0 |
| 19 | 26 | Roy Palmer | triumph 220 | 44 | 30 | 5 | 1 | 4 | 5 | 0 |
| 20 | 27 | Brett Willis | Francis Barnett 250cc | 44 | 26 | 7 | 3 | 7 | 2 | 0 |
| 21 | 13 | Andrew Scott | BSA Bantam 186 | 47 | 25 | 9 | 5 | 1 | 5 | 0 |
| 22 | 24 | Richard Turner | Triumph Tiger Cub 200cc | 49 | 28 | 3 | 4 | 6 | 4 | 0 |
| 23 | 20 | Paul Nettleton | Francis Barnet 250 | 49 | 24 | 8 | 4 | 6 | 3 | 0 |
| 24 | 23 | Robert Mellor | Triumph cub 218 | 52 | 26 | 6 | 3 | 5 | 5 | 0 |
| 25 | 22 | Stewart Ormesher | Bsa bantam 185 | 56 | 21 | 9 | 6 | 5 | 4 | 0 |
| 26 | 31 | Richard Culf | Bsa b40 343 | 63 | 21 | 3 | 9 | 9 | 3 | 0 |
| 27 | 37 | Paul Haigh | Grieves 225 | 66 | 19 | 9 | 4 | 8 | 5 | 0 |
| 28 | 33 | Mark Hewitt | BSA bantam 186 | 71 | 23 | 4 | 3 | 7 | 8 | 0 |
| 29 | 60 | Dave Ingram | BSA BANTAM 185 | 80 | 14 | 8 | 5 | 14 | 4 | 0 |
| 30 | 5 | Jon Wrigglesworth | James captain 250 | 82 | 18 | 6 | 3 | 10 | 8 | 0 |
| DNF | 36 | David Fallows | BSA. Bantam 185 | 18 | 2 | 0 | 4 | 1 | 20 | |
| DNF | 12 | John Maxfield | BSA bantam 185 | 4 | 1 | 1 | 0 | 1 | 38 | |
| DNF | 15 | Stephen Dennis | Ariel HT5 500 | 3 | 0 | 1 | 0 | 0 | 41 | |
| N/S | 11 | Andrew Dean | BSA bantam 1968 185 | 0 | 0 | 0 | 0 | 0 | 45 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Vince Mackintosh | James Rigid 197 | 4 | 41 | 4 | 0 | 0 | 0 | 0 |
| 2 | 77 | Jim Tennant | Francis barnett 250cc | 10 | 40 | 2 | 1 | 2 | 0 | 0 |
| 3 | 74 | Carl John Winstanley | james 250 | 11 | 40 | 3 | 0 | 1 | 1 | 0 |
| 4 | 81 | Graham Law | James 250cc | 12 | 39 | 2 | 2 | 2 | 0 | 0 |
| 5 | 90 | Barry Jones | Bsa B40 350 | 16 | 38 | 3 | 1 | 2 | 1 | 0 |
| 6 | 101 | Brian Cooper | Triumph cub 218cc | 18 | 35 | 4 | 4 | 2 | 0 | 0 |
| 7 | 92 | David Cockroft | BSA Bantam 185 | 18 | 35 | 7 | 0 | 2 | 1 | 0 |
| 8 | 106 | William Tyler | Francis Barnnet 250 | 19 | 37 | 2 | 3 | 2 | 1 | 0 |
| 9 | 91 | Dave Lovell | Tiger cub 250 | 21 | 34 | 7 | 0 | 3 | 1 | 0 |
| 10 | 102 | Jim Droughton | Dot trials 250 | 21 | 34 | 4 | 4 | 3 | 0 | 0 |
| 11 | 108 | John Mccanna | Greeves 250 | 24 | 33 | 5 | 4 | 2 | 1 | 0 |
| 12 | 72 | Robin Boyd | Triumph tiger cub 280 | 24 | 32 | 6 | 3 | 4 | 0 | 0 |
| 13 | 63 | Gary Marshall | TRW Rigid 500 | 24 | 36 | 2 | 1 | 5 | 1 | 0 |
| 14 | 84 | Steve Walker | Francis Barnett 246 | 27 | 34 | 3 | 2 | 5 | 1 | 0 |
| 15 | 111 | Alan Mills | Drayton Bantam 185 | 28 | 33 | 8 | 0 | 0 | 4 | 0 |
| 16 | 61 | Rachel Darley | Tiger Cub 235 | 29 | 33 | 4 | 3 | 3 | 2 | 0 |
| 17 | 94 | Andrew Greenbank | Triumph tiger cub 240 | 30 | 35 | 5 | 0 | 0 | 5 | 0 |
| 18 | 110 | Rob Oconnor | BSA Bantam 185cc | 30 | 31 | 5 | 4 | 4 | 1 | 0 |
| 19 | 70 | Mick Bayley | BSA Bantam 185 | 31 | 31 | 6 | 3 | 3 | 2 | 0 |
| 20 | 76 | Bill Brown | BSA Bantam 185 | 33 | 32 | 6 | 0 | 4 | 3 | 0 |
| 21 | 75 | Mike Joyce | Triumph cub 200 | 35 | 30 | 7 | 2 | 3 | 3 | 0 |
| 22 | 78 | Martin Murphy | Triumph twin 400cc | 36 | 32 | 4 | 3 | 2 | 4 | 0 |
| 23 | 71 | Ian Brogden | Ariel 370 | 39 | 32 | 4 | 2 | 2 | 5 | 0 |
| 24 | 83 | Paul Brimelow | Cotton 220 | 40 | 24 | 10 | 5 | 5 | 1 | 0 |
| 25 | 87 | Martin Conboy | bsa c15 280 | 40 | 32 | 4 | 1 | 3 | 5 | 0 |
| 26 | 80 | Ian Roper | Triumph cub 240 | 41 | 26 | 9 | 2 | 6 | 2 | 0 |
| 27 | 88 | Shawn Smith | Triumph 235 | 42 | 33 | 3 | 2 | 0 | 7 | 0 |
| 28 | 65 | Paul Charnley | BSA bantam D1 riged 175cc | 43 | 29 | 5 | 3 | 4 | 4 | 0 |
| 29 | 113 | Mark Simpson | Bsa 186 | 48 | 24 | 7 | 5 | 7 | 2 | 0 |
| 30 | 67 | Ian Gent | Triumph 200 | 50 | 25 | 9 | 4 | 1 | 6 | 0 |
| 31 | 69 | John Macfarlane | Francis Barnett 250 | 53 | 24 | 8 | 2 | 7 | 4 | 0 |
| 32 | 86 | Stephen Culf | BSA Bantam 185cc | 56 | 27 | 2 | 6 | 4 | 6 | 0 |
| 33 | 112 | Andrew Towriss | Dot 250 | 56 | 21 | 8 | 6 | 7 | 3 | 0 |
| 34 | 89 | Mike Hughes | Triumph Cub 250 | 57 | 26 | 6 | 2 | 4 | 7 | 0 |
| 35 | 104 | Mark Samuel | Bsa C15 250 | 57 | 26 | 5 | 2 | 6 | 6 | 0 |
| 36 | 93 | David Brook | Tiger Cub 200 | 61 | 27 | 5 | 1 | 3 | 9 | 0 |
| 37 | 97 | Keith Goodwin | Francis Barnett Falcon 197cc | 64 | 23 | 6 | 4 | 5 | 7 | 0 |
| 38 | 96 | Damian Morey | Bsa c15 250 cc | 71 | 19 | 8 | 3 | 9 | 6 | 0 |
| 39 | 109 | David Brogden | BSA Bantam 185 | 78 | 12 | 11 | 9 | 8 | 5 | 0 |
| 40 | 105 | Ashley Towriss | Greeves Scottish 250 | 80 | 20 | 8 | 3 | 2 | 4 | 8 |
| 41 | 66 | Peter Jordan | James 250 | 94 | 14 | 4 | 7 | 12 | 8 | 0 |
| DNF | 64 | John Holdsworth | Triumph Tiger Cub 250 | 18 | 4 | 5 | 0 | 0 | 18 | |
| DNF | 99 | Ben Boyd | Triumph tiger cub 260 | 21 | 3 | 1 | 0 | 1 | 19 | |
| DNF | 114 | Adrian Thompson | Mitchell Cotton 250 | 14 | 1 | 3 | 4 | 5 | 18 | |
| DNF | 73 | Gary Mitchell | BSA Bantam 200 cc | 15 | 2 | 0 | 1 | 3 | 24 | |
| DNF | 119 | John Feather | Triumph Cub 200 | 10 | 1 | 0 | 2 | 0 | 32 | |
| DNF | 103 | Mark Newman | Bantam 185 | 6 | 2 | 2 | 2 | 1 | 32 | |
| DNF | 85 | Jeremy Clark | BSA C15 250CC | 3 | 1 | 0 | 1 | 1 | 39 | |
| DNF | 100 | Pete Colquhoun | Triumph 3TA 350 | 0 | 1 | 2 | 2 | 6 | 34 | |
| DNF | 82 | Mel Dibb | Tiger cub 199cc | 2 | 0 | 1 | 0 | 1 | 41 | |
| DNF | 95 | Chris Douglass | tiger cub 220 | 1 | 1 | 0 | 0 | 0 | 43 | |
| DNF | 107 | Peter Mccanna | Greeves 250 | 1 | 0 | 0 | 0 | 0 | 44 | |
| N/S | 98 | Harry Stanistreet | James 197 | 0 | 0 | 0 | 0 | 0 | 45 | |
| N/S | 115 | Shaun Gent | Triumph Tiger Cub 200 | 0 | 0 | 0 | 0 | 0 | 45 | |
| N/S | 68 | Mark Whelan | Greeves Anglian Huddersfield | 0 | 0 | 0 | 0 | 0 | 45 | |
| N/S | 116 | Greg Kershaw | Greeves Scottish 250 | 0 | 0 | 0 | 0 | 0 | 45 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Tony Calvert | Triumph cub 244 | 7 | 42 | 1 | 0 | 2 | 0 | 0 |
| 2 | 49 | Roger Summers | James 250 | 14 | 39 | 3 | 0 | 2 | 1 | 0 |
| 3 | 54 | Paul Whittaker | James 250cc | 15 | 39 | 1 | 1 | 4 | 0 | 0 |
| 4 | 43 | Stephen Wilde | Triumph cub 220 | 19 | 36 | 3 | 2 | 4 | 0 | 0 |
| 5 | 50 | Andrew Walters | Triumph twin 500 | 19 | 33 | 8 | 1 | 3 | 0 | 0 |
| 6 | 46 | Iain Duffus | BSA 185cc | 28 | 32 | 5 | 3 | 4 | 1 | 0 |
| 7 | 118 | Andy Cope | Triumph Cub 200 | 28 | 33 | 5 | 2 | 3 | 2 | 0 |
| 8 | 58 | Josh Wilkinson | Triumph twin 500 | 35 | 30 | 4 | 4 | 6 | 1 | 0 |
| 9 | 55 | Chris Forshaw | BSA C15 290cc | 36 | 28 | 7 | 1 | 9 | 0 | 0 |
| 10 | 48 | John Hindle | Tiger cub 220 | 36 | 35 | 1 | 0 | 5 | 4 | 0 |
| 11 | 51 | Dave Raw | BSA Bantam 185 | 37 | 30 | 3 | 4 | 7 | 1 | 0 |
| 12 | 57 | Shaun Brown | Triumph 3ta 350 | 48 | 28 | 6 | 1 | 5 | 5 | 0 |
| 13 | 62 | Josh Ingram | BSA BANTAM 185 | 50 | 26 | 4 | 5 | 7 | 3 | 0 |
| 14 | 42 | Colin Shackleton | BSA 185 | 60 | 26 | 3 | 5 | 4 | 7 | 0 |
| 15 | 56 | David Culf | BSA B40 350 | 60 | 25 | 4 | 2 | 9 | 5 | 0 |
| 16 | 52 | David Lambert | BSA Bantam 185 | 71 | 23 | 5 | 1 | 8 | 8 | 0 |
| DNF | 40 | Nigel Greenwood | Bsa Bantam 186 | 28 | 0 | 1 | 0 | 2 | 14 | |
| DNF | 59 | Ian Thompson | Triumph Tigress 250 | 21 | 0 | 2 | 1 | 4 | 17 | |
| DNF | 45 | Geoff Griffiths | Triumph tiger cub 200cc | 11 | 2 | 1 | 4 | 11 | 16 | |
| N/S | 53 | Andrew Clibburn | Tiger Cub 250 | 0 | 0 | 0 | 0 | 0 | 45 | |
| N/S | 44 | Alan Brown | BSA bantam 185 | 0 | 0 | 0 | 0 | 0 | 45 | |
| N/S | 47 | Doug Mummery | Noriel 500 | 0 | 0 | 0 | 0 | 0 | 45 |
Premier Plus - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jack Butterworth | Ariel HT5 / Triumph Twin 🤷🏼♂️ 500 | 3 | 43 | 1 | 1 | 0 | 0 | 0 |
| 2 | 8 | William Tolson | Velocette mac 350 | 22 | 32 | 8 | 3 | 1 | 1 | 0 |
| 3 | 2 | George Emmott | Triumph Twin 500 | 27 | 33 | 7 | 1 | 1 | 3 | 0 |
| 4 | 3 | Stephen Douglas | Triumph 500 | 47 | 24 | 9 | 6 | 2 | 4 | 0 |
| 5 | 4 | Mark Smith | BSA B40 350 | 81 | 16 | 9 | 6 | 5 | 9 | 0 |
Premier Plus - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jacob Joyce | BSA 1000 | 40 | 31 | 3 | 4 | 3 | 4 | 0 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Connor Watson | Aerial HT 430 | 16 | 37 | 5 | 0 | 2 | 1 | 0 |
| 2 | 19 | Ian Payne | Triumph 350 | 28 | 33 | 4 | 2 | 5 | 1 | 0 |
| 3 | 38 | Andrew Dennis | BSA 350 | 34 | 31 | 4 | 4 | 4 | 2 | 0 |
| 4 | 7 | Sean Radcliff | Triumph 3TA 350 | 36 | 32 | 4 | 1 | 5 | 3 | 0 |
| 5 | 29 | Chris Cooke | BSA B40 350cc | 42 | 25 | 7 | 4 | 9 | 0 | 0 |
| 6 | 9 | Chris Tolson | Velocette mac 350 | 43 | 29 | 4 | 5 | 3 | 4 | 0 |
| DNF | 15 | Stephen Dennis | Ariel HT5 500 | 3 | 0 | 1 | 0 | 0 | 41 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Ben Naylor | BSA Bantam 185cc | 10 | 39 | 3 | 2 | 1 | 0 | 0 |
| 2 | 14 | Paul Dennis | BSA Bantam 185 | 15 | 36 | 6 | 2 | 0 | 1 | 0 |
| 3 | 17 | Adam Mccanna | MD triumph tiger cub 260 | 16 | 37 | 5 | 0 | 2 | 1 | 0 |
| 4 | 39 | Chris Greenwood | Bsa Bantam 186 | 17 | 37 | 3 | 1 | 4 | 0 | 0 |
| 5 | 16 | Richard Bryant | Triumph Tiger Cub 244 | 24 | 32 | 5 | 5 | 3 | 0 | 0 |
| 6 | 35 | Mick Clarke | Triumph tiger cub 240cc | 25 | 32 | 7 | 2 | 3 | 1 | 0 |
| 7 | 18 | Simon Hiscock | Francis Barnett 197 | 25 | 34 | 5 | 2 | 2 | 2 | 0 |
| 8 | 21 | Rob Bratley | Francis Barnet 250 | 25 | 33 | 7 | 1 | 2 | 2 | 0 |
| 9 | 25 | Kevin Ellis | Triumph cub 220 | 33 | 31 | 4 | 5 | 3 | 2 | 0 |
| 10 | 28 | Johnny Cooke | BSA Bantam 185cc | 35 | 27 | 9 | 3 | 5 | 1 | 0 |
| 11 | 34 | Tony Davison | BSA bantam 185 | 35 | 34 | 2 | 0 | 6 | 3 | 0 |
| 12 | 32 | Rob Gowler | BSA 185 | 37 | 25 | 11 | 3 | 5 | 1 | 0 |
| 13 | 26 | Roy Palmer | triumph 220 | 44 | 30 | 5 | 1 | 4 | 5 | 0 |
| 14 | 27 | Brett Willis | Francis Barnett 250cc | 44 | 26 | 7 | 3 | 7 | 2 | 0 |
| 15 | 13 | Andrew Scott | BSA Bantam 186 | 47 | 25 | 9 | 5 | 1 | 5 | 0 |
| 16 | 24 | Richard Turner | Triumph Tiger Cub 200cc | 49 | 28 | 3 | 4 | 6 | 4 | 0 |
| 17 | 20 | Paul Nettleton | Francis Barnet 250 | 49 | 24 | 8 | 4 | 6 | 3 | 0 |
| 18 | 23 | Robert Mellor | Triumph cub 218 | 52 | 26 | 6 | 3 | 5 | 5 | 0 |
| 19 | 22 | Stewart Ormesher | Bsa bantam 185 | 56 | 21 | 9 | 6 | 5 | 4 | 0 |
| 20 | 31 | Richard Culf | Bsa b40 343 | 63 | 21 | 3 | 9 | 9 | 3 | 0 |
| 21 | 37 | Paul Haigh | Grieves 225 | 66 | 19 | 9 | 4 | 8 | 5 | 0 |
| 22 | 33 | Mark Hewitt | BSA bantam 186 | 71 | 23 | 4 | 3 | 7 | 8 | 0 |
| 23 | 60 | Dave Ingram | BSA BANTAM 185 | 80 | 14 | 8 | 5 | 14 | 4 | 0 |
| 24 | 5 | Jon Wrigglesworth | James captain 250 | 82 | 18 | 6 | 3 | 10 | 8 | 0 |
| DNF | 36 | David Fallows | BSA. Bantam 185 | 18 | 2 | 0 | 4 | 1 | 20 | |
| DNF | 12 | John Maxfield | BSA bantam 185 | 4 | 1 | 1 | 0 | 1 | 38 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Barry Jones | Bsa B40 350 | 16 | 38 | 3 | 1 | 2 | 1 | 0 |
| 2 | 63 | Gary Marshall | TRW Rigid 500 | 24 | 36 | 2 | 1 | 5 | 1 | 0 |
| 3 | 78 | Martin Murphy | Triumph twin 400cc | 36 | 32 | 4 | 3 | 2 | 4 | 0 |
| 4 | 71 | Ian Brogden | Ariel 370 | 39 | 32 | 4 | 2 | 2 | 5 | 0 |
| DNF | 100 | Pete Colquhoun | Triumph 3TA 350 | 0 | 1 | 2 | 2 | 6 | 34 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Vince Mackintosh | James Rigid 197 | 4 | 41 | 4 | 0 | 0 | 0 | 0 |
| 2 | 77 | Jim Tennant | Francis barnett 250cc | 10 | 40 | 2 | 1 | 2 | 0 | 0 |
| 3 | 74 | Carl John Winstanley | james 250 | 11 | 40 | 3 | 0 | 1 | 1 | 0 |
| 4 | 81 | Graham Law | James 250cc | 12 | 39 | 2 | 2 | 2 | 0 | 0 |
| 5 | 101 | Brian Cooper | Triumph cub 218cc | 18 | 35 | 4 | 4 | 2 | 0 | 0 |
| 6 | 92 | David Cockroft | BSA Bantam 185 | 18 | 35 | 7 | 0 | 2 | 1 | 0 |
| 7 | 106 | William Tyler | Francis Barnnet 250 | 19 | 37 | 2 | 3 | 2 | 1 | 0 |
| 8 | 91 | Dave Lovell | Tiger cub 250 | 21 | 34 | 7 | 0 | 3 | 1 | 0 |
| 9 | 102 | Jim Droughton | Dot trials 250 | 21 | 34 | 4 | 4 | 3 | 0 | 0 |
| 10 | 108 | John Mccanna | Greeves 250 | 24 | 33 | 5 | 4 | 2 | 1 | 0 |
| 11 | 72 | Robin Boyd | Triumph tiger cub 280 | 24 | 32 | 6 | 3 | 4 | 0 | 0 |
| 12 | 84 | Steve Walker | Francis Barnett 246 | 27 | 34 | 3 | 2 | 5 | 1 | 0 |
| 13 | 111 | Alan Mills | Drayton Bantam 185 | 28 | 33 | 8 | 0 | 0 | 4 | 0 |
| 14 | 61 | Rachel Darley | Tiger Cub 235 | 29 | 33 | 4 | 3 | 3 | 2 | 0 |
| 15 | 94 | Andrew Greenbank | Triumph tiger cub 240 | 30 | 35 | 5 | 0 | 0 | 5 | 0 |
| 16 | 110 | Rob Oconnor | BSA Bantam 185cc | 30 | 31 | 5 | 4 | 4 | 1 | 0 |
| 17 | 70 | Mick Bayley | BSA Bantam 185 | 31 | 31 | 6 | 3 | 3 | 2 | 0 |
| 18 | 76 | Bill Brown | BSA Bantam 185 | 33 | 32 | 6 | 0 | 4 | 3 | 0 |
| 19 | 75 | Mike Joyce | Triumph cub 200 | 35 | 30 | 7 | 2 | 3 | 3 | 0 |
| 20 | 83 | Paul Brimelow | Cotton 220 | 40 | 24 | 10 | 5 | 5 | 1 | 0 |
| 21 | 87 | Martin Conboy | bsa c15 280 | 40 | 32 | 4 | 1 | 3 | 5 | 0 |
| 22 | 80 | Ian Roper | Triumph cub 240 | 41 | 26 | 9 | 2 | 6 | 2 | 0 |
| 23 | 88 | Shawn Smith | Triumph 235 | 42 | 33 | 3 | 2 | 0 | 7 | 0 |
| 24 | 113 | Mark Simpson | Bsa 186 | 48 | 24 | 7 | 5 | 7 | 2 | 0 |
| 25 | 67 | Ian Gent | Triumph 200 | 50 | 25 | 9 | 4 | 1 | 6 | 0 |
| 26 | 69 | John Macfarlane | Francis Barnett 250 | 53 | 24 | 8 | 2 | 7 | 4 | 0 |
| 27 | 86 | Stephen Culf | BSA Bantam 185cc | 56 | 27 | 2 | 6 | 4 | 6 | 0 |
| 28 | 112 | Andrew Towriss | Dot 250 | 56 | 21 | 8 | 6 | 7 | 3 | 0 |
| 29 | 89 | Mike Hughes | Triumph Cub 250 | 57 | 26 | 6 | 2 | 4 | 7 | 0 |
| 30 | 104 | Mark Samuel | Bsa C15 250 | 57 | 26 | 5 | 2 | 6 | 6 | 0 |
| 31 | 93 | David Brook | Tiger Cub 200 | 61 | 27 | 5 | 1 | 3 | 9 | 0 |
| 32 | 97 | Keith Goodwin | Francis Barnett Falcon 197cc | 64 | 23 | 6 | 4 | 5 | 7 | 0 |
| 33 | 96 | Damian Morey | Bsa c15 250 cc | 71 | 19 | 8 | 3 | 9 | 6 | 0 |
| 34 | 109 | David Brogden | BSA Bantam 185 | 78 | 12 | 11 | 9 | 8 | 5 | 0 |
| 35 | 105 | Ashley Towriss | Greeves Scottish 250 | 80 | 20 | 8 | 3 | 2 | 4 | 8 |
| 36 | 66 | Peter Jordan | James 250 | 94 | 14 | 4 | 7 | 12 | 8 | 0 |
| DNF | 64 | John Holdsworth | Triumph Tiger Cub 250 | 18 | 4 | 5 | 0 | 0 | 18 | |
| DNF | 99 | Ben Boyd | Triumph tiger cub 260 | 21 | 3 | 1 | 0 | 1 | 19 | |
| DNF | 114 | Adrian Thompson | Mitchell Cotton 250 | 14 | 1 | 3 | 4 | 5 | 18 | |
| DNF | 73 | Gary Mitchell | BSA Bantam 200 cc | 15 | 2 | 0 | 1 | 3 | 24 | |
| DNF | 119 | John Feather | Triumph Cub 200 | 10 | 1 | 0 | 2 | 0 | 32 | |
| DNF | 103 | Mark Newman | Bantam 185 | 6 | 2 | 2 | 2 | 1 | 32 | |
| DNF | 85 | Jeremy Clark | BSA C15 250CC | 3 | 1 | 0 | 1 | 1 | 39 | |
| DNF | 82 | Mel Dibb | Tiger cub 199cc | 2 | 0 | 1 | 0 | 1 | 41 | |
| DNF | 95 | Chris Douglass | tiger cub 220 | 1 | 1 | 0 | 0 | 0 | 43 | |
| DNF | 107 | Peter Mccanna | Greeves 250 | 1 | 0 | 0 | 0 | 0 | 44 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Paul Charnley | BSA bantam D1 riged 175cc | 43 | 29 | 5 | 3 | 4 | 4 | 0 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Andrew Walters | Triumph twin 500 | 19 | 33 | 8 | 1 | 3 | 0 | 0 |
| 2 | 58 | Josh Wilkinson | Triumph twin 500 | 35 | 30 | 4 | 4 | 6 | 1 | 0 |
| 3 | 57 | Shaun Brown | Triumph 3ta 350 | 48 | 28 | 6 | 1 | 5 | 5 | 0 |
| 4 | 56 | David Culf | BSA B40 350 | 60 | 25 | 4 | 2 | 9 | 5 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Tony Calvert | Triumph cub 244 | 7 | 42 | 1 | 0 | 2 | 0 | 0 |
| 2 | 49 | Roger Summers | James 250 | 14 | 39 | 3 | 0 | 2 | 1 | 0 |
| 3 | 54 | Paul Whittaker | James 250cc | 15 | 39 | 1 | 1 | 4 | 0 | 0 |
| 4 | 43 | Stephen Wilde | Triumph cub 220 | 19 | 36 | 3 | 2 | 4 | 0 | 0 |
| 5 | 46 | Iain Duffus | BSA 185cc | 28 | 32 | 5 | 3 | 4 | 1 | 0 |
| 6 | 118 | Andy Cope | Triumph Cub 200 | 28 | 33 | 5 | 2 | 3 | 2 | 0 |
| 7 | 55 | Chris Forshaw | BSA C15 290cc | 36 | 28 | 7 | 1 | 9 | 0 | 0 |
| 8 | 48 | John Hindle | Tiger cub 220 | 36 | 35 | 1 | 0 | 5 | 4 | 0 |
| 9 | 51 | Dave Raw | BSA Bantam 185 | 37 | 30 | 3 | 4 | 7 | 1 | 0 |
| 10 | 62 | Josh Ingram | BSA BANTAM 185 | 50 | 26 | 4 | 5 | 7 | 3 | 0 |
| 11 | 42 | Colin Shackleton | BSA 185 | 60 | 26 | 3 | 5 | 4 | 7 | 0 |
| 12 | 52 | David Lambert | BSA Bantam 185 | 71 | 23 | 5 | 1 | 8 | 8 | 0 |
| DNF | 40 | Nigel Greenwood | Bsa Bantam 186 | 28 | 0 | 1 | 0 | 2 | 14 | |
| DNF | 59 | Ian Thompson | Triumph Tigress 250 | 21 | 0 | 2 | 1 | 4 | 17 | |
| DNF | 45 | Geoff Griffiths | Triumph tiger cub 200cc | 11 | 2 | 1 | 4 | 11 | 16 |
Premier Plus - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jack Butterworth | 3 | 000 | 000 | 000 | 000 | 002 | 000 | 100 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 8 | William Tolson | 22 | 000 | 100 | 000 | 000 | 115 | 201 | 001 | 001 | 200 | 000 | 002 | 100 | 000 | 031 | 000 |
| 3 | 2 | George Emmott | 27 | 000 | 000 | 010 | 000 | 125 | 115 | 005 | 000 | 300 | 000 | 110 | 100 | 000 | 000 | 000 |
