Scores display will be improved by turning your phone on its side.
Premier Plus
      Total C 1 2 3 5 M
1 1 Jack Butterworth 3 43 1 1 0 0 0
2 8 William Tolson 22 32 8 3 1 1 0
3 2 George Emmott 27 33 7 1 1 3 0
4 6 Jacob Joyce 40 31 3 4 3 4 0
5 3 Stephen Douglas 47 24 9 6 2 4 0
6 4 Mark Smith 81 16 9 6 5 9 0
Premier
      Total C 1 2 3 5 M
1 117 Ben Naylor 10 39 3 2 1 0 0
2 14 Paul Dennis 15 36 6 2 0 1 0
3 17 Adam Mccanna 16 37 5 0 2 1 0
4 10 Connor Watson 16 37 5 0 2 1 0
5 39 Chris Greenwood 17 37 3 1 4 0 0
6 16 Richard Bryant 24 32 5 5 3 0 0
7 35 Mick Clarke 25 32 7 2 3 1 0
8 18 Simon Hiscock 25 34 5 2 2 2 0
9 21 Rob Bratley 25 33 7 1 2 2 0
10 19 Ian Payne 28 33 4 2 5 1 0
11 25 Kevin Ellis 33 31 4 5 3 2 0
12 38 Andrew Dennis 34 31 4 4 4 2 0
13 28 Johnny Cooke 35 27 9 3 5 1 0
14 34 Tony Davison 35 34 2 0 6 3 0
15 7 Sean Radcliff 36 32 4 1 5 3 0
16 32 Rob Gowler 37 25 11 3 5 1 0
17 29 Chris Cooke 42 25 7 4 9 0 0
18 9 Chris Tolson 43 29 4 5 3 4 0
19 26 Roy Palmer 44 30 5 1 4 5 0
20 27 Brett Willis 44 26 7 3 7 2 0
21 13 Andrew Scott 47 25 9 5 1 5 0
22 24 Richard Turner 49 28 3 4 6 4 0
23 20 Paul Nettleton 49 24 8 4 6 3 0
24 23 Robert Mellor 52 26 6 3 5 5 0
25 22 Stewart Ormesher 56 21 9 6 5 4 0
26 31 Richard Culf 63 21 3 9 9 3 0
27 37 Paul Haigh 66 19 9 4 8 5 0
28 33 Mark Hewitt 71 23 4 3 7 8 0
29 60 Dave Ingram 80 14 8 5 14 4 0
30 5 Jon Wrigglesworth 82 18 6 3 10 8 0
DNF 36 David Fallows 18 2 0 4 1 20
DNF 12 John Maxfield 4 1 1 0 1 38
DNF 15 Stephen Dennis 3 0 1 0 0 41
N/S 11 Andrew Dean 0 0 0 0 0 45
Clubman
      Total C 1 2 3 5 M
1 79 Vince Mackintosh 4 41 4 0 0 0 0
2 77 Jim Tennant 10 40 2 1 2 0 0
3 74 Carl John Winstanley 11 40 3 0 1 1 0
4 81 Graham Law 12 39 2 2 2 0 0
5 90 Barry Jones 16 38 3 1 2 1 0
6 101 Brian Cooper 18 35 4 4 2 0 0
7 92 David Cockroft 18 35 7 0 2 1 0
8 106 William Tyler 19 37 2 3 2 1 0
9 91 Dave Lovell 21 34 7 0 3 1 0
10 102 Jim Droughton 21 34 4 4 3 0 0
11 108 John Mccanna 24 33 5 4 2 1 0
12 72 Robin Boyd 24 32 6 3 4 0 0
13 63 Gary Marshall 24 36 2 1 5 1 0
14 84 Steve Walker 27 34 3 2 5 1 0
15 111 Alan Mills 28 33 8 0 0 4 0
16 61 Rachel Darley 29 33 4 3 3 2 0
17 94 Andrew Greenbank 30 35 5 0 0 5 0
18 110 Rob Oconnor 30 31 5 4 4 1 0
19 70 Mick Bayley 31 31 6 3 3 2 0
20 76 Bill Brown 33 32 6 0 4 3 0
21 75 Mike Joyce 35 30 7 2 3 3 0
22 78 Martin Murphy 36 32 4 3 2 4 0
23 71 Ian Brogden 39 32 4 2 2 5 0
24 83 Paul Brimelow 40 24 10 5 5 1 0
25 87 Martin Conboy 40 32 4 1 3 5 0
26 80 Ian Roper 41 26 9 2 6 2 0
27 88 Shawn Smith 42 33 3 2 0 7 0
28 65 Paul Charnley 43 29 5 3 4 4 0
29 113 Mark Simpson 48 24 7 5 7 2 0
30 67 Ian Gent 50 25 9 4 1 6 0
31 69 John Macfarlane 53 24 8 2 7 4 0
32 86 Stephen Culf 56 27 2 6 4 6 0
33 112 Andrew Towriss 56 21 8 6 7 3 0
34 89 Mike Hughes 57 26 6 2 4 7 0
35 104 Mark Samuel 57 26 5 2 6 6 0
36 93 David Brook 61 27 5 1 3 9 0
37 97 Keith Goodwin 64 23 6 4 5 7 0
38 96 Damian Morey 71 19 8 3 9 6 0
39 109 David Brogden 78 12 11 9 8 5 0
40 105 Ashley Towriss 80 20 8 3 2 4 8
41 66 Peter Jordan 94 14 4 7 12 8 0
DNF 64 John Holdsworth 18 4 5 0 0 18
DNF 99 Ben Boyd 21 3 1 0 1 19
DNF 114 Adrian Thompson 14 1 3 4 5 18
DNF 73 Gary Mitchell 15 2 0 1 3 24
DNF 119 John Feather 10 1 0 2 0 32
DNF 103 Mark Newman 6 2 2 2 1 32
DNF 85 Jeremy Clark 3 1 0 1 1 39
DNF 100 Pete Colquhoun 0 1 2 2 6 34
DNF 82 Mel Dibb 2 0 1 0 1 41
DNF 95 Chris Douglass 1 1 0 0 0 43
DNF 107 Peter Mccanna 1 0 0 0 0 44
N/S 98 Harry Stanistreet 0 0 0 0 0 45
N/S 115 Shaun Gent 0 0 0 0 0 45
N/S 68 Mark Whelan 0 0 0 0 0 45
N/S 116 Greg Kershaw 0 0 0 0 0 45
50/50
      Total C 1 2 3 5 M
1 41 Tony Calvert 7 42 1 0 2 0 0
2 49 Roger Summers 14 39 3 0 2 1 0
3 54 Paul Whittaker 15 39 1 1 4 0 0
4 43 Stephen Wilde 19 36 3 2 4 0 0
5 50 Andrew Walters 19 33 8 1 3 0 0
6 46 Iain Duffus 28 32 5 3 4 1 0
7 118 Andy Cope 28 33 5 2 3 2 0
8 58 Josh Wilkinson 35 30 4 4 6 1 0
9 55 Chris Forshaw 36 28 7 1 9 0 0
10 48 John Hindle 36 35 1 0 5 4 0
11 51 Dave Raw 37 30 3 4 7 1 0
12 57 Shaun Brown 48 28 6 1 5 5 0
13 62 Josh Ingram 50 26 4 5 7 3 0
14 42 Colin Shackleton 60 26 3 5 4 7 0
15 56 David Culf 60 25 4 2 9 5 0
16 52 David Lambert 71 23 5 1 8 8 0
DNF 40 Nigel Greenwood 28 0 1 0 2 14
DNF 59 Ian Thompson 21 0 2 1 4 17
DNF 45 Geoff Griffiths 11 2 1 4 11 16
N/S 53 Andrew Clibburn 0 0 0 0 0 45
N/S 44 Alan Brown 0 0 0 0 0 45
N/S 47 Doug Mummery 0 0 0 0 0 45
Premier Plus - 345cc and over
      Total C 1 2 3 5 M
1 1 Jack Butterworth 3 43 1 1 0 0 0
2 8 William Tolson 22 32 8 3 1 1 0
3 2 George Emmott 27 33 7 1 1 3 0
4 3 Stephen Douglas 47 24 9 6 2 4 0
5 4 Mark Smith 81 16 9 6 5 9 0
Premier Plus - Under 345cc
      Total C 1 2 3 5 M
1 6 Jacob Joyce 40 31 3 4 3 4 0
Premier - 345cc and over
      Total C 1 2 3 5 M
1 10 Connor Watson 16 37 5 0 2 1 0
2 19 Ian Payne 28 33 4 2 5 1 0
3 38 Andrew Dennis 34 31 4 4 4 2 0
4 7 Sean Radcliff 36 32 4 1 5 3 0
5 29 Chris Cooke 42 25 7 4 9 0 0
6 9 Chris Tolson 43 29 4 5 3 4 0
DNF 15 Stephen Dennis 3 0 1 0 0 41
Premier - Under 345cc
      Total C 1 2 3 5 M
1 117 Ben Naylor 10 39 3 2 1 0 0
2 14 Paul Dennis 15 36 6 2 0 1 0
3 17 Adam Mccanna 16 37 5 0 2 1 0
4 39 Chris Greenwood 17 37 3 1 4 0 0
5 16 Richard Bryant 24 32 5 5 3 0 0
6 35 Mick Clarke 25 32 7 2 3 1 0
7 18 Simon Hiscock 25 34 5 2 2 2 0
8 21 Rob Bratley 25 33 7 1 2 2 0
9 25 Kevin Ellis 33 31 4 5 3 2 0
10 28 Johnny Cooke 35 27 9 3 5 1 0
11 34 Tony Davison 35 34 2 0 6 3 0
12 32 Rob Gowler 37 25 11 3 5 1 0
13 26 Roy Palmer 44 30 5 1 4 5 0
14 27 Brett Willis 44 26 7 3 7 2 0
15 13 Andrew Scott 47 25 9 5 1 5 0
16 24 Richard Turner 49 28 3 4 6 4 0
17 20 Paul Nettleton 49 24 8 4 6 3 0
18 23 Robert Mellor 52 26 6 3 5 5 0
19 22 Stewart Ormesher 56 21 9 6 5 4 0
20 31 Richard Culf 63 21 3 9 9 3 0
21 37 Paul Haigh 66 19 9 4 8 5 0
22 33 Mark Hewitt 71 23 4 3 7 8 0
23 60 Dave Ingram 80 14 8 5 14 4 0
24 5 Jon Wrigglesworth 82 18 6 3 10 8 0
DNF 36 David Fallows 18 2 0 4 1 20
DNF 12 John Maxfield 4 1 1 0 1 38
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 90 Barry Jones 16 38 3 1 2 1 0
2 63 Gary Marshall 24 36 2 1 5 1 0
3 78 Martin Murphy 36 32 4 3 2 4 0
4 71 Ian Brogden 39 32 4 2 2 5 0
DNF 100 Pete Colquhoun 0 1 2 2 6 34
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 79 Vince Mackintosh 4 41 4 0 0 0 0
2 77 Jim Tennant 10 40 2 1 2 0 0
3 74 Carl John Winstanley 11 40 3 0 1 1 0
4 81 Graham Law 12 39 2 2 2 0 0
5 101 Brian Cooper 18 35 4 4 2 0 0
6 92 David Cockroft 18 35 7 0 2 1 0
7 106 William Tyler 19 37 2 3 2 1 0
8 91 Dave Lovell 21 34 7 0 3 1 0
9 102 Jim Droughton 21 34 4 4 3 0 0
10 108 John Mccanna 24 33 5 4 2 1 0
11 72 Robin Boyd 24 32 6 3 4 0 0
12 84 Steve Walker 27 34 3 2 5 1 0
13 111 Alan Mills 28 33 8 0 0 4 0
14 61 Rachel Darley 29 33 4 3 3 2 0
15 94 Andrew Greenbank 30 35 5 0 0 5 0
16 110 Rob Oconnor 30 31 5 4 4 1 0
17 70 Mick Bayley 31 31 6 3 3 2 0
18 76 Bill Brown 33 32 6 0 4 3 0
19 75 Mike Joyce 35 30 7 2 3 3 0
20 83 Paul Brimelow 40 24 10 5 5 1 0
21 87 Martin Conboy 40 32 4 1 3 5 0
22 80 Ian Roper 41 26 9 2 6 2 0
23 88 Shawn Smith 42 33 3 2 0 7 0
24 113 Mark Simpson 48 24 7 5 7 2 0
25 67 Ian Gent 50 25 9 4 1 6 0
26 69 John Macfarlane 53 24 8 2 7 4 0
27 86 Stephen Culf 56 27 2 6 4 6 0
28 112 Andrew Towriss 56 21 8 6 7 3 0
29 89 Mike Hughes 57 26 6 2 4 7 0
30 104 Mark Samuel 57 26 5 2 6 6 0
31 93 David Brook 61 27 5 1 3 9 0
32 97 Keith Goodwin 64 23 6 4 5 7 0
33 96 Damian Morey 71 19 8 3 9 6 0
34 109 David Brogden 78 12 11 9 8 5 0
35 105 Ashley Towriss 80 20 8 3 2 4 8
36 66 Peter Jordan 94 14 4 7 12 8 0
DNF 64 John Holdsworth 18 4 5 0 0 18
DNF 99 Ben Boyd 21 3 1 0 1 19
DNF 114 Adrian Thompson 14 1 3 4 5 18
DNF 73 Gary Mitchell 15 2 0 1 3 24
DNF 119 John Feather 10 1 0 2 0 32
DNF 103 Mark Newman 6 2 2 2 1 32
DNF 85 Jeremy Clark 3 1 0 1 1 39
DNF 82 Mel Dibb 2 0 1 0 1 41
DNF 95 Chris Douglass 1 1 0 0 0 43
DNF 107 Peter Mccanna 1 0 0 0 0 44
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 65 Paul Charnley 43 29 5 3 4 4 0
50/50 - 345cc and over
      Total C 1 2 3 5 M
1 50 Andrew Walters 19 33 8 1 3 0 0
2 58 Josh Wilkinson 35 30 4 4 6 1 0
3 57 Shaun Brown 48 28 6 1 5 5 0
4 56 David Culf 60 25 4 2 9 5 0
50/50 - Under 345cc
      Total C 1 2 3 5 M
1 41 Tony Calvert 7 42 1 0 2 0 0
2 49 Roger Summers 14 39 3 0 2 1 0
3 54 Paul Whittaker 15 39 1 1 4 0 0
4 43 Stephen Wilde 19 36 3 2 4 0 0
5 46 Iain Duffus 28 32 5 3 4 1 0
6 118 Andy Cope 28 33 5 2 3 2 0
7 55 Chris Forshaw 36 28 7 1 9 0 0
8 48 John Hindle 36 35 1 0 5 4 0
9 51 Dave Raw 37 30 3 4 7 1 0
10 62 Josh Ingram 50 26 4 5 7 3 0
11 42 Colin Shackleton 60 26 3 5 4 7 0
12 52 David Lambert 71 23 5 1 8 8 0
DNF 40 Nigel Greenwood 28 0 1 0 2 14
DNF 59 Ian Thompson 21 0 2 1 4 17
DNF 45 Geoff Griffiths 11 2 1 4 11 16
Premier Plus - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 Jack Butterworth 3 000 000 000 000 002 000 100 000 000 000 000 000 000 000 000
2 8 William Tolson 22 000 100 000 000 115 201 001 001 200 000 002 100 000 031 000
3 2 George Emmott 27 000 000 010 000 125 115 005 000 300 000 110 100 000 000 000
4 3 Stephen Douglas 47 000 100 000 000 525 511 322 100 001 511 100 022 000 231 000
5 4 Mark Smith 81 113 100 100 030 212 255 530 000 205 501 300 125 051 021 535
x indicates a missed section
Premier Plus - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 6 Jacob Joyce 40 000 000 000 000 205 525 130 000 000 000 120 200 001 503 300
x indicates a missed section
Premier - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 10 Connor Watson 16 000 000 000 000 010 003 301 000 000 000 000 151 000 000 100
2 19 Ian Payne 28 000 000 003 000 000 313 323 001 001 200 000 000 000 051 000
3 38 Andrew Dennis 34 000 200 000 000 005 133 533 100 200 000 020 010 000 001 200
4 7 Sean Radcliff 36 150 000 000 000 501 331 253 010 000 000 000 000 000 330 000
5 29 Chris Cooke 42 000 000 100 100 100 203 333 310 300 301 020 233 000 000 211
6 9 Chris Tolson 43 000 000 000 050 002 215 231 001 000 005 000 253 000 031 020
DNF 15 Stephen Dennis xxx 2xx 0xx 0xx 0xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
x indicates a missed section
Premier - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 117 Ben Naylor 10 000 000 000 000 000 023 100 100 010 000 000 200 000 000 000
2 14 Paul Dennis 15 000 000 000 000 001 011 221 001 000 050 000 000 000 000 100
3 17 Adam Mccanna 16 000 100 000 000 000 100 133 150 000 000 000 001 000 000 000
4 39 Chris Greenwood 17 000 000 000 000 000 100 033 000 030 320 001 000 000 000 010
5 16 Richard Bryant 24 000 000 000 000 002 122 130 020 300 110 001 020 000 003 000
6 35 Mick Clarke 25 000 000 000 200 000 020 333 110 000 001 510 110 000 001 000
7 18 Simon Hiscock 25 000 000 000 000 000 005 313 210 000 010 120 100 000 500 000
8 21 Rob Bratley 25 000 000 100 000 000 013 003 100 011 000 511 200 000 500 000
9 25 Kevin Ellis 33 000 000 000 000 000 520 232 520 100 033 200 100 000 001 100
10 28 Johnny Cooke 35 000 000 100 110 001 253 333 220 001 100 301 001 000 000 100
11 34 Tony Davison 35 000 000 000 100 000 335 333 100 000 300 000 505 000 000 000
12 32 Rob Gowler 37 100 000 100 000 100 131 233 211 103 500 301 010 000 012 000
13 26 Roy Palmer 44 000 000 000 000 530 003 350 000 000 231 000 155 000 115 100
14 27 Brett Willis 44 000 000 020 000 010 355 332 311 000 331 001 103 000 001 200
15 13 Andrew Scott 47 000 000 000 000 112 553 522 101 000 005 110 212 000 015 001
16 24 Richard Turner 49 000 000 500 000 005 535 333 120 002 310 020 002 000 013 000
17 20 Paul Nettleton 49 001 000 001 000 133 355 533 300 010 121 210 220 000 001 000
18 23 Robert Mellor 52 010 000 000 000 000 533 535 100 010 215 201 032 000 501 300
19 22 Stewart Ormesher 56 500 000 010 000 102 210 335 032 000 303 112 115 000 102 251
20 31 Richard Culf 63 000 000 000 000 032 230 323 310 011 202 302 233 050 055 232
21 37 Paul Haigh 66 000 100 000 010 011 555 333 202 215 200 113 330 001 533 100
22 33 Mark Hewitt 71 000 000 100 000 000 255 353 332 005 330 123 155 000 551 000
23 60 Dave Ingram 80 300 000 000 101 203 533 333 353 225 315 102 133 000 233 111
24 5 Jon Wrigglesworth 82 000 303 050 000 055 535 533 113 121 221 303 505 000 033 100
DNF 36 David Fallows 00x 00x 000 000 000 133 35x 0xx 0xx 0xx 3xx 0xx 0xx 1xx xxx
DNF 12 John Maxfield 0xx 0xx 0xx 1xx 0xx 2xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx
x indicates a missed section
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 90 Barry Jones 16 000 000 000 000 102 133 000 000 000 000 100 050 000 000 000
2 63 Gary Marshall 24 000 100 000 000 000 333 000 000 351 300 000 000 000 000 200
3 78 Martin Murphy 36 001 300 000 000 500 250 001 010 320 000 500 050 001 000 020
4 71 Ian Brogden 39 000 000 000 000 002 555 200 310 355 001 000 000 100 100 000
DNF 100 Pete Colquhoun 5xx 5xx 5xx 1xx 5xx 5xx 5xx 2xx xxx xxx xxx xxx 3xx 2xx 3xx
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 79 Vince Mackintosh 4 000 000 000 000 001 100 000 000 100 000 000 000 001 000 000
2 77 Jim Tennant 10 000 000 000 000 002 313 000 000 100 000 000 000 000 000 000
3 74 Carl John Winstanley 11 000 300 000 000 000 115 000 000 001 000 000 000 000 000 000
4 81 Graham Law 12 000 000 000 000 000 232 000 000 300 010 000 000 000 000 100
5 101 Brian Cooper 18 000 010 000 000 002 223 130 000 200 000 000 000 011 000 000
6 92 David Cockroft 18 100 010 100 000 000 533 000 101 011 000 000 000 000 000 000
7 106 William Tyler 19 000 300 000 000 000 235 200 000 200 010 000 000 000 000 010
8 91 Dave Lovell 21 111 001 000 000 001 330 000 010 010 000 000 000 000 000 350
9 102 Jim Droughton 21 101 000 000 000 012 333 000 000 220 000 001 000 000 000 020
10 108 John Mccanna 24 000 000 000 000 002 322 012 101 510 003 100 000 000 000 000
11 72 Robin Boyd 24 000 200 000 000 002 332 100 100 310 000 001 000 103 000 100
12 84 Steve Walker 27 000 000 000 000 001 333 000 000 135 200 002 000 000 001 300
13 111 Alan Mills 28 000 000 000 000 101 550 010 000 151 000 000 000 010 010 150
14 61 Rachel Darley 29 000 000 000 000 200 335 120 000 050 000 000 003 111 000 200
15 94 Andrew Greenbank 30 000 000 005 000 100 555 000 000 101 000 005 010 000 000 010
16 110 Rob Oconnor 30 100 000 000 000 300 335 000 221 132 000 112 000 000 000 000
17 70 Mick Bayley 31 000 001 100 001 002 350 000 000 332 020 010 000 500 110 000
18 76 Bill Brown 33 000 000 000 000 100 333 100 010 555 000 000 000 100 001 103
19 75 Mike Joyce 35 200 100 000 000 103 531 000 115 201 010 000 000 000 050 003
20 83 Paul Brimelow 40 100 200 000 000 121 333 121 000 331 011 521 000 000 200 001
21 87 Martin Conboy 40 300 000 005 000 005 353 500 101 020 000 000 100 500 100 000
22 80 Ian Roper 41 000 100 113 000 210 335 010 000 153 000 010 000 011 003 032
23 88 Shawn Smith 42 000 000 500 000 020 555 000 020 000 100 010 500 000 501 500
24 113 Mark Simpson 48 100 300 002 000 002 235 500 001 333 201 100 100 133 010 200
25 67 Ian Gent 50 100 101 000 000 202 555 100 005 522 000 001 153 000 001 011
26 69 John Macfarlane 53 000 331 100 000 003 535 305 301 513 001 001 000 122 000 100
27 86 Stephen Culf 56 230 030 010 500 102 535 220 000 505 200 502 000 000 000 030
28 112 Andrew Towriss 56 100 000 000 011 223 555 300 201 131 320 100 010 020 020 333
29 89 Mike Hughes 57 000 001 000 000 321 335 210 000 515 000 000 300 110 005 555
30 104 Mark Samuel 57 310 005 011 000 325 335 000 000 332 000 550 000 000 000 151
31 93 David Brook 61 000 000 055 100 013 535 100 000 505 510 000 300 520 500 010
32 97 Keith Goodwin 64 130 000 000 000 202 555 005 500 332 000 112 100 051 010 335
33 96 Damian Morey 71 100 110 002 010 023 355 003 000 530 033 351 513 531 000 102
34 109 David Brogden 78 000 111 131 102 523 555 130 223 235 132 231 000 213 000 210
35 105 Ashley Towriss 80 000 300 000 001 15x 53x 00x 01x 21x 00x 10x 01x 101 500 225
36 66 Peter Jordan 94 010 320 012 000 323 533 522 305 515 510 330 200 323 503 350
DNF 64 John Holdsworth 00x 020 0xx 0xx 1xx 2xx 1xx 10x 22x 01x 00x 000 00x 00x 20x
DNF 99 Ben Boyd 000 0xx 005 00x xxx xxx 0xx 2xx 0xx 100 0xx 000 10x 001 00x
DNF 114 Adrian Thompson 00x 3xx 00x 00x 5xx 5xx 35x 10x 33x 02x 20x 05x 02x 00x 05x
DNF 73 Gary Mitchell 0xx 0xx 5xx 0xx 0xx 5xx 00x 11x 35x 00x 00x 00x 0xx 0xx 0xx
DNF 119 John Feather xxx 0xx 3xx 0xx 3xx xxx 0xx 0xx xxx 1xx 0xx 0xx 000 0xx xxx
DNF 103 Mark Newman xxx xxx 0xx 5xx 2xx 3xx 0xx 0xx 3xx 0xx 01x 2xx 1xx 0xx xxx
DNF 85 Jeremy Clark xxx xxx xxx xxx xxx xxx xxx xxx xxx 5xx 0xx 0xx 0xx 1xx 3xx
DNF 82 Mel Dibb xxx xxx xxx xxx xxx xxx xxx xxx xxx 0xx 2xx 0xx 5xx xxx xxx
DNF 95 Chris Douglass xxx xxx 0xx xxx xxx xxx xxx xxx xxx xxx 1xx xxx xxx xxx xxx
DNF 107 Peter Mccanna xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 0xx xxx xxx xxx xxx
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 65 Paul Charnley 43 000 000 000 000 000 353 315 012 552 030 010 001 000 000 201
x indicates a missed section
50/50 - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 50 Andrew Walters 19 000 000 000 000 201 111 333 100 101 000 000 000 000 000 100
2 58 Josh Wilkinson 35 503 000 000 000 002 322 330 000 113 101 300 000 020 000 000
3 57 Shaun Brown 48 100 010 000 000 003 253 533 550 101 100 031 050 000 000 000
4 56 David Culf 60 000 010 310 000 153 333 333 500 523 001 000 002 005 500 000
x indicates a missed section
50/50 - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 41 Tony Calvert 7 000 000 000 000 000 000 313 000 000 000 000 000 000 000 000
2 49 Roger Summers 14 000 001 000 000 003 000 315 100 000 000 000 000 000 000 000
3 54 Paul Whittaker 15 000 000 000 000 100 330 332 000 000 000 000 000 000 000 000
4 43 Stephen Wilde 19 000 000 010 000 001 023 333 020 001 000 000 000 000 000 000
5 46 Iain Duffus 28 200 001 100 000 002 350 333 000 100 100 002 000 000 000 100
6 118 Andy Cope 28 000 000 000 500 023 101 533 010 002 000 000 000 000 000 110
7 55 Chris Forshaw 36 000 100 001 000 132 333 333 000 310 000 300 000 101 000 010
8 48 John Hindle 36 000 000 000 000 033 533 553 050 000 000 000 000 000 000 001
9 51 Dave Raw 37 200 110 000 000 033 132 333 000 230 200 000 000 050 000 000
10 62 Josh Ingram 50 350 200 010 000 313 253 533 010 200 000 200 000 000 000 123
11 42 Colin Shackleton 60 010 000 031 000 052 335 555 235 502 000 001 000 002 002 000
12 52 David Lambert 71 002 030 515 000 133 333 355 100 550 000 001 000 500 010 530
DNF 40 Nigel Greenwood 00x 000 000 000 0xx 55x xxx xxx xxx 000 000 00x 000 000 200
DNF 59 Ian Thompson 50x 200 000 000 05x 35x 5xx 0xx 2xx 0xx 0xx 000 00x 00x 0xx
DNF 45 Geoff Griffiths 3xx 310 53x 00x 31x 55x 55x 00x 50x 50x 20x 50x 55x 00x 5xx
x indicates a missed section
Yorkshire Classic MCC
Castle Carr
Permit: 4916
Last updated: 21:17pm 28th June, 2026