Scores display will be improved by turning your phone on its side.
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | William Tolson | Velocette 350 | 6 | 36 | 2 | 2 | 0 | 0 | 0 |
| 2 | 99 | Paul Heys | BSA bantam 185 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 3 | 92 | John Maxfield | BSA bantam 185 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 4 | 90 | Rob Bratley | Francis Barnett 250 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 5 | 86 | Paul Dennis | BSA bantam 185 | 10 | 35 | 2 | 1 | 2 | 0 | 0 |
| 6 | 87 | Mick Clarke | Triumph cub 240 | 14 | 35 | 1 | 1 | 2 | 1 | 0 |
| 7 | 89 | Ian Myers | armac cub 220 | 17 | 30 | 4 | 5 | 1 | 0 | 0 |
| 8 | 91 | Johnny Cooke | BSA Bantam 185cc | 18 | 32 | 3 | 2 | 2 | 1 | 0 |
| 9 | 98 | Stephen Dennis | Ariel HT5 500 | 22 | 31 | 4 | 1 | 2 | 2 | 0 |
| 10 | 78 | Harvey Nixon | triumph tiger cub 250 | 24 | 30 | 5 | 0 | 3 | 2 | 0 |
| 11 | 97 | David Fallows | Bss bantam 185 | 25 | 29 | 6 | 0 | 3 | 2 | 0 |
| 12 | 88 | Chris Haigh | Velocette Mac 350 | 29 | 26 | 7 | 3 | 2 | 2 | 0 |
| 13 | 79 | Keith Knowles | BSA Bantam 198 | 30 | 30 | 5 | 0 | 0 | 5 | 0 |
| 14 | 95 | Chris Wilson | Bsa bantam 185 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 15 | 85 | Andrew Dean | BSA bantam 185 | 30 | 24 | 8 | 4 | 3 | 1 | 0 |
| 16 | 100 | Paul Nettleton | Francis Barnet 250 | 31 | 25 | 9 | 0 | 4 | 2 | 0 |
| 17 | 84 | Chris Tolson | Velocette 350 | 38 | 26 | 6 | 0 | 4 | 4 | 0 |
| 18 | 96 | Richard Culf | BSA B40 343 | 43 | 23 | 7 | 2 | 4 | 4 | 0 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tony Calvert | Triumph Cub 244 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 2 | 11 | John Hindle | Tiger cub 220 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 3 | 21 | David Wilkinson | Triumph Cub 220 | 11 | 34 | 3 | 1 | 2 | 0 | 0 |
| 4 | 4 | Dave Raw | Bantam 185 | 15 | 32 | 4 | 1 | 3 | 0 | 0 |
| 5 | 9 | Katie Ward | Ariel HT5 500 | 15 | 34 | 2 | 1 | 2 | 1 | 0 |
| 6 | 12 | Paul Whittaker | BSA c15 250cc | 16 | 30 | 6 | 2 | 2 | 0 | 0 |
| 7 | 5 | Tony Dillon | Triumph cub 200 | 18 | 30 | 6 | 2 | 1 | 1 | 0 |
| 8 | 13 | Paul Charnley | Triumph tiger cub 199cc | 25 | 28 | 6 | 3 | 1 | 2 | 0 |
| 9 | 15 | Dave Ingram | BSA Bantam 185 | 28 | 24 | 8 | 4 | 4 | 0 | 0 |
| 10 | 3 | John Holdsworth | Triumph Tiger Cub 250 | 28 | 29 | 5 | 1 | 2 | 3 | 0 |
| 11 | 6 | Craig Haworth | BSA bantam 185 | 31 | 27 | 3 | 4 | 5 | 1 | 0 |
| 12 | 2 | Colin Shackleton | BSA Bantam 185 | 33 | 25 | 4 | 6 | 4 | 1 | 0 |
| 13 | 14 | Carl Winstanley | bsa bantam 220 | 39 | 24 | 7 | 1 | 5 | 3 | 0 |
| 14 | 8 | David Lambert | BSA Bantam 185cc | 57 | 17 | 9 | 4 | 5 | 5 | 0 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Steve Gossop | Ariel HT 370cc | 12 | 32 | 5 | 2 | 1 | 0 | 0 |
| 2 | 50 | Ian Brogden | Ariel 370 | 15 | 33 | 4 | 0 | 2 | 1 | 0 |
| 3 | 46 | Peter Blowers | Francis Barnett 250cc | 21 | 28 | 8 | 1 | 2 | 1 | 0 |
| 4 | 62 | Josh Ingram | BSA Bantam 185 | 22 | 31 | 3 | 3 | 1 | 2 | 0 |
| 5 | 52 | Mick Bayley | BSA Bantam 185 | 22 | 27 | 7 | 3 | 3 | 0 | 0 |
| 6 | 45 | Nick Atha | Dot 250 | 26 | 30 | 4 | 2 | 1 | 3 | 0 |
| 7 | 43 | Alan Mills | Drayton Bantam 185 | 31 | 25 | 9 | 2 | 1 | 3 | 0 |
| 8 | 47 | Rachel Darley | Triumph Cub 235 | 33 | 21 | 12 | 4 | 1 | 2 | 0 |
| 9 | 42 | Martin Conboy | BSA C15 250 | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
| 10 | 38 | Ian Roper | Triumph cub 240 | 38 | 22 | 8 | 4 | 4 | 2 | 0 |
| 11 | 51 | Mel Dibb | Tiger cub 199cc | 39 | 25 | 6 | 2 | 3 | 4 | 0 |
| 12 | 53 | David Cockroft | BSA Bantam 185 | 44 | 19 | 12 | 1 | 5 | 3 | 0 |
| 13 | 49 | Ian Thompson | Triumph tigress 250 | 50 | 17 | 10 | 5 | 5 | 3 | 0 |
| DNF | 39 | Malcolm Cocking | Triumph cub 230cc | 8 | 2 | 2 | 2 | 3 | 23 | |
| DNF | 55 | Gary Mitchell | BSA Bantam 200cc | 8 | 2 | 0 | 0 | 3 | 27 | |
| DNF | 61 | Tim Pawson | Triumph Twin 350 | 0 | 1 | 1 | 0 | 4 | 34 | |
| N/S | 54 | Stephen Culf | BSA Bantam 185cc | 0 | 0 | 0 | 0 | 0 | 40 | |
| N/S | 40 | Paul Edwards | James 250 | 0 | 0 | 0 | 0 | 0 | 40 |
Gentle
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Mark Grant | James 250 | 6 | 5 | 4 | 1 | 0 | 0 | 0 |
| DNF | 67 | Lee Towlson | AJS 350 | 4 | 0 | 0 | 3 | 2 | 31 | |
| DNF | 68 | Mick Culf | Triumph Cub 250 | 0 | 0 | 0 | 0 | 3 | 37 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | William Tolson | Velocette 350 | 6 | 36 | 2 | 2 | 0 | 0 | 0 |
| 2 | 98 | Stephen Dennis | Ariel HT5 500 | 22 | 31 | 4 | 1 | 2 | 2 | 0 |
| 3 | 88 | Chris Haigh | Velocette Mac 350 | 29 | 26 | 7 | 3 | 2 | 2 | 0 |
| 4 | 84 | Chris Tolson | Velocette 350 | 38 | 26 | 6 | 0 | 4 | 4 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Paul Heys | BSA bantam 185 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 2 | 92 | John Maxfield | BSA bantam 185 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 3 | 90 | Rob Bratley | Francis Barnett 250 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
| 4 | 86 | Paul Dennis | BSA bantam 185 | 10 | 35 | 2 | 1 | 2 | 0 | 0 |
| 5 | 87 | Mick Clarke | Triumph cub 240 | 14 | 35 | 1 | 1 | 2 | 1 | 0 |
| 6 | 89 | Ian Myers | armac cub 220 | 17 | 30 | 4 | 5 | 1 | 0 | 0 |
| 7 | 91 | Johnny Cooke | BSA Bantam 185cc | 18 | 32 | 3 | 2 | 2 | 1 | 0 |
| 8 | 78 | Harvey Nixon | triumph tiger cub 250 | 24 | 30 | 5 | 0 | 3 | 2 | 0 |
| 9 | 97 | David Fallows | Bss bantam 185 | 25 | 29 | 6 | 0 | 3 | 2 | 0 |
| 10 | 79 | Keith Knowles | BSA Bantam 198 | 30 | 30 | 5 | 0 | 0 | 5 | 0 |
| 11 | 95 | Chris Wilson | Bsa bantam 185 | 30 | 28 | 4 | 2 | 4 | 2 | 0 |
| 12 | 85 | Andrew Dean | BSA bantam 185 | 30 | 24 | 8 | 4 | 3 | 1 | 0 |
| 13 | 100 | Paul Nettleton | Francis Barnet 250 | 31 | 25 | 9 | 0 | 4 | 2 | 0 |
| 14 | 96 | Richard Culf | BSA B40 343 | 43 | 23 | 7 | 2 | 4 | 4 | 0 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Katie Ward | Ariel HT5 500 | 15 | 34 | 2 | 1 | 2 | 1 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tony Calvert | Triumph Cub 244 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 2 | 11 | John Hindle | Tiger cub 220 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 3 | 21 | David Wilkinson | Triumph Cub 220 | 11 | 34 | 3 | 1 | 2 | 0 | 0 |
| 4 | 4 | Dave Raw | Bantam 185 | 15 | 32 | 4 | 1 | 3 | 0 | 0 |
| 5 | 12 | Paul Whittaker | BSA c15 250cc | 16 | 30 | 6 | 2 | 2 | 0 | 0 |
| 6 | 5 | Tony Dillon | Triumph cub 200 | 18 | 30 | 6 | 2 | 1 | 1 | 0 |
| 7 | 15 | Dave Ingram | BSA Bantam 185 | 28 | 24 | 8 | 4 | 4 | 0 | 0 |
| 8 | 3 | John Holdsworth | Triumph Tiger Cub 250 | 28 | 29 | 5 | 1 | 2 | 3 | 0 |
| 9 | 6 | Craig Haworth | BSA bantam 185 | 31 | 27 | 3 | 4 | 5 | 1 | 0 |
| 10 | 2 | Colin Shackleton | BSA Bantam 185 | 33 | 25 | 4 | 6 | 4 | 1 | 0 |
| 11 | 14 | Carl Winstanley | bsa bantam 220 | 39 | 24 | 7 | 1 | 5 | 3 | 0 |
| 12 | 8 | David Lambert | BSA Bantam 185cc | 57 | 17 | 9 | 4 | 5 | 5 | 0 |
50/50 - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Paul Charnley | Triumph tiger cub 199cc | 25 | 28 | 6 | 3 | 1 | 2 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Steve Gossop | Ariel HT 370cc | 12 | 32 | 5 | 2 | 1 | 0 | 0 |
| 2 | 50 | Ian Brogden | Ariel 370 | 15 | 33 | 4 | 0 | 2 | 1 | 0 |
| DNF | 61 | Tim Pawson | Triumph Twin 350 | 0 | 1 | 1 | 0 | 4 | 34 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Peter Blowers | Francis Barnett 250cc | 21 | 28 | 8 | 1 | 2 | 1 | 0 |
| 2 | 62 | Josh Ingram | BSA Bantam 185 | 22 | 31 | 3 | 3 | 1 | 2 | 0 |
| 3 | 52 | Mick Bayley | BSA Bantam 185 | 22 | 27 | 7 | 3 | 3 | 0 | 0 |
| 4 | 45 | Nick Atha | Dot 250 | 26 | 30 | 4 | 2 | 1 | 3 | 0 |
| 5 | 43 | Alan Mills | Drayton Bantam 185 | 31 | 25 | 9 | 2 | 1 | 3 | 0 |
| 6 | 47 | Rachel Darley | Triumph Cub 235 | 33 | 21 | 12 | 4 | 1 | 2 | 0 |
| 7 | 42 | Martin Conboy | BSA C15 250 | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
| 8 | 38 | Ian Roper | Triumph cub 240 | 38 | 22 | 8 | 4 | 4 | 2 | 0 |
| 9 | 51 | Mel Dibb | Tiger cub 199cc | 39 | 25 | 6 | 2 | 3 | 4 | 0 |
| 10 | 53 | David Cockroft | BSA Bantam 185 | 44 | 19 | 12 | 1 | 5 | 3 | 0 |
| 11 | 49 | Ian Thompson | Triumph tigress 250 | 50 | 17 | 10 | 5 | 5 | 3 | 0 |
| DNF | 39 | Malcolm Cocking | Triumph cub 230cc | 8 | 2 | 2 | 2 | 3 | 23 | |
| DNF | 55 | Gary Mitchell | BSA Bantam 200cc | 8 | 2 | 0 | 0 | 3 | 27 |
Gentle - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 67 | Lee Towlson | AJS 350 | 4 | 0 | 0 | 3 | 2 | 31 |
Gentle - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Mark Grant | James 250 | 6 | 5 | 4 | 1 | 0 | 0 | 0 |
| DNF | 68 | Mick Culf | Triumph Cub 250 | 0 | 0 | 0 | 0 | 3 | 37 |
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | William Tolson | 6 | 0000 | 0000 | 0000 | 1221 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 98 | Stephen Dennis | 22 | 0000 | 0100 | 0000 | 5533 | 0120 | 0000 | 0000 | 0100 | 0000 | 0100 |
| 3 | 88 | Chris Haigh | 29 | 0000 | 0000 | 1002 | 1315 | 0210 | 0000 | 0301 | 5201 | 0010 | 0000 |
| 4 | 84 | Chris Tolson | 38 | 0000 | 0000 | 1010 | 3333 | 0501 | 1000 | 0051 | 1050 | 5000 | 0000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Paul Heys | 7 | 0000 | 0000 | 0000 | 0031 | 0100 | 0000 | 1001 | 0000 | 0000 | 0000 |
| 2 | 92 | John Maxfield | 8 | 0000 | 0000 | 0000 | 0051 | 0000 | 0000 | 0010 | 0001 | 0000 | 0000 |
| 3 | 90 | Rob Bratley | 8 | 0000 | 0000 | 0000 | 1101 | 0000 | 0000 | 0000 | 0005 | 0000 | 0000 |
| 4 | 86 | Paul Dennis | 10 | 0000 | 0100 | 0000 | 3132 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 87 | Mick Clarke | 14 | 0000 | 0000 | 0000 | 2005 | 0000 | 3000 | 0003 | 0001 | 0000 | 0000 |
| 6 | 89 | Ian Myers | 17 | 0000 | 0000 | 0021 | 2322 | 0000 | 0000 | 0002 | 1110 | 0000 | 0000 |
| 7 | 91 | Johnny Cooke | 18 | 0000 | 0001 | 0000 | 2533 | 0000 | 0000 | 0020 | 0011 | 0000 | 0000 |
| 8 | 78 | Harvey Nixon | 24 | 0000 | 0000 | 5000 | 3353 | 1010 | 1000 | 0011 | 0000 | 0000 | 0000 |
| 9 | 97 | David Fallows | 25 | 0000 | 0000 | 0000 | 3553 | 1100 | 0000 | 0003 | 1111 | 0000 | 0000 |
| 10 | 79 | Keith Knowles | 30 | 0000 | 0000 | 0100 | 5515 | 0000 | 0500 | 0051 | 1010 | 0000 | 0000 |
| 11 | 95 | Chris Wilson | 30 | 0000 | 0001 | 0002 | 3333 | 0105 | 0000 | 0052 | 0101 | 0000 | 0000 |
| 12 | 85 | Andrew Dean | 30 | 0000 | 0000 | 1020 | 2315 | 1102 | 0000 | 1233 | 0110 | 0001 | 0000 |
| 13 | 100 | Paul Nettleton | 31 | 0000 | 0011 | 0100 | 5533 | 0111 | 0000 | 0310 | 0113 | 0000 | 0000 |
| 14 | 96 | Richard Culf | 43 | 0000 | 0005 | 1110 | 5533 | 0221 | 0000 | 0311 | 0315 | 0000 | 0000 |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Katie Ward | 15 | 0000 | 0000 | 0000 | 0532 | 0000 | 0100 | 0000 | 0001 | 0030 | 0000 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tony Calvert | 3 | 0000 | 0000 | 0000 | 0110 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 |
| 2 | 11 | John Hindle | 7 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0101 | 3100 | 0000 | 0000 |
| 3 | 21 | David Wilkinson | 11 | 0000 | 0000 | 0000 | 0020 | 0000 | 0000 | 0101 | 0013 | 3000 | 0000 |
| 4 | 4 | Dave Raw | 15 | 0003 | 0000 | 0100 | 0331 | 0000 | 0000 | 0100 | 0210 | 0000 | 0000 |
| 5 | 12 | Paul Whittaker | 16 | 0001 | 0000 | 0000 | 3001 | 0001 | 0000 | 0002 | 1132 | 0100 | 0000 |
| 6 | 5 | Tony Dillon | 18 | 0000 | 0000 | 0210 | 1001 | 0000 | 0100 | 0013 | 0521 | 0000 | 0000 |
| 7 | 15 | Dave Ingram | 28 | 0000 | 0000 | 0000 | 2303 | 0000 | 1103 | 0111 | 1221 | 2310 | 0000 |
| 8 | 3 | John Holdsworth | 28 | 0000 | 0000 | 0000 | 2133 | 0005 | 0001 | 1105 | 5010 | 0000 | 0000 |
| 9 | 6 | Craig Haworth | 31 | 0220 | 0000 | 0000 | 0230 | 0000 | 0000 | 0101 | 5233 | 1030 | 0300 |
| 10 | 2 | Colin Shackleton | 33 | 0000 | 0000 | 0023 | 3532 | 0020 | 0200 | 0010 | 0232 | 1100 | 0100 |
| 11 | 14 | Carl Winstanley | 39 | 0010 | 0000 | 0000 | 3532 | 0100 | 0000 | 0111 | 5533 | 0101 | 0030 |
| 12 | 8 | David Lambert | 57 | 0011 | 0110 | 0001 | 2233 | 0010 | 5205 | 1231 | 1505 | 3500 | 0030 |
x indicates a missed section
50/50 - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Paul Charnley | 25 | 0000 | 0000 | 0000 | 2015 | 0002 | 0000 | 1101 | 5112 | 0300 | 0000 |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Steve Gossop | 12 | 1021 | 0000 | 0000 | 0023 | 0000 | 0000 | 0010 | 1000 | 0000 | 0100 |
| 2 | 50 | Ian Brogden | 15 | 1001 | 0000 | 0000 | 3315 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 |
| DNF | 61 | Tim Pawson | 5xxx | 2xxx | 1xxx | 5xxx | 5xxx | 5xxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Peter Blowers | 21 | 0101 | 0000 | 0000 | 0331 | 0000 | 0010 | 1112 | 0015 | 0000 | 0000 |
| 2 | 62 | Josh Ingram | 22 | 1000 | 0001 | 0002 | 5325 | 0000 | 2000 | 0100 | 0000 | 0000 | 0000 |
| 3 | 52 | Mick Bayley | 22 | 3211 | 0000 | 0020 | 3010 | 0021 | 0030 | 0100 | 0110 | 0000 | 0000 |
| 4 | 45 | Nick Atha | 26 | 0020 | 0000 | 0000 | 5530 | 0000 | 0501 | 0210 | 0100 | 0000 | 0010 |
| 5 | 43 | Alan Mills | 31 | 1011 | 0000 | 0000 | 2305 | 1100 | 0005 | 0011 | 2150 | 0000 | 0100 |
| 6 | 47 | Rachel Darley | 33 | 2150 | 1000 | 0010 | 1522 | 0010 | 1000 | 1113 | 1201 | 0000 | 0010 |
| 7 | 42 | Martin Conboy | 34 | 2131 | 0000 | 0000 | 5355 | 2000 | 0001 | 1112 | 0010 | 0000 | 0000 |
| 8 | 38 | Ian Roper | 38 | 2033 | 0000 | 0000 | 3515 | 0000 | 0011 | 1221 | 1300 | 0000 | 1120 |
| 9 | 51 | Mel Dibb | 39 | 5000 | 0003 | 0100 | 0355 | 0130 | 0011 | 0102 | 0015 | 0000 | 2000 |
| 10 | 53 | David Cockroft | 44 | 5352 | 1530 | 0110 | 0113 | 0000 | 3001 | 0111 | 1010 | 0000 | 3100 |
| 11 | 49 | Ian Thompson | 50 | 3310 | 0001 | 2502 | 2353 | 2020 | 1001 | 3111 | 0011 | 0000 | 1005 |
| DNF | 39 | Malcolm Cocking | 13xx | 50xx | 03xx | 25xx | 01xx | 00xx | 25xx | 0xxx | 0xxx | 0xxx | |
| DNF | 55 | Gary Mitchell | 5xxx | 1xxx | 0xxx | 5xxx | 0xxx | 00xx | 10xx | 05xx | 0xxx | 0xxx |
x indicates a missed section
Gentle - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 67 | Lee Towlson | xxxx | 5003 | 3xxx | xxxx | 53xx | xxxx | xxxx | xxxx | 00xx | xxxx |
x indicates a missed section
Gentle - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Mark Grant | 6 | 00 | 10 | 12 | 10 | 10 | |||||
| DNF | 68 | Mick Culf | xxxx | xxxx | xxxx | xxxx | xxxx | 5xxx | 5xxx | xxxx | 5xxx | xxxx |
x indicates a missed section
Yorkshire Classic MCC
Addingham Moorside
Permit: 4691
Last updated: 06:38am 2nd March, 2026