Scores display will be improved by turning your phone on its side.
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 31 | Andrew Scott | BSA Bantam 186 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 37 | Johnny Cooke | Ariel 400 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 16 | Katie Ward | Ariel HT5 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 15 | Steve Gossop | Ariel HT3 370 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 6 | 32 | Chris Forshaw | BSA C15 290 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 7 | 30 | Ian Brogden | Ariel 370 | 5 | 38 | 0 | 1 | 1 | 0 | 0 |
| 8 | 29 | Nigel Greenwood | BSA Bantam 186 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
| 9 | 34 | Dave Ingram | Ariel 500 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
| 10 | 19 | Richard Culf | Bsa b40 343 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 11 | 17 | Alan Mills | Drayton Bantam 185 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 12 | 26 | Steve Thomas | bsa bantam 175 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 13 | 48 | Stewart Ormesher | Triumph cotton 500 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 14 | 20 | Chris Haigh | Velocette MAC 350 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 15 | 28 | Paul Nettleton | Francis Barnet 250 | 8 | 35 | 2 | 3 | 0 | 0 | 0 |
| 16 | 23 | Paul Charnley | Triumph tiger cub 199cc | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
| 17 | 24 | Mark Hewitt | Triumph Twin 500 | 11 | 35 | 3 | 0 | 1 | 1 | 0 |
| 18 | 13 | Paul Edwards | James 250 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
| 19 | 36 | Joshua Ingram | BSA Bantam 185 | 18 | 31 | 4 | 3 | 1 | 1 | 0 |
| 20 | 14 | Ian Gent | triumph Tiger Cub 200 | 18 | 29 | 5 | 5 | 1 | 0 | 0 |
| 21 | 18 | Rob O'Connor | BSA Bantam 185cc | 20 | 27 | 10 | 1 | 1 | 1 | 0 |
| 22 | 22 | David Cockroft | Triumph Twin 500 | 23 | 30 | 4 | 3 | 1 | 2 | 0 |
| 23 | 9 | Stephen Culf | BSA bantam 185 | 29 | 27 | 5 | 4 | 2 | 2 | 0 |
| DNF | 27 | Malc Cocking | Triumph cub 230cc | 10 | 4 | 0 | 1 | 3 | 22 | |
| DNF | 33 | Dominic Diggle | Royal Enfield 350 | 1 | 2 | 0 | 5 | 3 | 29 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Johnny Cooke | Ariel 400 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 16 | Katie Ward | Ariel HT5 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 15 | Steve Gossop | Ariel HT3 370 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 4 | 30 | Ian Brogden | Ariel 370 | 5 | 38 | 0 | 1 | 1 | 0 | 0 |
| 5 | 34 | Dave Ingram | Ariel 500 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
| 6 | 48 | Stewart Ormesher | Triumph cotton 500 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 7 | 20 | Chris Haigh | Velocette MAC 350 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 8 | 24 | Mark Hewitt | Triumph Twin 500 | 11 | 35 | 3 | 0 | 1 | 1 | 0 |
| 9 | 22 | David Cockroft | Triumph Twin 500 | 23 | 30 | 4 | 3 | 1 | 2 | 0 |
| DNF | 33 | Dominic Diggle | Royal Enfield 350 | 1 | 2 | 0 | 5 | 3 | 29 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 31 | Andrew Scott | BSA Bantam 186 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 32 | Chris Forshaw | BSA C15 290 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 4 | 29 | Nigel Greenwood | BSA Bantam 186 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
| 5 | 19 | Richard Culf | Bsa b40 343 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
| 6 | 17 | Alan Mills | Drayton Bantam 185 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 7 | 26 | Steve Thomas | bsa bantam 175 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 8 | 28 | Paul Nettleton | Francis Barnet 250 | 8 | 35 | 2 | 3 | 0 | 0 | 0 |
| 9 | 13 | Paul Edwards | James 250 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
| 10 | 36 | Joshua Ingram | BSA Bantam 185 | 18 | 31 | 4 | 3 | 1 | 1 | 0 |
| 11 | 14 | Ian Gent | triumph Tiger Cub 200 | 18 | 29 | 5 | 5 | 1 | 0 | 0 |
| 12 | 18 | Rob O'Connor | BSA Bantam 185cc | 20 | 27 | 10 | 1 | 1 | 1 | 0 |
| 13 | 9 | Stephen Culf | BSA bantam 185 | 29 | 27 | 5 | 4 | 2 | 2 | 0 |
| DNF | 27 | Malc Cocking | Triumph cub 230cc | 10 | 4 | 0 | 1 | 3 | 22 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Charnley | Triumph tiger cub 199cc | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Johnny Cooke | 1 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 16 | Katie Ward | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 |
| 3 | 15 | Steve Gossop | 2 | 1000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 30 | Ian Brogden | 5 | 0000 | 0000 | 0000 | 0200 | 0000 | 0000 | 0000 | 3000 | 0000 | 0000 |
| 5 | 34 | Dave Ingram | 6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0111 | 0000 | 0020 | 0000 | 0100 |
| 6 | 48 | Stewart Ormesher | 7 | 2000 | 0000 | 1000 | 1000 | 0011 | 0000 | 0000 | 0010 | 0000 | 0000 |
| 7 | 20 | Chris Haigh | 7 | 0050 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0100 | 0000 | 0000 |
| 8 | 24 | Mark Hewitt | 11 | 0000 | 0000 | 0000 | 3000 | 0000 | 1500 | 1000 | 0001 | 0000 | 0000 |
| 9 | 22 | David Cockroft | 23 | 0201 | 0000 | 0000 | 0553 | 0000 | 2201 | 0000 | 0001 | 0000 | 0001 |
| DNF | 33 | Dominic Diggle | 35xx | 3xxx | 1xxx | 5xxx | 0xxx | 3xxx | 5xxx | 3xxx | 1xxx | 3xxx |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tony Calvert | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 31 | Andrew Scott | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 |
| 3 | 32 | Chris Forshaw | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0111 |
| 4 | 29 | Nigel Greenwood | 6 | 0000 | 1000 | 0000 | 1000 | 0000 | 0100 | 0000 | 0000 | 0000 | 2010 |
| 5 | 19 | Richard Culf | 6 | 0000 | 0000 | 0000 | 3011 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 |
| 6 | 17 | Alan Mills | 7 | 0101 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 | 0000 | 0000 | 0000 |
| 7 | 26 | Steve Thomas | 7 | 0000 | 0000 | 0000 | 1111 | 0000 | 2100 | 0000 | 0000 | 0000 | 0000 |
| 8 | 28 | Paul Nettleton | 8 | 0000 | 0200 | 0000 | 1100 | 0000 | 0000 | 0000 | 0000 | 0020 | 0002 |
| 9 | 13 | Paul Edwards | 15 | 0000 | 0005 | 1000 | 0100 | 0000 | 1010 | 0000 | 0100 | 0000 | 0005 |
| 10 | 36 | Joshua Ingram | 18 | 3002 | 0001 | 0000 | 1001 | 0050 | 0021 | 0000 | 0002 | 0000 | 0000 |
| 11 | 14 | Ian Gent | 18 | 2000 | 0000 | 0100 | 1011 | 0000 | 2232 | 0000 | 2000 | 1000 | 0000 |
| 12 | 18 | Rob O'Connor | 20 | 0010 | 1000 | 0000 | 1110 | 0000 | 3510 | 0000 | 1010 | 1000 | 2001 |
| 13 | 9 | Stephen Culf | 29 | 0030 | 0000 | 0010 | 0032 | 0100 | 2001 | 0100 | 1025 | 5000 | 0002 |
| DNF | 27 | Malc Cocking | 10xx | 00xx | 00xx | 31xx | 00xx | 15xx | 15xx | 00xx | 0xxx | 5xxx |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Charnley | 11 | 0000 | 1000 | 0000 | 0000 | 0500 | 0000 | 0050 | 0000 | 0000 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Nab End
Permit: 4566
Last updated: 14:43pm 1st February, 2026