Scores display will be improved by turning your phone on its side.
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | BSA bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 49 | David Fallows | BSA bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 43 | Rob Bratley | Francis Barnett 250 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | 93 | Paul Dennis | BSA Bantam 185 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
| 5 | 45 | Keith Knowles | DRAYTON BANTAM 198 | 2 | 28 | 2 | 0 | 0 | 0 | 0 |
| 6 | 57 | Stephen Dennis | Ariel 500 | 3 | 27 | 3 | 0 | 0 | 0 | 0 |
| 7 | 50 | Tony Holmes | BSA Bantam 185 | 5 | 29 | 0 | 0 | 0 | 1 | 0 |
| 8 | 41 | Chris Haigh | Velocette MAC 350 | 7 | 24 | 5 | 1 | 0 | 0 | 0 |
| 9 | 53 | Andrew Scott | BSA Bantam 186 | 10 | 26 | 2 | 0 | 1 | 1 | 0 |
| 10 | 47 | Mark Hewitt | Bad bantam 186 | 11 | 26 | 1 | 1 | 1 | 1 | 0 |
| 11 | 54 | Nick Jefferies | BSA 185 | 13 | 24 | 3 | 1 | 1 | 1 | 0 |
| 12 | 42 | Ian Myers | armac cub 220 | 14 | 22 | 5 | 2 | 0 | 1 | 0 |
| 13 | 56 | Andrew Dean | BSA Bantam 185 | 16 | 20 | 7 | 2 | 0 | 1 | 0 |
| 14 | 51 | Mick Grant | Bsa 200 | 18 | 20 | 6 | 2 | 1 | 1 | 0 |
| 15 | 48 | Brett Willis | Francis Barnett 250 | 18 | 22 | 5 | 0 | 1 | 2 | 0 |
| 16 | 46 | Richard Culf | BSA B40 343 | 23 | 22 | 2 | 1 | 3 | 2 | 0 |
| 17 | 55 | Darren Johnson | Bsa 270 | 47 | 20 | 0 | 1 | 0 | 2 | 7 |
| DNF | 52 | Bryan Bayes | Bantam 200 | 6 | 2 | 1 | 3 | 4 | 14 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | Triumph cub 244 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 27 | Katie Ward | Ariel 500 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 33 | Andrew Dennis | BSA B40 350 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | 26 | Andrew Walters | Triumph twin 500 | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
| 5 | 22 | Dave Raw | BSA Bantam 185 | 3 | 29 | 0 | 0 | 1 | 0 | 0 |
| 6 | 28 | Nick Atha | Dot 250 | 4 | 28 | 1 | 0 | 1 | 0 | 0 |
| 7 | 25 | Stephen Wilde | Triumph cub 220 | 8 | 26 | 3 | 0 | 0 | 1 | 0 |
| 8 | 24 | John Holdsworth | Triumph Tiger Cub 250 | 9 | 26 | 2 | 1 | 0 | 1 | 0 |
| 9 | 23 | David Lambert | BSA Bantam 185 | 13 | 25 | 1 | 2 | 1 | 1 | 0 |
| 10 | 31 | Tony Dillon | Triumph cub 200 | 14 | 25 | 2 | 1 | 0 | 2 | 0 |
| 11 | 21 | Colin Shackleton | BSA Bantam 185 | 21 | 22 | 1 | 3 | 3 | 1 | 0 |
| DNF | 32 | Paul Charnley | Triumph tiger cub 199 cc | 4 | 1 | 0 | 0 | 0 | 25 | |
| DNF | 30 | Dale Harrison | BSA Bantam 185 | 3 | 0 | 1 | 0 | 0 | 26 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | ariel 500 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | David Cockroft | BSA Bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 12 | Peter Blowers | francis barnett 225 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | Alan Mills | Drayton Bantam 186 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
| 5 | 4 | Brian Cooper | Triumph cub 218cc | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
| 6 | 8 | Steve Gossop | Ariel HT3 370 | 3 | 29 | 0 | 0 | 1 | 0 | 0 |
| 7 | 5 | Carl Smith | Ariel 370 | 5 | 26 | 3 | 1 | 0 | 0 | 0 |
| 8 | 11 | Martin Conboy | Bsa C15 250 | 8 | 26 | 3 | 0 | 0 | 1 | 0 |
| 9 | 3 | Robert O'Connor | BSA Bantam 185cc | 9 | 26 | 2 | 1 | 0 | 1 | 0 |
| 10 | 2 | Ian Roper | Triumph cub 240 | 12 | 26 | 2 | 0 | 0 | 0 | 2 |
| DNF | 99 | Adrian Thompson | Cotton 250 | 14 | 2 | 0 | 0 | 1 | 13 | |
| DNF | 100 | Gary Mitchell | BSA Bantam 200 | 9 | 0 | 0 | 1 | 0 | 20 | |
| DNF | 7 | Mark Simpson | Bsa 186 | 0 | 0 | 1 | 0 | 0 | 29 | |
| N/S | 9 | Steve Thomas | bsa bantam 175 | 0 | 0 | 0 | 0 | 0 | 30 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Dennis | Ariel 500 | 3 | 27 | 3 | 0 | 0 | 0 | 0 |
| 2 | 41 | Chris Haigh | Velocette MAC 350 | 7 | 24 | 5 | 1 | 0 | 0 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | BSA bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 49 | David Fallows | BSA bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 43 | Rob Bratley | Francis Barnett 250 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | 93 | Paul Dennis | BSA Bantam 185 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
| 5 | 45 | Keith Knowles | DRAYTON BANTAM 198 | 2 | 28 | 2 | 0 | 0 | 0 | 0 |
| 6 | 50 | Tony Holmes | BSA Bantam 185 | 5 | 29 | 0 | 0 | 0 | 1 | 0 |
| 7 | 53 | Andrew Scott | BSA Bantam 186 | 10 | 26 | 2 | 0 | 1 | 1 | 0 |
| 8 | 47 | Mark Hewitt | Bad bantam 186 | 11 | 26 | 1 | 1 | 1 | 1 | 0 |
| 9 | 54 | Nick Jefferies | BSA 185 | 13 | 24 | 3 | 1 | 1 | 1 | 0 |
| 10 | 42 | Ian Myers | armac cub 220 | 14 | 22 | 5 | 2 | 0 | 1 | 0 |
| 11 | 56 | Andrew Dean | BSA Bantam 185 | 16 | 20 | 7 | 2 | 0 | 1 | 0 |
| 12 | 51 | Mick Grant | Bsa 200 | 18 | 20 | 6 | 2 | 1 | 1 | 0 |
| 13 | 48 | Brett Willis | Francis Barnett 250 | 18 | 22 | 5 | 0 | 1 | 2 | 0 |
| 14 | 46 | Richard Culf | BSA B40 343 | 23 | 22 | 2 | 1 | 3 | 2 | 0 |
| 15 | 55 | Darren Johnson | Bsa 270 | 47 | 20 | 0 | 1 | 0 | 2 | 7 |
| DNF | 52 | Bryan Bayes | Bantam 200 | 6 | 2 | 1 | 3 | 4 | 14 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Katie Ward | Ariel 500 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 33 | Andrew Dennis | BSA B40 350 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 26 | Andrew Walters | Triumph twin 500 | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | Triumph cub 244 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 22 | Dave Raw | BSA Bantam 185 | 3 | 29 | 0 | 0 | 1 | 0 | 0 |
| 3 | 28 | Nick Atha | Dot 250 | 4 | 28 | 1 | 0 | 1 | 0 | 0 |
| 4 | 25 | Stephen Wilde | Triumph cub 220 | 8 | 26 | 3 | 0 | 0 | 1 | 0 |
| 5 | 24 | John Holdsworth | Triumph Tiger Cub 250 | 9 | 26 | 2 | 1 | 0 | 1 | 0 |
| 6 | 23 | David Lambert | BSA Bantam 185 | 13 | 25 | 1 | 2 | 1 | 1 | 0 |
| 7 | 31 | Tony Dillon | Triumph cub 200 | 14 | 25 | 2 | 1 | 0 | 2 | 0 |
| 8 | 21 | Colin Shackleton | BSA Bantam 185 | 21 | 22 | 1 | 3 | 3 | 1 | 0 |
| DNF | 32 | Paul Charnley | Triumph tiger cub 199 cc | 4 | 1 | 0 | 0 | 0 | 25 | |
| DNF | 30 | Dale Harrison | BSA Bantam 185 | 3 | 0 | 1 | 0 | 0 | 26 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | ariel 500 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | Steve Gossop | Ariel HT3 370 | 3 | 29 | 0 | 0 | 1 | 0 | 0 |
| 3 | 5 | Carl Smith | Ariel 370 | 5 | 26 | 3 | 1 | 0 | 0 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David Cockroft | BSA Bantam 185 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | 12 | Peter Blowers | francis barnett 225 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | Alan Mills | Drayton Bantam 186 | 1 | 29 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | Brian Cooper | Triumph cub 218cc | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
| 5 | 11 | Martin Conboy | Bsa C15 250 | 8 | 26 | 3 | 0 | 0 | 1 | 0 |
| 6 | 3 | Robert O'Connor | BSA Bantam 185cc | 9 | 26 | 2 | 1 | 0 | 1 | 0 |
| 7 | 2 | Ian Roper | Triumph cub 240 | 12 | 26 | 2 | 0 | 0 | 0 | 2 |
| DNF | 99 | Adrian Thompson | Cotton 250 | 14 | 2 | 0 | 0 | 1 | 13 | |
| DNF | 100 | Gary Mitchell | BSA Bantam 200 | 9 | 0 | 0 | 1 | 0 | 20 | |
| DNF | 7 | Mark Simpson | Bsa 186 | 0 | 0 | 1 | 0 | 0 | 29 |
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Dennis | 3 | 001 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 011 | 000 |
| 2 | 41 | Chris Haigh | 7 | 000 | 000 | 000 | 000 | 000 | 000 | 111 | 010 | 102 | 000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 49 | David Fallows | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 3 | 43 | Rob Bratley | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 4 | 93 | Paul Dennis | 1 | 000 | 000 | 000 | 010 | 000 | 000 | 000 | 000 | 000 | 000 |
| 5 | 45 | Keith Knowles | 2 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 011 | 000 |
| 6 | 50 | Tony Holmes | 5 | 000 | 000 | 000 | 005 | 000 | 000 | 000 | 000 | 000 | 000 |
| 7 | 53 | Andrew Scott | 10 | 000 | 000 | 000 | 000 | 000 | 110 | 000 | 000 | 035 | 000 |
| 8 | 47 | Mark Hewitt | 11 | 000 | 000 | 000 | 000 | 000 | 510 | 020 | 030 | 000 | 000 |
| 9 | 54 | Nick Jefferies | 13 | 010 | 000 | 000 | 500 | 000 | 130 | 000 | 000 | 021 | 000 |
| 10 | 42 | Ian Myers | 14 | 000 | 000 | 000 | 120 | 000 | 100 | 001 | 101 | 025 | 000 |
| 11 | 56 | Andrew Dean | 16 | 000 | 000 | 000 | 112 | 000 | 250 | 101 | 100 | 011 | 000 |
| 12 | 51 | Mick Grant | 18 | 100 | 000 | 000 | 001 | 000 | 151 | 101 | 000 | 223 | 000 |
| 13 | 48 | Brett Willis | 18 | 000 | 000 | 000 | 000 | 000 | 511 | 100 | 000 | 351 | 010 |
| 14 | 46 | Richard Culf | 23 | 000 | 000 | 050 | 030 | 000 | 001 | 000 | 150 | 323 | 000 |
| 15 | 55 | Darren Johnson | 47 | 00x | 000 | 0xx | 00x | 000 | 00x | 50x | 50x | 200 | 000 |
| DNF | 52 | Bryan Bayes | 0xx | 000 | 5xx | 53x | 00x | 55x | 31x | 2xx | 3xx | 1xx |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Katie Ward | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 33 | Andrew Dennis | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 3 | 26 | Andrew Walters | 2 | 000 | 000 | 000 | 000 | 000 | 000 | 200 | 000 | 000 | 000 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 22 | Dave Raw | 3 | 000 | 000 | 000 | 000 | 000 | 000 | 003 | 000 | 000 | 000 |
| 3 | 28 | Nick Atha | 4 | 000 | 000 | 000 | 030 | 000 | 000 | 001 | 000 | 000 | 000 |
| 4 | 25 | Stephen Wilde | 8 | 000 | 000 | 000 | 000 | 000 | 000 | 051 | 010 | 000 | 010 |
| 5 | 24 | John Holdsworth | 9 | 012 | 000 | 000 | 000 | 000 | 000 | 501 | 000 | 000 | 000 |
| 6 | 23 | David Lambert | 13 | 000 | 000 | 000 | 020 | 000 | 000 | 235 | 000 | 000 | 010 |
| 7 | 31 | Tony Dillon | 14 | 100 | 000 | 000 | 000 | 000 | 000 | 552 | 001 | 000 | 000 |
| 8 | 21 | Colin Shackleton | 21 | 310 | 000 | 000 | 332 | 000 | 000 | 020 | 020 | 000 | 005 |
| DNF | 32 | Paul Charnley | 1xx | 0xx | 0xx | 0xx | 0xx | xxx | xxx | xxx | xxx | xxx | |
| DNF | 30 | Dale Harrison | 2xx | 0xx | 0xx | 0xx | xxx | xxx | xxx | xxx | xxx | xxx |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 8 | Steve Gossop | 3 | 000 | 000 | 000 | 300 | 000 | 000 | 000 | 000 | 000 | 000 |
| 3 | 5 | Carl Smith | 5 | 000 | 000 | 000 | 100 | 000 | 000 | 000 | 000 | 100 | 012 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David Cockroft | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 2 | 12 | Peter Blowers | 0 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| 3 | 1 | Alan Mills | 1 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 010 |
| 4 | 4 | Brian Cooper | 2 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 200 | 000 | 000 |
| 5 | 11 | Martin Conboy | 8 | 500 | 000 | 000 | 001 | 000 | 000 | 000 | 000 | 000 | 011 |
| 6 | 3 | Robert O'Connor | 9 | 010 | 000 | 000 | 200 | 000 | 500 | 001 | 000 | 000 | 000 |
| 7 | 2 | Ian Roper | 12 | 000 | 000 | 000 | 000 | 000 | 0xx | 000 | 001 | 000 | 100 |
| DNF | 99 | Adrian Thompson | 50x | 00x | 00x | 11x | 0xx | 00x | 00x | 00x | 0xx | 0xx | |
| DNF | 100 | Gary Mitchell | 30x | 0xx | xxx | 0xx | 0xx | 0xx | 0xx | 0xx | 0xx | 0xx | |
| DNF | 7 | Mark Simpson | xxx | xxx | xxx | 2xx | xxx | xxx | xxx | xxx | xxx | xxx |
x indicates a missed section
Yorkshire Classic MCC
Skyrakes
Permit: 4565
Last updated: 19:10pm 25th January, 2026