Scores display will be improved by turning your phone on its side.
Expert
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | Beta 300 | 16 | 28 | 8 | 4 | 0 | 0 | 0 |
| 2 | 89 | Charlie Cripps | Beta 300 | 17 | 27 | 10 | 2 | 1 | 0 | 0 |
| 3 | 92 | Isaac Shuttleworth | Beta 125 | 29 | 21 | 11 | 6 | 2 | 0 | 0 |
| 4 | 91 | Harry Bayman | TRS 250 | 85 | 10 | 8 | 1 | 15 | 6 | 0 |
| DNF | 88 | Andrew Cripps | Beta 300 | 10 | 2 | 1 | 1 | 0 | 26 | |
| DNF | 87 | Jamie Jackson | Gas Gas 300 | 0 | 5 | 3 | 2 | 5 | 25 |
Intermediate
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | TBA TBA | 33 | 23 | 9 | 4 | 2 | 2 | 0 |
| 2 | 80 | Tom Greenwood | Montesa 250 | 34 | 22 | 9 | 4 | 4 | 1 | 0 |
| 3 | 83 | Matthew Hopkinson | Montesa 315 250 | 40 | 19 | 9 | 5 | 7 | 0 | 0 |
| 4 | 81 | Ben Fitzpatrick | Montesa 4rt 300 | 74 | 15 | 6 | 3 | 9 | 7 | 0 |
| DNF | 82 | Steve Rowles | Beta 250 | 9 | 1 | 2 | 6 | 1 | 21 | |
| DNF | 67 | Harry Hartley | Sherco 250 | 4 | 1 | 1 | 4 | 1 | 29 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | Vertigo 300 | 13 | 31 | 6 | 2 | 1 | 0 | 0 |
| 2 | 42 | Andrew Fitzsimmons | TBA TBA | 24 | 27 | 5 | 5 | 3 | 0 | 0 |
| 3 | 36 | Jacob Ryder | Montesa 300 | 42 | 17 | 11 | 7 | 4 | 1 | 0 |
| 4 | 35 | Phil Thomas | Yamaha 250 | 61 | 15 | 9 | 4 | 8 | 2 | 2 |
| 5 | 45 | Andy Shuttleworth | Beta 250 | 66 | 10 | 11 | 6 | 11 | 0 | 2 |
| 6 | 43 | Jenson Heys | Beta 125 | 71 | 13 | 6 | 4 | 14 | 3 | 0 |
| 7 | 34 | Ben Thomas | Scorpa 250 | 73 | 11 | 7 | 8 | 10 | 2 | 2 |
| 8 | 33 | David Waddington | Beta Evo 200 | 93 | 8 | 7 | 3 | 15 | 5 | 2 |
| 9 | 32 | Ben Wild | Beta Evo 125 | 103 | 4 | 4 | 7 | 20 | 5 | 0 |
| DNF | 48 | Richard Shepley | GasGas 300 | 3 | 4 | 2 | 10 | 4 | 17 | |
| DNF | 13 | John Duffy | Sherco 300 | 6 | 2 | 0 | 0 | 1 | 31 | |
| DNF | 39 | Andrew Fearon | Montesa 260 | 1 | 1 | 4 | 8 | 1 | 25 | |
| DNF | 50 | Colin Butterworth | TRS 250 | 1 | 1 | 1 | 5 | 2 | 30 | |
| DNF | 30 | Michael Warburton | Vertigo 250 | 1 | 2 | 1 | 2 | 0 | 34 | |
| DNF | 37 | Andrew Walters | honda tlr 200 | 2 | 1 | 0 | 1 | 1 | 35 | |
| DNF | 41 | Jason Trumble | vertigo 250 | 1 | 0 | 1 | 1 | 1 | 36 | |
| DNF | 49 | Teagan Graham | Beta 125 | 0 | 0 | 0 | 5 | 4 | 31 | |
| DNF | 38 | Amie Walters | honda tlr 200 | 0 | 0 | 1 | 1 | 2 | 36 |
Easy
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | BSA 280 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 2 | 116 | Lee Walker | Montesa 349 | 10 | 34 | 2 | 4 | 0 | 0 | 0 |
| 3 | 115 | Harrison Heys | Gas Gas txt 300 | 28 | 26 | 6 | 4 | 3 | 1 | 0 |
| 4 | 114 | Damian Chew | Beta 250 | 37 | 21 | 9 | 4 | 5 | 0 | 1 |
| 5 | 101 | Jason Tahir | Gas gas txt racing 250 | 44 | 22 | 8 | 4 | 1 | 5 | 0 |
| 6 | 110 | Zac Burke | Beta evo 125 | 47 | 14 | 13 | 7 | 5 | 1 | 0 |
| 7 | 112 | Izaak Calter | Montessa 315 315 | 53 | 19 | 8 | 2 | 7 | 4 | 0 |
| 8 | 113 | Jack Greenwood | Gas gas 300 | 78 | 10 | 7 | 8 | 10 | 5 | 0 |
| DNF | 118 | Stuart Cripps | Beta 250 | 12 | 6 | 1 | 1 | 1 | 19 | |
| DNF | 14 | Neil Beverley | TRS 250 | 11 | 2 | 0 | 3 | 0 | 24 | |
| DNF | 117 | Phil Diggle | Beta 250 | 6 | 0 | 0 | 1 | 1 | 32 | |
| DNF | 111 | Alex Mullaney | Beta 125 | 3 | 1 | 1 | 2 | 0 | 33 | |
| DNF | 120 | Colin Collier | GasGas 300 | 1 | 2 | 2 | 2 | 2 | 31 | |
| DNF | 119 | Logan Collier | GasGas 125 | 0 | 0 | 0 | 5 | 4 | 31 |
Expert - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Charlie Cripps | Beta 300 | 17 | 27 | 10 | 2 | 1 | 0 | 0 |
| DNF | 88 | Andrew Cripps | Beta 300 | 10 | 2 | 1 | 1 | 0 | 26 | |
| DNF | 87 | Jamie Jackson | Gas Gas 300 | 0 | 5 | 3 | 2 | 5 | 25 |
Expert - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | Beta 300 | 16 | 28 | 8 | 4 | 0 | 0 | 0 |
| 2 | 92 | Isaac Shuttleworth | Beta 125 | 29 | 21 | 11 | 6 | 2 | 0 | 0 |
| 3 | 91 | Harry Bayman | TRS 250 | 85 | 10 | 8 | 1 | 15 | 6 | 0 |
Intermediate - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | TBA TBA | 33 | 23 | 9 | 4 | 2 | 2 | 0 |
| 2 | 80 | Tom Greenwood | Montesa 250 | 34 | 22 | 9 | 4 | 4 | 1 | 0 |
| 3 | 83 | Matthew Hopkinson | Montesa 315 250 | 40 | 19 | 9 | 5 | 7 | 0 | 0 |
| 4 | 81 | Ben Fitzpatrick | Montesa 4rt 300 | 74 | 15 | 6 | 3 | 9 | 7 | 0 |
| DNF | 82 | Steve Rowles | Beta 250 | 9 | 1 | 2 | 6 | 1 | 21 | |
| DNF | 67 | Harry Hartley | Sherco 250 | 4 | 1 | 1 | 4 | 1 | 29 |
Clubman - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | Vertigo 300 | 13 | 31 | 6 | 2 | 1 | 0 | 0 |
| 2 | 42 | Andrew Fitzsimmons | TBA TBA | 24 | 27 | 5 | 5 | 3 | 0 | 0 |
| 3 | 36 | Jacob Ryder | Montesa 300 | 42 | 17 | 11 | 7 | 4 | 1 | 0 |
| 4 | 35 | Phil Thomas | Yamaha 250 | 61 | 15 | 9 | 4 | 8 | 2 | 2 |
| 5 | 45 | Andy Shuttleworth | Beta 250 | 66 | 10 | 11 | 6 | 11 | 0 | 2 |
| 6 | 34 | Ben Thomas | Scorpa 250 | 73 | 11 | 7 | 8 | 10 | 2 | 2 |
| 7 | 33 | David Waddington | Beta Evo 200 | 93 | 8 | 7 | 3 | 15 | 5 | 2 |
| DNF | 48 | Richard Shepley | GasGas 300 | 3 | 4 | 2 | 10 | 4 | 17 | |
| DNF | 13 | John Duffy | Sherco 300 | 6 | 2 | 0 | 0 | 1 | 31 | |
| DNF | 39 | Andrew Fearon | Montesa 260 | 1 | 1 | 4 | 8 | 1 | 25 | |
| DNF | 50 | Colin Butterworth | TRS 250 | 1 | 1 | 1 | 5 | 2 | 30 | |
| DNF | 30 | Michael Warburton | Vertigo 250 | 1 | 2 | 1 | 2 | 0 | 34 | |
| DNF | 37 | Andrew Walters | honda tlr 200 | 2 | 1 | 0 | 1 | 1 | 35 | |
| DNF | 41 | Jason Trumble | vertigo 250 | 1 | 0 | 1 | 1 | 1 | 36 | |
| DNF | 38 | Amie Walters | honda tlr 200 | 0 | 0 | 1 | 1 | 2 | 36 |
Clubman - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jenson Heys | Beta 125 | 71 | 13 | 6 | 4 | 14 | 3 | 0 |
| 2 | 32 | Ben Wild | Beta Evo 125 | 103 | 4 | 4 | 7 | 20 | 5 | 0 |
| DNF | 49 | Teagan Graham | Beta 125 | 0 | 0 | 0 | 5 | 4 | 31 |
Easy - Adult
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | BSA 280 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| 2 | 116 | Lee Walker | Montesa 349 | 10 | 34 | 2 | 4 | 0 | 0 | 0 |
| 3 | 115 | Harrison Heys | Gas Gas txt 300 | 28 | 26 | 6 | 4 | 3 | 1 | 0 |
| 4 | 114 | Damian Chew | Beta 250 | 37 | 21 | 9 | 4 | 5 | 0 | 1 |
| 5 | 101 | Jason Tahir | Gas gas txt racing 250 | 44 | 22 | 8 | 4 | 1 | 5 | 0 |
| 6 | 112 | Izaak Calter | Montessa 315 315 | 53 | 19 | 8 | 2 | 7 | 4 | 0 |
| 7 | 113 | Jack Greenwood | Gas gas 300 | 78 | 10 | 7 | 8 | 10 | 5 | 0 |
| DNF | 118 | Stuart Cripps | Beta 250 | 12 | 6 | 1 | 1 | 1 | 19 | |
| DNF | 14 | Neil Beverley | TRS 250 | 11 | 2 | 0 | 3 | 0 | 24 | |
| DNF | 117 | Phil Diggle | Beta 250 | 6 | 0 | 0 | 1 | 1 | 32 | |
| DNF | 111 | Alex Mullaney | Beta 125 | 3 | 1 | 1 | 2 | 0 | 33 | |
| DNF | 120 | Colin Collier | GasGas 300 | 1 | 2 | 2 | 2 | 2 | 31 |
Easy - Youth
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Zac Burke | Beta evo 125 | 47 | 14 | 13 | 7 | 5 | 1 | 0 |
| DNF | 119 | Logan Collier | GasGas 125 | 0 | 0 | 0 | 5 | 4 | 31 |
Expert
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 16 | 0001 | 0211 | 0020 | 1120 | 0000 | 0000 | 0000 | 0211 | 0000 | 0001 |
| 2 | 89 | Charlie Cripps | 17 | 0002 | 1010 | 0000 | 1103 | 0102 | 1000 | 0000 | 0000 | 0010 | 1101 |
| 3 | 92 | Isaac Shuttleworth | 29 | 0000 | 1111 | 1000 | 2221 | 0300 | 0100 | 0000 | 3200 | 1201 | 1120 |
| 4 | 91 | Harry Bayman | 85 | 0131 | 3535 | 1333 | 3533 | 1231 | 0505 | 0000 | 0313 | 0011 | 3335 |
| DNF | 88 | Andrew Cripps | 137 | 0000 | xxxx | 13xx | 0xxx | 0xxx | 0xxx | 0xxx | xxxx | 21xx | 00xx |
| DNF | 87 | Jamie Jackson | 167 | 1xxx | 55xx | 3xxx | 25xx | 1115 | 5xxx | 2xxx | 2xxx | 1xxx | 3xxx |
Intermediate
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | 33 | 2151 | 0000 | 5230 | 0000 | 2112 | 0000 | 0101 | 0000 | 1100 | 0130 |
| 2 | 80 | Tom Greenwood | 34 | 1330 | 2000 | 2302 | 0001 | 1305 | 0000 | 1200 | 1010 | 0111 | 0000 |
| 3 | 83 | Matthew Hopkinson | 40 | 1322 | 0010 | 3312 | 0000 | 3333 | 0000 | 1001 | 1100 | 2110 | 2000 |
| 4 | 81 | Ben Fitzpatrick | 74 | 3333 | 5102 | 3553 | 0000 | 5555 | 0000 | 1000 | 1100 | 3313 | 2021 |
| DNF | 82 | Steve Rowles | 133 | 2533 | 0000 | 2333 | 0000 | xxxx | xxxx | xxxx | 0xxx | 3xxx | 1xxx |
| DNF | 67 | Harry Hartley | 165 | xxxx | 03xx | xxxx | 00xx | 53xx | 03xx | 1xxx | xxxx | 3xxx | 2xxx |
Clubman
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | 13 | 3000 | 0110 | 1000 | 0000 | 1001 | 0000 | 2200 | 1000 | 0000 | 0000 |
| 2 | 42 | Andrew Fitzsimmons | 24 | 2200 | 0000 | 0000 | 0000 | 0311 | 0000 | 0200 | 1301 | 0020 | 3012 |
| 3 | 36 | Jacob Ryder | 42 | 0002 | 0121 | 3013 | 0000 | 1211 | 0000 | 1100 | 1205 | 2012 | 1323 |
| 4 | 35 | Phil Thomas | 61 | 10xx | 3100 | 3201 | 0000 | 3131 | 1000 | 5200 | 1133 | 0013 | 2235 |
| 5 | 45 | Andy Shuttleworth | 66 | 323x | 3100 | 1101 | 0100 | 2233 | 1000 | 1211 | 132x | 3210 | 3333 |
| 6 | 43 | Jenson Heys | 71 | 3333 | 5030 | 0113 | 0050 | 0311 | 0000 | 1223 | 2200 | 1335 | 3333 |
| 7 | 34 | Ben Thomas | 73 | 33xx | 0050 | 3235 | 0200 | 1211 | 0000 | 3211 | 3312 | 0222 | 3313 |
| 8 | 33 | David Waddington | 93 | 3313 | 1533 | 0500 | 1110 | 33xx | 2010 | 0012 | 5325 | 3533 | 3333 |
| 9 | 32 | Ben Wild | 103 | 3023 | 2332 | 3352 | 2155 | 3233 | 1301 | 1300 | 2533 | 5333 | 3333 |
| DNF | 48 | Richard Shepley | 143 | 3223 | 55xx | 11xx | 01xx | 33xx | 010x | xxxx | 3333 | 55xx | 33xx |
| DNF | 13 | John Duffy | 162 | 0xxx | 1xxx | 0xxx | 0xxx | 0xxx | 0xxx | 5xxx | xxxx | 1xxx | 0xxx |
| DNF | 39 | Andrew Fearon | 163 | 333x | 22xx | xxxx | 03xx | 33xx | 13xx | 2xxx | xxxx | 25xx | 3xxx |
| DNF | 50 | Colin Butterworth | 178 | 333x | xxxx | 32xx | 0xxx | 5xxx | 5xxx | xxxx | xxxx | 1xxx | 3xxx |
| DNF | 30 | Michael Warburton | 180 | 2xxx | 3xxx | 3xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | 1xxx | 0xxx |
| DNF | 37 | Andrew Walters | 184 | 3xxx | 5xxx | xxxx | 0xxx | 0xxx | 1xxx | xxxx | xxxx | xxxx | xxxx |
| DNF | 41 | Jason Trumble | 190 | 2xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 3xxx |
| DNF | 49 | Teagan Graham | 190 | 53xx | 3xxx | 5xxx | 3xxx | xxxx | 3xxx | xxxx | 3xxx | 5xxx | 5xxx |
| DNF | 38 | Amie Walters | 195 | 5xxx | xxxx | xxxx | 5xxx | 3xxx | 2xxx | xxxx | xxxx | xxxx | xxxx |
Easy
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | 6 | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 | 0000 | 0100 | 0000 | 1001 |
| 2 | 116 | Lee Walker | 10 | 0000 | 0000 | 0202 | 0000 | 0002 | 0000 | 0000 | 0000 | 1000 | 1020 |
| 3 | 115 | Harrison Heys | 28 | 0210 | 0000 | 0000 | 0000 | 3331 | 1100 | 1000 | 0000 | 2000 | 1252 |
| 4 | 114 | Damian Chew | 37 | 0230 | 0000 | 000x | 0000 | 0103 | 2010 | 1000 | 1111 | 1302 | 3231 |
| 5 | 101 | Jason Tahir | 44 | 1000 | 0100 | 0000 | 0000 | 2150 | 5020 | 0111 | 0012 | 5200 | 5513 |
| 6 | 110 | Zac Burke | 47 | 1212 | 0000 | 0101 | 0000 | 3322 | 2111 | 0310 | 5322 | 0111 | 3101 |
| 7 | 112 | Izaak Calter | 53 | 5000 | 0000 | 0000 | 3000 | 1133 | 1231 | 0000 | 2511 | 3301 | 5135 |
| 8 | 113 | Jack Greenwood | 78 | 2122 | 0000 | 1301 | 0000 | 5333 | 5312 | 3211 | 5553 | 2021 | 3332 |
| DNF | 118 | Stuart Cripps | 111 | 200x | 00xx | 01xx | 000x | 510x | 00xx | 10xx | xxxx | 31xx | 11xx |
| DNF | 14 | Neil Beverley | 131 | 01xx | 0xxx | 00xx | 00xx | 03xx | 30xx | 0xxx | xxxx | 01xx | 03xx |
| DNF | 117 | Phil Diggle | 168 | 5xxx | 0000 | xxxx | 0xxx | 3xxx | 0xxx | xxxx | xxxx | xxxx | xxxx |
| DNF | 111 | Alex Mullaney | 174 | 0xxx | 23xx | 0xxx | 0xxx | 1xxx | 3xxx | xxxx | xxxx | xxxx | xxxx |
| DNF | 120 | Colin Collier | 177 | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 2311 | 235x |
| DNF | 119 | Logan Collier | 190 | 3xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3333 | 5555 |
Expert - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Charlie Cripps | 17 | 0002 | 1010 | 0000 | 1103 | 0102 | 1000 | 0000 | 0000 | 0010 | 1101 |
| DNF | 88 | Andrew Cripps | 0000 | xxxx | 13xx | 0xxx | 0xxx | 0xxx | 0xxx | xxxx | 21xx | 00xx | |
| DNF | 87 | Jamie Jackson | 1xxx | 55xx | 3xxx | 25xx | 1115 | 5xxx | 2xxx | 2xxx | 1xxx | 3xxx |
x indicates a missed section
Expert - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 16 | 0001 | 0211 | 0020 | 1120 | 0000 | 0000 | 0000 | 0211 | 0000 | 0001 |
| 2 | 92 | Isaac Shuttleworth | 29 | 0000 | 1111 | 1000 | 2221 | 0300 | 0100 | 0000 | 3200 | 1201 | 1120 |
| 3 | 91 | Harry Bayman | 85 | 0131 | 3535 | 1333 | 3533 | 1231 | 0505 | 0000 | 0313 | 0011 | 3335 |
x indicates a missed section
Intermediate - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | 33 | 2151 | 0000 | 5230 | 0000 | 2112 | 0000 | 0101 | 0000 | 1100 | 0130 |
| 2 | 80 | Tom Greenwood | 34 | 1330 | 2000 | 2302 | 0001 | 1305 | 0000 | 1200 | 1010 | 0111 | 0000 |
| 3 | 83 | Matthew Hopkinson | 40 | 1322 | 0010 | 3312 | 0000 | 3333 | 0000 | 1001 | 1100 | 2110 | 2000 |
| 4 | 81 | Ben Fitzpatrick | 74 | 3333 | 5102 | 3553 | 0000 | 5555 | 0000 | 1000 | 1100 | 3313 | 2021 |
| DNF | 82 | Steve Rowles | 2533 | 0000 | 2333 | 0000 | xxxx | xxxx | xxxx | 0xxx | 3xxx | 1xxx | |
| DNF | 67 | Harry Hartley | xxxx | 03xx | xxxx | 00xx | 53xx | 03xx | 1xxx | xxxx | 3xxx | 2xxx |
x indicates a missed section
Clubman - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | 13 | 3000 | 0110 | 1000 | 0000 | 1001 | 0000 | 2200 | 1000 | 0000 | 0000 |
| 2 | 42 | Andrew Fitzsimmons | 24 | 2200 | 0000 | 0000 | 0000 | 0311 | 0000 | 0200 | 1301 | 0020 | 3012 |
| 3 | 36 | Jacob Ryder | 42 | 0002 | 0121 | 3013 | 0000 | 1211 | 0000 | 1100 | 1205 | 2012 | 1323 |
| 4 | 35 | Phil Thomas | 61 | 10xx | 3100 | 3201 | 0000 | 3131 | 1000 | 5200 | 1133 | 0013 | 2235 |
| 5 | 45 | Andy Shuttleworth | 66 | 323x | 3100 | 1101 | 0100 | 2233 | 1000 | 1211 | 132x | 3210 | 3333 |
| 6 | 34 | Ben Thomas | 73 | 33xx | 0050 | 3235 | 0200 | 1211 | 0000 | 3211 | 3312 | 0222 | 3313 |
| 7 | 33 | David Waddington | 93 | 3313 | 1533 | 0500 | 1110 | 33xx | 2010 | 0012 | 5325 | 3533 | 3333 |
| DNF | 48 | Richard Shepley | 3223 | 55xx | 11xx | 01xx | 33xx | 010x | xxxx | 3333 | 55xx | 33xx | |
| DNF | 13 | John Duffy | 0xxx | 1xxx | 0xxx | 0xxx | 0xxx | 0xxx | 5xxx | xxxx | 1xxx | 0xxx | |
| DNF | 39 | Andrew Fearon | 333x | 22xx | xxxx | 03xx | 33xx | 13xx | 2xxx | xxxx | 25xx | 3xxx | |
| DNF | 50 | Colin Butterworth | 333x | xxxx | 32xx | 0xxx | 5xxx | 5xxx | xxxx | xxxx | 1xxx | 3xxx | |
| DNF | 30 | Michael Warburton | 2xxx | 3xxx | 3xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | 1xxx | 0xxx | |
| DNF | 37 | Andrew Walters | 3xxx | 5xxx | xxxx | 0xxx | 0xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | |
| DNF | 41 | Jason Trumble | 2xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 3xxx | |
| DNF | 38 | Amie Walters | 5xxx | xxxx | xxxx | 5xxx | 3xxx | 2xxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
Clubman - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jenson Heys | 71 | 3333 | 5030 | 0113 | 0050 | 0311 | 0000 | 1223 | 2200 | 1335 | 3333 |
| 2 | 32 | Ben Wild | 103 | 3023 | 2332 | 3352 | 2155 | 3233 | 1301 | 1300 | 2533 | 5333 | 3333 |
| DNF | 49 | Teagan Graham | 53xx | 3xxx | 5xxx | 3xxx | xxxx | 3xxx | xxxx | 3xxx | 5xxx | 5xxx |
x indicates a missed section
Easy - Adult
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | 6 | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 | 0000 | 0100 | 0000 | 1001 |
| 2 | 116 | Lee Walker | 10 | 0000 | 0000 | 0202 | 0000 | 0002 | 0000 | 0000 | 0000 | 1000 | 1020 |
| 3 | 115 | Harrison Heys | 28 | 0210 | 0000 | 0000 | 0000 | 3331 | 1100 | 1000 | 0000 | 2000 | 1252 |
| 4 | 114 | Damian Chew | 37 | 0230 | 0000 | 000x | 0000 | 0103 | 2010 | 1000 | 1111 | 1302 | 3231 |
| 5 | 101 | Jason Tahir | 44 | 1000 | 0100 | 0000 | 0000 | 2150 | 5020 | 0111 | 0012 | 5200 | 5513 |
| 6 | 112 | Izaak Calter | 53 | 5000 | 0000 | 0000 | 3000 | 1133 | 1231 | 0000 | 2511 | 3301 | 5135 |
| 7 | 113 | Jack Greenwood | 78 | 2122 | 0000 | 1301 | 0000 | 5333 | 5312 | 3211 | 5553 | 2021 | 3332 |
| DNF | 118 | Stuart Cripps | 200x | 00xx | 01xx | 000x | 510x | 00xx | 10xx | xxxx | 31xx | 11xx | |
| DNF | 14 | Neil Beverley | 01xx | 0xxx | 00xx | 00xx | 03xx | 30xx | 0xxx | xxxx | 01xx | 03xx | |
| DNF | 117 | Phil Diggle | 5xxx | 0000 | xxxx | 0xxx | 3xxx | 0xxx | xxxx | xxxx | xxxx | xxxx | |
| DNF | 111 | Alex Mullaney | 0xxx | 23xx | 0xxx | 0xxx | 1xxx | 3xxx | xxxx | xxxx | xxxx | xxxx | |
| DNF | 120 | Colin Collier | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 2311 | 235x |
x indicates a missed section
Easy - Youth
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Zac Burke | 47 | 1212 | 0000 | 0101 | 0000 | 3322 | 2111 | 0310 | 5322 | 0111 | 3101 |
| DNF | 119 | Logan Collier | 3xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3333 | 5555 |
x indicates a missed section
Rochdale DMC
Cowm Leisure
Permit: AMCA-2025-4436
Last updated: 20:19pm 26th November, 2025