Scores display will be improved by turning your phone on its side.
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Tony Calvert | Triumph Cub 244 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 67 | David Wilkinson | Triumph Cub 220 | 2 | 39 | 0 | 1 | 0 | 0 | 0 |
| 3 | 98 | Darren Johnson | BSA 270 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 4 | 53 | Mark Hewitt | BSA Bantam 186 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
| 5 | 56 | Owen Hardisty | Triumph cub 199 | 7 | 36 | 2 | 1 | 1 | 0 | 0 |
| 6 | 51 | Paul Whittaker | Triumph Tiger Cub 199cc | 8 | 37 | 1 | 1 | 0 | 1 | 0 |
| 7 | 50 | John Holdsworth | Triumph Tiger Cub 250 | 9 | 34 | 4 | 1 | 1 | 0 | 0 |
| 8 | 99 | Katie Ward | Ariel 500 | 9 | 35 | 4 | 0 | 0 | 1 | 0 |
| 9 | 63 | Andrew Walters | Triumph Twin 500 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
| 10 | 61 | John Hindle | Tiger cub 220 | 11 | 33 | 4 | 2 | 1 | 0 | 0 |
| 11 | 97 | Paul Charnley | Triumph tiger cub 199cc | 12 | 35 | 2 | 1 | 1 | 1 | 0 |
| 12 | 88 | Chris Forshaw | BSA bantam 185 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
| 13 | 52 | Gary Marshall | Triumph 500 | 17 | 31 | 5 | 2 | 1 | 1 | 0 |
| 14 | 49 | Steve Gossop | Ariel HT3 370 | 18 | 32 | 4 | 2 | 0 | 2 | 0 |
| 15 | 62 | Steve Wilde | Triumph Cub 220 | 22 | 34 | 1 | 0 | 2 | 3 | 0 |
| 16 | 58 | Jeremy Clark | BSA C15 250 | 26 | 32 | 2 | 2 | 0 | 4 | 0 |
| 17 | 44 | Mel Dibb | Bantam 185cc | 32 | 29 | 3 | 3 | 1 | 4 | 0 |
| 18 | 60 | Alan Mills | Drayton Bantam 185 | 35 | 29 | 4 | 0 | 2 | 5 | 0 |
| 19 | 96 | David Cockroft | BSA Bantam 185 | 37 | 26 | 6 | 1 | 3 | 4 | 0 |
| 20 | 87 | Colin Shackleton | BSA Bantam 185 | 42 | 25 | 5 | 1 | 5 | 4 | 0 |
| 21 | 65 | Graham Wilkinson | Triumph Twin 500 | 43 | 29 | 2 | 0 | 2 | 7 | 0 |
| 22 | 66 | Josh Wilkinson | Triumph Twin 500 | 48 | 29 | 0 | 1 | 2 | 8 | 0 |
| 23 | 59 | Mark Whelan | Greeves Anglian 246 | 50 | 26 | 4 | 0 | 2 | 8 | 0 |
| 24 | 57 | Mark Simpson | Bsa 186 | 55 | 23 | 4 | 2 | 4 | 7 | 0 |
| 25 | 55 | Robert O'Connor | BSA Bantam 185cc | 58 | 25 | 2 | 1 | 3 | 9 | 0 |
| DNF | 64 | Keith Goodwin | Francis Barnet 197 | 12 | 1 | 0 | 1 | 6 | 20 | |
| DNF | 16 | Michael Culf | Triumph Cub 250 | 6 | 1 | 0 | 0 | 5 | 28 | |
| N/S | 95 | Paul Edwards | James 250 | 0 | 0 | 0 | 0 | 0 | 40 | |
| N/S | 43 | Martin Conboy | bsa c15 250 | 0 | 0 | 0 | 0 | 0 | 40 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Katie Ward | Ariel 500 | 9 | 35 | 4 | 0 | 0 | 1 | 0 |
| 2 | 63 | Andrew Walters | Triumph Twin 500 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
| 3 | 52 | Gary Marshall | Triumph 500 | 17 | 31 | 5 | 2 | 1 | 1 | 0 |
| 4 | 49 | Steve Gossop | Ariel HT3 370 | 18 | 32 | 4 | 2 | 0 | 2 | 0 |
| 5 | 65 | Graham Wilkinson | Triumph Twin 500 | 43 | 29 | 2 | 0 | 2 | 7 | 0 |
| 6 | 66 | Josh Wilkinson | Triumph Twin 500 | 48 | 29 | 0 | 1 | 2 | 8 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Tony Calvert | Triumph Cub 244 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 67 | David Wilkinson | Triumph Cub 220 | 2 | 39 | 0 | 1 | 0 | 0 | 0 |
| 3 | 98 | Darren Johnson | BSA 270 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 4 | 53 | Mark Hewitt | BSA Bantam 186 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
| 5 | 51 | Paul Whittaker | Triumph Tiger Cub 199cc | 8 | 37 | 1 | 1 | 0 | 1 | 0 |
| 6 | 50 | John Holdsworth | Triumph Tiger Cub 250 | 9 | 34 | 4 | 1 | 1 | 0 | 0 |
| 7 | 61 | John Hindle | Tiger cub 220 | 11 | 33 | 4 | 2 | 1 | 0 | 0 |
| 8 | 88 | Chris Forshaw | BSA bantam 185 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
| 9 | 62 | Steve Wilde | Triumph Cub 220 | 22 | 34 | 1 | 0 | 2 | 3 | 0 |
| 10 | 58 | Jeremy Clark | BSA C15 250 | 26 | 32 | 2 | 2 | 0 | 4 | 0 |
| 11 | 44 | Mel Dibb | Bantam 185cc | 32 | 29 | 3 | 3 | 1 | 4 | 0 |
| 12 | 60 | Alan Mills | Drayton Bantam 185 | 35 | 29 | 4 | 0 | 2 | 5 | 0 |
| 13 | 96 | David Cockroft | BSA Bantam 185 | 37 | 26 | 6 | 1 | 3 | 4 | 0 |
| 14 | 87 | Colin Shackleton | BSA Bantam 185 | 42 | 25 | 5 | 1 | 5 | 4 | 0 |
| 15 | 57 | Mark Simpson | Bsa 186 | 55 | 23 | 4 | 2 | 4 | 7 | 0 |
| 16 | 55 | Robert O'Connor | BSA Bantam 185cc | 58 | 25 | 2 | 1 | 3 | 9 | 0 |
| DNF | 64 | Keith Goodwin | Francis Barnet 197 | 12 | 1 | 0 | 1 | 6 | 20 | |
| DNF | 16 | Michael Culf | Triumph Cub 250 | 6 | 1 | 0 | 0 | 5 | 28 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Owen Hardisty | Triumph cub 199 | 7 | 36 | 2 | 1 | 1 | 0 | 0 |
| 2 | 97 | Paul Charnley | Triumph tiger cub 199cc | 12 | 35 | 2 | 1 | 1 | 1 | 0 |
| 3 | 59 | Mark Whelan | Greeves Anglian 246 | 50 | 26 | 4 | 0 | 2 | 8 | 0 |
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Katie Ward | 9 | 0000 | 0010 | 0000 | 0010 | 0000 | 0000 | 1051 | 0000 | 0000 | 0000 |
| 2 | 63 | Andrew Walters | 11 | 0000 | 0055 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 |
| 3 | 52 | Gary Marshall | 17 | 0003 | 2101 | 0000 | 1000 | 0000 | 0000 | 1521 | 0000 | 0000 | 0000 |
| 4 | 49 | Steve Gossop | 18 | 0000 | 0120 | 5000 | 0000 | 0000 | 2000 | 1015 | 0000 | 0010 | 0000 |
| 5 | 65 | Graham Wilkinson | 43 | 0000 | 3511 | 0000 | 5053 | 0000 | 0000 | 5555 | 0000 | 0000 | 0000 |
| 6 | 66 | Josh Wilkinson | 48 | 0503 | 2535 | 5000 | 0000 | 0000 | 0000 | 5555 | 0000 | 0000 | 0000 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Tony Calvert | 1 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 67 | David Wilkinson | 2 | 0000 | 0020 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 98 | Darren Johnson | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0101 | 0000 | 0000 | 0000 |
| 4 | 53 | Mark Hewitt | 4 | 0000 | 0000 | 0000 | 0000 | 0000 | 0003 | 0100 | 0000 | 0000 | 0000 |
| 5 | 51 | Paul Whittaker | 8 | 0000 | 0000 | 0000 | 0000 | 0000 | 0005 | 2100 | 0000 | 0000 | 0000 |
| 6 | 50 | John Holdsworth | 9 | 0000 | 1010 | 0000 | 0000 | 0100 | 0000 | 1320 | 0000 | 0000 | 0000 |
| 7 | 61 | John Hindle | 11 | 0001 | 2312 | 0000 | 0000 | 0000 | 0000 | 1010 | 0000 | 0000 | 0000 |
| 8 | 88 | Chris Forshaw | 15 | 0000 | 0030 | 0000 | 0000 | 0000 | 0000 | 1155 | 0000 | 0000 | 0000 |
| 9 | 62 | Steve Wilde | 22 | 0000 | 0013 | 0000 | 0000 | 0000 | 0000 | 5553 | 0000 | 0000 | 0000 |
| 10 | 58 | Jeremy Clark | 26 | 0000 | 0505 | 0000 | 0000 | 0000 | 0100 | 2255 | 0010 | 0000 | 0000 |
| 11 | 44 | Mel Dibb | 32 | 0000 | 0225 | 0000 | 0011 | 0000 | 2000 | 5535 | 0000 | 0001 | 0000 |
| 12 | 60 | Alan Mills | 35 | 0003 | 0535 | 0000 | 1000 | 0000 | 0101 | 1555 | 0000 | 0000 | 0000 |
| 13 | 96 | David Cockroft | 37 | 0150 | 0535 | 0000 | 0200 | 0100 | 1010 | 1335 | 0001 | 0000 | 0000 |
| 14 | 87 | Colin Shackleton | 42 | 1100 | 0151 | 0000 | 3530 | 0010 | 3200 | 5353 | 0000 | 0000 | 0000 |
| 15 | 57 | Mark Simpson | 55 | 5000 | 0153 | 2005 | 5100 | 0001 | 2003 | 5355 | 0000 | 0013 | 0000 |
| 16 | 55 | Robert O'Connor | 58 | 0352 | 0355 | 0000 | 5501 | 0000 | 0010 | 5535 | 0000 | 5000 | 0000 |
| DNF | 64 | Keith Goodwin | 50xx | 55xx | 05xx | 00xx | 00xx | 00xx | 55xx | 00xx | 30xx | 10xx | |
| DNF | 16 | Michael Culf | 000x | 055x | xxxx | 00xx | xxxx | 51xx | 55xx | xxxx | xxxx | xxxx |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Owen Hardisty | 7 | 0000 | 3201 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 |
| 2 | 97 | Paul Charnley | 12 | 0000 | 0200 | 0000 | 0000 | 0000 | 0000 | 5311 | 0000 | 0000 | 0000 |
| 3 | 59 | Mark Whelan | 50 | 0500 | 5555 | 0000 | 0003 | 1010 | 1000 | 5355 | 0000 | 0100 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Lord Lane
Permit: 4421
Last updated: 13:54pm 1st January, 2026