Scores display will be improved by turning your phone on its side.
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 30 | David Wilkinson | Triumph Cub | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 18 | Andrew Walters | Triumph twin 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 4 | 32 | Ian Myers | Triumph Cub | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 25 | Andrew Scott | BSA Bantam 186 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 6 | 17 | Stephen Wilde | Triumph cub 220 | 2 | 39 | 0 | 1 | 0 | 0 | 0 |
| 7 | 24 | Paul Charnley | Triumph tiger cub 199cc | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 8 | 48 | Sam Holdsworth | BSA Bantam | 8 | 33 | 6 | 1 | 0 | 0 | 0 |
| 9 | 26 | Nick Atha | Dot 250 | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 10 | 31 | Josh Wilkinson | Triumph Cub | 12 | 31 | 6 | 3 | 0 | 0 | 0 |
| 11 | 23 | David Cockroft | BSA Bantam 185 | 12 | 32 | 5 | 2 | 1 | 0 | 0 |
| 12 | 21 | Gary Marshall | Triumph 500 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 13 | 19 | John Holdsworth | Triumph Tiger Cub 250 | 15 | 34 | 3 | 1 | 0 | 2 | 0 |
| 14 | 28 | Ian Roper | triumph cub 240 | 17 | 30 | 5 | 3 | 2 | 0 | 0 |
| 15 | 15 | Colin Shackleton | BSA Bantam 185 | 25 | 25 | 12 | 0 | 1 | 2 | 0 |
| 16 | 20 | Mel Dibb | Bantam 185cc | 29 | 23 | 11 | 2 | 3 | 1 | 0 |
| 17 | 29 | John Feather | Ariel Rigid | 31 | 26 | 9 | 1 | 0 | 4 | 0 |
| 18 | 27 | Andrew Greenbank | Tiger cub 240 | 36 | 27 | 6 | 1 | 1 | 5 | 0 |
| N/S | 16 | Andrew Clibburn | Triumph cub 250 | 0 | 0 | 0 | 0 | 0 | 40 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Andrew Walters | Triumph twin 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 31 | Josh Wilkinson | Triumph Cub | 12 | 31 | 6 | 3 | 0 | 0 | 0 |
| 3 | 21 | Gary Marshall | Triumph 500 | 12 | 34 | 3 | 2 | 0 | 1 | 0 |
| 4 | 29 | John Feather | Ariel Rigid | 31 | 26 | 9 | 1 | 0 | 4 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Tony Calvert | Triumph Cub 244 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 30 | David Wilkinson | Triumph Cub | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 32 | Ian Myers | Triumph Cub | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 25 | Andrew Scott | BSA Bantam 186 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 17 | Stephen Wilde | Triumph cub 220 | 2 | 39 | 0 | 1 | 0 | 0 | 0 |
| 6 | 48 | Sam Holdsworth | BSA Bantam | 8 | 33 | 6 | 1 | 0 | 0 | 0 |
| 7 | 26 | Nick Atha | Dot 250 | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 8 | 23 | David Cockroft | BSA Bantam 185 | 12 | 32 | 5 | 2 | 1 | 0 | 0 |
| 9 | 19 | John Holdsworth | Triumph Tiger Cub 250 | 15 | 34 | 3 | 1 | 0 | 2 | 0 |
| 10 | 28 | Ian Roper | triumph cub 240 | 17 | 30 | 5 | 3 | 2 | 0 | 0 |
| 11 | 15 | Colin Shackleton | BSA Bantam 185 | 25 | 25 | 12 | 0 | 1 | 2 | 0 |
| 12 | 20 | Mel Dibb | Bantam 185cc | 29 | 23 | 11 | 2 | 3 | 1 | 0 |
| 13 | 27 | Andrew Greenbank | Tiger cub 240 | 36 | 27 | 6 | 1 | 1 | 5 | 0 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Paul Charnley | Triumph tiger cub 199cc | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Andrew Walters | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 31 | Josh Wilkinson | 12 | 0000 | 2112 | 1000 | 1000 | 0000 | 0000 | 0000 | 0001 | 0002 | 0001 |
| 3 | 21 | Gary Marshall | 12 | 0000 | 5010 | 0002 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 2100 |
| 4 | 29 | John Feather | 31 | 0000 | 1101 | 1000 | 5001 | 5000 | 0000 | 0200 | 1100 | 0001 | 5105 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Tony Calvert | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 30 | David Wilkinson | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 32 | Ian Myers | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 |
| 4 | 25 | Andrew Scott | 1 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 17 | Stephen Wilde | 2 | 0000 | 0020 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 48 | Sam Holdsworth | 8 | 0000 | 0110 | 2100 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 1001 |
| 7 | 26 | Nick Atha | 11 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 1010 | 0000 | 0510 | 0011 |
| 8 | 23 | David Cockroft | 12 | 0000 | 0010 | 0000 | 0000 | 0030 | 0000 | 1020 | 0001 | 2000 | 0011 |
| 9 | 19 | John Holdsworth | 15 | 0000 | 0000 | 0050 | 5000 | 0000 | 0000 | 1200 | 0000 | 0000 | 1001 |
| 10 | 28 | Ian Roper | 17 | 0000 | 0020 | 0020 | 0020 | 0033 | 0000 | 0011 | 0001 | 0000 | 1001 |
| 11 | 15 | Colin Shackleton | 25 | 0000 | 3115 | 1000 | 5000 | 0010 | 0000 | 0100 | 0110 | 1000 | 1111 |
| 12 | 20 | Mel Dibb | 29 | 0000 | 2100 | 0110 | 0000 | 1333 | 0000 | 0110 | 0111 | 0052 | 0011 |
| 13 | 27 | Andrew Greenbank | 36 | 0000 | 2311 | 0015 | 0500 | 5000 | 0000 | 0001 | 0510 | 0500 | 0001 |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Paul Charnley | 7 | 0000 | 0001 | 1000 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Manywells Farm
Permit: 4420
Last updated: 14:01pm 26th December, 2025