Expert
      Total C 1 2 3 5 M
1 89 Andy Cripps 28 30 4 2 0 4 0
2 93 Ben Cornthwaite 55 19 4 4 11 2 0
3 94 Andrew Kelly 62 16 7 4 9 4 0
4 88 Anthony Farrow 63 16 8 3 8 5 0
5 95 Robert Clitheroe 67 15 5 6 10 4 0
6 91 Matt Hopkinson 84 13 4 5 10 8 0
DNF 87 Martin Sandiford 5 2 0 1 1 31
DNF 90 Joel Holdsworth 2 1 1 2 1 33
DNF 92 Lewis Johnson 4 1 1 1 2 31
Intermediate
      Total C 1 2 3 5 M
1 73 John Holdsworth 19 28 8 1 3 0 0
2 75 Chris Croisdale 21 29 4 4 3 0 0
3 68 Jason Dunning 40 23 8 1 5 3 0
4 71 Stephen Hoyland 41 20 8 5 6 1 0
5 69 Aaron Carter 42 28 5 2 1 2 2
6 76 Mark Linge 42 23 8 1 4 4 0
7 67 Bethanie Dunning 43 20 11 3 2 4 0
8 70 Glynn Boughton 47 20 10 1 5 4 0
9 77 Mark Blackwell 47 15 15 2 6 2 0
10 72 Charlie Cripps 53 19 8 4 4 5 0
DNF 78 Jacob Ryder 3 4 2 0 2 29
DNF 66 Roger Morley 4 1 0 1 4 30
DNF 74 Andrew Walls 12 5 2 2 4 15
Novice
      Total C 1 2 3 5 M
1 22 Adam Pickup 21 25 11 2 2 0 0
2 13 Cliff Camfield 22 25 12 1 1 1 0
3 11 Dave Ketteringham 23 28 8 1 1 2 0
4 19 Ian Holgate 25 25 8 6 0 1 0
5 2 Stephen Collinson 36 21 10 5 2 2 0
6 9 Stephen Wilde 36 20 11 6 1 2 0
7 4 David Wilkinson 38 23 9 1 4 3 0
8 14 Andy Cope 41 21 7 6 4 2 0
9 1 Barry Sanderson 41 19 8 6 7 0 0
10 15 John Wilkinson 42 20 10 4 3 3 0
11 12 Stephen Shutt 52 14 11 6 8 1 0
12 18 David Hindle 59 4 10 3 11 2 10
13 17 Gary Rushton 60 13 9 5 12 1 0
14 5 Marcus Harrison 64 11 15 3 6 5 0
15 21 Martin Evans 65 11 11 6 9 3 0
16 6 Mark Wntwistle 69 10 13 7 4 6 0
17 3 Bob Taylor 72 4 5 6 10 5 10
18 7 Sam Entwistle 81 7 11 6 11 5 0
19 8 Paul Knight 92 8 6 6 13 7 0
20 10 Lee Hirst 95 7 2 10 16 5 0
21 16 Harry Cripps 104 4 4 4 24 4 0
22 20 Ann Titley 130 2 2 2 23 11 0
50/50
      Total C 1 2 3 5 M
1 53 Ben Ingham 33 25 7 2 4 2 0
2 54 Luke Roscoe 46 21 6 5 5 3 0
3 57 Mick Barton 55 19 7 4 5 5 0
4 51 Robert Coward 63 14 6 5 14 1 0
5 58 Richard Giles 66 10 11 4 14 1 0
6 52 David Broderick 70 13 7 3 14 3 0
7 56 Mel Dibb 72 14 7 2 12 5 0
8 55 Keith Goodwin 120 10 4 0 7 19 0
9 59 Lee Titley 133 6 1 0 19 13 1
Easy
      Total C 1 2 3 5 M
1 103 Jake Coward 29 23 11 2 3 1 0
2 108 Robert Whalley 40 18 13 4 3 2 0
3 105 Luke Starkie 46 18 11 2 7 2 0
4 102 Phil Martlew 65 12 7 5 16 0 0
5 107 Jack Newhouse 69 6 4 7 7 6 10
6 106 J Brindle 77 13 9 4 5 9 0
DNF 104 Russell Starkie 2 4 1 2 6 25
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 89 Andy Cripps 28 5000 0000 0000 1000 0000 5050 0000 0110 0510 2002
2 93 Ben Cornthwaite 55 0000 0000 3233 0000 5323 5133 0020 0101 1333 3020
3 94 Andrew Kelly 62 0005 0000 3111 0001 5332 3200 0105 3122 3330 5301
4 88 Anthony Farrow 63 0000 0000 2111 0000 5353 3052 0011 3311 5352 3310
5 95 Robert Clitheroe 67 0030 0000 1222 0000 3353 3335 1000 2113 3553 2210
6 91 Matt Hopkinson 84 1000 0000 5333 0000 5333 1532 3521 3221 5555 3002
DNF 87 Martin Sandiford 10 0xxx 0xxx 0xxx 0xxx 5xxx 1xxx 0xxx 1xxx xxxx 3xxx
DNF 90 Joel Holdsworth 14 xxxx xxxx 3xxx 5xxx xxxx 1xxx 2xxx 3xxx 0xxx 0xxx
DNF 92 Lewis Johnson 16 0xxx 0xxx 5xxx 0xxx 5xxx 2xxx 0xxx 1xxx xxxx 3xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 73 John Holdsworth 19 1000 0000 0110 2000 0000 0000 1101 3313 0000 1000
2 75 Chris Croisdale 21 2010 0000 0003 0100 0000 0000 2100 2233 0100 0000
3 68 Jason Dunning 40 5010 0000 0300 0000 1052 0001 1111 3333 0000 5001
4 71 Stephen Hoyland 41 3032 0100 1110 5100 1000 0120 2202 3333 0000 1000
5 69 Aaron Carter 42 0110 5000 1000 1200 0000 0020 0000 530x 000x 1000
6 76 Mark Linge 42 1153 0500 0015 0000 0020 1000 1500 3331 0000 0110
7 67 Bethanie Dunning 43 5105 0000 0001 2000 1011 1015 1015 2233 0000 0110
8 70 Glynn Boughton 47 3301 0500 0000 5010 1100 1110 5111 3332 0000 5000
9 77 Mark Blackwell 47 0000 1000 1110 1010 3100 1551 3012 3333 0011 1121
10 72 Charlie Cripps 53 5521 0000 0000 0000 1110 1055 2113 5333 0000 2120
DNF 78 Jacob Ryder 18 55xx 2xxx 1xxx 0xxx 0xxx 1xxx 1xxx 2xxx 1xxx 0xxx
DNF 66 Roger Morley 24 5xxx 5xxx 0xxx 0xxx 0xxx 1xxx 3xxx 5xxx 0xxx 5xxx
DNF 74 Andrew Walls 35 03xx 500x 0000 050x 121x 50xx 15xx 32xx 00xx 11xx
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 22 Adam Pickup 21 0000 0000 1001 1011 2000 1000 1010 1030 0100 3210
2 13 Cliff Camfield 22 0000 0000 1100 1000 1101 1111 5013 0000 0000 2100
3 11 Dave Ketteringham 23 0000 0000 5110 3000 0011 1521 0010 0000 0000 0100
4 19 Ian Holgate 25 0010 0000 0012 1050 1021 2000 0000 2200 0010 2101
5 2 Stephen Collinson 36 0000 0000 0120 1210 5110 1533 1001 0012 1200 0200
6 9 Stephen Wilde 36 1000 1100 0001 1002 0101 0255 3210 2110 0000 1220
7 4 David Wilkinson 38 3000 0000 3001 1100 0000 5253 1031 5000 0101 1001
8 14 Andy Cope 41 2000 0000 0023 2000 1100 3222 1001 5001 0513 0013
9 1 Barry Sanderson 41 2000 0100 0033 2010 3201 3333 1110 0001 2200 2100
10 15 John Wilkinson 42 0020 1000 3130 1110 0020 1535 0210 0051 2100 0100
11 12 Stephen Shutt 52 1000 0000 2323 1101 1101 0353 2200 1011 2231 3330
12 18 David Hindle 59 1100 313x 115x 313x 332x 231x 113x 520x 01xx 333x
13 17 Gary Rushton 60 0000 0020 0015 3213 1202 3331 3112 1010 3130 3333
14 5 Marcus Harrison 64 0000 3111 5111 1211 3501 1555 3000 0101 3202 3311
15 21 Martin Evans 65 1150 1000 2323 3001 1032 3553 2121 1120 0100 3133
16 6 Mark Wntwistle 69 0001 1550 0211 2320 1331 5255 1102 1510 1210 2310
17 3 Bob Taylor 72 100x 310x 553x 155x 231x 325x 220x 232x 313x 333x
18 7 Sam Entwistle 81 1100 0100 3223 2331 3311 5105 5311 2310 2215 5333
19 8 Paul Knight 92 0000 2105 3212 3235 3231 5353 5313 3130 1250 3530
20 10 Lee Hirst 95 5000 0520 3332 3152 3302 5333 3332 3230 3122 3522
21 16 Harry Cripps 104 3112 3010 3353 5331 3333 5333 3353 2300 3223 3333
22 20 Ann Titley 130 2100 3533 5555 3333 3333 3333 3312 3355 5553 5333
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 53 Ben Ingham 33 0011 1002 0000 3200 0000 0100 3301 1000 0500 5310
2 54 Luke Roscoe 46 0002 5010 0000 3301 0000 1010 2212 3030 5000 2531
3 57 Mick Barton 55 0101 0020 1500 5305 0000 1001 3520 1203 5000 3312
4 51 Robert Coward 63 5231 3200 2000 3313 0000 3001 3122 3311 3000 3333
5 58 Richard Giles 66 2111 3210 3101 3303 1310 1103 3232 1330 0000 5333
6 52 David Broderick 70 0012 3123 1100 3351 1000 1000 3333 3000 3523 3533
7 56 Mel Dibb 72 2315 5313 0000 3152 0100 0000 3135 3315 0001 3333
8 55 Keith Goodwin 120 5553 5555 1330 3555 0000 3000 1355 3555 1100 5555
9 59 Lee Titley 133 3331 5355 5333 5035 0000 503x 3335 5553 3333 5353
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 103 Jake Coward 29 5023 1210 1101 0000 3100 1103 0000 0110 0000 0100
2 108 Robert Whalley 40 0512 1101 2012 0010 1103 1210 0000 3031 5000 1001
3 105 Luke Starkie 46 3233 0100 3151 0000 0300 3111 1100 3121 5001 0000
4 102 Phil Martlew 65 3333 0002 3333 0001 0030 2312 1010 3333 2332 1101
5 107 Jack Newhouse 69 2532 320x 323x 010x 521x 55xx 200x 533x 531x 102x
6 106 J Brindle 77 2323 5110 3221 1001 0000 3555 1110 5053 5550 0010
DNF 104 Russell Starkie 42 23xx 50xx 55xx 01xx 55xx 1xxx 1xxx 3xxx 5xxx 1xxx
Darwen Trials Club
Ramsgreave Hall Farm
Permit: ACU54137
Last updated: 22:39pm 9th May, 2025