Scores display will be improved by turning your phone on its side.
Premier Plus
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Ben Butterworth | Triumph 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 71 | Jack Butterworth | Ariel HT5 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 70 | George Emmott | Triumph 500 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
| 4 | 72 | Brett Willis | Francis Barnett 250 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Duncan Macdonald | triumph cub 246 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 67 | John Maxfield | BSA bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 63 | Andrew Scott | BSA Bantam 186 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 4 | 47 | Tony Holmes | BSA BANTAM 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 5 | 59 | Johnny Cooke | BSA Bantam 185cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6 | 57 | David Fallows | BSA bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 7 | 64 | Rob Bratley | Francis Barnett 250 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 8 | 65 | Keith Knowles | Drayton Bantam 198 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 9 | 60 | Mick Clarke | Tiger cub 240 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 10 | 68 | Nick Jefferies | BSA Bantam 185 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 11 | 61 | Christopher Wilson | Bsa bantam 185 | 9 | 33 | 5 | 2 | 0 | 0 | 0 |
| 12 | 62 | Mark Hewitt | Bas bantam 186 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
| 13 | 50 | Mick Grant | BSA Bantam 200 | 14 | 35 | 2 | 1 | 0 | 2 | 0 |
| 14 | 49 | Richard Culf | BSA b40 343 | 17 | 31 | 6 | 0 | 2 | 1 | 0 |
| 15 | 44 | Brian Bays | BSA Bantam 200 | 20 | 30 | 6 | 2 | 0 | 2 | 0 |
| DNF | 66 | Robin Luscombe | BSA 200 | 19 | 0 | 0 | 0 | 0 | 21 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stephen Wilde | Triumph cub 220 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9 | Katie Ward | Ariel HT5 500 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 3 | 6 | Paul Whittaker | Triumph TigerCub 199cc | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2 | Dave Raw | BSA Bantam 185 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
| 5 | 1 | Chris Forshaw | BSA C15 290 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 6 | 7 | John Hindle | Tiger cub 220 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 7 | 5 | Andrew Walters | Triumph twin 500 | 13 | 36 | 1 | 1 | 0 | 2 | 0 |
| 8 | 10 | Colin Shackleton | BSA 185 | 19 | 31 | 4 | 2 | 2 | 1 | 0 |
| 9 | 3 | Dale Harrison | BSA Bantam 185 | 19 | 35 | 1 | 0 | 1 | 3 | 0 |
| DNF | 8 | Tony Calvert | Triumph Cub 244 | 21 | 0 | 0 | 0 | 1 | 18 | |
| DNF | 17 | Dave Lambert | BSA Bantam 185 | 9 | 4 | 1 | 2 | 3 | 21 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Carl Winstanley | bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 37 | Alan Mills | Drayton bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 40 | Steve Thomas | bsa bantam 175 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 45 | Mark Newman | Francis Barnett 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 38 | Paul Charnley | Triumph Tiger cub 199cc | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
| 6 | 41 | Steve Gossop | BSA Bantam 185 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 7 | 36 | Mel Dibb | Bantam 185cc | 7 | 37 | 0 | 2 | 1 | 0 | 0 |
| 8 | 100 | John Feather | Ariel 350 | 11 | 33 | 4 | 2 | 1 | 0 | 0 |
| 9 | 39 | David Cockroft | Bantam 185 | 16 | 32 | 4 | 2 | 1 | 1 | 0 |
| 10 | 46 | Phil Clarkson | James 250 | 60 | 25 | 3 | 1 | 0 | 4 | 7 |
| N/S | 43 | Graham Wilkinson | Triumph 500 | 0 | 0 | 0 | 0 | 0 | 40 |
Premier Plus - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Ben Butterworth | Triumph 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 71 | Jack Butterworth | Ariel HT5 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 70 | George Emmott | Triumph 500 | 6 | 35 | 4 | 1 | 0 | 0 | 0 |
Premier Plus - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Brett Willis | Francis Barnett 250 | 14 | 34 | 4 | 0 | 0 | 2 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Duncan Macdonald | triumph cub 246 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 67 | John Maxfield | BSA bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | 63 | Andrew Scott | BSA Bantam 186 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 4 | 47 | Tony Holmes | BSA BANTAM 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 5 | 59 | Johnny Cooke | BSA Bantam 185cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6 | 57 | David Fallows | BSA bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 7 | 64 | Rob Bratley | Francis Barnett 250 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 8 | 65 | Keith Knowles | Drayton Bantam 198 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 9 | 60 | Mick Clarke | Tiger cub 240 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 10 | 68 | Nick Jefferies | BSA Bantam 185 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 11 | 61 | Christopher Wilson | Bsa bantam 185 | 9 | 33 | 5 | 2 | 0 | 0 | 0 |
| 12 | 62 | Mark Hewitt | Bas bantam 186 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
| 13 | 50 | Mick Grant | BSA Bantam 200 | 14 | 35 | 2 | 1 | 0 | 2 | 0 |
| 14 | 49 | Richard Culf | BSA b40 343 | 17 | 31 | 6 | 0 | 2 | 1 | 0 |
| 15 | 44 | Brian Bays | BSA Bantam 200 | 20 | 30 | 6 | 2 | 0 | 2 | 0 |
| DNF | 66 | Robin Luscombe | BSA 200 | 19 | 0 | 0 | 0 | 0 | 21 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Katie Ward | Ariel HT5 500 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 5 | Andrew Walters | Triumph twin 500 | 13 | 36 | 1 | 1 | 0 | 2 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stephen Wilde | Triumph cub 220 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | Paul Whittaker | Triumph TigerCub 199cc | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | Dave Raw | BSA Bantam 185 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
| 4 | 1 | Chris Forshaw | BSA C15 290 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 5 | 7 | John Hindle | Tiger cub 220 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
| 6 | 10 | Colin Shackleton | BSA 185 | 19 | 31 | 4 | 2 | 2 | 1 | 0 |
| 7 | 3 | Dale Harrison | BSA Bantam 185 | 19 | 35 | 1 | 0 | 1 | 3 | 0 |
| DNF | 8 | Tony Calvert | Triumph Cub 244 | 21 | 0 | 0 | 0 | 1 | 18 | |
| DNF | 17 | Dave Lambert | BSA Bantam 185 | 9 | 4 | 1 | 2 | 3 | 21 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | John Feather | Ariel 350 | 11 | 33 | 4 | 2 | 1 | 0 | 0 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Carl Winstanley | bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 37 | Alan Mills | Drayton bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 40 | Steve Thomas | bsa bantam 175 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 45 | Mark Newman | Francis Barnett 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 41 | Steve Gossop | BSA Bantam 185 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
| 6 | 36 | Mel Dibb | Bantam 185cc | 7 | 37 | 0 | 2 | 1 | 0 | 0 |
| 7 | 39 | David Cockroft | Bantam 185 | 16 | 32 | 4 | 2 | 1 | 1 | 0 |
| 8 | 46 | Phil Clarkson | James 250 | 60 | 25 | 3 | 1 | 0 | 4 | 7 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Paul Charnley | Triumph Tiger cub 199cc | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
Premier Plus - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Ben Butterworth | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 71 | Jack Butterworth | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 70 | George Emmott | 6 | 1200 | 0000 | 0000 | 0010 | 0001 | 0000 | 0000 | 0000 | 0001 | 0000 |
x indicates a missed section
Premier Plus - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Brett Willis | 14 | 0010 | 0000 | 0001 | 0001 | 1050 | 5000 | 0000 | 0000 | 0000 | 0000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Duncan Macdonald | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 67 | John Maxfield | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 63 | Andrew Scott | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 47 | Tony Holmes | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 59 | Johnny Cooke | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 57 | David Fallows | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 7 | 64 | Rob Bratley | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 8 | 65 | Keith Knowles | 2 | 0000 | 0000 | 0100 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 |
| 9 | 60 | Mick Clarke | 4 | 1000 | 0000 | 0001 | 0000 | 1000 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 10 | 68 | Nick Jefferies | 5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 | 0000 | 0000 | 0000 |
| 11 | 61 | Christopher Wilson | 9 | 0000 | 0000 | 1220 | 0000 | 0101 | 1000 | 0100 | 0000 | 0000 | 0000 |
| 12 | 62 | Mark Hewitt | 10 | 0050 | 0000 | 0000 | 0000 | 0500 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 13 | 50 | Mick Grant | 14 | 0000 | 0000 | 0002 | 0000 | 0050 | 0115 | 0000 | 0000 | 0000 | 0000 |
| 14 | 49 | Richard Culf | 17 | 0030 | 0000 | 1101 | 0000 | 0500 | 0100 | 0000 | 0100 | 0030 | 0010 |
| 15 | 44 | Brian Bays | 20 | 0512 | 0000 | 1002 | 0000 | 0101 | 0015 | 1000 | 0000 | 0000 | 0000 |
| DNF | 66 | Robin Luscombe | 00xx | 0xxx | 0xxx | 0xxx | 0000 | 00xx | 00xx | 00xx | 00xx | 00xx |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Katie Ward | 2 | 0000 | 0000 | 0000 | 0000 | 1001 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 5 | Andrew Walters | 13 | 5000 | 0000 | 0000 | 5000 | 2000 | 0010 | 0000 | 0000 | 0000 | 0000 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stephen Wilde | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 6 | Paul Whittaker | 2 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 1000 | 0000 |
| 3 | 2 | Dave Raw | 4 | 0000 | 0000 | 0000 | 0000 | 2011 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 1 | Chris Forshaw | 4 | 0000 | 0000 | 0000 | 0000 | 1111 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 7 | John Hindle | 5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0130 | 0000 | 0100 | 0000 | 0000 |
| 6 | 10 | Colin Shackleton | 19 | 0000 | 0000 | 0000 | 1000 | 0113 | 2050 | 2030 | 1000 | 0000 | 0000 |
| 7 | 3 | Dale Harrison | 19 | 0000 | 0000 | 0000 | 0005 | 1535 | 0000 | 0000 | 0000 | 0000 | 0000 |
| DNF | 8 | Tony Calvert | 0000 | 0000 | 0xxx | 000x | 5xxx | 00xx | 0xxx | 0xxx | 0xxx | 0000 | |
| DNF | 17 | Dave Lambert | 51xx | 00xx | 00xx | 10xx | 53xx | 12xx | 035x | 10xx | 00xx | xxxx |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | John Feather | 11 | 1002 | 0000 | 0000 | 0100 | 0012 | 0300 | 1000 | 0000 | 0000 | 0000 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Carl Winstanley | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 37 | Alan Mills | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 |
| 3 | 40 | Steve Thomas | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 |
| 4 | 45 | Mark Newman | 1 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 41 | Steve Gossop | 5 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 36 | Mel Dibb | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0002 | 0203 | 0000 | 0000 | 0000 |
| 7 | 39 | David Cockroft | 16 | 0100 | 0300 | 0000 | 0000 | 0212 | 0001 | 5001 | 0000 | 0000 | 0000 |
| 8 | 46 | Phil Clarkson | 60 | 00xx | 0000 | 0000 | 0000 | 0152 | 0150 | 0055 | 100x | 00xx | 00xx |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Paul Charnley | 3 | 0000 | 0000 | 0000 | 0000 | 1000 | 0002 | 0000 | 0000 | 0000 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Manor Farm, Glusburn
Permit: 4419
Last updated: 16:42pm 14th December, 2025