Scores display will be improved by turning your phone on its side.
Premier
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | BSA Bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 85 | Chris Gascoigne | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 71 | Keith Knowles | Drayton Bantam 198 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 79 | James Noble | Arial 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 5 | 83 | John Maxfield | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 84 | Tony Holmes | BSA Bantam 185 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 7 | 81 | Andrew Dean | BSA bantam 185 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 8 | 72 | Andrew Scott | BSA Bantam 186 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 9 | 74 | Stephen Dennis | Ariel HT5 500 | 7 | 38 | 0 | 1 | 0 | 1 | 0 |
| 10 | 78 | Johnny Cooke | BSA Bantam 185cc | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
| 11 | 80 | Mark Hewitt | BSA BANTAM 186 | 9 | 35 | 2 | 2 | 1 | 0 | 0 |
| 12 | 75 | Rob Bratley | Francis Barnett 250 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
| 13 | 86 | Richard Culf | BSA B40 343 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
| 14 | 77 | Ian Myers | armac cub 220cc | 15 | 30 | 6 | 3 | 1 | 0 | 0 |
| 15 | 73 | Gary Marshall | Ariel 500 | 16 | 31 | 6 | 1 | 1 | 1 | 0 |
| 16 | 70 | Brett Willis | Francis Barnett 250 | 17 | 35 | 2 | 0 | 0 | 3 | 0 |
| DNF | 76 | Robin Luscombe | BSA 200 | 1 | 0 | 0 | 0 | 0 | 39 |
50/50
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | Triumph tiger cub 199cc | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 40 | John Hindle | Triumph Tiger Cub 220 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 3 | 41 | Stephen Wilde | Triumph cub 220 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 4 | 45 | Katie Ward | Ariel HT5 500 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 5 | 42 | Andrew Walters | Triumph twin 500 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 6 | 39 | Chris Forshaw | BSA Bantam 185cc | 10 | 32 | 6 | 2 | 0 | 0 | 0 |
| 7 | 38 | John Holdsworth | Triumph 250 | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 8 | 43 | Dale Harrison | BSA Bantam 185 | 18 | 31 | 6 | 1 | 0 | 2 | 0 |
| 9 | 36 | Dave Raw | BSA Bantam 182 | 21 | 33 | 3 | 0 | 1 | 3 | 0 |
| 10 | 46 | Craig Haworth | James 250 | 21 | 32 | 4 | 1 | 0 | 3 | 0 |
| 11 | 37 | Colin Shackleton | BSA Bantam 185 | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
Clubman
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | bsa bantam 200 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 6 | Tony Dillon | Triumph cub 200 | 7 | 33 | 7 | 0 | 0 | 0 | 0 |
| 3 | 4 | David Cockroft | BSA Bantam 185 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 4 | 33 | Graham Wilkinson | Triumph 500 500 | 9 | 75 | 1 | 4 | 0 | 0 | 0 |
| 5 | 7 | Steve Gossop | BSA Bantam 185 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 6 | 10 | Paul Charnley | Triumph Tiger cub 199cc | 13 | 34 | 3 | 1 | 1 | 1 | 0 |
| 7 | 9 | Mark Simpson | BSA Bantam 186 | 14 | 30 | 6 | 4 | 0 | 0 | 0 |
| 8 | 11 | Nick Atha | James rigid 225 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
| 9 | 12 | Owen Hardisty | Triumph tiger cub 199 | 18 | 31 | 5 | 1 | 2 | 1 | 0 |
| 10 | 13 | Alan Mills | Drayton Bantam 185 | 20 | 32 | 5 | 0 | 0 | 3 | 0 |
| 11 | 35 | Colin Benson | Ariel 350 350 | 22 | 26 | 8 | 4 | 2 | 0 | 0 |
| 12 | 3 | Malcolm Watt | BSA bantam 185 | 45 | 23 | 3 | 6 | 5 | 1 | 2 |
| 13 | 34 | Tim Pawson | Triumph 400 twin 400 | 58 | 17 | 9 | 3 | 6 | 3 | 2 |
| DNF | 2 | Dave Lambert | BSA Bantam 185 | 12 | 8 | 1 | 2 | 2 | 15 | |
| DNF | 8 | Gary Mitchell | BSA Bantam 200 cc | 9 | 1 | 0 | 0 | 2 | 28 | |
| DNF | 1 | Michael Culf | Triumph Cub 250 | 2 | 0 | 1 | 4 | 3 | 30 | |
| DNF | 5 | Malcolm Cocking | Triumph cub 230cc | 2 | 0 | 2 | 0 | 1 | 35 |
Premier - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | James Noble | Arial 500 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 74 | Stephen Dennis | Ariel HT5 500 | 7 | 38 | 0 | 1 | 0 | 1 | 0 |
| 3 | 73 | Gary Marshall | Ariel 500 | 16 | 31 | 6 | 1 | 1 | 1 | 0 |
Premier - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | BSA Bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| 2 | 85 | Chris Gascoigne | BSA Bantam 185 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 3 | 71 | Keith Knowles | Drayton Bantam 198 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 4 | 83 | John Maxfield | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 84 | Tony Holmes | BSA Bantam 185 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
| 6 | 81 | Andrew Dean | BSA bantam 185 | 4 | 36 | 4 | 0 | 0 | 0 | 0 |
| 7 | 72 | Andrew Scott | BSA Bantam 186 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 8 | 78 | Johnny Cooke | BSA Bantam 185cc | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
| 9 | 80 | Mark Hewitt | BSA BANTAM 186 | 9 | 35 | 2 | 2 | 1 | 0 | 0 |
| 10 | 75 | Rob Bratley | Francis Barnett 250 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
| 11 | 86 | Richard Culf | BSA B40 343 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
| 12 | 77 | Ian Myers | armac cub 220cc | 15 | 30 | 6 | 3 | 1 | 0 | 0 |
| 13 | 70 | Brett Willis | Francis Barnett 250 | 17 | 35 | 2 | 0 | 0 | 3 | 0 |
| DNF | 76 | Robin Luscombe | BSA 200 | 1 | 0 | 0 | 0 | 0 | 39 |
50/50 - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Katie Ward | Ariel HT5 500 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
| 2 | 42 | Andrew Walters | Triumph twin 500 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
50/50 - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | Triumph tiger cub 199cc | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 2 | 40 | John Hindle | Triumph Tiger Cub 220 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
| 3 | 41 | Stephen Wilde | Triumph cub 220 | 7 | 34 | 5 | 1 | 0 | 0 | 0 |
| 4 | 39 | Chris Forshaw | BSA Bantam 185cc | 10 | 32 | 6 | 2 | 0 | 0 | 0 |
| 5 | 38 | John Holdsworth | Triumph 250 | 11 | 33 | 6 | 0 | 0 | 1 | 0 |
| 6 | 43 | Dale Harrison | BSA Bantam 185 | 18 | 31 | 6 | 1 | 0 | 2 | 0 |
| 7 | 36 | Dave Raw | BSA Bantam 182 | 21 | 33 | 3 | 0 | 1 | 3 | 0 |
| 8 | 46 | Craig Haworth | James 250 | 21 | 32 | 4 | 1 | 0 | 3 | 0 |
| 9 | 37 | Colin Shackleton | BSA Bantam 185 | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
Clubman - 345cc and over
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Colin Benson | Ariel 350 350 | 22 | 26 | 8 | 4 | 2 | 0 | 0 |
| 2 | 34 | Tim Pawson | Triumph 400 twin 400 | 58 | 17 | 9 | 3 | 6 | 3 | 2 |
Clubman - Under 345cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | bsa bantam 200 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 2 | 6 | Tony Dillon | Triumph cub 200 | 7 | 33 | 7 | 0 | 0 | 0 | 0 |
| 3 | 4 | David Cockroft | BSA Bantam 185 | 7 | 35 | 4 | 0 | 1 | 0 | 0 |
| 4 | 7 | Steve Gossop | BSA Bantam 185 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
| 5 | 9 | Mark Simpson | BSA Bantam 186 | 14 | 30 | 6 | 4 | 0 | 0 | 0 |
| 6 | 11 | Nick Atha | James rigid 225 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
| 7 | 13 | Alan Mills | Drayton Bantam 185 | 20 | 32 | 5 | 0 | 0 | 3 | 0 |
| 8 | 3 | Malcolm Watt | BSA bantam 185 | 45 | 23 | 3 | 6 | 5 | 1 | 2 |
| DNF | 2 | Dave Lambert | BSA Bantam 185 | 12 | 8 | 1 | 2 | 2 | 15 | |
| DNF | 8 | Gary Mitchell | BSA Bantam 200 cc | 9 | 1 | 0 | 0 | 2 | 28 | |
| DNF | 1 | Michael Culf | Triumph Cub 250 | 2 | 0 | 1 | 4 | 3 | 30 | |
| DNF | 5 | Malcolm Cocking | Triumph cub 230cc | 2 | 0 | 2 | 0 | 1 | 35 |
Clubman - Historic bikes - any cc
| Total | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Graham Wilkinson | Triumph 500 500 | 9 | 75 | 1 | 4 | 0 | 0 | 0 |
| 2 | 10 | Paul Charnley | Triumph Tiger cub 199cc | 13 | 34 | 3 | 1 | 1 | 1 | 0 |
| 3 | 12 | Owen Hardisty | Triumph tiger cub 199 | 18 | 31 | 5 | 1 | 2 | 1 | 0 |
Premier
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 85 | Chris Gascoigne | 1 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 71 | Keith Knowles | 1 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 79 | James Noble | 1 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 83 | John Maxfield | 3 | 0000 | 0100 | 1000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 84 | Tony Holmes | 3 | 0000 | 0000 | 1000 | 0000 | 0010 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 7 | 81 | Andrew Dean | 4 | 0001 | 1100 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 8 | 72 | Andrew Scott | 7 | 0000 | 0000 | 1501 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 9 | 74 | Stephen Dennis | 7 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 2000 | 0000 | 0000 | 0000 |
| 10 | 78 | Johnny Cooke | 8 | 0000 | 0000 | 1000 | 3100 | 0200 | 0000 | 0000 | 0000 | 1000 | 0000 |
| 11 | 80 | Mark Hewitt | 9 | 0000 | 0000 | 0320 | 1100 | 0200 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 12 | 75 | Rob Bratley | 9 | 0000 | 0000 | 0000 | 0005 | 0100 | 3000 | 0000 | 0000 | 0000 | 0000 |
| 13 | 86 | Richard Culf | 13 | 0000 | 0000 | 5010 | 0110 | 0000 | 1001 | 0003 | 0000 | 0000 | 0000 |
| 14 | 77 | Ian Myers | 15 | 0000 | 1000 | 3011 | 1000 | 2211 | 0000 | 2000 | 0000 | 0000 | 0000 |
| 15 | 73 | Gary Marshall | 16 | 0000 | 0000 | 1000 | 0000 | 0310 | 0050 | 1000 | 1000 | 1010 | 2000 |
| 16 | 70 | Brett Willis | 17 | 0100 | 0000 | 0000 | 0000 | 5050 | 0000 | 0000 | 0050 | 1000 | 0000 |
| DNF | 76 | Robin Luscombe | 195 | xxxx | xxxx | xxxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
50/50
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | 1 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 40 | John Hindle | 5 | 0000 | 1000 | 0000 | 0000 | 0000 | 0201 | 0000 | 1000 | 0000 | 0000 |
| 3 | 41 | Stephen Wilde | 7 | 0000 | 0100 | 0011 | 2100 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
| 4 | 45 | Katie Ward | 7 | 0000 | 0000 | 0150 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 42 | Andrew Walters | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 1000 | 0000 | 0000 | 5000 |
| 6 | 39 | Chris Forshaw | 10 | 0000 | 0000 | 1001 | 0000 | 1000 | 0000 | 0100 | 0000 | 2100 | 1020 |
| 7 | 38 | John Holdsworth | 11 | 0000 | 0000 | 5100 | 0001 | 0000 | 0101 | 0010 | 0001 | 0000 | 0000 |
| 8 | 43 | Dale Harrison | 18 | 1000 | 0000 | 5020 | 0101 | 0000 | 5010 | 0000 | 0000 | 1000 | 0010 |
| 9 | 36 | Dave Raw | 21 | 0000 | 0110 | 3055 | 5000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 10 | 46 | Craig Haworth | 21 | 0000 | 1100 | 5501 | 0100 | 0005 | 0020 | 0000 | 0000 | 0000 | 0000 |
| 11 | 37 | Colin Shackleton | 34 | 0110 | 1100 | 1502 | 0300 | 0150 | 2025 | 1000 | 0000 | 0000 | 0030 |
Clubman
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | 2 | 0000 | 1000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 2 | 6 | Tony Dillon | 7 | 0000 | 1000 | 1011 | 0000 | 0000 | 1000 | 0000 | 0000 | 1000 | 0001 |
| 3 | 4 | David Cockroft | 7 | 0000 | 0000 | 1100 | 0000 | 0300 | 0001 | 0000 | 0000 | 0000 | 1000 |
| 4 | 33 | Graham Wilkinson | 9 | 0200 | 0000 | 2100 | 0020 | 0000 | 2000 | 1000 | 0010 | 0000 | 1000 |
| 5 | 7 | Steve Gossop | 10 | 0000 | 1000 | 0201 | 0000 | 5010 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 6 | 10 | Paul Charnley | 13 | 0000 | 0000 | 1000 | 0100 | 0000 | 3125 | 0000 | 0000 | 0000 | 0000 |
| 7 | 9 | Mark Simpson | 14 | 0000 | 0000 | 2100 | 0210 | 0102 | 0111 | 0000 | 2000 | 0000 | 0000 |
| 8 | 11 | Nick Atha | 15 | 0000 | 0000 | 1000 | 0010 | 1001 | 1005 | 0000 | 0000 | 0000 | 0005 |
| 9 | 12 | Owen Hardisty | 18 | 5100 | 1100 | 3020 | 0000 | 0100 | 0030 | 0000 | 1000 | 0000 | 0000 |
| 10 | 13 | Alan Mills | 20 | 0000 | 5000 | 0110 | 0010 | 0000 | 0150 | 0000 | 0001 | 0000 | 5000 |
| 11 | 35 | Colin Benson | 22 | 0010 | 1220 | 3120 | 0011 | 1000 | 1000 | 0000 | 0000 | 0000 | 2310 |
| 12 | 3 | Malcolm Watt | 45 | 2000 | 1030 | 2022 | 0230 | 0000 | 0131 | 0000 | 500x | 0000 | 233x |
| 13 | 34 | Tim Pawson | 58 | 105x | 3320 | 3233 | 3010 | 0110 | 101x | 2100 | 0010 | 0000 | 5501 |
| DNF | 2 | Dave Lambert | 101 | 001x | 010x | 353x | 1010 | 0110 | 05xx | xxxx | 01xx | 00xx | 21xx |
| DNF | 8 | Gary Mitchell | 151 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 10xx | 55xx |
| DNF | 1 | Michael Culf | 179 | xxxx | 5xxx | 3xxx | 23xx | 5xxx | 5xxx | 0xxx | 0xxx | 3xxx | 3xxx |
| DNF | 5 | Malcolm Cocking | 184 | 0xxx | 5xxx | 2xxx | 2xxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Premier - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | James Noble | 1 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 74 | Stephen Dennis | 7 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 2000 | 0000 | 0000 | 0000 |
| 3 | 73 | Gary Marshall | 16 | 0000 | 0000 | 1000 | 0000 | 0310 | 0050 | 1000 | 1000 | 1010 | 2000 |
x indicates a missed section
Premier - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 85 | Chris Gascoigne | 1 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 3 | 71 | Keith Knowles | 1 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 4 | 83 | John Maxfield | 3 | 0000 | 0100 | 1000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 84 | Tony Holmes | 3 | 0000 | 0000 | 1000 | 0000 | 0010 | 0000 | 0000 | 1000 | 0000 | 0000 |
| 6 | 81 | Andrew Dean | 4 | 0001 | 1100 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 7 | 72 | Andrew Scott | 7 | 0000 | 0000 | 1501 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 8 | 78 | Johnny Cooke | 8 | 0000 | 0000 | 1000 | 3100 | 0200 | 0000 | 0000 | 0000 | 1000 | 0000 |
| 9 | 80 | Mark Hewitt | 9 | 0000 | 0000 | 0320 | 1100 | 0200 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 10 | 75 | Rob Bratley | 9 | 0000 | 0000 | 0000 | 0005 | 0100 | 3000 | 0000 | 0000 | 0000 | 0000 |
| 11 | 86 | Richard Culf | 13 | 0000 | 0000 | 5010 | 0110 | 0000 | 1001 | 0003 | 0000 | 0000 | 0000 |
| 12 | 77 | Ian Myers | 15 | 0000 | 1000 | 3011 | 1000 | 2211 | 0000 | 2000 | 0000 | 0000 | 0000 |
| 13 | 70 | Brett Willis | 17 | 0100 | 0000 | 0000 | 0000 | 5050 | 0000 | 0000 | 0050 | 1000 | 0000 |
| DNF | 76 | Robin Luscombe | xxxx | xxxx | xxxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
50/50 - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Katie Ward | 7 | 0000 | 0000 | 0150 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 42 | Andrew Walters | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 1000 | 0000 | 0000 | 5000 |
x indicates a missed section
50/50 - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | 1 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 2 | 40 | John Hindle | 5 | 0000 | 1000 | 0000 | 0000 | 0000 | 0201 | 0000 | 1000 | 0000 | 0000 |
| 3 | 41 | Stephen Wilde | 7 | 0000 | 0100 | 0011 | 2100 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
| 4 | 39 | Chris Forshaw | 10 | 0000 | 0000 | 1001 | 0000 | 1000 | 0000 | 0100 | 0000 | 2100 | 1020 |
| 5 | 38 | John Holdsworth | 11 | 0000 | 0000 | 5100 | 0001 | 0000 | 0101 | 0010 | 0001 | 0000 | 0000 |
| 6 | 43 | Dale Harrison | 18 | 1000 | 0000 | 5020 | 0101 | 0000 | 5010 | 0000 | 0000 | 1000 | 0010 |
| 7 | 36 | Dave Raw | 21 | 0000 | 0110 | 3055 | 5000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 8 | 46 | Craig Haworth | 21 | 0000 | 1100 | 5501 | 0100 | 0005 | 0020 | 0000 | 0000 | 0000 | 0000 |
| 9 | 37 | Colin Shackleton | 34 | 0110 | 1100 | 1502 | 0300 | 0150 | 2025 | 1000 | 0000 | 0000 | 0030 |
x indicates a missed section
Clubman - 345cc and over
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Colin Benson | 22 | 0010 | 1220 | 3120 | 0011 | 1000 | 1000 | 0000 | 0000 | 0000 | 2310 |
| 2 | 34 | Tim Pawson | 58 | 105x | 3320 | 3233 | 3010 | 0110 | 101x | 2100 | 0010 | 0000 | 5501 |
x indicates a missed section
Clubman - Under 345cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | 2 | 0000 | 1000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 |
| 2 | 6 | Tony Dillon | 7 | 0000 | 1000 | 1011 | 0000 | 0000 | 1000 | 0000 | 0000 | 1000 | 0001 |
| 3 | 4 | David Cockroft | 7 | 0000 | 0000 | 1100 | 0000 | 0300 | 0001 | 0000 | 0000 | 0000 | 1000 |
| 4 | 7 | Steve Gossop | 10 | 0000 | 1000 | 0201 | 0000 | 5010 | 0000 | 0000 | 0000 | 0000 | 0000 |
| 5 | 9 | Mark Simpson | 14 | 0000 | 0000 | 2100 | 0210 | 0102 | 0111 | 0000 | 2000 | 0000 | 0000 |
| 6 | 11 | Nick Atha | 15 | 0000 | 0000 | 1000 | 0010 | 1001 | 1005 | 0000 | 0000 | 0000 | 0005 |
| 7 | 13 | Alan Mills | 20 | 0000 | 5000 | 0110 | 0010 | 0000 | 0150 | 0000 | 0001 | 0000 | 5000 |
| 8 | 3 | Malcolm Watt | 45 | 2000 | 1030 | 2022 | 0230 | 0000 | 0131 | 0000 | 500x | 0000 | 233x |
| DNF | 2 | Dave Lambert | 001x | 010x | 353x | 1010 | 0110 | 05xx | xxxx | 01xx | 00xx | 21xx | |
| DNF | 8 | Gary Mitchell | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 10xx | 55xx | |
| DNF | 1 | Michael Culf | xxxx | 5xxx | 3xxx | 23xx | 5xxx | 5xxx | 0xxx | 0xxx | 3xxx | 3xxx | |
| DNF | 5 | Malcolm Cocking | 0xxx | 5xxx | 2xxx | 2xxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx |
x indicates a missed section
Clubman - Historic bikes - any cc
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Graham Wilkinson | 9 | 0200 | 0000 | 2100 | 0020 | 0000 | 2000 | 1000 | 0010 | 0000 | 1000 |
| 2 | 10 | Paul Charnley | 13 | 0000 | 0000 | 1000 | 0100 | 0000 | 3125 | 0000 | 0000 | 0000 | 0000 |
| 3 | 12 | Owen Hardisty | 18 | 5100 | 1100 | 3020 | 0000 | 0100 | 0030 | 0000 | 1000 | 0000 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Keighley Gate
Permit: 4418
Last updated: 19:05pm 30th November, 2025