Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 90 Isaac Shuttleworth 47 18 9 5 6 2 0
2 89 Paul Sullivan 52 16 13 0 8 3 0
DNF 87 Jamie Jackson 1 0 3 10 5 21
DNF 88 Jack Chapman 2 4 0 1 0 33
Intermediate
      Total C 1 2 3 5 M
1 75 Matthew Hopkinson 17 29 8 2 0 1 0
2 76 Ben Hanson 19 28 8 3 0 1 0
3 74 Adam Pickup 42 20 12 0 5 3 0
4 71 Mason Carter 64 17 5 1 14 3 0
5 67 Ben Fitzpatrick 72 12 8 4 12 4 0
6 66 Martin Jackson 78 13 7 5 7 8 0
7 68 Finlay Heyes 80 12 7 4 10 7 0
8 70 Jacob Ryder 113 4 6 7 11 8 4
Novice
      Total C 1 2 3 5 M
1 5 Darren Mitchell 3 39 0 0 1 0 0
2 8 Andrew Fitzsimmons 8 33 6 1 0 0 0
3 7 Anthony Farrow 9 33 6 0 1 0 0
4 20 Andrew Scott 13 32 5 1 2 0 0
5 16 Nerijus Barcas 15 31 7 0 1 1 0
6 42 Brett Willis 16 34 3 0 1 2 0
7 2 Daniel Ralphs 18 30 5 2 3 0 0
8 3 Steve Smith 18 26 11 2 1 0 0
9 23 Chris Heyes 25 29 5 2 2 2 0
10 38 Mick Yates 25 24 13 1 0 2 0
11 4 Pete Clibburn 27 28 5 3 2 2 0
12 28 Stuart Standring 28 21 14 3 1 1 0
13 24 David Fallows 30 28 5 2 2 3 0
14 36 Scott Cunningham 32 24 6 4 6 0 0
15 18 Melvyn Wild 33 20 11 5 4 0 0
16 22 Andrew Walters 34 22 8 4 6 0 0
17 69 Gareth Carr 35 22 6 7 5 0 0
18 43 Paul Whittaker 36 23 10 1 3 3 0
19 41 Danny Lord 39 22 8 3 5 2 0
20 48 Jason Trumble 41 23 7 4 2 4 0
21 45 Wal Cope 43 23 7 2 4 4 0
22 34 Mick Barton 43 21 9 2 5 3 0
23 47 Michael Warburton 44 17 13 3 5 2 0
24 25 Peter Smith 45 20 11 1 4 4 0
25 32 Ian Holgate 55 21 6 4 2 7 0
26 46 Andy Shuttleworth 55 21 6 0 8 5 0
27 44 Cameron Emmett 59 16 8 5 7 4 0
28 27 Andrew Fearon 60 13 13 1 10 3 0
29 19 Ben Wild 61 18 6 3 8 5 0
30 110 Isaac Kinninmonth 75 12 9 3 10 6 0
31 40 Paul Knight 85 10 7 7 8 8 0
32 39 Amie Walters 106 5 10 5 7 13 0
DNF 10 Chris Watson 6 1 0 4 0 29
DNF 73 Mark Aspen 4 3 2 2 4 25
DNF 35 Lee Hampson 5 4 0 0 0 31
DNF 31 Mark Harvey 3 2 2 5 0 28
DNF 1 Steven Shutt 3 1 4 3 6 23
DNF 21 Shay Smith 6 1 0 0 1 32
DNF 72 Patrick Buckley 0 5 1 5 3 26
DNF 12 Milly Chambers 2 1 0 4 1 32
DNF 11 John Wilkinson 3 0 2 0 4 31
DNF 26 Dec Whiteoak 3 0 0 0 0 37
DNF 6 Barry Sanderson 2 0 0 2 3 33
DNF 17 David Brook 0 0 1 4 2 33
DNF 14 Colin Hazelwood 1 0 0 0 0 39
DNF 9 John Duffy 0 1 0 0 0 39
50/50
      Total C 1 2 3 5 M
1 51 Andrew Chicken 17 28 3 3 1 1 0
2 55 Ann Titley 30 19 8 5 4 0 0
3 57 Leana Titley 32 20 9 2 3 2 0
4 52 Harry Bayman 39 20 6 3 4 3 0
5 53 Nick Bayman 42 20 4 4 5 3 0
6 103 Stanley Sullivan 64 13 3 3 15 2 0
7 56 Teagan Graham 70 12 3 6 10 5 0
DNF 54 Patrick Buckley Jr 1 0 0 6 5 24
Easy
      Total C 1 2 3 5 M
1 109 John Lawrence 18 25 6 3 2 0 0
2 107 Steven Gallimore 23 24 8 1 1 2 0
3 106 John Ormerod 43 15 12 4 1 4 0
4 104 Toby Rafferty 89 7 2 6 15 6 0
DNF 111 David Bridge 10 0 0 3 3 20
DNF 33 Antony Wilson 9 4 1 2 0 24
DNF 105 Terry Graham 7 2 1 1 4 21
DNF 29 David Tattersall 7 2 1 2 1 27
DNF 37 Mark Tattersall 9 0 0 2 2 27
DNF 102 Tony Whiteoak 2 0 0 0 0 38
Expert - Adult
      Total C 1 2 3 5 M
1 90 Isaac Shuttleworth 47 18 9 5 6 2 0
2 89 Paul Sullivan 52 16 13 0 8 3 0
DNF 87 Jamie Jackson 1 0 3 10 5 21
DNF 88 Jack Chapman 2 4 0 1 0 33
Intermediate - Adult
      Total C 1 2 3 5 M
1 75 Matthew Hopkinson 17 29 8 2 0 1 0
2 76 Ben Hanson 19 28 8 3 0 1 0
3 74 Adam Pickup 42 20 12 0 5 3 0
4 71 Mason Carter 64 17 5 1 14 3 0
5 67 Ben Fitzpatrick 72 12 8 4 12 4 0
6 66 Martin Jackson 78 13 7 5 7 8 0
7 70 Jacob Ryder 113 4 6 7 11 8 4
Intermediate - Youth
      Total C 1 2 3 5 M
1 68 Finlay Heyes 80 12 7 4 10 7 0
Novice - Adult
      Total C 1 2 3 5 M
1 5 Darren Mitchell 3 39 0 0 1 0 0
2 8 Andrew Fitzsimmons 8 33 6 1 0 0 0
3 7 Anthony Farrow 9 33 6 0 1 0 0
4 20 Andrew Scott 13 32 5 1 2 0 0
5 16 Nerijus Barcas 15 31 7 0 1 1 0
6 42 Brett Willis 16 34 3 0 1 2 0
7 2 Daniel Ralphs 18 30 5 2 3 0 0
8 3 Steve Smith 18 26 11 2 1 0 0
9 23 Chris Heyes 25 29 5 2 2 2 0
10 38 Mick Yates 25 24 13 1 0 2 0
11 4 Pete Clibburn 27 28 5 3 2 2 0
12 28 Stuart Standring 28 21 14 3 1 1 0
13 24 David Fallows 30 28 5 2 2 3 0
14 36 Scott Cunningham 32 24 6 4 6 0 0
15 18 Melvyn Wild 33 20 11 5 4 0 0
16 22 Andrew Walters 34 22 8 4 6 0 0
17 69 Gareth Carr 35 22 6 7 5 0 0
18 43 Paul Whittaker 36 23 10 1 3 3 0
19 41 Danny Lord 39 22 8 3 5 2 0
20 48 Jason Trumble 41 23 7 4 2 4 0
21 45 Wal Cope 43 23 7 2 4 4 0
22 34 Mick Barton 43 21 9 2 5 3 0
23 47 Michael Warburton 44 17 13 3 5 2 0
24 25 Peter Smith 45 20 11 1 4 4 0
25 32 Ian Holgate 55 21 6 4 2 7 0
26 46 Andy Shuttleworth 55 21 6 0 8 5 0
27 44 Cameron Emmett 59 16 8 5 7 4 0
28 27 Andrew Fearon 60 13 13 1 10 3 0
29 40 Paul Knight 85 10 7 7 8 8 0
30 39 Amie Walters 106 5 10 5 7 13 0
DNF 10 Chris Watson 6 1 0 4 0 29
DNF 73 Mark Aspen 4 3 2 2 4 25
DNF 35 Lee Hampson 5 4 0 0 0 31
DNF 31 Mark Harvey 3 2 2 5 0 28
DNF 1 Steven Shutt 3 1 4 3 6 23
DNF 21 Shay Smith 6 1 0 0 1 32
DNF 72 Patrick Buckley 0 5 1 5 3 26
DNF 12 Milly Chambers 2 1 0 4 1 32
DNF 11 John Wilkinson 3 0 2 0 4 31
DNF 26 Dec Whiteoak 3 0 0 0 0 37
DNF 6 Barry Sanderson 2 0 0 2 3 33
DNF 17 David Brook 0 0 1 4 2 33
DNF 14 Colin Hazelwood 1 0 0 0 0 39
DNF 9 John Duffy 0 1 0 0 0 39
Novice - Youth
      Total C 1 2 3 5 M
1 19 Ben Wild 61 18 6 3 8 5 0
2 110 Isaac Kinninmonth 75 12 9 3 10 6 0
50/50 - Adult
      Total C 1 2 3 5 M
1 51 Andrew Chicken 17 28 3 3 1 1 0
2 55 Ann Titley 30 19 8 5 4 0 0
3 57 Leana Titley 32 20 9 2 3 2 0
4 52 Harry Bayman 39 20 6 3 4 3 0
5 53 Nick Bayman 42 20 4 4 5 3 0
50/50 - Youth
      Total C 1 2 3 5 M
1 103 Stanley Sullivan 64 13 3 3 15 2 0
2 56 Teagan Graham 70 12 3 6 10 5 0
DNF 54 Patrick Buckley Jr 1 0 0 6 5 24
Easy - Adult
      Total C 1 2 3 5 M
1 109 John Lawrence 18 25 6 3 2 0 0
2 107 Steven Gallimore 23 24 8 1 1 2 0
3 106 John Ormerod 43 15 12 4 1 4 0
DNF 111 David Bridge 10 0 0 3 3 20
DNF 33 Antony Wilson 9 4 1 2 0 24
DNF 105 Terry Graham 7 2 1 1 4 21
DNF 29 David Tattersall 7 2 1 2 1 27
DNF 37 Mark Tattersall 9 0 0 2 2 27
DNF 102 Tony Whiteoak 2 0 0 0 0 38
Easy - Youth
      Total C 1 2 3 5 M
1 104 Toby Rafferty 89 7 2 6 15 6 0
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 90 Isaac Shuttleworth 47 0521 1311 3000 0000 0202 0001 0231 0513 2013 3100
2 89 Paul Sullivan 52 0105 1110 3010 0000 0000 1311 3333 1530 1310 1150
DNF 87 Jamie Jackson 166 23xx 32xx 03xx 55xx 52xx 33xx 53xx 35xx 3xxx 33xx
DNF 88 Jack Chapman 172 1xxx xxxx 1xxx 1xxx 0xxx 1xxx 3xxx xxxx xxxx 0xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 75 Matthew Hopkinson 17 0200 1000 0100 0000 0100 0000 0000 1112 0000 0151
2 76 Ben Hanson 19 0000 0000 1100 0000 0000 0050 0010 1211 0021 2100
3 74 Adam Pickup 42 0001 1001 1010 1000 0000 5000 3115 3113 0011 5303
4 71 Mason Carter 64 1030 0500 1003 1020 1005 0030 3333 5333 0100 3333
5 67 Ben Fitzpatrick 72 1303 0000 2111 2120 0002 0535 3153 3533 0110 3333
6 66 Martin Jackson 78 0311 0100 3125 2202 0001 5553 0000 3553 1503 5312
7 68 Finlay Heyes 80 0000 1000 2310 1120 1012 3535 5353 3253 0051 5333
8 70 Jacob Ryder 113 1031 2512 1302 2303 2112 3555 3355 5xxx 302x 5333
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 5 Darren Mitchell 3 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
2 8 Andrew Fitzsimmons 8 0100 0100 0000 0000 0000 0000 0000 1001 2110 0000
3 7 Anthony Farrow 9 0000 0100 0000 0000 0000 0000 0010 0101 3010 0010
4 20 Andrew Scott 13 0001 0000 0000 0000 0000 0000 0000 1310 1312 0000
5 16 Nerijus Barcas 15 5011 0000 0100 1000 0000 0000 0000 0300 1101 0000
6 42 Brett Willis 16 0100 0500 0000 0000 0000 0000 1000 0030 0150 0000
7 2 Daniel Ralphs 18 0000 0100 0000 0000 0000 0100 0100 1202 0333 1000
8 3 Steve Smith 18 0110 0010 0000 1000 0010 0101 0000 2101 3021 0001
9 23 Chris Heyes 25 0000 0001 5020 0020 0000 0000 5000 1010 1030 0310
10 38 Mick Yates 25 0000 2110 0000 0000 0010 0515 0000 1110 1011 1101
11 4 Pete Clibburn 27 2020 0010 0000 0000 0000 0130 0000 1005 0152 0310
12 28 Stuart Standring 28 1121 1000 0000 0000 0000 0105 1000 1311 2211 0111
13 24 David Fallows 30 2350 0000 0000 0000 0001 5001 0100 5002 0311 0000
14 36 Scott Cunningham 32 0000 0111 0000 0000 0000 0121 0000 3332 3331 2200
15 18 Melvyn Wild 33 2031 1000 0011 0000 0001 1100 2003 1331 0222 1001
16 22 Andrew Walters 34 1031 0012 0010 0000 0000 1033 1000 1013 0203 2023
17 69 Gareth Carr 35 2001 0000 0010 0000 0000 0023 1110 2333 3022 1220
18 43 Paul Whittaker 36 1030 0000 0300 0000 5010 1000 1010 5153 1121 0010
19 41 Danny Lord 39 2130 1110 0000 0000 0100 1000 0010 3355 3203 0120
20 48 Jason Trumble 41 1050 0001 0010 0000 0555 1010 0000 2323 1120 0020
21 45 Wal Cope 43 1121 0000 0050 0000 0100 0000 1010 3335 5230 5100
22 34 Mick Barton 43 0500 3000 0005 0000 1000 0011 1000 3313 2151 3112
23 47 Michael Warburton 44 1253 0110 0000 0000 1510 0010 2100 3111 3233 1101
24 25 Peter Smith 45 0010 0510 5011 0000 1001 0100 0100 5335 2313 1010
25 32 Ian Holgate 55 0010 5500 5000 0000 0000 1515 2000 5123 3052 0112
26 46 Andy Shuttleworth 55 0310 1000 0000 0000 0100 5533 1001 5533 3533 0100
27 44 Cameron Emmett 59 1031 1020 0310 0000 0201 3355 0210 5332 3215 0010
28 27 Andrew Fearon 60 1311 3521 0500 1000 5111 1001 0001 3333 3333 1001
29 19 Ben Wild 61 2333 5001 0000 0000 5010 0000 2101 5330 3325 1513
30 110 Isaac Kinninmonth 75 0155 3235 0010 0000 2111 0001 1303 3153 3155 2333
31 40 Paul Knight 85 5032 5322 0100 2000 2130 0132 5101 5533 5315 3125
32 39 Amie Walters 106 1331 5311 1055 0000 1511 2255 2311 5553 5353 2255
DNF 10 Chris Watson 158 3xxx 0xxx 0xxx 0xxx 30xx 0xxx 1xxx 3xxx 3xxx 0xxx
DNF 73 Mark Aspen 158 5xxx 0xxx 2xxx 2xxx 51xx 10xx 30xx 15xx 35xx 0xxx
DNF 35 Lee Hampson 159 0xxx xxxx 0xxx 0xxx 1xxx 0xxx 0xxx 1xxx 1xxx 1xxx
DNF 31 Mark Harvey 161 03xx 0xxx 3xxx 1xxx 2xxx 13xx 2xxx 3xxx 3xxx 0xxx
DNF 1 Steven Shutt 163 13xx 02xx 25xx 00xx 25xx 3xxx 2555 5xxx xxxx 3xxx
DNF 21 Shay Smith 166 xxxx 0xxx 00xx 0xxx 0xxx 0xxx 1xxx 5xxx xxxx xxxx
DNF 72 Patrick Buckley 167 5xxx 1xxx 3xxx 1xxx 23xx 11xx 13xx 55xx 3xxx 3xxx
DNF 12 Milly Chambers 178 xxxx xxxx 1xxx 0xxx 3xxx 0xxx 5xxx 3xxx 3xxx 3xxx
DNF 11 John Wilkinson 179 2xxx 5xxx 5xxx 0xxx 2xxx 5xxx 0xxx 5xxx xxxx 0xxx
DNF 26 Dec Whiteoak 185 xxxx xxxx 00xx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 6 Barry Sanderson 186 xxxx 3xxx 0xxx 0xxx xxxx 5xxx 55xx xxxx xxxx 3xxx
DNF 17 David Brook 189 3xxx 5xxx 3xxx 2xxx xxxx xxxx xxxx 5xxx xxxx 33xx
DNF 14 Colin Hazelwood 195 xxxx xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx xxxx
DNF 9 John Duffy 196 1xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 51 Andrew Chicken 17 0001 0100 0000 0100 0520 0000 0000 2230 oooo 0000
2 55 Ann Titley 30 0010 0000 0000 3000 3322 1221 1100 1321 oooo 1000
3 57 Leana Titley 32 5010 0000 0000 0010 5333 1211 1100 1021 oooo 0000
4 52 Harry Bayman 39 0011 0000 0000 3000 1352 1535 0000 3122 oooo 0100
5 53 Nick Bayman 42 0000 0000 0000 1100 3132 0332 1000 5025 oooo 0325
6 103 Stanley Sullivan 64 1005 0000 0000 3332 3353 2333 2001 3333 oooo 3310
7 56 Teagan Graham 70 0003 0100 0000 5253 2255 2330 1130 3353 oooo 3232
DNF 54 Patrick Buckley Jr 163 355x 3xxx 0xxx 3xxx 5xxx 55xx 33xx xxxx oooo 3xxx
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 109 John Lawrence 18 1000 0000 0000 1000 0222 1100 0000 3311 oooo 0000
2 107 Steven Gallimore 23 0000 0000 0000 0010 5320 0101 1000 5111 oooo 0100
3 106 John Ormerod 43 0501 2115 0000 0000 5111 0050 2111 1023 oooo 1210
4 104 Toby Rafferty 89 3333 5501 0000 2300 5355 3353 2212 3333 oooo 3232
DNF 111 David Bridge 124 5xxx 00xx 00xx 00xx 53xx 00xx 00xx 53xx oooo 3xxx
DNF 33 Antony Wilson 132 11xx 01xx 00xx 00xx 31xx 20xx 0xxx xxxx xxxx 030x
DNF 105 Terry Graham 132 00xx 20xx 00xx 03xx 55xx 51xx 1xxx 5xxx oooo 0xxx
DNF 29 David Tattersall 150 10xx 01xx 03xx 05xx 2xxx 0xxx 0xxx xxxx xxxx 03xx
DNF 37 Mark Tattersall 151 00xx 50xx 00xx 33xx 5xxx 0xxx 0xxx xxxx xxxx 00xx
DNF 102 Tony Whiteoak 190 xxxx xxxx 0xxx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 90 Isaac Shuttleworth 47 0521 1311 3000 0000 0202 0001 0231 0513 2013 3100
2 89 Paul Sullivan 52 0105 1110 3010 0000 0000 1311 3333 1530 1310 1150
DNF 87 Jamie Jackson 23xx 32xx 03xx 55xx 52xx 33xx 53xx 35xx 3xxx 33xx
DNF 88 Jack Chapman 1xxx xxxx 1xxx 1xxx 0xxx 1xxx 3xxx xxxx xxxx 0xxx
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 75 Matthew Hopkinson 17 0200 1000 0100 0000 0100 0000 0000 1112 0000 0151
2 76 Ben Hanson 19 0000 0000 1100 0000 0000 0050 0010 1211 0021 2100
3 74 Adam Pickup 42 0001 1001 1010 1000 0000 5000 3115 3113 0011 5303
4 71 Mason Carter 64 1030 0500 1003 1020 1005 0030 3333 5333 0100 3333
5 67 Ben Fitzpatrick 72 1303 0000 2111 2120 0002 0535 3153 3533 0110 3333
6 66 Martin Jackson 78 0311 0100 3125 2202 0001 5553 0000 3553 1503 5312
7 70 Jacob Ryder 113 1031 2512 1302 2303 2112 3555 3355 5xxx 302x 5333
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 68 Finlay Heyes 80 0000 1000 2310 1120 1012 3535 5353 3253 0051 5333
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 5 Darren Mitchell 3 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
2 8 Andrew Fitzsimmons 8 0100 0100 0000 0000 0000 0000 0000 1001 2110 0000
3 7 Anthony Farrow 9 0000 0100 0000 0000 0000 0000 0010 0101 3010 0010
4 20 Andrew Scott 13 0001 0000 0000 0000 0000 0000 0000 1310 1312 0000
5 16 Nerijus Barcas 15 5011 0000 0100 1000 0000 0000 0000 0300 1101 0000
6 42 Brett Willis 16 0100 0500 0000 0000 0000 0000 1000 0030 0150 0000
7 2 Daniel Ralphs 18 0000 0100 0000 0000 0000 0100 0100 1202 0333 1000
8 3 Steve Smith 18 0110 0010 0000 1000 0010 0101 0000 2101 3021 0001
9 23 Chris Heyes 25 0000 0001 5020 0020 0000 0000 5000 1010 1030 0310
10 38 Mick Yates 25 0000 2110 0000 0000 0010 0515 0000 1110 1011 1101
11 4 Pete Clibburn 27 2020 0010 0000 0000 0000 0130 0000 1005 0152 0310
12 28 Stuart Standring 28 1121 1000 0000 0000 0000 0105 1000 1311 2211 0111
13 24 David Fallows 30 2350 0000 0000 0000 0001 5001 0100 5002 0311 0000
14 36 Scott Cunningham 32 0000 0111 0000 0000 0000 0121 0000 3332 3331 2200
15 18 Melvyn Wild 33 2031 1000 0011 0000 0001 1100 2003 1331 0222 1001
16 22 Andrew Walters 34 1031 0012 0010 0000 0000 1033 1000 1013 0203 2023
17 69 Gareth Carr 35 2001 0000 0010 0000 0000 0023 1110 2333 3022 1220
18 43 Paul Whittaker 36 1030 0000 0300 0000 5010 1000 1010 5153 1121 0010
19 41 Danny Lord 39 2130 1110 0000 0000 0100 1000 0010 3355 3203 0120
20 48 Jason Trumble 41 1050 0001 0010 0000 0555 1010 0000 2323 1120 0020
21 45 Wal Cope 43 1121 0000 0050 0000 0100 0000 1010 3335 5230 5100
22 34 Mick Barton 43 0500 3000 0005 0000 1000 0011 1000 3313 2151 3112
23 47 Michael Warburton 44 1253 0110 0000 0000 1510 0010 2100 3111 3233 1101
24 25 Peter Smith 45 0010 0510 5011 0000 1001 0100 0100 5335 2313 1010
25 32 Ian Holgate 55 0010 5500 5000 0000 0000 1515 2000 5123 3052 0112
26 46 Andy Shuttleworth 55 0310 1000 0000 0000 0100 5533 1001 5533 3533 0100
27 44 Cameron Emmett 59 1031 1020 0310 0000 0201 3355 0210 5332 3215 0010
28 27 Andrew Fearon 60 1311 3521 0500 1000 5111 1001 0001 3333 3333 1001
29 40 Paul Knight 85 5032 5322 0100 2000 2130 0132 5101 5533 5315 3125
30 39 Amie Walters 106 1331 5311 1055 0000 1511 2255 2311 5553 5353 2255
DNF 10 Chris Watson 3xxx 0xxx 0xxx 0xxx 30xx 0xxx 1xxx 3xxx 3xxx 0xxx
DNF 73 Mark Aspen 5xxx 0xxx 2xxx 2xxx 51xx 10xx 30xx 15xx 35xx 0xxx
DNF 35 Lee Hampson 0xxx xxxx 0xxx 0xxx 1xxx 0xxx 0xxx 1xxx 1xxx 1xxx
DNF 31 Mark Harvey 03xx 0xxx 3xxx 1xxx 2xxx 13xx 2xxx 3xxx 3xxx 0xxx
DNF 1 Steven Shutt 13xx 02xx 25xx 00xx 25xx 3xxx 2555 5xxx xxxx 3xxx
DNF 21 Shay Smith xxxx 0xxx 00xx 0xxx 0xxx 0xxx 1xxx 5xxx xxxx xxxx
DNF 72 Patrick Buckley 5xxx 1xxx 3xxx 1xxx 23xx 11xx 13xx 55xx 3xxx 3xxx
DNF 12 Milly Chambers xxxx xxxx 1xxx 0xxx 3xxx 0xxx 5xxx 3xxx 3xxx 3xxx
DNF 11 John Wilkinson 2xxx 5xxx 5xxx 0xxx 2xxx 5xxx 0xxx 5xxx xxxx 0xxx
DNF 26 Dec Whiteoak xxxx xxxx 00xx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
DNF 6 Barry Sanderson xxxx 3xxx 0xxx 0xxx xxxx 5xxx 55xx xxxx xxxx 3xxx
DNF 17 David Brook 3xxx 5xxx 3xxx 2xxx xxxx xxxx xxxx 5xxx xxxx 33xx
DNF 14 Colin Hazelwood xxxx xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx xxxx
DNF 9 John Duffy 1xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
x indicates a missed section
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 19 Ben Wild 61 2333 5001 0000 0000 5010 0000 2101 5330 3325 1513
2 110 Isaac Kinninmonth 75 0155 3235 0010 0000 2111 0001 1303 3153 3155 2333
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 51 Andrew Chicken 17 0001 0100 0000 0100 0520 0000 0000 2230 0000
2 55 Ann Titley 30 0010 0000 0000 3000 3322 1221 1100 1321 1000
3 57 Leana Titley 32 5010 0000 0000 0010 5333 1211 1100 1021 0000
4 52 Harry Bayman 39 0011 0000 0000 3000 1352 1535 0000 3122 0100
5 53 Nick Bayman 42 0000 0000 0000 1100 3132 0332 1000 5025 0325
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 103 Stanley Sullivan 64 1005 0000 0000 3332 3353 2333 2001 3333 3310
2 56 Teagan Graham 70 0003 0100 0000 5253 2255 2330 1130 3353 3232
DNF 54 Patrick Buckley Jr 355x 3xxx 0xxx 3xxx 5xxx 55xx 33xx xxxx 3xxx
x indicates a missed section
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 109 John Lawrence 18 1000 0000 0000 1000 0222 1100 0000 3311 0000
2 107 Steven Gallimore 23 0000 0000 0000 0010 5320 0101 1000 5111 0100
3 106 John Ormerod 43 0501 2115 0000 0000 5111 0050 2111 1023 1210
DNF 111 David Bridge 5xxx 00xx 00xx 00xx 53xx 00xx 00xx 53xx 3xxx
DNF 33 Antony Wilson 11xx 01xx 00xx 00xx 31xx 20xx 0xxx xxxx xxxx 030x
DNF 105 Terry Graham 00xx 20xx 00xx 03xx 55xx 51xx 1xxx 5xxx 0xxx
DNF 29 David Tattersall 10xx 01xx 03xx 05xx 2xxx 0xxx 0xxx xxxx xxxx 03xx
DNF 37 Mark Tattersall 00xx 50xx 00xx 33xx 5xxx 0xxx 0xxx xxxx xxxx 00xx
DNF 102 Tony Whiteoak xxxx xxxx 0xxx 0xxx xxxx xxxx xxxx xxxx xxxx xxxx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 104 Toby Rafferty 89 3333 5501 0000 2300 5355 3353 2212 3333 3232
x indicates a missed section
Darwen Trials Club
Ramsgreave Hall Farm
Permit: AMCA 2025 4331
Last updated: 20:31pm 19th October, 2025