Scores display will be improved by turning your phone on its side.
Premier Plus
      Total C 1 2 3 5 M
DNF 74 George Emmott 3 2 2 4 4 25
Premier
      Total C 1 2 3 5 M
1 38 Tony Holmes 16 29 9 1 0 1 0
2 37 John Maxfield 25 29 4 4 1 2 0
3 35 Rob Bratley 37 24 7 3 3 3 0
4 33 Andrew Scott 42 24 7 2 2 5 0
5 41 Stephen Dennis 63 19 7 2 4 8 0
6 36 Andrew Dean 75 12 6 3 16 3 0
7 31 Chris Haigh 88 11 9 3 6 11 0
8 32 Nick Jefferies 96 11 6 5 5 8 5
9 34 Johnny Cooke 98 12 5 4 5 14 0
10 39 Josh Wilkinson 108 10 4 6 4 16 0
11 40 Christopher Wilson 126 8 3 4 5 11 9
DNF 42 Paul Dennis 6 3 0 2 2 27
DNF 30 Mick Clarke 5 0 1 6 5 23
50/50
      Total C 1 2 3 5 M
1 55 Paul Whittaker 7 34 5 1 0 0 0
2 47 Andrew Dennis 29 25 7 4 3 1 0
3 51 Katie Ward 45 19 9 4 6 2 0
4 53 Andrew Walters 45 23 4 4 6 3 0
5 44 Dave Raw 55 20 6 1 9 4 0
6 54 Dale Harrison 56 19 5 5 7 4 0
7 56 John Hindle 56 22 4 4 3 7 0
8 45 John Holdsworth 58 16 8 4 9 3 0
DNF 46 Tony Calvert 11 5 0 0 3 21
DNF 52 Stephen Wilde 9 1 4 4 2 20
DNF 49 Nigel Greenwood 4 0 1 3 0 32
Clubman
      Total C 1 2 3 5 M
1 79 Steve Gossop 15 31 5 2 2 0 0
2 89 Ian Thompson 17 33 4 0 1 2 0
3 92 Owen Hardisty 17 29 7 2 2 0 0
4 82 Gary Mitchell 26 31 3 1 2 3 0
5 83 Alan Mills 28 26 7 2 4 1 0
6 86 Brian Cooper 37 25 8 0 3 4 0
7 90 Rachel Darley 45 25 6 2 0 7 0
8 81 Adrian Thompson 54 22 4 4 4 6 0
9 78 Malcolm Watt 65 18 5 5 5 7 0
10 84 Paul Charnley 70 18 6 2 5 9 0
11 93 John Patefield 94 14 6 0 6 5 9
DNF 91 Nick Atha 10 1 0 2 0 27
DNF 94 Graham Wilkinson 6 2 0 2 1 29
DNF 85 Lee Towlson 2 0 0 2 9 27
DNF 88 Steve Thomas 1 0 0 0 0 39
Gentle
      Total C 1 2 3 5 M
1 71 Michael Culf 20 3 2 1 2 2 0
DNF 70 David Haigh 2 1 0 0 1 36
Premier Plus - 345cc and over
      Total C 1 2 3 5 M
DNF 74 George Emmott 3 2 2 4 4 25
Premier - 345cc and over
      Total C 1 2 3 5 M
1 41 Stephen Dennis 63 19 7 2 4 8 0
2 31 Chris Haigh 88 11 9 3 6 11 0
3 39 Josh Wilkinson 108 10 4 6 4 16 0
Premier - Under 345cc
      Total C 1 2 3 5 M
1 38 Tony Holmes 16 29 9 1 0 1 0
2 37 John Maxfield 25 29 4 4 1 2 0
3 35 Rob Bratley 37 24 7 3 3 3 0
4 33 Andrew Scott 42 24 7 2 2 5 0
5 36 Andrew Dean 75 12 6 3 16 3 0
6 32 Nick Jefferies 96 11 6 5 5 8 5
7 34 Johnny Cooke 98 12 5 4 5 14 0
8 40 Christopher Wilson 126 8 3 4 5 11 9
DNF 42 Paul Dennis 6 3 0 2 2 27
DNF 30 Mick Clarke 5 0 1 6 5 23
50/50 - 345cc and over
      Total C 1 2 3 5 M
1 47 Andrew Dennis 29 25 7 4 3 1 0
2 51 Katie Ward 45 19 9 4 6 2 0
3 53 Andrew Walters 45 23 4 4 6 3 0
50/50 - Under 345cc
      Total C 1 2 3 5 M
1 55 Paul Whittaker 7 34 5 1 0 0 0
2 44 Dave Raw 55 20 6 1 9 4 0
3 54 Dale Harrison 56 19 5 5 7 4 0
4 56 John Hindle 56 22 4 4 3 7 0
5 45 John Holdsworth 58 16 8 4 9 3 0
DNF 46 Tony Calvert 11 5 0 0 3 21
DNF 52 Stephen Wilde 9 1 4 4 2 20
DNF 49 Nigel Greenwood 4 0 1 3 0 32
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 79 Steve Gossop 15 31 5 2 2 0 0
2 93 John Patefield 94 14 6 0 6 5 9
DNF 85 Lee Towlson 2 0 0 2 9 27
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 89 Ian Thompson 17 33 4 0 1 2 0
2 82 Gary Mitchell 26 31 3 1 2 3 0
3 83 Alan Mills 28 26 7 2 4 1 0
4 86 Brian Cooper 37 25 8 0 3 4 0
5 90 Rachel Darley 45 25 6 2 0 7 0
6 78 Malcolm Watt 65 18 5 5 5 7 0
DNF 91 Nick Atha 10 1 0 2 0 27
DNF 88 Steve Thomas 1 0 0 0 0 39
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 92 Owen Hardisty 17 29 7 2 2 0 0
2 81 Adrian Thompson 54 22 4 4 4 6 0
3 84 Paul Charnley 70 18 6 2 5 9 0
DNF 94 Graham Wilkinson 6 2 0 2 1 29
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 71 Michael Culf 20 3 2 1 2 2 0
DNF 70 David Haigh 2 1 0 0 1 36
Premier Plus
      T 1 2 3 4 5 6 7 8 9 10
DNF 74 George Emmott 163 13xx 32xx 33xx 52xx 15xx 5xxx 0xxx 0xxx 5xxx 0xxx
Premier
      T 1 2 3 4 5 6 7 8 9 10
1 38 Tony Holmes 16 1000 1001 0100 0000 1001 0001 0000 1050 0201 0000
2 37 John Maxfield 25 0000 5021 3512 0000 0001 0000 0000 0000 0020 0102
3 35 Rob Bratley 37 3100 1100 1155 0002 0000 0023 0000 0002 3115 0000
4 33 Andrew Scott 42 3010 1001 2555 0000 3001 1520 0000 0000 1105 0000
5 41 Stephen Dennis 63 3221 1051 3555 0055 0010 0031 0000 5010 0035 1000
6 36 Andrew Dean 75 2311 3321 3353 0000 2313 3303 0000 3333 5315 0100
7 31 Chris Haigh 88 1223 1153 3555 0005 3321 0155 0000 3015 5050 1151
8 32 Nick Jefferies 96 3011 1002 535x 000x 221x 5021 000x 023x 5355 5135
9 34 Johnny Cooke 98 2013 0310 5555 0055 3255 0155 0000 2513 1255 3500
10 39 Josh Wilkinson 108 0250 2200 5555 1355 3522 5051 0100 3525 5555 0310
11 40 Christopher Wilson 126 313x 351x 555x 0005 25xx 12xx 000x 2350 5555 230x
DNF 42 Paul Dennis 154 10xx 10xx 33xx 0xxx 1xxx 5xxx 0xxx 0xxx 5xxx 0xxx
DNF 30 Mick Clarke 160 3xxx 25xx 33xx 00xx 33xx 55xx 00xx 35xx 5xxx 0xxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 55 Paul Whittaker 7 0000 0111 0000 1000 2000 0100 0000 0000 0000 0000
2 47 Andrew Dennis 29 0000 3110 2122 0000 3130 0000 0000 0000 1125 1000
3 51 Katie Ward 45 0000 1111 3133 0000 3212 0500 1000 2213 0051 3000
4 53 Andrew Walters 45 0000 3322 0333 0000 3122 0100 0000 0000 0555 1010
5 44 Dave Raw 55 0000 2111 1533 5000 3330 0001 0000 0133 0055 0330
6 54 Dale Harrison 56 1000 2230 1553 2000 3131 0000 0000 3320 3525 0010
7 56 John Hindle 56 0000 3031 0535 0055 5200 0000 0000 0100 2215 1520
8 45 John Holdsworth 58 0010 3312 0313 0020 5102 1000 0000 3333 0155 1312
DNF 46 Tony Calvert 125 00xx 51xx 01xx 0xxx 51xx 00xx 00xx 11xx 05xx 00xx
DNF 52 Stephen Wilde 131 00xx 3522 32xx 00xx 23xx 00xx 00xx 10xx 3xxx 5xxx
DNF 49 Nigel Greenwood 171 xxxx xxxx 3xxx 0xxx 3xxx 0xxx 0xxx 3xxx 0xxx 2xxx
Clubman
      T 1 2 3 4 5 6 7 8 9 10
1 79 Steve Gossop 15 0000 0000 1233 0000 1100 0000 0000 0000 0000 1021
2 89 Ian Thompson 17 0000 1000 1050 0000 1000 0000 0000 0050 0100 3000
3 92 Owen Hardisty 17 0000 2110 0000 0000 0203 0000 0000 0010 0010 3111
4 82 Gary Mitchell 26 0000 0000 0001 0000 3052 0000 0000 0010 5000 3105
5 83 Alan Mills 28 0000 0110 1333 0000 2001 0010 1000 0100 0000 2530
6 86 Brian Cooper 37 0011 0010 3555 0000 3010 0000 0010 0100 0000 5113
7 90 Rachel Darley 45 1000 2000 5555 0000 2000 0105 0000 0000 0055 1111
8 81 Adrian Thompson 54 0000 0201 2555 0000 1100 0330 2000 2155 0000 5330
9 78 Malcolm Watt 65 5110 3511 5335 0000 2531 0250 5200 0020 0000 3002
10 84 Paul Charnley 70 0011 0000 5535 0000 5210 5150 1000 1000 5533 5332
11 93 John Patefield 94 000x 1500 335x 000x 313x 0500 150x 1330 10xx 51xx
DNF 91 Nick Atha 142 0xxx 0xxx 3xxx 0xxx 3xxx 00xx 00xx 00xx 0xxx 1xxx
DNF 94 Graham Wilkinson 158 0xxx 3xxx 3xxx 0xxx 5xxx 0xxx 1xxx xxxx xxxx 0001
DNF 85 Lee Towlson 186 5xxx 53xx 55xx 0xxx 5xxx 5xxx 3xxx 50xx 5xxx 5xxx
DNF 88 Steve Thomas 195 xxxx xxxx xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx
Gentle
      T 1 2 3 4 5 6 7 8 9 10
1 71 Michael Culf 20 30oo 02oo 30oo oooo oooo 11oo 55oo oooo oooo oooo
DNF 70 David Haigh 186 xxxx 1xxx 5xxx xxxx xxxx 00xx xxxx xxxx xxxx xxxx
Premier Plus - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
DNF 74 George Emmott 13xx 32xx 33xx 52xx 15xx 5xxx 0xxx 0xxx 5xxx 0xxx
x indicates a missed section
Premier - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 41 Stephen Dennis 63 3221 1051 3555 0055 0010 0031 0000 5010 0035 1000
2 31 Chris Haigh 88 1223 1153 3555 0005 3321 0155 0000 3015 5050 1151
3 39 Josh Wilkinson 108 0250 2200 5555 1355 3522 5051 0100 3525 5555 0310
x indicates a missed section
Premier - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 38 Tony Holmes 16 1000 1001 0100 0000 1001 0001 0000 1050 0201 0000
2 37 John Maxfield 25 0000 5021 3512 0000 0001 0000 0000 0000 0020 0102
3 35 Rob Bratley 37 3100 1100 1155 0002 0000 0023 0000 0002 3115 0000
4 33 Andrew Scott 42 3010 1001 2555 0000 3001 1520 0000 0000 1105 0000
5 36 Andrew Dean 75 2311 3321 3353 0000 2313 3303 0000 3333 5315 0100
6 32 Nick Jefferies 96 3011 1002 535x 000x 221x 5021 000x 023x 5355 5135
7 34 Johnny Cooke 98 2013 0310 5555 0055 3255 0155 0000 2513 1255 3500
8 40 Christopher Wilson 126 313x 351x 555x 0005 25xx 12xx 000x 2350 5555 230x
DNF 42 Paul Dennis 10xx 10xx 33xx 0xxx 1xxx 5xxx 0xxx 0xxx 5xxx 0xxx
DNF 30 Mick Clarke 3xxx 25xx 33xx 00xx 33xx 55xx 00xx 35xx 5xxx 0xxx
x indicates a missed section
50/50 - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 47 Andrew Dennis 29 0000 3110 2122 0000 3130 0000 0000 0000 1125 1000
2 51 Katie Ward 45 0000 1111 3133 0000 3212 0500 1000 2213 0051 3000
3 53 Andrew Walters 45 0000 3322 0333 0000 3122 0100 0000 0000 0555 1010
x indicates a missed section
50/50 - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 55 Paul Whittaker 7 0000 0111 0000 1000 2000 0100 0000 0000 0000 0000
2 44 Dave Raw 55 0000 2111 1533 5000 3330 0001 0000 0133 0055 0330
3 54 Dale Harrison 56 1000 2230 1553 2000 3131 0000 0000 3320 3525 0010
4 56 John Hindle 56 0000 3031 0535 0055 5200 0000 0000 0100 2215 1520
5 45 John Holdsworth 58 0010 3312 0313 0020 5102 1000 0000 3333 0155 1312
DNF 46 Tony Calvert 00xx 51xx 01xx 0xxx 51xx 00xx 00xx 11xx 05xx 00xx
DNF 52 Stephen Wilde 00xx 3522 32xx 00xx 23xx 00xx 00xx 10xx 3xxx 5xxx
DNF 49 Nigel Greenwood xxxx xxxx 3xxx 0xxx 3xxx 0xxx 0xxx 3xxx 0xxx 2xxx
x indicates a missed section
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 79 Steve Gossop 15 0000 0000 1233 0000 1100 0000 0000 0000 0000 1021
2 93 John Patefield 94 000x 1500 335x 000x 313x 0500 150x 1330 10xx 51xx
DNF 85 Lee Towlson 5xxx 53xx 55xx 0xxx 5xxx 5xxx 3xxx 50xx 5xxx 5xxx
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 89 Ian Thompson 17 0000 1000 1050 0000 1000 0000 0000 0050 0100 3000
2 82 Gary Mitchell 26 0000 0000 0001 0000 3052 0000 0000 0010 5000 3105
3 83 Alan Mills 28 0000 0110 1333 0000 2001 0010 1000 0100 0000 2530
4 86 Brian Cooper 37 0011 0010 3555 0000 3010 0000 0010 0100 0000 5113
5 90 Rachel Darley 45 1000 2000 5555 0000 2000 0105 0000 0000 0055 1111
6 78 Malcolm Watt 65 5110 3511 5335 0000 2531 0250 5200 0020 0000 3002
DNF 91 Nick Atha 0xxx 0xxx 3xxx 0xxx 3xxx 00xx 00xx 00xx 0xxx 1xxx
DNF 88 Steve Thomas xxxx xxxx xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10
1 92 Owen Hardisty 17 0000 2110 0000 0000 0203 0000 0000 0010 0010 3111
2 81 Adrian Thompson 54 0000 0201 2555 0000 1100 0330 2000 2155 0000 5330
3 84 Paul Charnley 70 0011 0000 5535 0000 5210 5150 1000 1000 5533 5332
DNF 94 Graham Wilkinson 0xxx 3xxx 3xxx 0xxx 5xxx 0xxx 1xxx xxxx xxxx 0001
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 71 Michael Culf 20 30 02 30 11 55
DNF 70 David Haigh xxxx 1xxx 5xxx xxxx xxxx 00xx xxxx xxxx xxxx xxxx
x indicates a missed section
Yorkshire Classic MCC
Manor Farm, Thorlby
Permit: 4325
Last updated: 16:23pm 26th October, 2025