Scores display will be improved by turning your phone on its side.
Easy
      Total C 1 2 3 5 M
1 113 Toby Rafferty 56 16 8 2 13 1 0
2 116 Ian Jolly 67 20 3 3 6 4 4
DNF 106 Cooper Lightburn 17 3 0 0 8 12
DNF 119 Alex Sykes 10 2 1 1 3 23
DNF 118 Max Foster 2 0 0 1 2 35
50/50
      Total C 1 2 3 5 M
1 64 Tom Mitchell 37 18 12 5 5 0 0
2 61 Teagan Graham 45 18 12 3 4 3 0
3 65 David Brook 53 16 8 7 7 2 0
4 63 Daniel Graham 77 13 6 4 11 6 0
Novice
      Total C 1 2 3 5 M
1 44 Paul Whittaker 0 40 0 0 0 0 0
1 32 Stephen Chicken 0 40 0 0 0 0 0
3 45 John Whittle 1 39 1 0 0 0 0
4 36 Jenson Heys 4 36 4 0 0 0 0
5 39 Barry Sanderson 10 34 3 2 1 0 0
6 31 Mick Ainscow 10 33 5 1 1 0 0
7 30 Robert Oconnor 11 30 9 1 0 0 0
8 38 Andrew Chicken 12 37 0 1 0 2 0
9 34 Chris Mitchell 19 28 7 3 2 0 0
10 35 Rocco Watson 20 30 3 4 3 0 0
11 37 Jimmy Godson 37 22 8 3 6 1 0
12 43 Damian Chew 37 21 9 6 2 2 0
13 33 Jason Worrall 44 19 8 5 7 1 0
14 29 Jason Tahir 54 16 10 4 7 3 0
15 42 Colin Collier 54 16 8 6 8 2 0
16 41 David Tattersall 64 10 13 8 5 4 0
17 40 Maisie Danes 89 9 10 2 10 9 0
DNF 98 Jack Fairclough 6 3 2 5 2 22
DNF 99 John Fairclough 5 1 3 5 3 23
Hard Novice
      Total C 1 2 3 5 M
1 100 Michael Winstanley 22 27 8 1 4 0 0
2 96 Melvyn Wild 55 16 9 3 10 2 0
3 95 Mark Southwick 60 14 7 10 6 3 0
4 97 Ben Wild 88 9 10 3 9 9 0
DNF 87 Toby Lightburn 10 6 1 8 3 12
Easy - Adult
      Total C 1 2 3 5 M
1 116 Ian Jolly 67 20 3 3 6 4 4
DNF 106 Cooper Lightburn 17 3 0 0 8 12
DNF 119 Alex Sykes 10 2 1 1 3 23
Easy - Youth
      Total C 1 2 3 5 M
1 113 Toby Rafferty 56 16 8 2 13 1 0
DNF 118 Max Foster 2 0 0 1 2 35
50/50 - Adult
      Total C 1 2 3 5 M
1 65 David Brook 53 16 8 7 7 2 0
2 63 Daniel Graham 77 13 6 4 11 6 0
50/50 - Youth
      Total C 1 2 3 5 M
1 64 Tom Mitchell 37 18 12 5 5 0 0
2 61 Teagan Graham 45 18 12 3 4 3 0
Novice - Adult
      Total C 1 2 3 5 M
1 44 Paul Whittaker 0 40 0 0 0 0 0
1 32 Stephen Chicken 0 40 0 0 0 0 0
3 45 John Whittle 1 39 1 0 0 0 0
4 39 Barry Sanderson 10 34 3 2 1 0 0
5 31 Mick Ainscow 10 33 5 1 1 0 0
6 30 Robert Oconnor 11 30 9 1 0 0 0
7 38 Andrew Chicken 12 37 0 1 0 2 0
8 34 Chris Mitchell 19 28 7 3 2 0 0
9 37 Jimmy Godson 37 22 8 3 6 1 0
10 43 Damian Chew 37 21 9 6 2 2 0
11 33 Jason Worrall 44 19 8 5 7 1 0
12 29 Jason Tahir 54 16 10 4 7 3 0
13 42 Colin Collier 54 16 8 6 8 2 0
14 41 David Tattersall 64 10 13 8 5 4 0
DNF 98 Jack Fairclough 6 3 2 5 2 22
DNF 99 John Fairclough 5 1 3 5 3 23
Novice - Youth
      Total C 1 2 3 5 M
1 36 Jenson Heys 4 36 4 0 0 0 0
2 35 Rocco Watson 20 30 3 4 3 0 0
3 40 Maisie Danes 89 9 10 2 10 9 0
Hard Novice - Adult
      Total C 1 2 3 5 M
1 100 Michael Winstanley 22 27 8 1 4 0 0
2 96 Melvyn Wild 55 16 9 3 10 2 0
3 95 Mark Southwick 60 14 7 10 6 3 0
DNF 87 Toby Lightburn 10 6 1 8 3 12
Hard Novice - Youth
      Total C 1 2 3 5 M
1 97 Ben Wild 88 9 10 3 9 9 0
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 113 Toby Rafferty 56 0010 3000 3353 1100 3000 3311 3331 3032 0300 1210
2 116 Ian Jolly 67 2000 0000 5530 0000 2000 3330 55xx 313x 000x 2110
DNF 106 Cooper Lightburn 103 5000 0500 5555 0500 0000 xxxx xxxx xxxx 0000 1115
DNF 119 Alex Sykes 137 0xxx 00xx 55xx 00xx 00xx xxxx 52xx 31xx 00xx 01xx
DNF 118 Max Foster 188 xxxx xxxx xxxx xxxx 5xxx 5300 xxxx xxxx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 64 Tom Mitchell 37 1010 1112 0131 0000 2000 1201 3301 0000 3321 0210
2 61 Teagan Graham 45 3021 3100 0501 0000 1110 1510 0135 1010 2230 0001
3 65 David Brook 53 3002 1020 0300 3023 2000 0100 5532 2011 1201 3311
4 63 Daniel Graham 77 1000 0000 5253 3323 0005 1153 2533 2131 5301 0303
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 44 Paul Whittaker 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
1 32 Stephen Chicken 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 45 John Whittle 1 0000 0000 0010 0000 0000 0000 0000 0000 0000 0000
4 36 Jenson Heys 4 0000 0000 0000 1001 0000 0000 0011 0000 0000 0000
5 39 Barry Sanderson 10 1100 0000 0000 1020 0000 0000 0302 0000 0000 0000
6 31 Mick Ainscow 10 0000 0020 0000 1010 0000 0100 0001 0000 0000 1003
7 30 Robert Oconnor 11 0000 0000 1000 2001 0000 1100 0000 0011 1000 1100
8 38 Andrew Chicken 12 0000 0000 0000 0050 0000 0000 0000 2000 0000 0050
9 34 Chris Mitchell 19 0000 0000 2100 0100 1000 0100 2130 0000 0000 3211
10 35 Rocco Watson 20 1201 0000 3000 0000 0000 0000 3320 0000 0012 2000
11 37 Jimmy Godson 37 0002 0200 1213 3501 0300 0010 3000 3100 3000 1110
12 43 Damian Chew 37 1000 0000 0325 2111 0000 1211 1522 1003 0020 0000
13 33 Jason Worrall 44 0010 0000 1310 5333 2000 2001 1200 3020 3102 3110
14 29 Jason Tahir 54 1010 0120 0330 3311 1000 3200 5211 0010 3531 0052
15 42 Colin Collier 54 0000 2000 3350 3322 0000 3110 3151 2001 3210 1321
16 41 David Tattersall 64 0100 0001 5155 5330 2100 3232 2221 1111 3012 2111
17 40 Maisie Danes 89 1100 1100 3555 2113 0000 1330 5555 1313 3553 3312
DNF 98 Jack Fairclough 142 50xx 01xx 30xx 35xx 10xx 0xxx 33xx 03xx 1xxx 22xx
DNF 99 John Fairclough 152 30xx 23xx 15xx 25xx 00xx 0xxx 53xx 23xx 0xxx 3xxx
Hard Novice
      T 1 2 3 4 5 6 7 8 9 10
1 100 Michael Winstanley 22 0000 0301 0100 1121 0000 0000 3313 1100 0000 0000
2 96 Melvyn Wild 55 0000 1313 0030 3212 2100 1010 3533 1010 5333 1000
3 95 Mark Southwick 60 2100 5011 2022 2212 2022 1000 3533 3533 0001 0100
4 97 Ben Wild 88 1500 3331 3555 1251 0111 0021 5523 1133 3355 0000
DNF 87 Toby Lightburn 107 0100 3531 5312 3331 1001 xxxx xxxx xxxx 5330 0000
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 116 Ian Jolly 67 2000 0000 5530 0000 2000 3330 55xx 313x 000x 2110
DNF 106 Cooper Lightburn 5000 0500 5555 0500 0000 xxxx xxxx xxxx 0000 1115
DNF 119 Alex Sykes 0xxx 00xx 55xx 00xx 00xx xxxx 52xx 31xx 00xx 01xx
x indicates a missed section
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 113 Toby Rafferty 56 0010 3000 3353 1100 3000 3311 3331 3032 0300 1210
DNF 118 Max Foster xxxx xxxx xxxx xxxx 5xxx 5300 xxxx xxxx xxxx xxxx
x indicates a missed section
50/50 - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 65 David Brook 53 3002 1020 0300 3023 2000 0100 5532 2011 1201 3311
2 63 Daniel Graham 77 1000 0000 5253 3323 0005 1153 2533 2131 5301 0303
x indicates a missed section
50/50 - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 64 Tom Mitchell 37 1010 1112 0131 0000 2000 1201 3301 0000 3321 0210
2 61 Teagan Graham 45 3021 3100 0501 0000 1110 1510 0135 1010 2230 0001
x indicates a missed section
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 44 Paul Whittaker 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
1 32 Stephen Chicken 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 45 John Whittle 1 0000 0000 0010 0000 0000 0000 0000 0000 0000 0000
4 39 Barry Sanderson 10 1100 0000 0000 1020 0000 0000 0302 0000 0000 0000
5 31 Mick Ainscow 10 0000 0020 0000 1010 0000 0100 0001 0000 0000 1003
6 30 Robert Oconnor 11 0000 0000 1000 2001 0000 1100 0000 0011 1000 1100
7 38 Andrew Chicken 12 0000 0000 0000 0050 0000 0000 0000 2000 0000 0050
8 34 Chris Mitchell 19 0000 0000 2100 0100 1000 0100 2130 0000 0000 3211
9 37 Jimmy Godson 37 0002 0200 1213 3501 0300 0010 3000 3100 3000 1110
10 43 Damian Chew 37 1000 0000 0325 2111 0000 1211 1522 1003 0020 0000
11 33 Jason Worrall 44 0010 0000 1310 5333 2000 2001 1200 3020 3102 3110
12 29 Jason Tahir 54 1010 0120 0330 3311 1000 3200 5211 0010 3531 0052
13 42 Colin Collier 54 0000 2000 3350 3322 0000 3110 3151 2001 3210 1321
14 41 David Tattersall 64 0100 0001 5155 5330 2100 3232 2221 1111 3012 2111
DNF 98 Jack Fairclough 50xx 01xx 30xx 35xx 10xx 0xxx 33xx 03xx 1xxx 22xx
DNF 99 John Fairclough 30xx 23xx 15xx 25xx 00xx 0xxx 53xx 23xx 0xxx 3xxx
x indicates a missed section
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 36 Jenson Heys 4 0000 0000 0000 1001 0000 0000 0011 0000 0000 0000
2 35 Rocco Watson 20 1201 0000 3000 0000 0000 0000 3320 0000 0012 2000
3 40 Maisie Danes 89 1100 1100 3555 2113 0000 1330 5555 1313 3553 3312
x indicates a missed section
Hard Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 100 Michael Winstanley 22 0000 0301 0100 1121 0000 0000 3313 1100 0000 0000
2 96 Melvyn Wild 55 0000 1313 0030 3212 2100 1010 3533 1010 5333 1000
3 95 Mark Southwick 60 2100 5011 2022 2212 2022 1000 3533 3533 0001 0100
DNF 87 Toby Lightburn 0100 3531 5312 3331 1001 xxxx xxxx xxxx 5330 0000
x indicates a missed section
Hard Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 97 Ben Wild 88 1500 3331 3555 1251 0111 0021 5523 1133 3355 0000
x indicates a missed section
Darwen Trials Club
Cowm Leisure
Permit: AMCA 2025-4310
Last updated: 11:43am 5th October, 2025