Scores display will be improved by turning your phone on its side.
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Steve Thomas | bsa bantam 175 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 63 | Ian Brogden | Ariel 370 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
3 | 73 | Andrew Scott | BSA Bantam 186 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
4 | 70 | Owen Hardisty | Tiger cub 199 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 67 | Stephen Wilde | Triumph twin 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
6 | 69 | Steve Gossop | BSA Bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
7 | 68 | Katie Ward | Ariel HT5 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
8 | 71 | Paul Charnley | Triumph Tiger cub 199 cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
9 | 74 | Paul Whittaker | Triumph tiger cub 199 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
10 | 66 | David Cockroft | Triumph 500 Twin Halifax | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
11 | 80 | David Ingram | Arial 500 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
12 | 75 | David Brogden | BSA Bantam 185 | 6 | 37 | 1 | 1 | 1 | 0 | 0 |
13 | 72 | Alan Mills | Drayton Bantam 185 | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
14 | 65 | Mick Bayley | BSA 185 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
15 | 77 | Lee Tomlinson | AJS 350 | 60 | 17 | 5 | 5 | 10 | 3 | 0 |
16 | 76 | Tim Pawson | Norton 500 | 78 | 18 | 4 | 4 | 2 | 2 | 10 |
Clubman - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Ian Brogden | Ariel 370 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 67 | Stephen Wilde | Triumph twin 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
3 | 68 | Katie Ward | Ariel HT5 500 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
4 | 66 | David Cockroft | Triumph 500 Twin Halifax | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
5 | 80 | David Ingram | Arial 500 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
6 | 77 | Lee Tomlinson | AJS 350 | 60 | 17 | 5 | 5 | 10 | 3 | 0 |
7 | 76 | Tim Pawson | Norton 500 | 78 | 18 | 4 | 4 | 2 | 2 | 10 |
Clubman - Under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Steve Thomas | bsa bantam 175 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 73 | Andrew Scott | BSA Bantam 186 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
3 | 69 | Steve Gossop | BSA Bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
4 | 74 | Paul Whittaker | Triumph tiger cub 199 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
5 | 75 | David Brogden | BSA Bantam 185 | 6 | 37 | 1 | 1 | 1 | 0 | 0 |
6 | 72 | Alan Mills | Drayton Bantam 185 | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
7 | 65 | Mick Bayley | BSA 185 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
Clubman - Historic bikes - any cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Owen Hardisty | Tiger cub 199 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 71 | Paul Charnley | Triumph Tiger cub 199 cc | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Steve Thomas | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
2 | 63 | Ian Brogden | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
3 | 73 | Andrew Scott | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
4 | 70 | Owen Hardisty | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
5 | 67 | Stephen Wilde | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
6 | 69 | Steve Gossop | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
7 | 68 | Katie Ward | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
8 | 71 | Paul Charnley | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
9 | 74 | Paul Whittaker | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
10 | 66 | David Cockroft | 2 | 00000 | 00000 | 00000 | 10000 | 00000 | 00000 | 01000 | 00000 |
11 | 80 | David Ingram | 3 | 00110 | 00000 | 00000 | 10000 | 00000 | 00000 | 00000 | 00000 |
12 | 75 | David Brogden | 6 | 00230 | 00000 | 10000 | 00000 | 00000 | 00000 | 00000 | 00000 |
13 | 72 | Alan Mills | 8 | 01200 | 00000 | 00300 | 00100 | 00000 | 00000 | 01000 | 00000 |
14 | 65 | Mick Bayley | 10 | 10100 | 00000 | 30200 | 10001 | 00000 | 00000 | 00000 | 00010 |
15 | 77 | Lee Tomlinson | 60 | 21330 | 30000 | 53535 | 31122 | 00000 | 02100 | 33330 | 20010 |
16 | 76 | Tim Pawson | 78 | 12330 | 0000x | 1205x | 005xx | 001xx | 100xx | 0220x | 0000x |
Clubman - 345cc and over
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Ian Brogden | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
2 | 67 | Stephen Wilde | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
3 | 68 | Katie Ward | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
4 | 66 | David Cockroft | 2 | 00000 | 00000 | 00000 | 10000 | 00000 | 00000 | 01000 | 00000 |
5 | 80 | David Ingram | 3 | 00110 | 00000 | 00000 | 10000 | 00000 | 00000 | 00000 | 00000 |
6 | 77 | Lee Tomlinson | 60 | 21330 | 30000 | 53535 | 31122 | 00000 | 02100 | 33330 | 20010 |
7 | 76 | Tim Pawson | 78 | 12330 | 0000x | 1205x | 005xx | 001xx | 100xx | 0220x | 0000x |
x indicates a missed section
Clubman - Under 345cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Steve Thomas | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
2 | 73 | Andrew Scott | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
3 | 69 | Steve Gossop | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
4 | 74 | Paul Whittaker | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
5 | 75 | David Brogden | 6 | 00230 | 00000 | 10000 | 00000 | 00000 | 00000 | 00000 | 00000 |
6 | 72 | Alan Mills | 8 | 01200 | 00000 | 00300 | 00100 | 00000 | 00000 | 01000 | 00000 |
7 | 65 | Mick Bayley | 10 | 10100 | 00000 | 30200 | 10001 | 00000 | 00000 | 00000 | 00010 |
x indicates a missed section
Clubman - Historic bikes - any cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Owen Hardisty | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
2 | 71 | Paul Charnley | 0 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 | 00000 |
x indicates a missed section
Yorkshire Classic MCC
Sweetwell House Farm / Roggerham Gate
Permit: 3830
Last updated: 10:13am 22nd September, 2025