Scores display will be improved by turning your phone on its side.
Premier
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rob Bratley | Francis Barnett 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 27 | Paul Dennis | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
3 | 21 | Andrew Scott | BSA Bantam 186 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
4 | 26 | Mick Clarke | Triumph cub 240 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
5 | 18 | Chris Haigh | Velocette MAC 350 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
6 | 29 | David Fallows | Bsa Bantam 185 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
7 | 25 | Christopher Wilson | Bsa bantam 175 | 16 | 33 | 4 | 1 | 0 | 2 | 0 |
8 | 24 | Richard Culf | BSA B40 343 | 21 | 27 | 8 | 4 | 0 | 1 | 0 |
9 | 22 | Keith Knowles | drayton cub 236 | 23 | 31 | 4 | 2 | 0 | 3 | 0 |
10 | 19 | Johnny Cooke | BSA Bantam 185cc | 26 | 27 | 6 | 5 | 0 | 2 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Tony Calvert | Triumph Cub 244 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
2 | 71 | Andrew Dennis | BSA B40 350 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
3 | 72 | Dave Raw | Francis Barnett 250 | 10 | 36 | 1 | 2 | 0 | 1 | 0 |
4 | 77 | Paul Whittaker | Triumph tiger cub 199 | 12 | 35 | 2 | 1 | 1 | 1 | 0 |
5 | 76 | Katie Ward | Ariel HT5 500 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
6 | 73 | Chris Forshaw | BSA bantam 185 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
7 | 74 | Dale Harrison | BSA Bantam 185 | 28 | 29 | 3 | 3 | 3 | 2 | 0 |
8 | 70 | Michael Dorricott | Triumph Cub 250 | 38 | 26 | 5 | 4 | 0 | 5 | 0 |
9 | 69 | Colin Shackleton | BSA Bantam 185 | 62 | 22 | 3 | 2 | 5 | 8 | 0 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Gary Marshall | Triumph TRW RIGID 500 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
2 | 59 | Steve Gossop | Ariel HT 370 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
3 | 57 | Ian Roper | triumph cub 245 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
4 | 58 | Steve Thomas | bsa bantam 175 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
5 | 51 | Paul Charnley | Triumph Tiger cub 199 cc | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
6 | 60 | Graham Wilkinson | Triumph twin 500 | 15 | 35 | 1 | 2 | 0 | 2 | 0 |
7 | 52 | Alan Mills | Drayton Bantam 185 | 16 | 34 | 3 | 0 | 1 | 2 | 0 |
8 | 53 | Mel Dibb | Bantam 185cc | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
9 | 61 | Tim Pawson | Triumph Twin 350 | 33 | 24 | 8 | 3 | 3 | 2 | 0 |
10 | 54 | Keith Goodwin | Francis Barnett Falcon 197cc | 39 | 25 | 7 | 2 | 1 | 5 | 0 |
DNF | 56 | Matt Parsons | Velocette 350 | 19 | 1 | 0 | 1 | 0 | 19 |
Premier - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chris Haigh | Velocette MAC 350 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
Premier - Under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rob Bratley | Francis Barnett 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 27 | Paul Dennis | BSA Bantam 185 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
3 | 21 | Andrew Scott | BSA Bantam 186 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
4 | 26 | Mick Clarke | Triumph cub 240 | 8 | 36 | 3 | 0 | 0 | 1 | 0 |
5 | 29 | David Fallows | Bsa Bantam 185 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
6 | 25 | Christopher Wilson | Bsa bantam 175 | 16 | 33 | 4 | 1 | 0 | 2 | 0 |
7 | 24 | Richard Culf | BSA B40 343 | 21 | 27 | 8 | 4 | 0 | 1 | 0 |
8 | 22 | Keith Knowles | drayton cub 236 | 23 | 31 | 4 | 2 | 0 | 3 | 0 |
9 | 19 | Johnny Cooke | BSA Bantam 185cc | 26 | 27 | 6 | 5 | 0 | 2 | 0 |
50/50 - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andrew Dennis | BSA B40 350 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
2 | 76 | Katie Ward | Ariel HT5 500 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
50/50 - Under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Tony Calvert | Triumph Cub 244 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
2 | 72 | Dave Raw | Francis Barnett 250 | 10 | 36 | 1 | 2 | 0 | 1 | 0 |
3 | 77 | Paul Whittaker | Triumph tiger cub 199 | 12 | 35 | 2 | 1 | 1 | 1 | 0 |
4 | 73 | Chris Forshaw | BSA bantam 185 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
5 | 74 | Dale Harrison | BSA Bantam 185 | 28 | 29 | 3 | 3 | 3 | 2 | 0 |
6 | 70 | Michael Dorricott | Triumph Cub 250 | 38 | 26 | 5 | 4 | 0 | 5 | 0 |
7 | 69 | Colin Shackleton | BSA Bantam 185 | 62 | 22 | 3 | 2 | 5 | 8 | 0 |
Clubman - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Gary Marshall | Triumph TRW RIGID 500 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
2 | 59 | Steve Gossop | Ariel HT 370 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
3 | 60 | Graham Wilkinson | Triumph twin 500 | 15 | 35 | 1 | 2 | 0 | 2 | 0 |
4 | 61 | Tim Pawson | Triumph Twin 350 | 33 | 24 | 8 | 3 | 3 | 2 | 0 |
DNF | 56 | Matt Parsons | Velocette 350 | 19 | 1 | 0 | 1 | 0 | 19 |
Clubman - Under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Ian Roper | triumph cub 245 | 4 | 37 | 2 | 1 | 0 | 0 | 0 |
2 | 58 | Steve Thomas | bsa bantam 175 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
3 | 52 | Alan Mills | Drayton Bantam 185 | 16 | 34 | 3 | 0 | 1 | 2 | 0 |
4 | 53 | Mel Dibb | Bantam 185cc | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
5 | 54 | Keith Goodwin | Francis Barnett Falcon 197cc | 39 | 25 | 7 | 2 | 1 | 5 | 0 |
Clubman - Historic bikes - any cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Paul Charnley | Triumph Tiger cub 199 cc | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
Premier
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rob Bratley | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
2 | 27 | Paul Dennis | 2 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
3 | 21 | Andrew Scott | 4 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 3000 | 0000 |
4 | 26 | Mick Clarke | 8 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0100 | 5100 | 0000 |
5 | 18 | Chris Haigh | 10 | 0000 | 0000 | 0100 | 2000 | 0000 | 0000 | 0100 | 0000 | 5100 | 0000 |
6 | 29 | David Fallows | 13 | 5000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1510 | 0000 |
7 | 25 | Christopher Wilson | 16 | 0000 | 0000 | 0000 | 1250 | 0000 | 1000 | 1000 | 0000 | 1000 | 5000 |
8 | 24 | Richard Culf | 21 | 0000 | 0100 | 0001 | 0110 | 0000 | 5200 | 0101 | 0202 | 1201 | 0000 |
9 | 22 | Keith Knowles | 23 | 0000 | 0010 | 5000 | 1050 | 0000 | 0000 | 1052 | 0000 | 2100 | 0000 |
10 | 19 | Johnny Cooke | 26 | 0000 | 2001 | 1020 | 1500 | 0000 | 1100 | 0000 | 2120 | 5200 | 0000 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Tony Calvert | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 |
2 | 71 | Andrew Dennis | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5110 | 0000 |
3 | 72 | Dave Raw | 10 | 0000 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2201 | 0000 |
4 | 77 | Paul Whittaker | 12 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 3200 | 0000 | 5100 | 0000 |
5 | 76 | Katie Ward | 21 | 0000 | 0000 | 1000 | 0000 | 1000 | 0000 | 1231 | 0000 | 5511 | 0000 |
6 | 73 | Chris Forshaw | 21 | 5002 | 1100 | 0000 | 0000 | 0000 | 0000 | 1300 | 1000 | 5110 | 0000 |
7 | 74 | Dale Harrison | 28 | 0203 | 1031 | 0000 | 0000 | 0000 | 0000 | 1200 | 0000 | 3552 | 0000 |
8 | 70 | Michael Dorricott | 38 | 5510 | 0101 | 0000 | 0000 | 2000 | 0000 | 5522 | 0000 | 5211 | 0000 |
9 | 69 | Colin Shackleton | 62 | 5323 | 5110 | 0250 | 0000 | 0005 | 0000 | 5553 | 3000 | 5310 | 0000 |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Gary Marshall | 2 | 0000 | 0000 | 1000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 59 | Steve Gossop | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2100 | 0000 |
3 | 57 | Ian Roper | 4 | 1200 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
4 | 58 | Steve Thomas | 5 | 0000 | 0000 | 1000 | 1000 | 0000 | 0000 | 1200 | 0000 | 0000 | 0000 |
5 | 51 | Paul Charnley | 7 | 0000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0010 | 0000 |
6 | 60 | Graham Wilkinson | 15 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 2020 | 5500 |
7 | 52 | Alan Mills | 16 | 5000 | 0000 | 1100 | 0000 | 0000 | 0000 | 0000 | 0000 | 5103 | 0000 |
8 | 53 | Mel Dibb | 20 | 2000 | 2000 | 3000 | 1000 | 0000 | 0000 | 5000 | 0000 | 0115 | 0000 |
9 | 61 | Tim Pawson | 33 | 0100 | 1201 | 0213 | 0000 | 0000 | 0000 | 3005 | 1110 | 2031 | 5000 |
10 | 54 | Keith Goodwin | 39 | 1100 | 3100 | 5000 | 1100 | 0001 | 0000 | 2001 | 0200 | 5555 | 0000 |
DNF | 56 | Matt Parsons | 99 | 00xx | 00xx | 00xx | 00xx | 000x | 00xx | 00xx | 13xx | 00xx | 00xx |
Premier - 345cc and over
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chris Haigh | 10 | 0000 | 0000 | 0100 | 2000 | 0000 | 0000 | 0100 | 0000 | 5100 | 0000 |
x indicates a missed section
Premier - Under 345cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Rob Bratley | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
2 | 27 | Paul Dennis | 2 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
3 | 21 | Andrew Scott | 4 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 3000 | 0000 |
4 | 26 | Mick Clarke | 8 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0100 | 5100 | 0000 |
5 | 29 | David Fallows | 13 | 5000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1510 | 0000 |
6 | 25 | Christopher Wilson | 16 | 0000 | 0000 | 0000 | 1250 | 0000 | 1000 | 1000 | 0000 | 1000 | 5000 |
7 | 24 | Richard Culf | 21 | 0000 | 0100 | 0001 | 0110 | 0000 | 5200 | 0101 | 0202 | 1201 | 0000 |
8 | 22 | Keith Knowles | 23 | 0000 | 0010 | 5000 | 1050 | 0000 | 0000 | 1052 | 0000 | 2100 | 0000 |
9 | 19 | Johnny Cooke | 26 | 0000 | 2001 | 1020 | 1500 | 0000 | 1100 | 0000 | 2120 | 5200 | 0000 |
x indicates a missed section
50/50 - 345cc and over
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andrew Dennis | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5110 | 0000 |
2 | 76 | Katie Ward | 21 | 0000 | 0000 | 1000 | 0000 | 1000 | 0000 | 1231 | 0000 | 5511 | 0000 |
x indicates a missed section
50/50 - Under 345cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Tony Calvert | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 |
2 | 72 | Dave Raw | 10 | 0000 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2201 | 0000 |
3 | 77 | Paul Whittaker | 12 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 3200 | 0000 | 5100 | 0000 |
4 | 73 | Chris Forshaw | 21 | 5002 | 1100 | 0000 | 0000 | 0000 | 0000 | 1300 | 1000 | 5110 | 0000 |
5 | 74 | Dale Harrison | 28 | 0203 | 1031 | 0000 | 0000 | 0000 | 0000 | 1200 | 0000 | 3552 | 0000 |
6 | 70 | Michael Dorricott | 38 | 5510 | 0101 | 0000 | 0000 | 2000 | 0000 | 5522 | 0000 | 5211 | 0000 |
7 | 69 | Colin Shackleton | 62 | 5323 | 5110 | 0250 | 0000 | 0005 | 0000 | 5553 | 3000 | 5310 | 0000 |
x indicates a missed section
Clubman - 345cc and over
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Gary Marshall | 2 | 0000 | 0000 | 1000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 59 | Steve Gossop | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2100 | 0000 |
3 | 60 | Graham Wilkinson | 15 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 2020 | 5500 |
4 | 61 | Tim Pawson | 33 | 0100 | 1201 | 0213 | 0000 | 0000 | 0000 | 3005 | 1110 | 2031 | 5000 |
DNF | 56 | Matt Parsons | 00xx | 00xx | 00xx | 00xx | 000x | 00xx | 00xx | 13xx | 00xx | 00xx |
x indicates a missed section
Clubman - Under 345cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Ian Roper | 4 | 1200 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
2 | 58 | Steve Thomas | 5 | 0000 | 0000 | 1000 | 1000 | 0000 | 0000 | 1200 | 0000 | 0000 | 0000 |
3 | 52 | Alan Mills | 16 | 5000 | 0000 | 1100 | 0000 | 0000 | 0000 | 0000 | 0000 | 5103 | 0000 |
4 | 53 | Mel Dibb | 20 | 2000 | 2000 | 3000 | 1000 | 0000 | 0000 | 5000 | 0000 | 0115 | 0000 |
5 | 54 | Keith Goodwin | 39 | 1100 | 3100 | 5000 | 1100 | 0001 | 0000 | 2001 | 0200 | 5555 | 0000 |
x indicates a missed section
Clubman - Historic bikes - any cc
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Paul Charnley | 7 | 0000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0010 | 0000 |
x indicates a missed section
Yorkshire Classic MCC
Emmott's Farm
Permit: 3829
Last updated: 18:32pm 7th September, 2025