Scores display will be improved by turning your phone on its side.
Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Max Dance | GasGas 125 | 25 | 29 | 7 | 2 | 3 | 1 | 0 |
2 | 86 | Charlie Cripps | Beta 300 | 31 | 23 | 13 | 2 | 3 | 1 | 0 |
3 | 90 | Danny Butler | Gasgas 300 | 48 | 22 | 5 | 8 | 4 | 3 | 0 |
4 | 87 | Harry Cripps | Beta 300 | 51 | 17 | 12 | 6 | 4 | 3 | 0 |
5 | 95 | Issac Shuttleworth | Beta 300 | 66 | 14 | 11 | 2 | 12 | 3 | 0 |
6 | 93 | Koby Smith | beta 125 | 100 | 7 | 11 | 5 | 8 | 11 | 0 |
7 | 91 | Beau Magnall | Gasgas 125 | 153 | 2 | 1 | 3 | 17 | 19 | 0 |
DNF | 88 | Kiaran Hankin | GasGas 300 | 2 | 1 | 3 | 2 | 6 | 28 | |
DNF | 85 | Andrew Cripps | Beta 300 | 1 | 1 | 1 | 0 | 1 | 38 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jack Butterworth | 18 | 30 | 9 | 2 | 0 | 1 | 0 | |
2 | 99 | Joel Hazlett | Beta 300 | 31 | 25 | 9 | 4 | 3 | 1 | 0 |
3 | 102 | Shaun Hazelwood | TRS 300 | 32 | 27 | 5 | 7 | 1 | 2 | 0 |
4 | 121 | Matthew Hopkinson | Montesa 315 250 | 43 | 20 | 9 | 5 | 8 | 0 | 0 |
5 | 119 | Antony Hale | 55 | 14 | 13 | 5 | 9 | 1 | 0 | |
6 | 98 | Gavin Hazlett | Beta 125 | 58 | 22 | 4 | 4 | 7 | 5 | 0 |
7 | 125 | David Heys | Gas gas txt racing 300 | 64 | 16 | 11 | 2 | 8 | 5 | 0 |
8 | 110 | John Day | TRS 300 | 70 | 9 | 12 | 9 | 10 | 2 | 0 |
9 | 103 | Karl Inman | Montesa 260 | 71 | 11 | 12 | 6 | 9 | 4 | 0 |
10 | 112 | George Emmott | Beta 300 | 78 | 11 | 10 | 5 | 11 | 5 | 0 |
11 | 116 | John Holdsworth | Montesa 260 | 79 | 14 | 5 | 7 | 10 | 6 | 0 |
12 | 124 | Michael Winstanley | Gasgas 300 | 80 | 11 | 5 | 5 | 20 | 1 | 0 |
13 | 114 | Jacob Ryder | Montesa 300 | 83 | 12 | 8 | 1 | 16 | 5 | 0 |
14 | 113 | Dylan Scholes | Beta evo 300 | 91 | 10 | 7 | 7 | 10 | 8 | 0 |
15 | 111 | Oscar Barlow | GasGas 300 | 93 | 7 | 7 | 6 | 18 | 4 | 0 |
16 | 120 | Fathead Hayhurst | Beta evo 250 | 98 | 7 | 8 | 7 | 12 | 8 | 0 |
17 | 108 | Gareth Carr | Montesa 300 | 104 | 6 | 6 | 6 | 17 | 7 | 0 |
18 | 101 | Ben Fitzpatrick | Montesa 4rt 300 | 109 | 4 | 7 | 7 | 16 | 8 | 0 |
19 | 44 | Jacob Smith | TRS 80 | 112 | 6 | 5 | 10 | 9 | 12 | 0 |
20 | 107 | Finlay Heyes | Gasgas 125 | 116 | 5 | 5 | 5 | 17 | 10 | 0 |
21 | 106 | Harry Hartley | Gas gas txt racing 250 | 121 | 2 | 7 | 7 | 15 | 11 | 0 |
22 | 123 | Tom Booth Amos | Gasgas 250 | 122 | 7 | 2 | 7 | 12 | 14 | 0 |
23 | 97 | Andrew Williams | Gas gas 300 | 124 | 5 | 4 | 11 | 6 | 6 | 10 |
24 | 126 | Josh Owens | TRS 300 | 126 | 3 | 3 | 3 | 24 | 9 | 0 |
25 | 100 | Edward Roe | Trs 300 | 132 | 7 | 2 | 3 | 13 | 17 | 0 |
DNF | 118 | Richard Solan | Beta 300 | 4 | 2 | 5 | 6 | 1 | 24 | |
DNF | 105 | Dan England | GasGas 300 | 2 | 4 | 3 | 2 | 2 | 29 | |
DNF | 96 | Michael Hyden | Montesa 300 | 4 | 0 | 0 | 0 | 0 | 38 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Chris Garlick | BSA 280 | 17 | 31 | 6 | 4 | 1 | 0 | 0 |
2 | 51 | Darren Mitchell | Montesa 249 | 19 | 30 | 8 | 1 | 3 | 0 | 0 |
3 | 28 | Stu Day | Fantic 249 | 20 | 32 | 4 | 2 | 4 | 0 | 0 |
4 | 5 | John Duffy | Sherco 400 | 22 | 28 | 9 | 2 | 3 | 0 | 0 |
5 | 109 | Ben Hanson | TRRS 250 | 24 | 31 | 3 | 3 | 5 | 0 | 0 |
6 | 15 | Andrew Fitzsimmons | Beta 250 | 27 | 29 | 6 | 2 | 4 | 1 | 0 |
7 | 9 | Steve Williams | Trs 250 | 29 | 28 | 5 | 3 | 6 | 0 | 0 |
8 | 47 | Josy Cornwell | Montesa 301 | 33 | 28 | 4 | 5 | 3 | 2 | 0 |
9 | 46 | Scott Cunningham | Beta evo 250 | 35 | 26 | 6 | 1 | 9 | 0 | 0 |
10 | 7 | Stephen Smith | Beta 300 | 36 | 28 | 5 | 2 | 4 | 3 | 0 |
11 | 31 | Steve Farrington | TRS 250 | 37 | 26 | 6 | 3 | 5 | 2 | 0 |
12 | 14 | James Williams | Trs 300 | 38 | 25 | 7 | 3 | 5 | 2 | 0 |
13 | 26 | Chris Heyes | 39 | 25 | 6 | 4 | 5 | 2 | 0 | |
14 | 16 | Martin Jackson | Beta 300 | 40 | 27 | 3 | 5 | 4 | 3 | 0 |
15 | 3 | Mike Jones | Aprilia 320 | 40 | 23 | 9 | 1 | 8 | 1 | 0 |
16 | 18 | John Trippier | Beta 250 | 42 | 23 | 9 | 1 | 7 | 2 | 0 |
17 | 57 | Tony Holmes | Belinda 185 | 42 | 23 | 8 | 3 | 6 | 2 | 0 |
18 | 10 | Chris Watson | Scorpia 259 | 42 | 21 | 9 | 5 | 6 | 1 | 0 |
19 | 40 | Nerijus Barcas | Gas Gas 250 | 43 | 21 | 10 | 4 | 5 | 2 | 0 |
20 | 24 | Daniel Ralphs | montesa 301 | 45 | 28 | 1 | 3 | 6 | 4 | 0 |
21 | 4 | Dec Whiteoak | Vertigo 250 | 45 | 26 | 3 | 5 | 4 | 4 | 0 |
22 | 2 | Brett Willis | Beta evo 300 | 49 | 25 | 5 | 2 | 5 | 5 | 0 |
23 | 6 | Kevin Tyson | 54 | 17 | 8 | 5 | 12 | 0 | 0 | |
24 | 19 | Lee Hampson | Vertigo dl12 250 | 60 | 22 | 5 | 4 | 4 | 7 | 0 |
25 | 21 | Pete Clibburn | BETA 250 | 60 | 19 | 8 | 5 | 4 | 6 | 0 |
26 | 45 | Andy Shuttleworth | Beta 300 | 64 | 16 | 8 | 6 | 8 | 4 | 0 |
27 | 20 | Mick Barton | Beta 250 | 66 | 14 | 11 | 6 | 6 | 5 | 0 |
28 | 37 | John Paul Roberts | Gas gas txt 300 | 68 | 16 | 7 | 2 | 14 | 3 | 0 |
29 | 35 | Theo Magnall | Gasgas 125 | 73 | 16 | 7 | 5 | 7 | 7 | 0 |
30 | 12 | Melvyn Wild | Beta 250 | 77 | 12 | 6 | 9 | 11 | 4 | 0 |
31 | 27 | Stephen Shutt | Honda 280 special | 81 | 10 | 7 | 7 | 15 | 3 | 0 |
32 | 49 | Andrew Fearon | Montesa 260 | 90 | 10 | 7 | 4 | 15 | 6 | 0 |
33 | 39 | Finnley Holmes | Trrs 125 | 99 | 9 | 3 | 10 | 12 | 8 | 0 |
34 | 17 | Mark Harvey | Vertigo Nitro 250cc | 101 | 5 | 6 | 8 | 18 | 5 | 0 |
35 | 50 | Jenson Heys | Beta evo 200 | 106 | 6 | 8 | 6 | 12 | 10 | 0 |
36 | 13 | Ben Wild | Beta 125 | 114 | 8 | 2 | 6 | 15 | 11 | 0 |
DNF | 11 | Stephen Chicken | Beta 250 | 7 | 6 | 0 | 10 | 2 | 17 | |
DNF | 89 | Ashley Butler | Yammy Ty Pink | 12 | 1 | 2 | 0 | 1 | 26 | |
DNF | 48 | Peter Blowers | Beta 300 | 6 | 4 | 3 | 3 | 0 | 26 | |
DNF | 36 | Jim Cotton | Beta Evo 2022 300 | 5 | 2 | 3 | 6 | 9 | 17 | |
DNF | 32 | Paul Eyres | Montesa 301 | 3 | 2 | 4 | 9 | 11 | 13 | |
DNF | 43 | Richard Riley | Beta 300 | 2 | 4 | 4 | 5 | 1 | 26 | |
DNF | 38 | Richard Shelley | Gasgas 300 | 3 | 2 | 4 | 5 | 7 | 21 | |
DNF | 33 | Ian Howard | Montesa 250 | 2 | 1 | 0 | 4 | 2 | 33 | |
DNF | 42 | Mark Houson | Vert 300 | 3 | 1 | 0 | 1 | 0 | 37 | |
DNF | 34 | Danny Lord | Yamaha TY 250 | 1 | 0 | 1 | 0 | 2 | 38 | |
DNF | 52 | Sam Westworth | Montesa 3oo | 1 | 0 | 0 | 0 | 0 | 41 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Brandon Wilson | Honda TLR 250 250 | 2 | 34 | 2 | 0 | 0 | 0 | 0 |
2 | 83 | Christopher Wilson | Bsa bantam 175 | 2 | 34 | 2 | 0 | 0 | 0 | 0 |
3 | 80 | Chris Beech | Fantic 250 | 6 | 32 | 3 | 0 | 1 | 0 | 0 |
4 | 64 | Gary Farnell | Honda TLR-Evolution 230 | 7 | 29 | 7 | 0 | 0 | 0 | 0 |
5 | 65 | David Waddington | Beta 200 | 9 | 27 | 9 | 0 | 0 | 0 | 0 |
6 | 30 | Adam Saxon | TRS 300 | 13 | 27 | 7 | 0 | 2 | 0 | 0 |
7 | 62 | Mick Ainscow | Gas gas 300 | 13 | 27 | 5 | 4 | 0 | 0 | 0 |
8 | 73 | Danny Rutter | TRS 250 | 15 | 26 | 7 | 1 | 2 | 0 | 0 |
9 | 29 | Tom Eardly | TRS 300 | 18 | 25 | 8 | 1 | 1 | 1 | 0 |
10 | 70 | Andrew Chicken | Honda TLR 200 | 22 | 26 | 6 | 0 | 2 | 2 | 0 |
11 | 63 | Chris Mitchell | Beta 200 | 22 | 23 | 7 | 3 | 3 | 0 | 0 |
12 | 77 | Damian Chew | Beta 250 | 23 | 25 | 4 | 4 | 2 | 1 | 0 |
13 | 69 | Steven Gallimore | TRS 300 | 30 | 19 | 9 | 5 | 2 | 1 | 0 |
14 | 61 | Jason Tahir | Gas gas txt racing 250 | 35 | 20 | 7 | 3 | 4 | 2 | 0 |
15 | 66 | David Durrans | Scorpa 250 | 42 | 19 | 10 | 1 | 0 | 6 | 0 |
16 | 76 | Luke Magnall | Beta 80 | 59 | 14 | 7 | 3 | 7 | 4 | 1 |
17 | 79 | Colin Collier | gas gas 300 | 60 | 13 | 6 | 7 | 5 | 5 | 0 |
18 | 23 | David Tattersall | Beta 125 | 62 | 14 | 5 | 8 | 2 | 4 | 3 |
19 | 72 | Lisa Howard | Beta 250 | 76 | 12 | 6 | 0 | 10 | 8 | 0 |
20 | 74 | Teagan Graham | Beta evo 125 | 106 | 7 | 1 | 3 | 13 | 3 | 9 |
21 | 78 | Toby Rafferty | 136 | 3 | 1 | 1 | 11 | 11 | 9 | |
DNF | 82 | Tom Danes | Sherco 125 | 9 | 4 | 1 | 3 | 0 | 19 | |
DNF | 81 | Kenton Hackney | Honda TLR 200 | 7 | 3 | 3 | 2 | 2 | 19 | |
DNF | 115 | David Butler | Vertigo 250 | 3 | 2 | 0 | 0 | 0 | 31 | |
DNF | 71 | Terry Graham | Beta evo 290 | 0 | 0 | 1 | 0 | 2 | 33 | |
DNF | 75 | Helen Tatlock | Montesa 260 | 0 | 0 | 0 | 0 | 1 | 35 |
Expert - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Charlie Cripps | Beta 300 | 31 | 23 | 13 | 2 | 3 | 1 | 0 |
2 | 90 | Danny Butler | Gasgas 300 | 48 | 22 | 5 | 8 | 4 | 3 | 0 |
3 | 95 | Issac Shuttleworth | Beta 300 | 66 | 14 | 11 | 2 | 12 | 3 | 0 |
DNF | 88 | Kiaran Hankin | GasGas 300 | 2 | 1 | 3 | 2 | 6 | 28 | |
DNF | 85 | Andrew Cripps | Beta 300 | 1 | 1 | 1 | 0 | 1 | 38 |
Expert - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Max Dance | GasGas 125 | 25 | 29 | 7 | 2 | 3 | 1 | 0 |
2 | 87 | Harry Cripps | Beta 300 | 51 | 17 | 12 | 6 | 4 | 3 | 0 |
3 | 93 | Koby Smith | beta 125 | 100 | 7 | 11 | 5 | 8 | 11 | 0 |
4 | 91 | Beau Magnall | Gasgas 125 | 153 | 2 | 1 | 3 | 17 | 19 | 0 |
Intermediate - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jack Butterworth | 18 | 30 | 9 | 2 | 0 | 1 | 0 | |
2 | 99 | Joel Hazlett | Beta 300 | 31 | 25 | 9 | 4 | 3 | 1 | 0 |
3 | 102 | Shaun Hazelwood | TRS 300 | 32 | 27 | 5 | 7 | 1 | 2 | 0 |
4 | 121 | Matthew Hopkinson | Montesa 315 250 | 43 | 20 | 9 | 5 | 8 | 0 | 0 |
5 | 119 | Antony Hale | 55 | 14 | 13 | 5 | 9 | 1 | 0 | |
6 | 98 | Gavin Hazlett | Beta 125 | 58 | 22 | 4 | 4 | 7 | 5 | 0 |
7 | 125 | David Heys | Gas gas txt racing 300 | 64 | 16 | 11 | 2 | 8 | 5 | 0 |
8 | 110 | John Day | TRS 300 | 70 | 9 | 12 | 9 | 10 | 2 | 0 |
9 | 103 | Karl Inman | Montesa 260 | 71 | 11 | 12 | 6 | 9 | 4 | 0 |
10 | 112 | George Emmott | Beta 300 | 78 | 11 | 10 | 5 | 11 | 5 | 0 |
11 | 116 | John Holdsworth | Montesa 260 | 79 | 14 | 5 | 7 | 10 | 6 | 0 |
12 | 124 | Michael Winstanley | Gasgas 300 | 80 | 11 | 5 | 5 | 20 | 1 | 0 |
13 | 114 | Jacob Ryder | Montesa 300 | 83 | 12 | 8 | 1 | 16 | 5 | 0 |
14 | 113 | Dylan Scholes | Beta evo 300 | 91 | 10 | 7 | 7 | 10 | 8 | 0 |
15 | 111 | Oscar Barlow | GasGas 300 | 93 | 7 | 7 | 6 | 18 | 4 | 0 |
16 | 120 | Fathead Hayhurst | Beta evo 250 | 98 | 7 | 8 | 7 | 12 | 8 | 0 |
17 | 108 | Gareth Carr | Montesa 300 | 104 | 6 | 6 | 6 | 17 | 7 | 0 |
18 | 101 | Ben Fitzpatrick | Montesa 4rt 300 | 109 | 4 | 7 | 7 | 16 | 8 | 0 |
19 | 106 | Harry Hartley | Gas gas txt racing 250 | 121 | 2 | 7 | 7 | 15 | 11 | 0 |
20 | 123 | Tom Booth Amos | Gasgas 250 | 122 | 7 | 2 | 7 | 12 | 14 | 0 |
21 | 97 | Andrew Williams | Gas gas 300 | 124 | 5 | 4 | 11 | 6 | 6 | 10 |
22 | 126 | Josh Owens | TRS 300 | 126 | 3 | 3 | 3 | 24 | 9 | 0 |
23 | 100 | Edward Roe | Trs 300 | 132 | 7 | 2 | 3 | 13 | 17 | 0 |
DNF | 118 | Richard Solan | Beta 300 | 4 | 2 | 5 | 6 | 1 | 24 | |
DNF | 105 | Dan England | GasGas 300 | 2 | 4 | 3 | 2 | 2 | 29 | |
DNF | 96 | Michael Hyden | Montesa 300 | 4 | 0 | 0 | 0 | 0 | 38 |
Intermediate - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jacob Smith | TRS 80 | 112 | 6 | 5 | 10 | 9 | 12 | 0 |
2 | 107 | Finlay Heyes | Gasgas 125 | 116 | 5 | 5 | 5 | 17 | 10 | 0 |
Clubman - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Chris Garlick | BSA 280 | 17 | 31 | 6 | 4 | 1 | 0 | 0 |
2 | 51 | Darren Mitchell | Montesa 249 | 19 | 30 | 8 | 1 | 3 | 0 | 0 |
3 | 28 | Stu Day | Fantic 249 | 20 | 32 | 4 | 2 | 4 | 0 | 0 |
4 | 5 | John Duffy | Sherco 400 | 22 | 28 | 9 | 2 | 3 | 0 | 0 |
5 | 109 | Ben Hanson | TRRS 250 | 24 | 31 | 3 | 3 | 5 | 0 | 0 |
6 | 15 | Andrew Fitzsimmons | Beta 250 | 27 | 29 | 6 | 2 | 4 | 1 | 0 |
7 | 9 | Steve Williams | Trs 250 | 29 | 28 | 5 | 3 | 6 | 0 | 0 |
8 | 47 | Josy Cornwell | Montesa 301 | 33 | 28 | 4 | 5 | 3 | 2 | 0 |
9 | 46 | Scott Cunningham | Beta evo 250 | 35 | 26 | 6 | 1 | 9 | 0 | 0 |
10 | 7 | Stephen Smith | Beta 300 | 36 | 28 | 5 | 2 | 4 | 3 | 0 |
11 | 31 | Steve Farrington | TRS 250 | 37 | 26 | 6 | 3 | 5 | 2 | 0 |
12 | 14 | James Williams | Trs 300 | 38 | 25 | 7 | 3 | 5 | 2 | 0 |
13 | 26 | Chris Heyes | 39 | 25 | 6 | 4 | 5 | 2 | 0 | |
14 | 16 | Martin Jackson | Beta 300 | 40 | 27 | 3 | 5 | 4 | 3 | 0 |
15 | 3 | Mike Jones | Aprilia 320 | 40 | 23 | 9 | 1 | 8 | 1 | 0 |
16 | 18 | John Trippier | Beta 250 | 42 | 23 | 9 | 1 | 7 | 2 | 0 |
17 | 57 | Tony Holmes | Belinda 185 | 42 | 23 | 8 | 3 | 6 | 2 | 0 |
18 | 10 | Chris Watson | Scorpia 259 | 42 | 21 | 9 | 5 | 6 | 1 | 0 |
19 | 40 | Nerijus Barcas | Gas Gas 250 | 43 | 21 | 10 | 4 | 5 | 2 | 0 |
20 | 24 | Daniel Ralphs | montesa 301 | 45 | 28 | 1 | 3 | 6 | 4 | 0 |
21 | 4 | Dec Whiteoak | Vertigo 250 | 45 | 26 | 3 | 5 | 4 | 4 | 0 |
22 | 2 | Brett Willis | Beta evo 300 | 49 | 25 | 5 | 2 | 5 | 5 | 0 |
23 | 6 | Kevin Tyson | 54 | 17 | 8 | 5 | 12 | 0 | 0 | |
24 | 19 | Lee Hampson | Vertigo dl12 250 | 60 | 22 | 5 | 4 | 4 | 7 | 0 |
25 | 21 | Pete Clibburn | BETA 250 | 60 | 19 | 8 | 5 | 4 | 6 | 0 |
26 | 45 | Andy Shuttleworth | Beta 300 | 64 | 16 | 8 | 6 | 8 | 4 | 0 |
27 | 20 | Mick Barton | Beta 250 | 66 | 14 | 11 | 6 | 6 | 5 | 0 |
28 | 37 | John Paul Roberts | Gas gas txt 300 | 68 | 16 | 7 | 2 | 14 | 3 | 0 |
29 | 12 | Melvyn Wild | Beta 250 | 77 | 12 | 6 | 9 | 11 | 4 | 0 |
30 | 27 | Stephen Shutt | Honda 280 special | 81 | 10 | 7 | 7 | 15 | 3 | 0 |
31 | 49 | Andrew Fearon | Montesa 260 | 90 | 10 | 7 | 4 | 15 | 6 | 0 |
32 | 17 | Mark Harvey | Vertigo Nitro 250cc | 101 | 5 | 6 | 8 | 18 | 5 | 0 |
DNF | 11 | Stephen Chicken | Beta 250 | 7 | 6 | 0 | 10 | 2 | 17 | |
DNF | 89 | Ashley Butler | Yammy Ty Pink | 12 | 1 | 2 | 0 | 1 | 26 | |
DNF | 48 | Peter Blowers | Beta 300 | 6 | 4 | 3 | 3 | 0 | 26 | |
DNF | 36 | Jim Cotton | Beta Evo 2022 300 | 5 | 2 | 3 | 6 | 9 | 17 | |
DNF | 32 | Paul Eyres | Montesa 301 | 3 | 2 | 4 | 9 | 11 | 13 | |
DNF | 43 | Richard Riley | Beta 300 | 2 | 4 | 4 | 5 | 1 | 26 | |
DNF | 38 | Richard Shelley | Gasgas 300 | 3 | 2 | 4 | 5 | 7 | 21 | |
DNF | 33 | Ian Howard | Montesa 250 | 2 | 1 | 0 | 4 | 2 | 33 | |
DNF | 42 | Mark Houson | Vert 300 | 3 | 1 | 0 | 1 | 0 | 37 | |
DNF | 34 | Danny Lord | Yamaha TY 250 | 1 | 0 | 1 | 0 | 2 | 38 | |
DNF | 52 | Sam Westworth | Montesa 3oo | 1 | 0 | 0 | 0 | 0 | 41 |
Clubman - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Theo Magnall | Gasgas 125 | 73 | 16 | 7 | 5 | 7 | 7 | 0 |
2 | 39 | Finnley Holmes | Trrs 125 | 99 | 9 | 3 | 10 | 12 | 8 | 0 |
3 | 50 | Jenson Heys | Beta evo 200 | 106 | 6 | 8 | 6 | 12 | 10 | 0 |
4 | 13 | Ben Wild | Beta 125 | 114 | 8 | 2 | 6 | 15 | 11 | 0 |
Easy - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Brandon Wilson | Honda TLR 250 250 | 2 | 34 | 2 | 0 | 0 | 0 | 0 |
2 | 83 | Christopher Wilson | Bsa bantam 175 | 2 | 34 | 2 | 0 | 0 | 0 | 0 |
3 | 80 | Chris Beech | Fantic 250 | 6 | 32 | 3 | 0 | 1 | 0 | 0 |
4 | 64 | Gary Farnell | Honda TLR-Evolution 230 | 7 | 29 | 7 | 0 | 0 | 0 | 0 |
5 | 65 | David Waddington | Beta 200 | 9 | 27 | 9 | 0 | 0 | 0 | 0 |
6 | 30 | Adam Saxon | TRS 300 | 13 | 27 | 7 | 0 | 2 | 0 | 0 |
7 | 62 | Mick Ainscow | Gas gas 300 | 13 | 27 | 5 | 4 | 0 | 0 | 0 |
8 | 73 | Danny Rutter | TRS 250 | 15 | 26 | 7 | 1 | 2 | 0 | 0 |
9 | 29 | Tom Eardly | TRS 300 | 18 | 25 | 8 | 1 | 1 | 1 | 0 |
10 | 70 | Andrew Chicken | Honda TLR 200 | 22 | 26 | 6 | 0 | 2 | 2 | 0 |
11 | 63 | Chris Mitchell | Beta 200 | 22 | 23 | 7 | 3 | 3 | 0 | 0 |
12 | 77 | Damian Chew | Beta 250 | 23 | 25 | 4 | 4 | 2 | 1 | 0 |
13 | 69 | Steven Gallimore | TRS 300 | 30 | 19 | 9 | 5 | 2 | 1 | 0 |
14 | 61 | Jason Tahir | Gas gas txt racing 250 | 35 | 20 | 7 | 3 | 4 | 2 | 0 |
15 | 66 | David Durrans | Scorpa 250 | 42 | 19 | 10 | 1 | 0 | 6 | 0 |
16 | 79 | Colin Collier | gas gas 300 | 60 | 13 | 6 | 7 | 5 | 5 | 0 |
17 | 23 | David Tattersall | Beta 125 | 62 | 14 | 5 | 8 | 2 | 4 | 3 |
18 | 72 | Lisa Howard | Beta 250 | 76 | 12 | 6 | 0 | 10 | 8 | 0 |
DNF | 82 | Tom Danes | Sherco 125 | 9 | 4 | 1 | 3 | 0 | 19 | |
DNF | 81 | Kenton Hackney | Honda TLR 200 | 7 | 3 | 3 | 2 | 2 | 19 | |
DNF | 115 | David Butler | Vertigo 250 | 3 | 2 | 0 | 0 | 0 | 31 | |
DNF | 71 | Terry Graham | Beta evo 290 | 0 | 0 | 1 | 0 | 2 | 33 | |
DNF | 75 | Helen Tatlock | Montesa 260 | 0 | 0 | 0 | 0 | 1 | 35 |
Easy - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Luke Magnall | Beta 80 | 59 | 14 | 7 | 3 | 7 | 4 | 1 |
2 | 74 | Teagan Graham | Beta evo 125 | 106 | 7 | 1 | 3 | 13 | 3 | 9 |
3 | 78 | Toby Rafferty | 136 | 3 | 1 | 1 | 11 | 11 | 9 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Max Dance | 25 | 000 | 000 | 000 | 333 | 010 | 000 | 101 | 001 | ooo | 000 | 001 | 100 | 221 | 000 | 005 |
2 | 86 | Charlie Cripps | 31 | 300 | 000 | 010 | 123 | 305 | 000 | 112 | 100 | ooo | 100 | 010 | 000 | 011 | 100 | 111 |
3 | 90 | Danny Butler | 48 | 503 | 500 | 000 | 335 | 222 | 200 | 000 | 200 | ooo | 000 | 211 | 100 | 220 | 000 | 131 |
4 | 87 | Harry Cripps | 51 | 555 | 100 | 100 | 333 | 001 | 010 | 001 | 110 | ooo | 202 | 101 | 212 | 010 | 200 | 312 |
5 | 95 | Issac Shuttleworth | 66 | 533 | 010 | 000 | 533 | 333 | 110 | 000 | 101 | ooo | 131 | 112 | 310 | 321 | 000 | 335 |
6 | 93 | Koby Smith | 100 | 555 | 212 | 050 | 535 | 352 | 115 | 331 | 123 | ooo | 330 | 010 | 113 | 112 | 010 | 555 |
7 | 91 | Beau Magnall | 153 | 555 | 553 | 323 | 533 | 555 | 551 | 333 | 233 | ooo | 333 | 535 | 333 | 525 | 005 | 555 |
DNF | 88 | Kiaran Hankin | 183 | 5xx | 0xx | 2xx | 2xx | 5xx | 5xx | 3xx | 1xx | ooo | 2xx | 5xx | 5xx | 3xx | 0xx | 5xx |
DNF | 85 | Andrew Cripps | 198 | xxx | 5xx | xxx | 0xx | 2xx | xxx | xxx | xxx | ooo | xxx | xxx | xxx | xxx | 1xx | xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jack Butterworth | 18 | 000 | 001 | 100 | 002 | 100 | 500 | 100 | 000 | ooo | 101 | 110 | 000 | 200 | 001 | 000 |
2 | 99 | Joel Hazlett | 31 | 000 | 000 | 111 | 000 | 001 | 300 | 220 | 001 | ooo | 211 | 050 | 130 | 300 | 010 | 002 |
3 | 102 | Shaun Hazelwood | 32 | 000 | 051 | 001 | 025 | 000 | 300 | 220 | 000 | ooo | 210 | 001 | 000 | 000 | 202 | 120 |
4 | 121 | Matthew Hopkinson | 43 | 000 | 332 | 000 | 000 | 213 | 300 | 203 | 100 | ooo | 213 | 231 | 100 | 101 | 100 | 013 |
5 | 119 | Antony Hale | 55 | 000 | 122 | 010 | 100 | 123 | 310 | 312 | 000 | ooo | 211 | 331 | 330 | 110 | 301 | 315 |
6 | 98 | Gavin Hazlett | 58 | 000 | 533 | 051 | 000 | 100 | 320 | 233 | 200 | ooo | 300 | 203 | 115 | 500 | 000 | 050 |
7 | 125 | David Heys | 64 | 000 | 200 | 555 | 330 | 111 | 300 | 121 | 003 | ooo | 101 | 315 | 513 | 000 | 100 | 133 |
8 | 110 | John Day | 70 | 000 | 310 | 011 | 353 | 232 | 331 | 102 | 100 | ooo | 332 | 522 | 231 | 211 | 013 | 112 |
9 | 103 | Karl Inman | 71 | 010 | 331 | 122 | 000 | 122 | 533 | 503 | 111 | ooo | 333 | 255 | 002 | 111 | 000 | 113 |
10 | 112 | George Emmott | 78 | 000 | 233 | 155 | 111 | 532 | 130 | 331 | 011 | ooo | 333 | 512 | 210 | 050 | 030 | 032 |
11 | 116 | John Holdsworth | 79 | 000 | 500 | 053 | 250 | 523 | 210 | 251 | 000 | ooo | 313 | 513 | 212 | 330 | 002 | 333 |
