Scores display will be improved by turning your phone on its side.
Expert
      Total C 1 2 3 5 M
1 127 Max Dance 25 29 7 2 3 1 0
2 86 Charlie Cripps 31 23 13 2 3 1 0
3 90 Danny Butler 48 22 5 8 4 3 0
4 87 Harry Cripps 51 17 12 6 4 3 0
5 95 Issac Shuttleworth 66 14 11 2 12 3 0
6 93 Koby Smith 100 7 11 5 8 11 0
7 91 Beau Magnall 153 2 1 3 17 19 0
DNF 88 Kiaran Hankin 2 1 3 2 6 28
DNF 85 Andrew Cripps 1 1 1 0 1 38
Intermediate
      Total C 1 2 3 5 M
1 1 Jack Butterworth 18 30 9 2 0 1 0
2 99 Joel Hazlett 31 25 9 4 3 1 0
3 102 Shaun Hazelwood 32 27 5 7 1 2 0
4 121 Matthew Hopkinson 43 20 9 5 8 0 0
5 119 Antony Hale 55 14 13 5 9 1 0
6 98 Gavin Hazlett 58 22 4 4 7 5 0
7 125 David Heys 64 16 11 2 8 5 0
8 110 John Day 70 9 12 9 10 2 0
9 103 Karl Inman 71 11 12 6 9 4 0
10 112 George Emmott 78 11 10 5 11 5 0
11 116 John Holdsworth 79 14 5 7 10 6 0
12 124 Michael Winstanley 80 11 5 5 20 1 0
13 114 Jacob Ryder 83 12 8 1 16 5 0
14 113 Dylan Scholes 91 10 7 7 10 8 0
15 111 Oscar Barlow 93 7 7 6 18 4 0
16 120 Fathead Hayhurst 98 7 8 7 12 8 0
17 108 Gareth Carr 104 6 6 6 17 7 0
18 101 Ben Fitzpatrick 109 4 7 7 16 8 0
19 44 Jacob Smith 112 6 5 10 9 12 0
20 107 Finlay Heyes 116 5 5 5 17 10 0
21 106 Harry Hartley 121 2 7 7 15 11 0
22 123 Tom Booth Amos 122 7 2 7 12 14 0
23 97 Andrew Williams 124 5 4 11 6 6 10
24 126 Josh Owens 126 3 3 3 24 9 0
25 100 Edward Roe 132 7 2 3 13 17 0
DNF 118 Richard Solan 4 2 5 6 1 24
DNF 105 Dan England 2 4 3 2 2 29
DNF 96 Michael Hyden 4 0 0 0 0 38
Clubman
      Total C 1 2 3 5 M
1 55 Chris Garlick 17 31 6 4 1 0 0
2 51 Darren Mitchell 19 30 8 1 3 0 0
3 28 Stu Day 20 32 4 2 4 0 0
4 5 John Duffy 22 28 9 2 3 0 0
5 109 Ben Hanson 24 31 3 3 5 0 0
6 15 Andrew Fitzsimmons 27 29 6 2 4 1 0
7 9 Steve Williams 29 28 5 3 6 0 0
8 47 Josy Cornwell 33 28 4 5 3 2 0
9 46 Scott Cunningham 35 26 6 1 9 0 0
10 7 Stephen Smith 36 28 5 2 4 3 0
11 31 Steve Farrington 37 26 6 3 5 2 0
12 14 James Williams 38 25 7 3 5 2 0
13 26 Chris Heyes 39 25 6 4 5 2 0
14 16 Martin Jackson 40 27 3 5 4 3 0
15 3 Mike Jones 40 23 9 1 8 1 0
16 18 John Trippier 42 23 9 1 7 2 0
17 57 Tony Holmes 42 23 8 3 6 2 0
18 10 Chris Watson 42 21 9 5 6 1 0
19 40 Nerijus Barcas 43 21 10 4 5 2 0
20 24 Daniel Ralphs 45 28 1 3 6 4 0
21 4 Dec Whiteoak 45 26 3 5 4 4 0
22 2 Brett Willis 49 25 5 2 5 5 0
23 6 Kevin Tyson 54 17 8 5 12 0 0
24 19 Lee Hampson 60 22 5 4 4 7 0
25 21 Pete Clibburn 60 19 8 5 4 6 0
26 45 Andy Shuttleworth 64 16 8 6 8 4 0
27 20 Mick Barton 66 14 11 6 6 5 0
28 37 John Paul Roberts 68 16 7 2 14 3 0
29 35 Theo Magnall 73 16 7 5 7 7 0
30 12 Melvyn Wild 77 12 6 9 11 4 0
31 27 Stephen Shutt 81 10 7 7 15 3 0
32 49 Andrew Fearon 90 10 7 4 15 6 0
33 39 Finnley Holmes 99 9 3 10 12 8 0
34 17 Mark Harvey 101 5 6 8 18 5 0
35 50 Jenson Heys 106 6 8 6 12 10 0
36 13 Ben Wild 114 8 2 6 15 11 0
DNF 11 Stephen Chicken 7 6 0 10 2 17
DNF 89 Ashley Butler 12 1 2 0 1 26
DNF 48 Peter Blowers 6 4 3 3 0 26
DNF 36 Jim Cotton 5 2 3 6 9 17
DNF 32 Paul Eyres 3 2 4 9 11 13
DNF 43 Richard Riley 2 4 4 5 1 26
DNF 38 Richard Shelley 3 2 4 5 7 21
DNF 33 Ian Howard 2 1 0 4 2 33
DNF 42 Mark Houson 3 1 0 1 0 37
DNF 34 Danny Lord 1 0 1 0 2 38
DNF 52 Sam Westworth 1 0 0 0 0 41
Easy
      Total C 1 2 3 5 M
1 84 Brandon Wilson 2 34 2 0 0 0 0
2 83 Christopher Wilson 2 34 2 0 0 0 0
3 80 Chris Beech 6 32 3 0 1 0 0
4 64 Gary Farnell 7 29 7 0 0 0 0
5 65 David Waddington 9 27 9 0 0 0 0
6 30 Adam Saxon 13 27 7 0 2 0 0
7 62 Mick Ainscow 13 27 5 4 0 0 0
8 73 Danny Rutter 15 26 7 1 2 0 0
9 29 Tom Eardly 18 25 8 1 1 1 0
10 70 Andrew Chicken 22 26 6 0 2 2 0
11 63 Chris Mitchell 22 23 7 3 3 0 0
12 77 Damian Chew 23 25 4 4 2 1 0
13 69 Steven Gallimore 30 19 9 5 2 1 0
14 61 Jason Tahir 35 20 7 3 4 2 0
15 66 David Durrans 42 19 10 1 0 6 0
16 76 Luke Magnall 59 14 7 3 7 4 1
17 79 Colin Collier 60 13 6 7 5 5 0
18 23 David Tattersall 62 14 5 8 2 4 3
19 72 Lisa Howard 76 12 6 0 10 8 0
20 74 Teagan Graham 106 7 1 3 13 3 9
21 78 Toby Rafferty 136 3 1 1 11 11 9
DNF 82 Tom Danes 9 4 1 3 0 19
DNF 81 Kenton Hackney 7 3 3 2 2 19
DNF 115 David Butler 3 2 0 0 0 31
DNF 71 Terry Graham 0 0 1 0 2 33
DNF 75 Helen Tatlock 0 0 0 0 1 35
Expert - Adult
      Total C 1 2 3 5 M
1 86 Charlie Cripps 31 23 13 2 3 1 0
2 90 Danny Butler 48 22 5 8 4 3 0
3 95 Issac Shuttleworth 66 14 11 2 12 3 0
DNF 88 Kiaran Hankin 2 1 3 2 6 28
DNF 85 Andrew Cripps 1 1 1 0 1 38
Expert - Youth
      Total C 1 2 3 5 M
1 127 Max Dance 25 29 7 2 3 1 0
2 87 Harry Cripps 51 17 12 6 4 3 0
3 93 Koby Smith 100 7 11 5 8 11 0
4 91 Beau Magnall 153 2 1 3 17 19 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 1 Jack Butterworth 18 30 9 2 0 1 0
2 99 Joel Hazlett 31 25 9 4 3 1 0
3 102 Shaun Hazelwood 32 27 5 7 1 2 0
4 121 Matthew Hopkinson 43 20 9 5 8 0 0
5 119 Antony Hale 55 14 13 5 9 1 0
6 98 Gavin Hazlett 58 22 4 4 7 5 0
7 125 David Heys 64 16 11 2 8 5 0
8 110 John Day 70 9 12 9 10 2 0
9 103 Karl Inman 71 11 12 6 9 4 0
10 112 George Emmott 78 11 10 5 11 5 0
11 116 John Holdsworth 79 14 5 7 10 6 0
12 124 Michael Winstanley 80 11 5 5 20 1 0
13 114 Jacob Ryder 83 12 8 1 16 5 0
14 113 Dylan Scholes 91 10 7 7 10 8 0
15 111 Oscar Barlow 93 7 7 6 18 4 0
16 120 Fathead Hayhurst 98 7 8 7 12 8 0
17 108 Gareth Carr 104 6 6 6 17 7 0
18 101 Ben Fitzpatrick 109 4 7 7 16 8 0
19 106 Harry Hartley 121 2 7 7 15 11 0
20 123 Tom Booth Amos 122 7 2 7 12 14 0
21 97 Andrew Williams 124 5 4 11 6 6 10
22 126 Josh Owens 126 3 3 3 24 9 0
23 100 Edward Roe 132 7 2 3 13 17 0
DNF 118 Richard Solan 4 2 5 6 1 24
DNF 105 Dan England 2 4 3 2 2 29
DNF 96 Michael Hyden 4 0 0 0 0 38
Intermediate - Youth
      Total C 1 2 3 5 M
1 44 Jacob Smith 112 6 5 10 9 12 0
2 107 Finlay Heyes 116 5 5 5 17 10 0
Clubman - Adult
      Total C 1 2 3 5 M
1 55 Chris Garlick 17 31 6 4 1 0 0
2 51 Darren Mitchell 19 30 8 1 3 0 0
3 28 Stu Day 20 32 4 2 4 0 0
4 5 John Duffy 22 28 9 2 3 0 0
5 109 Ben Hanson 24 31 3 3 5 0 0
6 15 Andrew Fitzsimmons 27 29 6 2 4 1 0
7 9 Steve Williams 29 28 5 3 6 0 0
8 47 Josy Cornwell 33 28 4 5 3 2 0
9 46 Scott Cunningham 35 26 6 1 9 0 0
10 7 Stephen Smith 36 28 5 2 4 3 0
11 31 Steve Farrington 37 26 6 3 5 2 0
12 14 James Williams 38 25 7 3 5 2 0
13 26 Chris Heyes 39 25 6 4 5 2 0
14 16 Martin Jackson 40 27 3 5 4 3 0
15 3 Mike Jones 40 23 9 1 8 1 0
16 18 John Trippier 42 23 9 1 7 2 0
17 57 Tony Holmes 42 23 8 3 6 2 0
18 10 Chris Watson 42 21 9 5 6 1 0
19 40 Nerijus Barcas 43 21 10 4 5 2 0
20 24 Daniel Ralphs 45 28 1 3 6 4 0
21 4 Dec Whiteoak 45 26 3 5 4 4 0
22 2 Brett Willis 49 25 5 2 5 5 0
23 6 Kevin Tyson 54 17 8 5 12 0 0
24 19 Lee Hampson 60 22 5 4 4 7 0
25 21 Pete Clibburn 60 19 8 5 4 6 0
26 45 Andy Shuttleworth 64 16 8 6 8 4 0
27 20 Mick Barton 66 14 11 6 6 5 0
28 37 John Paul Roberts 68 16 7 2 14 3 0
29 12 Melvyn Wild 77 12 6 9 11 4 0
30 27 Stephen Shutt 81 10 7 7 15 3 0
31 49 Andrew Fearon 90 10 7 4 15 6 0
32 17 Mark Harvey 101 5 6 8 18 5 0
DNF 11 Stephen Chicken 7 6 0 10 2 17
DNF 89 Ashley Butler 12 1 2 0 1 26
DNF 48 Peter Blowers 6 4 3 3 0 26
DNF 36 Jim Cotton 5 2 3 6 9 17
DNF 32 Paul Eyres 3 2 4 9 11 13
DNF 43 Richard Riley 2 4 4 5 1 26
DNF 38 Richard Shelley 3 2 4 5 7 21
DNF 33 Ian Howard 2 1 0 4 2 33
DNF 42 Mark Houson 3 1 0 1 0 37
DNF 34 Danny Lord 1 0 1 0 2 38
DNF 52 Sam Westworth 1 0 0 0 0 41
Clubman - Youth
      Total C 1 2 3 5 M
1 35 Theo Magnall 73 16 7 5 7 7 0
2 39 Finnley Holmes 99 9 3 10 12 8 0
3 50 Jenson Heys 106 6 8 6 12 10 0
4 13 Ben Wild 114 8 2 6 15 11 0
Easy - Adult
      Total C 1 2 3 5 M
1 84 Brandon Wilson 2 34 2 0 0 0 0
2 83 Christopher Wilson 2 34 2 0 0 0 0
3 80 Chris Beech 6 32 3 0 1 0 0
4 64 Gary Farnell 7 29 7 0 0 0 0
5 65 David Waddington 9 27 9 0 0 0 0
6 30 Adam Saxon 13 27 7 0 2 0 0
7 62 Mick Ainscow 13 27 5 4 0 0 0
8 73 Danny Rutter 15 26 7 1 2 0 0
9 29 Tom Eardly 18 25 8 1 1 1 0
10 70 Andrew Chicken 22 26 6 0 2 2 0
11 63 Chris Mitchell 22 23 7 3 3 0 0
12 77 Damian Chew 23 25 4 4 2 1 0
13 69 Steven Gallimore 30 19 9 5 2 1 0
14 61 Jason Tahir 35 20 7 3 4 2 0
15 66 David Durrans 42 19 10 1 0 6 0
16 79 Colin Collier 60 13 6 7 5 5 0
17 23 David Tattersall 62 14 5 8 2 4 3
18 72 Lisa Howard 76 12 6 0 10 8 0
DNF 82 Tom Danes 9 4 1 3 0 19
DNF 81 Kenton Hackney 7 3 3 2 2 19
DNF 115 David Butler 3 2 0 0 0 31
DNF 71 Terry Graham 0 0 1 0 2 33
DNF 75 Helen Tatlock 0 0 0 0 1 35
Easy - Youth
      Total C 1 2 3 5 M
1 76 Luke Magnall 59 14 7 3 7 4 1
2 74 Teagan Graham 106 7 1 3 13 3 9
3 78 Toby Rafferty 136 3 1 1 11 11 9
Expert
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 127 Max Dance 25 000 000 000 333 010 000 101 001 ooo 000 001 100 221 000 005
2 86 Charlie Cripps 31 300 000 010 123 305 000 112 100 ooo 100 010 000 011 100 111
3 90 Danny Butler 48 503 500 000 335 222 200 000 200 ooo 000 211 100 220 000 131
4 87 Harry Cripps 51 555 100 100 333 001 010 001 110 ooo 202 101 212 010 200 312
5 95 Issac Shuttleworth 66 533 010 000 533 333 110 000 101 ooo 131 112 310 321 000 335
6 93 Koby Smith 100 555 212 050 535 352 115 331 123 ooo 330 010 113 112 010 555
7 91 Beau Magnall 153 555 553 323 533 555 551 333 233 ooo 333 535 333 525 005 555
DNF 88 Kiaran Hankin 183 5xx 0xx 2xx 2xx 5xx 5xx 3xx 1xx ooo 2xx 5xx 5xx 3xx 0xx 5xx
DNF 85 Andrew Cripps 198 xxx 5xx xxx 0xx 2xx xxx xxx xxx ooo xxx xxx xxx xxx 1xx xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 Jack Butterworth 18 000 001 100 002 100 500 100 000 ooo 101 110 000 200 001 000
2 99 Joel Hazlett 31 000 000 111 000 001 300 220 001 ooo 211 050 130 300 010 002
3 102 Shaun Hazelwood 32 000 051 001 025 000 300 220 000 ooo 210 001 000 000 202 120
4 121 Matthew Hopkinson 43 000 332 000 000 213 300 203 100 ooo 213 231 100 101 100 013
5 119 Antony Hale 55 000 122 010 100 123 310 312 000 ooo 211 331 330 110 301 315
6 98 Gavin Hazlett 58 000 533 051 000 100 320 233 200 ooo 300 203 115 500 000 050
7 125 David Heys 64 000 200 555 330 111 300 121 003 ooo 101 315 513 000 100 133
8 110 John Day 70 000 310 011 353 232 331 102 100 ooo 332 522 231 211 013 112
9 103 Karl Inman 71 010 331 122 000 122 533 503 111 ooo 333 255 002 111 000 113
10 112 George Emmott 78 000 233 155 111 532 130 331 011 ooo 333 512 210 050 030 032
11 116 John Holdsworth 79 000 500 053 250 523 210 251 000 ooo 313 513 212 330 002 333
12 124 Michael Winstanley 80 300 333 333 303 130 322 533 210 ooo 010 333 313 322 030 010
13 114 Jacob Ryder 83 335 101 511 055 011 010 333 210 ooo 300 333 503 330 300 333
14 113 Dylan Scholes 91 000 315 355 005 120 331 225 011 ooo 323 233 232 100 031 555
15 111 Oscar Barlow 93 005 351 253 335 333 332 331 021 ooo 333 121 302 313 000 213
16 120 Fathead Hayhurst 98 300 533 535 112 535 523 223 201 ooo 125 035 213 301 001 313
17 108 Gareth Carr 104 010 533 152 330 523 335 533 000 ooo 353 323 122 321 153 331
18 101 Ben Fitzpatrick 109 000 233 355 055 331 533 313 221 ooo 123 352 323 511 215 333
19 44 Jacob Smith 112 021 533 051 555 555 330 353 232 ooo 212 325 213 012 052 052
20 107 Finlay Heyes 116 055 535 535 333 335 512 333 110 ooo 353 323 322 105 002 133
21 106 Harry Hartley 121 111 235 555 333 210 553 353 121 ooo 353 335 353 530 132 222
22 123 Tom Booth Amos 122 000 333 253 305 535 535 335 222 ooo 553 352 522 310 001 555
23 97 Andrew Williams 124 00x 33x xxx 15x 22x 315 252 500 ooo 233 225 223 22x 10x 15x
24 126 Josh Owens 126 210 533 353 330 535 535 331 335 ooo 333 535 333 233 301 233
25 100 Edward Roe 132 000 355 555 555 555 553 333 503 ooo 533 533 231 310 200 235
DNF 118 Richard Solan 155 001 33x 221 xxx 0xx xxx 3xx 20x ooo 2xx 3xx 3xx 3xx 2xx 5xx
DNF 105 Dan England 171 0xx 2xx 0xx 2xx 1xx xxx 3xx 5xx ooo 3xx 5xx 2xx 1xx 1xx 1xx
DNF 96 Michael Hyden 190 xxx xxx 000 xxx xxx xxx xxx xxx ooo 0xx xxx xxx xxx xxx xxx
Clubman
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 55 Chris Garlick 17 000 000 000 001 200 200 121 000 ooo 000 000 101 000 000 123
2 51 Darren Mitchell 19 000 000 000 011 100 010 300 002 ooo 000 111 000 000 000 313
3 28 Stu Day 20 000 001 000 332 100 000 200 010 ooo 000 000 000 000 000 133
4 5 John Duffy 22 000 000 100 101 000 100 331 000 ooo 000 201 200 001 000 113
5 109 Ben Hanson 24 000 000 000 133 003 000 112 000 ooo 000 000 002 000 000 332
6 15 Andrew Fitzsimmons 27 000 012 000 305 000 000 312 000 ooo 000 011 001 000 000 133
7 9 Steve Williams 29 000 001 001 333 000 000 322 100 ooo 000 021 010 000 000 033
8 47 Josy Cornwell 33 000 210 000 200 000 030 531 000 ooo 002 112 200 000 000 035
9 46 Scott Cunningham 35 000 100 000 333 000 101 333 010 ooo 003 020 001 001 000 033
10 7 Stephen Smith 36 100 000 000 050 210 000 331 000 ooo 000 510 000 200 001 533
11 31 Steve Farrington 37 000 000 000 355 000 310 223 130 ooo 000 011 001 000 000 231
12 14 James Williams 38 000 000 000 305 000 112 335 002 ooo 000 011 021 000 001 133
13 26 Chris Heyes 39 050 100 000 101 030 300 333 212 ooo 000 000 001 001 000 252
14 16 Martin Jackson 40 000 000 000 335 100 000 312 205 ooo 000 205 200 000 000 123
15 3 Mike Jones 40 111 101 000 333 000 000 332 000 ooo 010 150 001 000 010 333
16 18 John Trippier 42 000 010 000 355 201 001 313 013 ooo 010 011 100 000 000 333
17 57 Tony Holmes 42 000 000 100 333 000 003 111 100 ooo 002 201 551 000 100 233
18 10 Chris Watson 42 000 100 500 320 112 120 333 200 ooo 000 011 100 101 000 332
19 40 Nerijus Barcas 43 000 000 000 035 110 100 532 111 ooo 000 322 211 103 000 013
20 24 Daniel Ralphs 45 000 000 000 035 000 010 533 030 ooo 000 205 025 000 000 332
21 4 Dec Whiteoak 45 000 200 000 055 103 012 305 052 ooo 000 002 100 000 000 233
22 2 Brett Willis 49 000 001 000 335 500 000 223 100 ooo 100 531 500 000 000 531
23 6 Kevin Tyson 54 000 013 000 333 300 100 233 121 ooo 300 312 221 100 100 333
24 19 Lee Hampson 60 000 000 000 255 100 110 353 003 ooo 001 153 252 000 000 255
25 21 Pete Clibburn 60 001 210 010 055 000 200 233 531 ooo 011 051 520 000 100 235
26 45 Andy Shuttleworth 64 000 101 102 335 202 010 335 100 ooo 103 210 530 022 001 335
27 20 Mick Barton 66 010 121 501 555 000 101 322 002 ooo 103 531 210 110 003 332
28 37 John Paul Roberts 68 300 311 010 515 300 300 333 300 ooo 010 123 213 300 003 335
29 35 Theo Magnall 73 100 051 000 555 201 100 333 020 ooo 020 512 313 013 200 535
30 12 Melvyn Wild 77 000 220 100 553 230 532 533 211 ooo 003 223 231 311 000 233
31 27 Stephen Shutt 81 213 031 102 553 100 303 333 211 ooo 000 233 332 230 012 335
32 49 Andrew Fearon 90 020 321 210 535 303 020 333 131 ooo 131 053 355 133 000 533
33 39 Finnley Holmes 99 322 100 550 535 115 025 353 323 ooo 220 322 323 005 200 333
34 17 Mark Harvey 101 331 312 221 555 333 332 335 333 ooo 231 022 213 105 000 333
35 50 Jenson Heys 106 100 121 000 555 333 225 333 233 ooo 101 123 353 112 553 555
36 13 Ben Wild 114 000 253 201 555 153 333 353 255 ooo 023 233 332 333 000 555
DNF 11 Stephen Chicken 131 5xx 031 110 5xx 10x 3xx 333 3xx ooo 0xx 1xx 331 3xx 000 3xx
DNF 89 Ashley Butler 140 0xx 2xx 0xx 5xx 0xx 0xx 0xx 0xx ooo 0xx 001 0xx 0xx 0xx 2xx
DNF 48 Peter Blowers 149 1xx 020 0xx 2xx 0xx 1xx 3xx 2xx ooo 1xx 1xx 3xx 0xx 0xx 3xx
DNF 36 Jim Cotton 156 20x 35x 10x 55x 55x 35x 53x 215 ooo 050 3xx 2xx 3xx 0xx 3xx
DNF 32 Paul Eyres 157 55x 515 300 555 352 533 333 221 ooo 332 xxx 5xx xxx 0xx 5xx
DNF 43 Richard Riley 162 002 21x 123 xxx xxx xxx 3xx 1xx ooo 2xx 3xx 5xx 3xx 1xx 3xx
DNF 38 Richard Shelley 165 5xx 2xx 2xx 515 5xx 3xx 3xx 22x ooo 31x 30x 55x 00x 3xx 5xx
DNF 33 Ian Howard 188 0xx 5xx xxx xxx xxx xxx xxx 1xx ooo 0xx 3xx 3xx 5xx 3xx 3xx
DNF 42 Mark Houson 189 0xx 0xx 0xx 3xx 1xx xxx xxx xxx ooo xxx xxx xxx xxx xxx xxx
DNF 34 Danny Lord 202 0xx 2xx 5xx 5xx xxx xxx xxx xxx ooo xxx xxx xxx xxx xxx xxx
DNF 52 Sam Westworth 205 xxx xxx xxx xxx xxx xxx xxx xxx ooo xxx xxx xxx 0xx xxx xxx
Easy
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 84 Brandon Wilson 2 000 000 ooo 000 000 000 000 000 ooo 001 000 010 ooo 000 000
2 83 Christopher Wilson 2 000 010 ooo 000 000 000 000 000 ooo 000 000 000 ooo 010 000
3 80 Chris Beech 6 000 001 ooo 000 000 000 000 000 ooo 300 000 010 ooo 010 000
4 64 Gary Farnell 7 000 011 ooo 000 100 000 010 000 ooo 000 111 000 ooo 000 000
5 65 David Waddington 9 000 110 ooo 011 100 000 010 001 ooo 100 000 100 ooo 000 000
6 30 Adam Saxon 13 000 000 ooo 000 103 000 010 011 ooo 000 301 100 ooo 000 010
7 62 Mick Ainscow 13 000 101 ooo 100 002 000 000 002 ooo 000 010 002 ooo 201 000
8 73 Danny Rutter 15 000 000 ooo 003 203 000 110 011 ooo 000 011 001 ooo 000 000
9 29 Tom Eardly 18 000 001 ooo 200 000 000 011 100 ooo 011 015 030 ooo 001 000
10 70 Andrew Chicken 22 000 000 ooo 000 503 000 101 300 ooo 500 001 010 ooo 110 000
11 63 Chris Mitchell 22 000 010 ooo 003 103 000 112 000 ooo 010 230 201 ooo 010 000
12 77 Damian Chew 23 200 200 ooo 005 000 000 002 301 ooo 321 100 001 ooo 000 000
13 69 Steven Gallimore 30 010 130 ooo 101 001 000 101 010 ooo 200 201 522 ooo 032 000
14 61 Jason Tahir 35 500 510 ooo 000 100 000 000 302 ooo 001 303 113 ooo 221 010
15 66 David Durrans 42 100 110 ooo 000 100 000 021 111 ooo 100 000 100 ooo 555 555
16 76 Luke Magnall 59 110 331 ooo 15x 533 000 310 321 ooo 200 010 200 ooo 355 000
17 79 Colin Collier 60 200 120 ooo 010 233 000 053 202 ooo 311 235 151 ooo 525 000
18 23 David Tattersall 62 000 112 ooo 000 010 xxx 012 222 ooo 022 503 351 ooo 525 000
19 72 Lisa Howard 76 000 505 ooo 151 103 000 333 335 ooo 533 055 310 ooo 351 100
20 74 Teagan Graham 106 000 353 ooo 313 353 000 353 332 ooo 232 303 xxx ooo xxx xxx
21 78 Toby Rafferty 136 555 312 ooo 553 553 000 555 333 ooo 333 335 xxx ooo xxx xxx
DNF 82 Tom Danes 110 0xx xxx ooo 0xx 0xx 0xx 1xx 13x ooo 32x 00x 13x ooo 10x 00x
DNF 81 Kenton Hackney 120 01x 10x ooo 0xx 2xx 0xx 5xx 23x ooo 02x 15x 3xx ooo 0xx 0xx
DNF 115 David Butler 157 xxx xxx ooo xxx xxx xxx xxx 1xx ooo 0xx 0xx 1xx ooo 0xx xxx
DNF 71 Terry Graham 177 2xx 5xx ooo 5xx xxx xxx xxx xxx ooo xxx xxx xxx ooo xxx xxx
DNF 75 Helen Tatlock 180 xxx xxx ooo xxx 5xx xxx xxx xxx ooo xxx xxx xxx ooo xxx xxx
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 86 Charlie Cripps 31 300 000 010 123 305 000 112 100 100 010 000 011 100 111
2 90 Danny Butler 48 503 500 000 335 222 200 000 200 000 211 100 220 000 131
3 95 Issac Shuttleworth 66 533 010 000 533 333 110 000 101 131 112 310 321 000 335
DNF 88 Kiaran Hankin 5xx 0xx 2xx 2xx 5xx 5xx 3xx 1xx 2xx 5xx 5xx 3xx 0xx 5xx
DNF 85 Andrew Cripps xxx 5xx xxx 0xx 2xx xxx xxx xxx xxx xxx xxx xxx 1xx xxx
x indicates a missed section
Expert - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 127 Max Dance 25 000 000 000 333 010 000 101 001 000 001 100 221 000 005
2 87 Harry Cripps 51 555 100 100 333 001 010 001 110 202 101 212 010 200 312
3 93 Koby Smith 100 555 212 050 535 352 115 331 123 330 010 113 112 010 555
4 91 Beau Magnall 153 555 553 323 533 555 551 333 233 333 535 333 525 005 555
x indicates a missed section
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 Jack Butterworth 18 000 001 100 002 100 500 100 000 101 110 000 200 001 000
2 99 Joel Hazlett 31 000 000 111 000 001 300 220 001 211 050 130 300 010 002
3 102 Shaun Hazelwood 32 000 051 001 025 000 300 220 000 210 001 000 000 202 120
4 121 Matthew Hopkinson 43 000 332 000 000 213 300 203 100 213 231 100 101 100 013
5 119 Antony Hale 55 000 122 010 100 123 310 312 000 211 331 330 110 301 315
6 98 Gavin Hazlett 58 000 533 051 000 100 320 233 200 300 203 115 500 000 050
7 125 David Heys 64 000 200 555 330 111 300 121 003 101 315 513 000 100 133
8 110 John Day 70 000 310 011 353 232 331 102 100 332 522 231 211 013 112
9 103 Karl Inman 71 010 331 122 000 122 533 503 111 333 255 002 111 000 113
10 112 George Emmott 78 000 233 155 111 532 130 331 011 333 512 210 050 030 032
11 116 John Holdsworth 79 000 500 053 250 523 210 251 000 313 513 212 330 002 333
12 124 Michael Winstanley 80 300 333 333 303 130 322 533 210 010 333 313 322 030 010
13 114 Jacob Ryder 83 335 101 511 055 011 010 333 210 300 333 503 330 300 333
14 113 Dylan Scholes 91 000 315 355 005 120 331 225 011 323 233 232 100 031 555
15 111 Oscar Barlow 93 005 351 253 335 333 332 331 021 333 121 302 313 000 213
16 120 Fathead Hayhurst 98 300 533 535 112 535 523 223 201 125 035 213 301 001 313
17 108 Gareth Carr 104 010 533 152 330 523 335 533 000 353 323 122 321 153 331
18 101 Ben Fitzpatrick 109 000 233 355 055 331 533 313 221 123 352 323 511 215 333
19 106 Harry Hartley 121 111 235 555 333 210 553 353 121 353 335 353 530 132 222
20 123 Tom Booth Amos 122 000 333 253 305 535 535 335 222 553 352 522 310 001 555
21 97 Andrew Williams 124 00x 33x xxx 15x 22x 315 252 500 233 225 223 22x 10x 15x
22 126 Josh Owens 126 210 533 353 330 535 535 331 335 333 535 333 233 301 233
23 100 Edward Roe 132 000 355 555 555 555 553 333 503 533 533 231 310 200 235
DNF 118 Richard Solan 001 33x 221 xxx 0xx xxx 3xx 20x 2xx 3xx 3xx 3xx 2xx 5xx
DNF 105 Dan England 0xx 2xx 0xx 2xx 1xx xxx 3xx 5xx 3xx 5xx 2xx 1xx 1xx 1xx
DNF 96 Michael Hyden xxx xxx 000 xxx xxx xxx xxx xxx 0xx xxx xxx xxx xxx xxx
x indicates a missed section
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 44 Jacob Smith 112 021 533 051 555 555 330 353 232 212 325 213 012 052 052
2 107 Finlay Heyes 116 055 535 535 333 335 512 333 110 353 323 322 105 002 133
x indicates a missed section
Clubman - Adult
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 55 Chris Garlick 17 000 000 000 001 200 200 121 000 000 000 101 000 000 123
2 51 Darren Mitchell 19 000 000 000 011 100 010 300 002 000 111 000 000 000 313
3 28 Stu Day 20 000 001 000 332 100 000 200 010 000 000 000 000 000 133
4 5 John Duffy 22 000 000 100 101 000 100 331 000 000 201 200 001 000 113
