Scores display will be improved by turning your phone on its side.
Premier
      Total C 1 2 3 5 M
1 16 James Noble 0 45 0 0 0 0 0
2 9 Robin Luscombe 2 43 2 0 0 0 0
3 14 Paul Dennis 3 42 3 0 0 0 0
4 11 Keith Knowles 8 40 3 1 1 0 0
5 1 Chris Haigh 17 32 10 2 1 0 0
6 3 Mick Clarke 25 34 7 0 1 0 3
7 7 Duncan Macdonald 31 34 5 0 2 3 1
8 5 Johnny Cooke 34 27 8 4 6 0 0
9 12 Christopher Wilson 42 24 6 9 6 0 0
10 4 Ian Myers 43 24 10 6 2 3 0
11 6 Richard Culf 47 27 5 5 4 4 0
12 13 Mick Grant 56 26 5 3 5 6 0
13 10 Bry Bayes 65 21 7 5 6 6 0
DNF 2 Nigel Greenwood 9 4 1 0 1 29
DNF 8 Darren Johnson 3 0 1 0 1 39
50/50
      Total C 1 2 3 5 M
1 23 Paul Whittaker 4 36 4 0 0 0 0
2 18 Tony Calvert 7 37 2 0 0 1 0
3 22 Andrew Walters 11 31 8 0 1 0 0
4 19 Dave Raw 13 30 8 1 1 0 0
5 20 John Holdsworth 24 30 3 4 1 2 0
6 24 Dale Harrison 34 27 4 3 3 3 0
7 17 Dave Ingram 47 21 9 2 3 5 0
8 21 Wilde Stephen 63 22 5 0 1 3 8
Clubman
      Total C 1 2 3 5 M
1 44 Owen Hardisty 1 39 1 0 0 0 0
2 47 Matt Parsons 3 38 1 1 0 0 0
3 49 Mike Joyce 9 33 5 2 0 0 0
4 45 Paul Charnley 9 35 4 0 0 1 0
5 42 David Cockroft 10 35 3 1 0 1 0
6 55 Joshua Ingram 18 33 3 1 1 2 0
7 48 Colin Benson 34 24 7 4 3 2 0
8 43 Malcolm Watt 56 21 4 3 7 5 0
DNF 50 Gary Mitchell 12 2 1 0 0 25
DNF 46 Steve Thomas 0 0 0 0 0 40
Premier - 345cc and over
      Total C 1 2 3 5 M
1 1 Chris Haigh 17 32 10 2 1 0 0
Premier - Under 345cc
      Total C 1 2 3 5 M
1 16 James Noble 0 45 0 0 0 0 0
2 9 Robin Luscombe 2 43 2 0 0 0 0
3 14 Paul Dennis 3 42 3 0 0 0 0
4 11 Keith Knowles 8 40 3 1 1 0 0
5 3 Mick Clarke 25 34 7 0 1 0 3
6 7 Duncan Macdonald 31 34 5 0 2 3 1
7 5 Johnny Cooke 34 27 8 4 6 0 0
8 12 Christopher Wilson 42 24 6 9 6 0 0
9 4 Ian Myers 43 24 10 6 2 3 0
10 6 Richard Culf 47 27 5 5 4 4 0
11 13 Mick Grant 56 26 5 3 5 6 0
DNF 2 Nigel Greenwood 9 4 1 0 1 29
DNF 8 Darren Johnson 3 0 1 0 1 39
Premier - Historic bikes - any cc
      Total C 1 2 3 5 M
1 10 Bry Bayes 65 21 7 5 6 6 0
50/50 - 345cc and over
      Total C 1 2 3 5 M
1 22 Andrew Walters 11 31 8 0 1 0 0
50/50 - Under 345cc
      Total C 1 2 3 5 M
1 23 Paul Whittaker 4 36 4 0 0 0 0
2 18 Tony Calvert 7 37 2 0 0 1 0
3 19 Dave Raw 13 30 8 1 1 0 0
4 20 John Holdsworth 24 30 3 4 1 2 0
5 24 Dale Harrison 34 27 4 3 3 3 0
6 17 Dave Ingram 47 21 9 2 3 5 0
7 21 Wilde Stephen 63 22 5 0 1 3 8
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 47 Matt Parsons 3 38 1 1 0 0 0
2 48 Colin Benson 34 24 7 4 3 2 0
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 49 Mike Joyce 9 33 5 2 0 0 0
2 42 David Cockroft 10 35 3 1 0 1 0
3 55 Joshua Ingram 18 33 3 1 1 2 0
4 43 Malcolm Watt 56 21 4 3 7 5 0
DNF 50 Gary Mitchell 12 2 1 0 0 25
DNF 46 Steve Thomas 0 0 0 0 0 40
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 44 Owen Hardisty 1 39 1 0 0 0 0
2 45 Paul Charnley 9 35 4 0 0 1 0
Premier
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 16 James Noble 0 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o
2 9 Robin Luscombe 2 000o 000o 000o 000o 000o 000o 010o 000o 000o 000o 000o 000o 001o 000o 000o
3 14 Paul Dennis 3 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 000o 111o 000o 000o
4 11 Keith Knowles 8 010o 000o 000o 000o 000o 000o 030o 000o 000o 000o 000o 100o 010o 000o 020o
5 1 Chris Haigh 17 100o 000o 000o 100o 000o 121o 103o 000o 000o 000o 000o 000o 011o 010o 112o
6 3 Mick Clarke 25 000o 000o 000o 000o 000o 000o 00xo 000o 00xo 110o 00xo 101o 131o 000o 010o
7 7 Duncan Macdonald 31 005o 500o 000o 000o 110o 10xo 000o 000o 000o 030o 010o 050o 030o 000o 100o
8 5 Johnny Cooke 34 310o 000o 100o 000o 100o 200o 301o 100o 000o 102o 200o 301o 310o 000o 323o
9 12 Christopher Wilson 42 000o 100o 020o 200o 012o 233o 112o 000o 000o 001o 022o 200o 332o 100o 330o
10 4 Ian Myers 43 005o 110o 100o 100o 100o 225o 151o 000o 000o 000o 000o 110o 233o 010o 222o
11 6 Richard Culf 47 020o 200o 100o 000o 055o 523o 311o 000o 000o 051o 000o 003o 132o 000o 002o
12 13 Mick Grant 56 351o 000o 000o 000o 153o 500o 251o 000o 000o 000o 000o 120o 255o 010o 333o
13 10 Bry Bayes 65 050o 301o 000o 005o 335o 255o 201o 000o 110o 003o 102o 001o 512o 000o 323o
DNF 2 Nigel Greenwood 156 0oxo 0xxo 0xxo 5xxo 0xxo 0xxo 2xxo 0xxo 0xxo 0xxo 1xxo 0xxo 1xxo 1xxo 1xxo
DNF 8 Darren Johnson 202 0oxo 0xxo 0xxo 5xxo 2xxo xxxo xxxo xxxo xxxo xxxo xxxo xxxo xxxo xxxo xxxo
50/50
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 23 Paul Whittaker 4 1000 0000 1000 0000 0000 0000 1010 0000 0000 0000 oooo oooo oooo oooo oooo
2 18 Tony Calvert 7 0000 0000 0000 0000 0000 0000 0115 0000 0000 0000 oooo oooo oooo oooo oooo
3 22 Andrew Walters 11 0100 1000 1010 0000 1000 0000 1311 0000 0000 0000 oooo oooo oooo oooo oooo
4 19 Dave Raw 13 0003 1000 0000 0010 1000 0000 1121 0000 1000 0100 oooo oooo oooo oooo oooo
5 20 John Holdsworth 24 0505 2000 0000 2000 0002 0001 3021 0000 0010 0000 oooo oooo oooo oooo oooo
6 24 Dale Harrison 34 0500 0512 0000 2000 0100 0000 3135 0000 0001 0023 oooo oooo oooo oooo oooo
7 17 Dave Ingram 47 5510 1001 1010 0125 0000 1000 3353 0000 2100 0051 oooo oooo oooo oooo oooo
8 21 Wilde Stephen 63 350x 500x 00xx 000x 000o 0005 1111 100x 000x 000x oooo oooo oooo oooo oooo
Clubman
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 44 Owen Hardisty 1 0000 0000 0000 0000 0100 0000 0000 0000 0000 0000 oooo oooo oooo oooo oooo
2 47 Matt Parsons 3 0000 0000 2000 0000 1000 0000 0000 0000 0000 0000 oooo oooo oooo oooo oooo
3 49 Mike Joyce 9 0000 0000 1100 0100 0112 0000 0000 0000 0000 2000 oooo oooo oooo oooo oooo
4 45 Paul Charnley 9 0000 0000 0010 5000 0010 1000 0000 0000 0000 1000 oooo oooo oooo oooo oooo
5 42 David Cockroft 10 0000 0000 0510 0000 0021 0000 0010 0000 0000 0000 oooo oooo oooo oooo oooo
6 55 Joshua Ingram 18 0000 0000 0500 0000 0001 0000 0000 0000 0200 1531 oooo oooo oooo oooo oooo
7 48 Colin Benson 34 0200 0100 3550 0000 2221 0000 3110 1030 0010 0010 oooo oooo oooo oooo oooo
8 43 Malcolm Watt 56 0000 5000 3520 0300 5331 0000 3113 5000 5321 0020 oooo oooo oooo oooo oooo
DNF 50 Gary Mitchell 129 01xx 0xxx 12xx 0xxx 00xx 00xx 0xxx 00xx 0xxx 0xxx oooo oooo oooo oooo oooo
DNF 46 Steve Thomas 200 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx oooo oooo oooo oooo oooo
Premier - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 Chris Haigh 17 100 000 000 100 000 121 103 000 000 000 000 000 011 010 112
x indicates a missed section
Premier - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 16 James Noble 0 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000
2 9 Robin Luscombe 2 000 000 000 000 000 000 010 000 000 000 000 000 001 000 000
3 14 Paul Dennis 3 000 000 000 000 000 000 000 000 000 000 000 000 111 000 000
4 11 Keith Knowles 8 010 000 000 000 000 000 030 000 000 000 000 100 010 000 020
5 3 Mick Clarke 25 000 000 000 000 000 000 00x 000 00x 110 00x 101 131 000 010
6 7 Duncan Macdonald 31 005 500 000 000 110 10x 000 000 000 030 010 050 030 000 100
7 5 Johnny Cooke 34 310 000 100 000 100 200 301 100 000 102 200 301 310 000 323
8 12 Christopher Wilson 42 000 100 020 200 012 233 112 000 000 001 022 200 332 100 330
9 4 Ian Myers 43 005 110 100 100 100 225 151 000 000 000 000 110 233 010 222
10 6 Richard Culf 47 020 200 100 000 055 523 311 000 000 051 000 003 132 000 002
11 13 Mick Grant 56 351 000 000 000 153 500 251 000 000 000 000 120 255 010 333
DNF 2 Nigel Greenwood 0 x 0xx 0xx 5xx 0xx 0xx 2xx 0xx 0xx 0xx 1xx 0xx 1xx 1xx 1xx
DNF 8 Darren Johnson 0 x 0xx 0xx 5xx 2xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
x indicates a missed section
Premier - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 10 Bry Bayes 65 050 301 000 005 335 255 201 000 110 003 102 001 512 000 323
x indicates a missed section
50/50 - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 22 Andrew Walters 11 0100 1000 1010 0000 1000 0000 1311 0000 0000 0000
x indicates a missed section
50/50 - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 23 Paul Whittaker 4 1000 0000 1000 0000 0000 0000 1010 0000 0000 0000
2 18 Tony Calvert 7 0000 0000 0000 0000 0000 0000 0115 0000 0000 0000
3 19 Dave Raw 13 0003 1000 0000 0010 1000 0000 1121 0000 1000 0100
4 20 John Holdsworth 24 0505 2000 0000 2000 0002 0001 3021 0000 0010 0000
5 24 Dale Harrison 34 0500 0512 0000 2000 0100 0000 3135 0000 0001 0023
6 17 Dave Ingram 47 5510 1001 1010 0125 0000 1000 3353 0000 2100 0051
7 21 Wilde Stephen 63 350x 500x 00xx 000x 000 0005 1111 100x 000x 000x
x indicates a missed section
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 47 Matt Parsons 3 0000 0000 2000 0000 1000 0000 0000 0000 0000 0000
2 48 Colin Benson 34 0200 0100 3550 0000 2221 0000 3110 1030 0010 0010
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 49 Mike Joyce 9 0000 0000 1100 0100 0112 0000 0000 0000 0000 2000
2 42 David Cockroft 10 0000 0000 0510 0000 0021 0000 0010 0000 0000 0000
3 55 Joshua Ingram 18 0000 0000 0500 0000 0001 0000 0000 0000 0200 1531
4 43 Malcolm Watt 56 0000 5000 3520 0300 5331 0000 3113 5000 5321 0020
DNF 50 Gary Mitchell 01xx 0xxx 12xx 0xxx 00xx 00xx 0xxx 00xx 0xxx 0xxx
DNF 46 Steve Thomas xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 44 Owen Hardisty 1 0000 0000 0000 0000 0100 0000 0000 0000 0000 0000
2 45 Paul Charnley 9 0000 0000 0010 5000 0010 1000 0000 0000 0000 1000
x indicates a missed section
Yorkshire Classic MCC
Greenhow / Leadmines
Permit: 3886
Last updated: 19:39pm 17th August, 2025