Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Ben Hanson | Yamaha 250 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
2 | 69 | Stephen Wilde | TRS 250 | 12 | 24 | 5 | 2 | 1 | 0 | 0 |
3 | 71 | Stephen Hoyland | Montesa 260 | 12 | 22 | 8 | 2 | 0 | 0 | 0 |
4 | 67 | Matt Blackburn | Beta 250 | 22 | 21 | 6 | 3 | 0 | 2 | 0 |
5 | 68 | Mason Carter | Beta 125 | 25 | 16 | 11 | 3 | 1 | 1 | 0 |
6 | 70 | Stuart Crossley | Gas Gas 280 | 27 | 15 | 11 | 4 | 1 | 1 | 0 |
7 | 73 | John Wilkinson | Beta 300 | 33 | 18 | 8 | 1 | 1 | 4 | 0 |
8 | 66 | Mark Entwistle | Scorpa 250 | 34 | 15 | 10 | 3 | 1 | 3 | 0 |
9 | 74 | Stephen Shutt | Scorpa 250 | 77 | 9 | 4 | 6 | 2 | 11 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bob Taylor | Beta 300 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
1 | 13 | Mark Hewitt | Suzuki 250 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
1 | 16 | Stephen Collinson | Fantic 249 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
4 | 9 | Dave Ketteringham | Suzuki 250 | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
5 | 12 | Sam Sagar | Sherco 250 | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
6 | 14 | Andrew Kenyon | Honda 200 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
7 | 7 | Paul Whitaker | Fantic 212 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
8 | 3 | Sam Entwistle | Beta 80 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
9 | 10 | Peter Hanson | Yamaha 250 | 6 | 30 | 1 | 0 | 0 | 1 | 0 |
10 | 4 | David Blackburn | Beta 300 | 6 | 26 | 6 | 0 | 0 | 0 | 0 |
11 | 6 | Lucy Ayrton | TRS 125 | 7 | 28 | 1 | 3 | 0 | 0 | 0 |
12 | 11 | Adam Pickup | Montesa 260 | 10 | 30 | 0 | 0 | 0 | 2 | 0 |
13 | 2 | Jack Webster | Honda 200 | 10 | 27 | 2 | 1 | 2 | 0 | 0 |
14 | 1 | Barry Sanderson | Fantic 240 | 10 | 22 | 10 | 0 | 0 | 0 | 0 |
15 | 5 | Ann Titley | Beta 125 | 23 | 23 | 5 | 0 | 1 | 3 | 0 |
16 | 15 | George Hewitt | Beta 300 | 36 | 15 | 10 | 3 | 0 | 4 | 0 |
17 | 17 | Jordan Murphy | Honda 318 | 64 | 10 | 8 | 2 | 4 | 8 | 0 |
18 | 18 | Ash Crofts | Gas Gas 300 | 83 | 9 | 4 | 2 | 5 | 12 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Francesca Tattersall | Sherco 125 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
2 | 65 | William Sagar | Beta 80 | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
3 | 87 | Chris Chew | Beta 125 | 1 | 31 | 1 | 0 | 0 | 0 | 0 |
4 | 64 | Jeremy Clark | Bultaco 250 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
5 | 52 | Mark Porter | Beta 250 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
6 | 56 | Mel Dibb | Fantic 156 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
7 | 55 | David Chapman | Beta 300 | 3 | 29 | 3 | 0 | 0 | 0 | 0 |
8 | 62 | Glyn Tattersall | Montesa 260 | 4 | 28 | 4 | 0 | 0 | 0 | 0 |
9 | 51 | Mick Barton | Beta 250 | 6 | 27 | 4 | 1 | 0 | 0 | 0 |
10 | 59 | David Broderick | Montesa 280 | 11 | 29 | 1 | 0 | 0 | 2 | 0 |
11 | 60 | Keith Goodwin | Beta 200 | 13 | 24 | 6 | 1 | 0 | 1 | 0 |
12 | 58 | Lucas Whittaker | Beta 125 | 19 | 24 | 3 | 3 | 0 | 2 | 0 |
13 | 88 | Harry Bayman | Beta 80 | 19 | 21 | 6 | 2 | 3 | 0 | 0 |
14 | 109 | Robert Whalley | Beta 125 | 19 | 21 | 5 | 4 | 2 | 0 | 0 |
15 | 53 | Richard Webster | Honda 200 | 30 | 22 | 1 | 4 | 2 | 3 | 0 |
16 | 54 | Jack Newhouse | Gas Gas 125 | 33 | 16 | 8 | 3 | 3 | 2 | 0 |
17 | 57 | Lee Titley | Beta 125 | 35 | 22 | 3 | 1 | 0 | 6 | 0 |
DNF | 61 | David Tattersall | Beta 280 | 1 | 0 | 0 | 0 | 1 | 30 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Joel Isherwood | Oset 20 | 11 | 25 | 5 | 0 | 2 | 0 | 0 |
2 | 103 | Phil Martlew | Gas Gas 250 | 19 | 21 | 9 | 0 | 0 | 2 | 0 |
3 | 104 | Glen Gosling | Beta 250 | 24 | 22 | 4 | 2 | 2 | 2 | 0 |
4 | 106 | Derek Porter | Honda 200 | 30 | 21 | 4 | 3 | 0 | 4 | 0 |
5 | 105 | Martin Clough | Beta 250 | 35 | 18 | 7 | 1 | 2 | 4 | 0 |
6 | 107 | James Clough | Beta 125 | 42 | 24 | 2 | 1 | 1 | 1 | 3 |
7 | 108 | Dominic Crossley | Oset 20 | 103 | 8 | 5 | 5 | 6 | 2 | 6 |
8 | 102 | James Clegg | Oset | 120 | 6 | 2 | 2 | 13 | 3 | 6 |
DNF | 110 | Gary Greenwood | Montesa 260 | 9 | 1 | 0 | 3 | 9 | 10 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Ben Hanson | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 69 | Stephen Wilde | 12 | 0000 | 0000 | 0100 | 0000 | 0000 | 0110 | 0300 | 1212 |
3 | 71 | Stephen Hoyland | 12 | 0100 | 0000 | 1110 | 0000 | 2100 | 1000 | 0001 | 1020 |
4 | 67 | Matt Blackburn | 22 | 1000 | 0000 | 1000 | 0000 | 1000 | 5251 | 0200 | 1201 |
5 | 68 | Mason Carter | 25 | 0000 | 0000 | 2120 | 1011 | 1310 | 1015 | 1200 | 1100 |
6 | 70 | Stuart Crossley | 27 | 0000 | 1000 | 1011 | 5100 | 1122 | 1000 | 1001 | 2321 |
7 | 73 | John Wilkinson | 33 | 0000 | 0000 | 1105 | 1000 | 1050 | 1152 | 0501 | 0031 |
8 | 66 | Mark Entwistle | 34 | 0000 | 0000 | 2001 | 1050 | 2500 | 5113 | 0211 | 1111 |
9 | 74 | Stephen Shutt | 77 | 1000 | 0001 | 1552 | 5050 | 3325 | 5222 | 5555 | 2510 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bob Taylor | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
1 | 13 | Mark Hewitt | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
1 | 16 | Stephen Collinson | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
4 | 9 | Dave Ketteringham | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
5 | 12 | Sam Sagar | 1 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
6 | 14 | Andrew Kenyon | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0100 |
7 | 7 | Paul Whitaker | 2 | 0000 | 0000 | 0000 | 0000 | 0100 | 0100 | 0000 | 0000 |
8 | 3 | Sam Entwistle | 2 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 1000 | 0000 |
9 | 10 | Peter Hanson | 6 | 1000 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 0000 |
10 | 4 | David Blackburn | 6 | 0010 | 0010 | 0000 | 1100 | 0001 | 0000 | 0000 | 0100 |
11 | 6 | Lucy Ayrton | 7 | 2000 | 0000 | 0000 | 0000 | 1000 | 2020 | 0000 | 0000 |
12 | 11 | Adam Pickup | 10 | 0000 | 0000 | 0000 | 0000 | 5000 | 5000 | 0000 | 0000 |
13 | 2 | Jack Webster | 10 | 1000 | 0000 | 0000 | 3300 | 0000 | 2000 | 0000 | 0001 |
14 | 1 | Barry Sanderson | 10 | 1000 | 1000 | 0000 | 1100 | 1000 | 1010 | 0000 | 1110 |
15 | 5 | Ann Titley | 23 | 0100 | 0100 | 0000 | 0000 | 1110 | 3550 | 0000 | 5000 |
16 | 15 | George Hewitt | 36 | 5000 | 5010 | 0011 | 1152 | 2012 | 0111 | 1000 | 5000 |
17 | 17 | Jordan Murphy | 64 | 5050 | 0500 | 1010 | 5153 | 3120 | 5311 | 5200 | 3115 |
18 | 18 | Ash Crofts | 83 | 5005 | 5000 | 5151 | 3553 | 5032 | 5332 | 0010 | 5155 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Francesca Tattersall | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 65 | William Sagar | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
3 | 87 | Chris Chew | 1 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
4 | 64 | Jeremy Clark | 2 | 0000 | 0000 | 0000 | 0000 | 0011 | 0000 | 0000 | 0000 |
5 | 52 | Mark Porter | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1100 |
6 | 56 | Mel Dibb | 2 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0100 |
7 | 55 | David Chapman | 3 | 0000 | 0000 | 0000 | 1000 | 0100 | 0000 | 0000 | 0010 |
8 | 62 | Glyn Tattersall | 4 | 0000 | 1001 | 0000 | 0000 | 1010 | 0000 | 0000 | 0000 |
9 | 51 | Mick Barton | 6 | 0001 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1102 |
10 | 59 | David Broderick | 11 | 0000 | 0500 | 0000 | 0000 | 5000 | 0000 | 0000 | 1000 |
11 | 60 | Keith Goodwin | 13 | 0000 | 2000 | 0000 | 0000 | 1115 | 0100 | 0000 | 1010 |
12 | 58 | Lucas Whittaker | 19 | 0000 | 0211 | 0000 | 0000 | 1050 | 0000 | 5000 | 2200 |
13 | 88 | Harry Bayman | 19 | 3000 | 1000 | 1000 | 0000 | 2020 | 1100 | 0000 | 3113 |
14 | 109 | Robert Whalley | 19 | 0000 | 0100 | 1000 | 0200 | 1101 | 0200 | 0000 | 3232 |
15 | 53 | Richard Webster | 30 | 0000 | 3000 | 0000 | 1000 | 2250 | 0000 | 2000 | 5325 |
16 | 54 | Jack Newhouse | 33 | 0000 | 2131 | 0500 | 3100 | 2511 | 0000 | 0010 | 3112 |
17 | 57 | Lee Titley | 35 | 0000 | 5500 | 0000 | 0000 | 2001 | 0000 | 1500 | 5551 |
DNF | 61 | David Tattersall | 5 | 0xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Joel Isherwood | 11 | 0000 | 0000 | 0003 | 0000 | 0000 | 1100 | 1003 | 1010 |
2 | 103 | Phil Martlew | 19 | 0000 | 0000 | 0000 | 0000 | 1511 | 1100 | 1000 | 1151 |
3 | 104 | Glen Gosling | 24 | 0000 | 0000 | 2000 | 0100 | 2010 | 0500 | 0300 | 3511 |
4 | 106 | Derek Porter | 30 | 0000 | 0000 | 5100 | 0000 | 2512 | 1000 | 5250 | 0100 |
5 | 105 | Martin Clough | 35 | 0000 | 0001 | 0010 | 0000 | 3125 | 1000 | 3105 | 1515 |
6 | 107 | James Clough | 42 | 0000 | 0000 | 0000 | 000x | 352x | 0000 | 011x | 0000 |
7 | 108 | Dominic Crossley | 103 | 3320 | 2002 | 3xxx | 1100 | 2031 | 3xxx | 5320 | 1501 |
8 | 102 | James Clegg | 120 | 3201 | 2000 | 35xx | 3500 | 3333 | 5333 | 3331 | xxxx |
DNF | 110 | Gary Greenwood | 55 | 0000 | 0000 | 50xx | 35xx | 13xx | 55xx | 55xx | 5355 |
Darwen Trials Club
Uptown Farm, Cockerham
Permit: ACU54136
Last updated: 00:57am 13th May, 2025