Scores display will be improved by turning your phone on its side.
Clubman
      Total C 1 2 3 5 M
1 34 Steve Thomas 0 40 0 0 0 0 0
2 1 Tony Calvert 0 40 0 0 0 0 0
3 37 Andrew Scott 0 40 0 0 0 0 0
4 33 Dale Harrison 0 40 0 0 0 0 0
5 26 Graham Wilkinson 0 40 0 0 0 0 0
6 36 Craig Haworth 0 40 0 0 0 0 0
7 5 Katie Ward 0 40 0 0 0 0 0
8 39 David Fallows 0 40 0 0 0 0 0
9 9 Ian Brogden 1 39 1 0 0 0 0
10 40 Carl John Winstanley 1 39 1 0 0 0 0
11 11 Dave Ingram 1 39 1 0 0 0 0
12 29 Paul Whittaker 1 39 1 0 0 0 0
13 8 Brett Willis 1 39 1 0 0 0 0
14 16 Stephen Wilde 2 39 0 1 0 0 0
15 35 Stewart Ormesher 2 38 2 0 0 0 0
16 21 Mick Clarke 3 38 1 1 0 0 0
17 31 Mick Barton 3 37 3 0 0 0 0
18 6 Steve Gossop 6 34 6 0 0 0 0
19 17 Andrew Walters 7 37 2 0 0 1 0
20 15 Gary Mitchell 8 37 1 1 0 1 0
21 7 Michael Dorricott 8 37 1 1 0 1 0
22 4 Mick Bayley 9 36 2 1 0 1 0
23 10 Paul Charnley 9 36 2 1 0 1 0
24 2 Matt Parsons 10 36 2 0 1 1 0
25 41 Adrian Thompson 11 33 6 0 0 1 0
26 27 David Brogden 12 31 7 1 1 0 0
27 13 Mel Dibb 12 31 7 1 1 0 0
28 28 David Cockroft 12 34 4 0 1 1 0
29 30 Mark Newman 13 33 5 0 1 1 0
30 24 John Holdsworth 13 35 1 2 1 1 0
31 32 Mark Simpson 14 31 6 1 2 0 0
32 12 Mike Roberts 14 34 3 0 2 1 0
33 23 Damian Morey 15 31 5 2 2 0 0
34 18 Robert O'Connor 15 31 7 0 1 1 0
35 14 Alan Mills 16 32 6 0 0 2 0
36 38 Ian Gent 19 29 7 2 1 1 0
37 47 Joshua Ingram 20 33 2 1 2 2 0
38 22 Dave Pickles 23 30 5 1 2 2 0
39 19 Keith Goodwin 29 31 2 2 1 4 0
40 25 Bob Baker 38 27 4 3 1 5 0
DNF 20 Dave White 18 1 0 1 1 19
DNF 3 Richard Clifford 3 0 0 0 0 37
Gentle
      Total C 1 2 3 5 M
1 45 David Haigh 9 11 1 0 1 1 0
2 46 Keith Normington 10 13 0 0 0 2 0
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 26 Graham Wilkinson 0 40 0 0 0 0 0
2 5 Katie Ward 0 40 0 0 0 0 0
3 9 Ian Brogden 1 39 1 0 0 0 0
4 11 Dave Ingram 1 39 1 0 0 0 0
5 35 Stewart Ormesher 2 38 2 0 0 0 0
6 21 Mick Clarke 3 38 1 1 0 0 0
7 6 Steve Gossop 6 34 6 0 0 0 0
8 17 Andrew Walters 7 37 2 0 0 1 0
9 7 Michael Dorricott 8 37 1 1 0 1 0
10 2 Matt Parsons 10 36 2 0 1 1 0
11 28 David Cockroft 12 34 4 0 1 1 0
12 30 Mark Newman 13 33 5 0 1 1 0
13 12 Mike Roberts 14 34 3 0 2 1 0
14 23 Damian Morey 15 31 5 2 2 0 0
15 22 Dave Pickles 23 30 5 1 2 2 0
DNF 20 Dave White 18 1 0 1 1 19
DNF 3 Richard Clifford 3 0 0 0 0 37
Clubman - Under 345cc
      Total C 1 2 3 5 M
1 34 Steve Thomas 0 40 0 0 0 0 0
2 1 Tony Calvert 0 40 0 0 0 0 0
3 37 Andrew Scott 0 40 0 0 0 0 0
4 33 Dale Harrison 0 40 0 0 0 0 0
5 36 Craig Haworth 0 40 0 0 0 0 0
6 39 David Fallows 0 40 0 0 0 0 0
7 40 Carl John Winstanley 1 39 1 0 0 0 0
8 29 Paul Whittaker 1 39 1 0 0 0 0
9 8 Brett Willis 1 39 1 0 0 0 0
10 16 Stephen Wilde 2 39 0 1 0 0 0
11 31 Mick Barton 3 37 3 0 0 0 0
12 15 Gary Mitchell 8 37 1 1 0 1 0
13 4 Mick Bayley 9 36 2 1 0 1 0
14 41 Adrian Thompson 11 33 6 0 0 1 0
15 27 David Brogden 12 31 7 1 1 0 0
16 13 Mel Dibb 12 31 7 1 1 0 0
17 24 John Holdsworth 13 35 1 2 1 1 0
18 32 Mark Simpson 14 31 6 1 2 0 0
19 18 Robert O'Connor 15 31 7 0 1 1 0
20 14 Alan Mills 16 32 6 0 0 2 0
21 38 Ian Gent 19 29 7 2 1 1 0
22 47 Joshua Ingram 20 33 2 1 2 2 0
23 25 Bob Baker 38 27 4 3 1 5 0
Clubman - Historic bikes - any cc
      Total C 1 2 3 5 M
1 10 Paul Charnley 9 36 2 1 0 1 0
2 19 Keith Goodwin 29 31 2 2 1 4 0
Gentle - Under 345cc
      Total C 1 2 3 5 M
1 45 David Haigh 9 11 1 0 1 1 0
2 46 Keith Normington 10 13 0 0 0 2 0
Clubman
      T 1 2 3 4 5 6 7 8 9 10
1 34 Steve Thomas 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 1 Tony Calvert 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 37 Andrew Scott 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
4 33 Dale Harrison 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
5 26 Graham Wilkinson 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
6 36 Craig Haworth 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
7 5 Katie Ward 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
8 39 David Fallows 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
9 9 Ian Brogden 1 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000
10 40 Carl John Winstanley 1 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000
11 11 Dave Ingram 1 0000 0000 0000 0010 0000 0000 0000 0000 0000 0000
12 29 Paul Whittaker 1 0000 0000 0000 0000 0000 0000 0000 1000 0000 0000
13 8 Brett Willis 1 0000 0000 0000 0000 0000 0000 1000 0000 0000 0000
14 16 Stephen Wilde 2 0000 0000 0000 0000 0000 0000 0000 0002 0000 0000
15 35 Stewart Ormesher 2 0000 0000 1000 0000 0000 0000 0000 0010 0000 0000
16 21 Mick Clarke 3 0000 0000 0000 0000 0000 0002 0000 1000 0000 0000
17 31 Mick Barton 3 0000 0000 0000 0000 0000 0000 1000 0010 0000 1000
18 6 Steve Gossop 6 0000 1000 1000 0100 1000 1000 1000 0000 0000 0000
19 17 Andrew Walters 7 0001 0000 1000 0000 0000 0000 0000 0500 0000 0000
20 15 Gary Mitchell 8 0000 0000 2000 0000 0050 0000 0000 0001 0000 0000
21 7 Michael Dorricott 8 0000 0000 5000 0200 0000 0000 0000 0001 0000 0000
22 4 Mick Bayley 9 0000 0000 0000 0100 0000 0200 0000 5000 0000 1000
23 10 Paul Charnley 9 0000 0005 0001 0000 0000 0000 2100 0000 0000 0000
24 2 Matt Parsons 10 0000 0000 0000 3000 0000 0000 1150 0000 0000 0000
25 41 Adrian Thompson 11 1000 0000 0000 1000 0010 0010 0010 5001 0000 0000
26 27 David Brogden 12 0000 1100 1100 0300 0000 0000 1112 0000 0000 0000
27 13 Mel Dibb 12 0010 0001 3100 2100 1000 0010 1000 0000 0000 0000
28 28 David Cockroft 12 1010 0000 0000 0030 0000 5000 0110 0000 0000 0000
29 30 Mark Newman 13 1000 5000 1001 1000 0000 0000 1030 0000 0000 0000
30 24 John Holdsworth 13 0000 0000 0000 3200 0000 0000 1000 2050 0000 0000
31 32 Mark Simpson 14 1000 1000 1300 0000 0000 0000 1201 3000 0000 1000
32 12 Mike Roberts 14 0000 0000 0000 3050 0000 1000 1010 3000 0000 0000
33 23 Damian Morey 15 0000 0000 1010 2000 0000 0010 2010 3000 0000 0130
34 18 Robert O'Connor 15 1000 0000 0001 0000 0100 0100 1000 3011 0050 0000
35 14 Alan Mills 16 0000 0000 5010 1050 1000 0001 1010 0000 0000 0000
36 38 Ian Gent 19 1100 0000 2100 5200 0000 0000 1301 1000 0000 0100
37 47 Joshua Ingram 20 0000 0000 2000 1315 0000 0000 0000 3000 0005 0000
38 22 Dave Pickles 23 1000 0010 5000 5000 0000 0000 2110 3030 0000 1000
39 19 Keith Goodwin 29 0000 0005 0000 0000 0000 0500 2101 5523 0000 0000
40 25 Bob Baker 38 0001 2000 5000 5100 5000 3020 5215 1000 0000 0000
DNF 20 Dave White 104 01xx 00xx 0xxx 3xxx 0000 0xxx 0xxx 5xxx 0000 0000
DNF 3 Richard Clifford 185 0xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 0xxx 0xxx
Gentle
      T 1 2 3 4 5 6 7 8 9 10
1 45 David Haigh 9 00oo 13oo oooo 0000 00oo oooo oooo oooo 00oo 05oo
2 46 Keith Normington 10 00oo 05oo oooo 0000 00oo oooo oooo oooo 000o 05oo
Clubman - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10
1 26 Graham Wilkinson 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 5 Katie Ward 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 9 Ian Brogden 1 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000
4 11 Dave Ingram 1 0000 0000 0000 0010 0000 0000 0000 0000 0000 0000
5 35 Stewart Ormesher 2 0000 0000 1000 0000 0000 0000 0000 0010 0000 0000
6 21 Mick Clarke 3 0000 0000 0000 0000 0000 0002 0000 1000 0000 0000
7 6 Steve Gossop 6 0000 1000 1000 0100 1000 1000 1000 0000 0000 0000
8 17 Andrew Walters 7 0001 0000 1000 0000 0000 0000 0000 0500 0000 0000
9 7 Michael Dorricott 8 0000 0000 5000 0200 0000 0000 0000 0001 0000 0000
10 2 Matt Parsons 10 0000 0000 0000 3000 0000 0000 1150 0000 0000 0000
11 28 David Cockroft 12 1010 0000 0000 0030 0000 5000 0110 0000 0000 0000
12 30 Mark Newman 13 1000 5000 1001 1000 0000 0000 1030 0000 0000 0000
13 12 Mike Roberts 14 0000 0000 0000 3050 0000 1000 1010 3000 0000 0000
14 23 Damian Morey 15 0000 0000 1010 2000 0000 0010 2010 3000 0000 0130
15 22 Dave Pickles 23 1000 0010 5000 5000 0000 0000 2110 3030 0000 1000
DNF 20 Dave White 01xx 00xx 0xxx 3xxx 0000 0xxx 0xxx 5xxx 0000 0000
DNF 3 Richard Clifford 0xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 0xxx 0xxx
x indicates a missed section
Clubman - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 34 Steve Thomas 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 1 Tony Calvert 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
3 37 Andrew Scott 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
4 33 Dale Harrison 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
5 36 Craig Haworth 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
6 39 David Fallows 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
7 40 Carl John Winstanley 1 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000
8 29 Paul Whittaker 1 0000 0000 0000 0000 0000 0000 0000 1000 0000 0000
9 8 Brett Willis 1 0000 0000 0000 0000 0000 0000 1000 0000 0000 0000
10 16 Stephen Wilde 2 0000 0000 0000 0000 0000 0000 0000 0002 0000 0000
11 31 Mick Barton 3 0000 0000 0000 0000 0000 0000 1000 0010 0000 1000
12 15 Gary Mitchell 8 0000 0000 2000 0000 0050 0000 0000 0001 0000 0000
13 4 Mick Bayley 9 0000 0000 0000 0100 0000 0200 0000 5000 0000 1000
14 41 Adrian Thompson 11 1000 0000 0000 1000 0010 0010 0010 5001 0000 0000
15 27 David Brogden 12 0000 1100 1100 0300 0000 0000 1112 0000 0000 0000
16 13 Mel Dibb 12 0010 0001 3100 2100 1000 0010 1000 0000 0000 0000
17 24 John Holdsworth 13 0000 0000 0000 3200 0000 0000 1000 2050 0000 0000
18 32 Mark Simpson 14 1000 1000 1300 0000 0000 0000 1201 3000 0000 1000
19 18 Robert O'Connor 15 1000 0000 0001 0000 0100 0100 1000 3011 0050 0000
20 14 Alan Mills 16 0000 0000 5010 1050 1000 0001 1010 0000 0000 0000
21 38 Ian Gent 19 1100 0000 2100 5200 0000 0000 1301 1000 0000 0100
22 47 Joshua Ingram 20 0000 0000 2000 1315 0000 0000 0000 3000 0005 0000
23 25 Bob Baker 38 0001 2000 5000 5100 5000 3020 5215 1000 0000 0000
x indicates a missed section
Clubman - Historic bikes - any cc
      T 1 2 3 4 5 6 7 8 9 10
1 10 Paul Charnley 9 0000 0005 0001 0000 0000 0000 2100 0000 0000 0000
2 19 Keith Goodwin 29 0000 0005 0000 0000 0000 0500 2101 5523 0000 0000
x indicates a missed section
Gentle - Under 345cc
      T 1 2 3 4 5 6 7 8 9 10
1 45 David Haigh 9 00 13 0000 00 00 05
2 46 Keith Normington 10 00 05 0000 00 000 05
x indicates a missed section
Yorkshire Classic MCC
Cowling Beck
Permit: 2025-3828
Last updated: 17:17pm 3rd August, 2025