Scores display will be improved by turning your phone on its side.
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Josh Ingram | Triumph Tiger Cub 200 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
2 | 115 | Keith Goodwin | Francis Barnett Falcon 197cc | 16 | 32 | 6 | 0 | 0 | 2 | 0 |
3 | 118 | David Bradley | Yamaha TY 175 | 21 | 32 | 2 | 1 | 4 | 1 | 0 |
4 | 114 | Alex Sykes | Montesa 310 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
5 | 113 | Tony Whittaker | Montesa 4rt 260 | 29 | 23 | 12 | 2 | 1 | 2 | 0 |
6 | 116 | James Oconnor | Fantic 200 156 | 38 | 24 | 7 | 4 | 1 | 4 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Neil Beverley | TRS 250 | 14 | 32 | 5 | 0 | 3 | 0 | 0 |
2 | 59 | Dave Chapman | Montesa 260 | 21 | 28 | 7 | 1 | 4 | 0 | 0 |
3 | 57 | Harry Bayman | Triumph 199 | 23 | 27 | 9 | 0 | 3 | 1 | 0 |
4 | 56 | Jason Worrall | Gas Gas 250 | 30 | 25 | 6 | 5 | 3 | 1 | 0 |
5 | 51 | Teagan Graham | Beta evo 125 | 33 | 25 | 6 | 2 | 6 | 1 | 0 |
6 | 54 | David Tattersall | Beta 125cc | 39 | 25 | 3 | 4 | 6 | 2 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Paul Whittaker | Yamaha TY 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 48 | Stewart Ormesher | Bultaco Sherco 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
3 | 31 | Lee Sagar | Fantic 250 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
4 | 39 | Steve Higgins | Fantic 200 156 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
5 | 37 | Melvyn Wild | Beta Evo 250 | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
6 | 27 | Callum Hamblett | Beta evo 300cc | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
7 | 44 | Dave Ingram | BSA Bantam 185 | 14 | 30 | 6 | 4 | 0 | 0 | 0 |
8 | 36 | Barry Sanderson | Beta Evo 250 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
9 | 28 | Robert Oconnor | TRS one r 250 | 15 | 29 | 10 | 0 | 0 | 1 | 0 |
10 | 29 | Graham Kennerley | Beta 250 | 19 | 29 | 8 | 0 | 2 | 1 | 0 |
11 | 25 | Mick Ainscow | Gas gas 300 | 28 | 23 | 11 | 3 | 2 | 1 | 0 |
12 | 42 | Tom Danes | Sherco 125 | 31 | 21 | 13 | 4 | 0 | 2 | 0 |
13 | 30 | Mark Simpson | Beta 200 | 32 | 22 | 10 | 4 | 3 | 1 | 0 |
14 | 33 | Phil Haygarth | BSA C15 250 | 33 | 28 | 6 | 1 | 0 | 5 | 0 |
15 | 34 | Tom Mitchell | Oset 48v | 36 | 19 | 12 | 3 | 6 | 0 | 0 |
16 | 43 | Maisie Danes | 39 | 21 | 7 | 4 | 8 | 0 | 0 | |
17 | 32 | Jimmy Godson | Fantic 250 | 41 | 20 | 11 | 3 | 3 | 3 | 0 |
18 | 35 | Chris Mitchell | Beta 200 | 42 | 21 | 10 | 3 | 2 | 4 | 0 |
19 | 41 | Nick Bayman | TRS 250 | 55 | 16 | 8 | 7 | 6 | 3 | 0 |
20 | 26 | Adam Hamblett | Beta evo factory 300cc | 60 | 14 | 7 | 10 | 6 | 3 | 0 |
Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Hanson | TRS 250 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
2 | 96 | Tim West | Sherco 300 | 12 | 29 | 10 | 1 | 0 | 0 | 0 |
3 | 88 | Brett Willis | Beta Evo 300 | 20 | 30 | 6 | 2 | 0 | 2 | 0 |
4 | 89 | Pete Clibburn | BETA 250 | 20 | 28 | 7 | 2 | 3 | 0 | 0 |
5 | 90 | David Higgins | Fantic 200 156 | 21 | 26 | 9 | 3 | 2 | 0 | 0 |
6 | 87 | Mick Yates | Beta Evo 300 | 21 | 20 | 19 | 1 | 0 | 0 | 0 |
7 | 95 | David Fallows | BSA Bantam 185 | 34 | 21 | 12 | 1 | 5 | 1 | 0 |
8 | 93 | Daniel Ralphs | Montesa 301 | 35 | 25 | 6 | 2 | 5 | 2 | 0 |
9 | 92 | Stephen Shoth | Honda Special 260 | 65 | 15 | 9 | 4 | 6 | 6 | 0 |
DNF | 91 | Milly Chambers | GasGas 250 | 14 | 3 | 1 | 3 | 0 | 19 |
Easy - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Josh Ingram | Triumph Tiger Cub 200 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
2 | 115 | Keith Goodwin | Francis Barnett Falcon 197cc | 16 | 32 | 6 | 0 | 0 | 2 | 0 |
3 | 118 | David Bradley | Yamaha TY 175 | 21 | 32 | 2 | 1 | 4 | 1 | 0 |
4 | 114 | Alex Sykes | Montesa 310 | 21 | 30 | 6 | 1 | 1 | 2 | 0 |
5 | 113 | Tony Whittaker | Montesa 4rt 260 | 29 | 23 | 12 | 2 | 1 | 2 | 0 |
Easy - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | James Oconnor | Fantic 200 156 | 38 | 24 | 7 | 4 | 1 | 4 | 0 |
50/50 - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Neil Beverley | TRS 250 | 14 | 32 | 5 | 0 | 3 | 0 | 0 |
2 | 59 | Dave Chapman | Montesa 260 | 21 | 28 | 7 | 1 | 4 | 0 | 0 |
3 | 56 | Jason Worrall | Gas Gas 250 | 30 | 25 | 6 | 5 | 3 | 1 | 0 |
4 | 54 | David Tattersall | Beta 125cc | 39 | 25 | 3 | 4 | 6 | 2 | 0 |
50/50 - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Harry Bayman | Triumph 199 | 23 | 27 | 9 | 0 | 3 | 1 | 0 |
2 | 51 | Teagan Graham | Beta evo 125 | 33 | 25 | 6 | 2 | 6 | 1 | 0 |
Novice - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Paul Whittaker | Yamaha TY 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 48 | Stewart Ormesher | Bultaco Sherco 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
3 | 31 | Lee Sagar | Fantic 250 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
4 | 39 | Steve Higgins | Fantic 200 156 | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
5 | 37 | Melvyn Wild | Beta Evo 250 | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
6 | 27 | Callum Hamblett | Beta evo 300cc | 9 | 32 | 7 | 1 | 0 | 0 | 0 |
7 | 44 | Dave Ingram | BSA Bantam 185 | 14 | 30 | 6 | 4 | 0 | 0 | 0 |
8 | 36 | Barry Sanderson | Beta Evo 250 | 15 | 33 | 5 | 0 | 0 | 2 | 0 |
9 | 28 | Robert Oconnor | TRS one r 250 | 15 | 29 | 10 | 0 | 0 | 1 | 0 |
10 | 29 | Graham Kennerley | Beta 250 | 19 | 29 | 8 | 0 | 2 | 1 | 0 |
11 | 25 | Mick Ainscow | Gas gas 300 | 28 | 23 | 11 | 3 | 2 | 1 | 0 |
12 | 42 | Tom Danes | Sherco 125 | 31 | 21 | 13 | 4 | 0 | 2 | 0 |
13 | 30 | Mark Simpson | Beta 200 | 32 | 22 | 10 | 4 | 3 | 1 | 0 |
14 | 33 | Phil Haygarth | BSA C15 250 | 33 | 28 | 6 | 1 | 0 | 5 | 0 |
15 | 32 | Jimmy Godson | Fantic 250 | 41 | 20 | 11 | 3 | 3 | 3 | 0 |
16 | 35 | Chris Mitchell | Beta 200 | 42 | 21 | 10 | 3 | 2 | 4 | 0 |
17 | 41 | Nick Bayman | TRS 250 | 55 | 16 | 8 | 7 | 6 | 3 | 0 |
18 | 26 | Adam Hamblett | Beta evo factory 300cc | 60 | 14 | 7 | 10 | 6 | 3 | 0 |
Novice - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Tom Mitchell | Oset 48v | 36 | 19 | 12 | 3 | 6 | 0 | 0 |
2 | 43 | Maisie Danes | 39 | 21 | 7 | 4 | 8 | 0 | 0 |
Hard Novice - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Hanson | TRS 250 | 10 | 33 | 5 | 1 | 1 | 0 | 0 |
2 | 96 | Tim West | Sherco 300 | 12 | 29 | 10 | 1 | 0 | 0 | 0 |
3 | 88 | Brett Willis | Beta Evo 300 | 20 | 30 | 6 | 2 | 0 | 2 | 0 |
4 | 89 | Pete Clibburn | BETA 250 | 20 | 28 | 7 | 2 | 3 | 0 | 0 |
5 | 90 | David Higgins | Fantic 200 156 | 21 | 26 | 9 | 3 | 2 | 0 | 0 |
6 | 87 | Mick Yates | Beta Evo 300 | 21 | 20 | 19 | 1 | 0 | 0 | 0 |
7 | 95 | David Fallows | BSA Bantam 185 | 34 | 21 | 12 | 1 | 5 | 1 | 0 |
8 | 93 | Daniel Ralphs | Montesa 301 | 35 | 25 | 6 | 2 | 5 | 2 | 0 |
9 | 92 | Stephen Shoth | Honda Special 260 | 65 | 15 | 9 | 4 | 6 | 6 | 0 |
DNF | 91 | Milly Chambers | GasGas 250 | 14 | 3 | 1 | 3 | 0 | 19 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Josh Ingram | 7 | 0000 | 1000 | 5000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 |
2 | 115 | Keith Goodwin | 16 | 0050 | 1000 | 0000 | 1010 | 0100 | 0010 | 0010 | 0500 | 0000 | 0000 |
3 | 118 | David Bradley | 21 | 0000 | 1302 | 3000 | 0000 | 0000 | 0103 | 3000 | 0000 | 0500 | 0000 |
4 | 114 | Alex Sykes | 21 | 0000 | 3000 | 0100 | 0151 | 0000 | 1100 | 0020 | 0105 | 0000 | 0000 |
5 | 113 | Tony Whittaker | 29 | 0000 | 3110 | 0000 | 5211 | 1010 | 5100 | 2111 | 0000 | 0100 | 0100 |
6 | 116 | James Oconnor | 38 | 0000 | 1000 | 0020 | 1020 | 1111 | 5000 | 5125 | 2350 | 0000 | 0000 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Neil Beverley | 14 | 0000 | 0000 | 0010 | 0033 | 0000 | 0100 | 0000 | 1113 | 0000 | 0000 |
2 | 59 | Dave Chapman | 21 | 0300 | 1000 | 0000 | 3033 | 0001 | 0000 | 0110 | 1121 | 0000 | 0000 |
3 | 57 | Harry Bayman | 23 | 0000 | 1010 | 3101 | 3103 | 0011 | 0000 | 0000 | 1015 | 0000 | 0000 |
4 | 56 | Jason Worrall | 30 | 1000 | 1200 | 1200 | 3332 | 0000 | 1000 | 0002 | 0121 | 5000 | 0000 |
5 | 51 | Teagan Graham | 33 | 0200 | 0010 | 0003 | 5333 | 0200 | 0010 | 1030 | 1301 | 0100 | 0000 |
6 | 54 | David Tattersall | 39 | 0000 | 0000 | 0222 | 3533 | 3050 | 0000 | 0103 | 1031 | 0000 | 2000 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Paul Whittaker | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
2 | 48 | Stewart Ormesher | 3 | 2000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
3 | 31 | Lee Sagar | 6 | 1010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0030 | 0000 | 0000 |
4 | 39 | Steve Higgins | 7 | 1000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
5 | 37 | Melvyn Wild | 9 | 0020 | 0000 | 0000 | 1110 | 0000 | 1000 | 0000 | 1011 | 0000 | 0000 |
6 | 27 | Callum Hamblett | 9 | 1002 | 0110 | 0000 | 1000 | 0000 | 0001 | 0000 | 0100 | 0000 | 1000 |
7 | 44 | Dave Ingram | 14 | 0000 | 0000 | 1000 | 1220 | 0000 | 0110 | 0000 | 2210 | 0100 | 0000 |
8 | 36 | Barry Sanderson | 15 | 0000 | 0010 | 0000 | 1010 | 0005 | 0000 | 0000 | 0010 | 0100 | 5000 |
9 | 28 | Robert Oconnor | 15 | 1101 | 1100 | 1000 | 1051 | 0000 | 0100 | 0000 | 0001 | 0000 | 0000 |
10 | 29 | Graham Kennerley | 19 | 1100 | 3000 | 0000 | 1110 | 0000 | 0000 | 1100 | 3000 | 0000 | 5100 |
11 | 25 | Mick Ainscow | 28 | 2021 | 1010 | 1050 | 3120 | 0300 | 1000 | 1010 | 1110 | 0000 | 0000 |
12 | 42 | Tom Danes | 31 | 5111 | 0002 | 5110 | 1120 | 1002 | 0100 | 0000 | 1112 | 0001 | 0000 |
13 | 30 | Mark Simpson | 32 | 1030 | 2210 | 0000 | 3031 | 0111 | 1000 | 0000 | 2201 | 1005 | 0010 |
14 | 33 | Phil Haygarth | 33 | 0050 | 1100 | 0100 | 0005 | 0001 | 0105 | 0000 | 2005 | 1005 | 0000 |
15 | 34 | Tom Mitchell | 36 | 2233 | 0131 | 1001 | 1312 | 0010 | 0000 | 1003 | 0113 | 0011 | 0000 |
16 | 43 | Maisie Danes | 39 | 3222 | 0101 | 0000 | 3333 | 0030 | 0303 | 0111 | 2100 | 1000 | 0000 |
17 | 32 | Jimmy Godson | 41 | 1213 | 0101 | 0010 | 0251 | 0031 | 3005 | 0000 | 1512 | 0101 | 0000 |
18 | 35 | Chris Mitchell | 42 | 2010 | 5111 | 0000 | 2515 | 0100 | 0313 | 1000 | 2101 | 0000 | 0500 |
19 | 41 | Nick Bayman | 55 | 1231 | 1131 | 0100 | 2030 | 0002 | 2035 | 1023 | 3215 | 0000 | 5200 |
20 | 26 | Adam Hamblett | 60 | 3333 | 5212 | 0220 | 2531 | 1000 | 3201 | 1002 | 0212 | 5120 | 0000 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Hanson | 10 | 0000 | 0000 | 0000 | 1013 | 1200 | 0000 | 1000 | 0000 | 0001 | 0000 |
2 | 96 | Tim West | 12 | 0100 | 1010 | 0000 | 2100 | 1000 | 0001 | 0000 | 0000 | 1001 | 0011 |
3 | 88 | Brett Willis | 20 | 0000 | 0000 | 0000 | 1105 | 2005 | 0101 | 0000 | 0000 | 1102 | 0000 |
4 | 89 | Pete Clibburn | 20 | 0000 | 0000 | 0000 | 2332 | 0110 | 3111 | 0101 | 0000 | 0000 | 0000 |
5 | 90 | David Higgins | 21 | 0001 | 2210 | 0100 | 0323 | 0110 | 1111 | 0000 | 0000 | 0000 | 0000 |
6 | 87 | Mick Yates | 21 | 1100 | 1110 | 1000 | 1111 | 0010 | 0121 | 1101 | 0000 | 1101 | 0000 |
7 | 95 | David Fallows | 34 | 0010 | 1000 | 0000 | 3333 | 1101 | 1112 | 1301 | 1000 | 5100 | 0000 |
8 | 93 | Daniel Ralphs | 35 | 0000 | 0100 | 0000 | 3335 | 3211 | 1311 | 0520 | 0000 | 0000 | 0000 |
9 | 92 | Stephen Shoth | 65 | 0010 | 3155 | 0000 | 3533 | 3211 | 5322 | 1111 | 0055 | 2100 | 0000 |
DNF | 91 | Milly Chambers | 109 | 1000 | 0010 | 0000 | 33xx | 21xx | 3xxx | xxxx | xxxx | xxxx | 0000 |
Easy - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Josh Ingram | 7 | 0000 | 1000 | 5000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 |
2 | 115 | Keith Goodwin | 16 | 0050 | 1000 | 0000 | 1010 | 0100 | 0010 | 0010 | 0500 | 0000 | 0000 |
3 | 118 | David Bradley | 21 | 0000 | 1302 | 3000 | 0000 | 0000 | 0103 | 3000 | 0000 | 0500 | 0000 |
4 | 114 | Alex Sykes | 21 | 0000 | 3000 | 0100 | 0151 | 0000 | 1100 | 0020 | 0105 | 0000 | 0000 |
5 | 113 | Tony Whittaker | 29 | 0000 | 3110 | 0000 | 5211 | 1010 | 5100 | 2111 | 0000 | 0100 | 0100 |
x indicates a missed section
Easy - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | James Oconnor | 38 | 0000 | 1000 | 0020 | 1020 | 1111 | 5000 | 5125 | 2350 | 0000 | 0000 |
x indicates a missed section
50/50 - Adult - bold scores indicate harder sections
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Neil Beverley | 14 | 0000 | 0000 | 0010 | 0033 | 0000 | 0100 | 0000 | 1113 | 0000 | 0000 |
2 | 59 | Dave Chapman | 21 | 0300 | 1000 | 0000 | 3033 | 0001 | 0000 | 0110 | 1121 | 0000 | 0000 |
3 | 56 | Jason Worrall | 30 | 1000 | 1200 | 1200 | 3332 | 0000 | 1000 | 0002 | 0121 | 5000 | 0000 |
4 | 54 | David Tattersall | 39 | 0000 | 0000 | 0222 | 3533 | 3050 | 0000 | 0103 | 1031 | 0000 | 2000 |
x indicates a missed section
50/50 - Youth - bold scores indicate harder sections
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Harry Bayman | 23 | 0000 | 1010 | 3101 | 3103 | 0011 | 0000 | 0000 | 1015 | 0000 | 0000 |
2 | 51 | Teagan Graham | 33 | 0200 | 0010 | 0003 | 5333 | 0200 | 0010 | 1030 | 1301 | 0100 | 0000 |
x indicates a missed section
Novice - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Paul Whittaker | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
2 | 48 | Stewart Ormesher | 3 | 2000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 |
3 | 31 | Lee Sagar | 6 | 1010 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0030 | 0000 | 0000 |
4 | 39 | Steve Higgins | 7 | 1000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
5 | 37 | Melvyn Wild | 9 | 0020 | 0000 | 0000 | 1110 | 0000 | 1000 | 0000 | 1011 | 0000 | 0000 |
6 | 27 | Callum Hamblett | 9 | 1002 | 0110 | 0000 | 1000 | 0000 | 0001 | 0000 | 0100 | 0000 | 1000 |
7 | 44 | Dave Ingram | 14 | 0000 | 0000 | 1000 | 1220 | 0000 | 0110 | 0000 | 2210 | 0100 | 0000 |
8 | 36 | Barry Sanderson | 15 | 0000 | 0010 | 0000 | 1010 | 0005 | 0000 | 0000 | 0010 | 0100 | 5000 |
9 | 28 | Robert Oconnor | 15 | 1101 | 1100 | 1000 | 1051 | 0000 | 0100 | 0000 | 0001 | 0000 | 0000 |
10 | 29 | Graham Kennerley | 19 | 1100 | 3000 | 0000 | 1110 | 0000 | 0000 | 1100 | 3000 | 0000 | 5100 |
11 | 25 | Mick Ainscow | 28 | 2021 | 1010 | 1050 | 3120 | 0300 | 1000 | 1010 | 1110 | 0000 | 0000 |
12 | 42 | Tom Danes | 31 | 5111 | 0002 | 5110 | 1120 | 1002 | 0100 | 0000 | 1112 | 0001 | 0000 |
13 | 30 | Mark Simpson | 32 | 1030 | 2210 | 0000 | 3031 | 0111 | 1000 | 0000 | 2201 | 1005 | 0010 |
14 | 33 | Phil Haygarth | 33 | 0050 | 1100 | 0100 | 0005 | 0001 | 0105 | 0000 | 2005 | 1005 | 0000 |
15 | 32 | Jimmy Godson | 41 | 1213 | 0101 | 0010 | 0251 | 0031 | 3005 | 0000 | 1512 | 0101 | 0000 |
16 | 35 | Chris Mitchell | 42 | 2010 | 5111 | 0000 | 2515 | 0100 | 0313 | 1000 | 2101 | 0000 | 0500 |
17 | 41 | Nick Bayman | 55 | 1231 | 1131 | 0100 | 2030 | 0002 | 2035 | 1023 | 3215 | 0000 | 5200 |
18 | 26 | Adam Hamblett | 60 | 3333 | 5212 | 0220 | 2531 | 1000 | 3201 | 1002 | 0212 | 5120 | 0000 |
x indicates a missed section
Novice - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Tom Mitchell | 36 | 2233 | 0131 | 1001 | 1312 | 0010 | 0000 | 1003 | 0113 | 0011 | 0000 |
2 | 43 | Maisie Danes | 39 | 3222 | 0101 | 0000 | 3333 | 0030 | 0303 | 0111 | 2100 | 1000 | 0000 |
x indicates a missed section
Hard Novice - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Hanson | 10 | 0000 | 0000 | 0000 | 1013 | 1200 | 0000 | 1000 | 0000 | 0001 | 0000 |
2 | 96 | Tim West | 12 | 0100 | 1010 | 0000 | 2100 | 1000 | 0001 | 0000 | 0000 | 1001 | 0011 |
3 | 88 | Brett Willis | 20 | 0000 | 0000 | 0000 | 1105 | 2005 | 0101 | 0000 | 0000 | 1102 | 0000 |
4 | 89 | Pete Clibburn | 20 | 0000 | 0000 | 0000 | 2332 | 0110 | 3111 | 0101 | 0000 | 0000 | 0000 |
5 | 90 | David Higgins | 21 | 0001 | 2210 | 0100 | 0323 | 0110 | 1111 | 0000 | 0000 | 0000 | 0000 |
6 | 87 | Mick Yates | 21 | 1100 | 1110 | 1000 | 1111 | 0010 | 0121 | 1101 | 0000 | 1101 | 0000 |
7 | 95 | David Fallows | 34 | 0010 | 1000 | 0000 | 3333 | 1101 | 1112 | 1301 | 1000 | 5100 | 0000 |
8 | 93 | Daniel Ralphs | 35 | 0000 | 0100 | 0000 | 3335 | 3211 | 1311 | 0520 | 0000 | 0000 | 0000 |
9 | 92 | Stephen Shoth | 65 | 0010 | 3155 | 0000 | 3533 | 3211 | 5322 | 1111 | 0055 | 2100 | 0000 |
DNF | 91 | Milly Chambers | 1000 | 0010 | 0000 | 33xx | 21xx | 3xxx | xxxx | xxxx | xxxx | 0000 |
x indicates a missed section
Darwen Trials Club
Uptown Farm, Cockerham
Permit: AMCA 2025 4095
Last updated: 19:41pm 26th July, 2025