Expert
      Total C 1 2 3 5 M
1 88 Ben Butterworth 8 20 3 0 0 1 0
2 93 Charlie Cripps 20 14 6 0 3 1 0
3 51 Koby Smith 31 12 4 3 2 3 0
4 94 Harry Bayman 42 9 6 1 3 5 0
5 95 Jack Chapman 48 7 6 3 2 5 1
6 89 Jacob Joyce 55 4 7 1 7 5 0
7 91 Jamie Jackson 68 6 2 4 1 11 0
DNF 97 Edward Roe 0 0 0 0 3 19
Intermediate
      Total C 1 2 3 5 M
1 68 Jack Butterworth 6 22 1 0 0 1 0
2 78 Jack Darbyshire 9 16 7 1 0 0 0
3 85 Ben Hanson 15 17 3 0 4 0 0
4 67 Will Westwell 18 13 6 3 2 0 0
5 96 Gavin Hazlett 20 15 3 3 2 1 0
6 65 Jane Daniels 25 13 3 2 6 0 0
7 75 Beau Magnall 25 12 7 1 2 2 0
8 81 Tim West 26 12 4 4 3 1 0
9 73 Ben Fitzpatrick 31 11 3 6 2 1 1
10 76 Glynn Boughton 37 10 4 3 4 3 0
11 77 Terry Shepherd 39 8 5 3 6 2 0
12 74 Gareth Carr 43 8 8 1 1 6 0
13 84 Chris Hayhurst 44 8 4 4 4 4 0
14 71 Martin Jackson 53 9 2 2 4 7 0
15 82 Nathan Burroughs 53 5 6 4 3 4 2
16 72 Jacob Ryder 65 5 1 2 10 6 0
17 70 Harry Hartley 68 1 6 3 7 7 0
DNF 66 David Cocker 0 0 0 0 0 24
DNF 69 Albert Martindale 0 0 0 0 0 24
Novice
      Total C 1 2 3 5 M
1 20 Peter Clibburn 5 19 5 0 0 0 0
2 19 Nerijus Barcas 7 19 3 2 0 0 0
3 22 Jacob Smith 8 20 1 2 1 0 0
4 14 Daniel Ralphs 9 19 4 0 0 1 0
5 6 Mick Yates 14 16 3 4 1 0 0
6 16 Mark Barton 17 15 4 2 3 0 0
7 3 Robert Graham 18 14 5 4 0 1 0
8 12 Melvyn Wild 19 10 10 3 1 0 0
9 49 Rider 49 29 8 9 3 3 1 0
10 8 Theo Magnall 30 12 7 0 1 4 0
11 23 Jenson Heys 32 15 2 1 1 4 1
12 15 Mike Joyce 33 10 6 3 2 3 0
13 1 Adam Bromilow 33 8 7 3 5 1 0
14 50 Rider 50 34 9 7 3 2 3 0
15 9 Milly Chambers 35 7 7 4 5 1 0
16 10 Andrew Fearon 36 9 3 7 3 2 0
17 4 John Paul Roberts 38 8 7 2 4 3 0
18 21 Steve Shutt 41 6 7 5 3 3 0
19 11 Ben Wild 43 6 7 3 5 3 0
20 5 Stephen Chicken 47 2 9 1 12 0 0
21 7 Paul Eyres 60 5 3 3 7 4 2
22 2 Mick Ainscow 67 2 4 5 6 7 0
23 18 Neil Beverley 90 1 0 1 11 11 0
Easy
      Total C 1 2 3 5 M
1 105 Andrew Chicken 11 18 4 1 0 1 0
2 108 Jason Worrall 17 14 6 3 0 0 1
3 107 Helen Tatlock 26 14 2 2 5 1 0
4 104 David Tattersall 27 16 1 1 3 2 1
5 109 Luke Magnall 29 11 4 6 1 2 0
6 101 Jason Tahir 30 14 3 0 4 2 1
7 120 Rider 120 53 6 6 3 2 4 3
8 103 Kenton Hackney 63 11 0 0 1 6 6
DNF 106 Paul Et 0 0 0 0 3 24
Expert - Adult
      Total C 1 2 3 5 M
1 88 Ben Butterworth 8 20 3 0 0 1 0
2 93 Charlie Cripps 20 14 6 0 3 1 0
3 95 Jack Chapman 48 7 6 3 2 5 1
4 89 Jacob Joyce 55 4 7 1 7 5 0
5 91 Jamie Jackson 68 6 2 4 1 11 0
DNF 97 Edward Roe 0 0 0 0 3 19
Expert - Youth
      Total C 1 2 3 5 M
1 51 Koby Smith 31 12 4 3 2 3 0
2 94 Harry Bayman 42 9 6 1 3 5 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 68 Jack Butterworth 6 22 1 0 0 1 0
2 78 Jack Darbyshire 9 16 7 1 0 0 0
3 85 Ben Hanson 15 17 3 0 4 0 0
4 67 Will Westwell 18 13 6 3 2 0 0
5 96 Gavin Hazlett 20 15 3 3 2 1 0
6 65 Jane Daniels 25 13 3 2 6 0 0
7 81 Tim West 26 12 4 4 3 1 0
8 73 Ben Fitzpatrick 31 11 3 6 2 1 1
9 76 Glynn Boughton 37 10 4 3 4 3 0
10 77 Terry Shepherd 39 8 5 3 6 2 0
11 74 Gareth Carr 43 8 8 1 1 6 0
12 84 Chris Hayhurst 44 8 4 4 4 4 0
13 71 Martin Jackson 53 9 2 2 4 7 0
14 82 Nathan Burroughs 53 5 6 4 3 4 2
15 72 Jacob Ryder 65 5 1 2 10 6 0
16 70 Harry Hartley 68 1 6 3 7 7 0
DNF 69 Albert Martindale 0 0 0 0 0 24
DNF 66 David Cocker 0 0 0 0 0 24
Intermediate - Youth
      Total C 1 2 3 5 M
1 75 Beau Magnall 25 12 7 1 2 2 0
Novice - Adult
      Total C 1 2 3 5 M
1 20 Peter Clibburn 5 19 5 0 0 0 0
2 19 Nerijus Barcas 7 19 3 2 0 0 0
3 14 Daniel Ralphs 9 19 4 0 0 1 0
4 6 Mick Yates 14 16 3 4 1 0 0
5 16 Mark Barton 17 15 4 2 3 0 0
6 3 Robert Graham 18 14 5 4 0 1 0
7 12 Melvyn Wild 19 10 10 3 1 0 0
8 49 Rider 49 29 8 9 3 3 1 0
9 15 Mike Joyce 33 10 6 3 2 3 0
10 1 Adam Bromilow 33 8 7 3 5 1 0
11 50 Rider 50 34 9 7 3 2 3 0
12 9 Milly Chambers 35 7 7 4 5 1 0
13 10 Andrew Fearon 36 9 3 7 3 2 0
14 4 John Paul Roberts 38 8 7 2 4 3 0
15 21 Steve Shutt 41 6 7 5 3 3 0
16 5 Stephen Chicken 47 2 9 1 12 0 0
17 7 Paul Eyres 60 5 3 3 7 4 2
18 2 Mick Ainscow 67 2 4 5 6 7 0
19 18 Neil Beverley 90 1 0 1 11 11 0
Novice - Youth
      Total C 1 2 3 5 M
1 22 Jacob Smith 8 20 1 2 1 0 0
2 8 Theo Magnall 30 12 7 0 1 4 0
3 23 Jenson Heys 32 15 2 1 1 4 1
4 11 Ben Wild 43 6 7 3 5 3 0
Easy - Adult
      Total C 1 2 3 5 M
1 105 Andrew Chicken 11 18 4 1 0 1 0
2 108 Jason Worrall 17 14 6 3 0 0 1
3 107 Helen Tatlock 26 14 2 2 5 1 0
4 104 David Tattersall 27 16 1 1 3 2 1
5 101 Jason Tahir 30 14 3 0 4 2 1
6 120 Rider 120 53 6 6 3 2 4 3
7 103 Kenton Hackney 63 11 0 0 1 6 6
DNF 106 Paul Et 0 0 0 0 3 24
Easy - Youth
      Total C 1 2 3 5 M
1 109 Luke Magnall 29 11 4 6 1 2 0
Expert
      T 1 2 3 4 5 6 7 8 9
1 88 Ben Butterworth 8 000 110 000 ooo 000 050 000 100 000
2 93 Charlie Cripps 20 103 330 000 ooo 510 100 000 010 011
3 51 Koby Smith 31 200 535 000 ooo 011 530 010 000 122
4 94 Harry Bayman 42 010 355 001 ooo 210 355 000 315 101
5 95 Jack Chapman 48 220 215 001 ooo 150 535 01x 135 100
6 89 Jacob Joyce 55 103 355 011 ooo 233 555 101 333 101
7 91 Jamie Jackson 68 000 535 000 ooo 555 555 211 525 522
DNF 97 Edward Roe 110 5xx xxx xxx ooo xxx xxx xxx 5xx 5oo
Intermediate
      T 1 2 3 4 5 6 7 8 9
1 68 Jack Butterworth 6 000 000 005 ooo 000 000 000 000 100
2 78 Jack Darbyshire 9 100 010 001 ooo 000 000 000 011 211
3 85 Ben Hanson 15 000 000 010 ooo 000 000 000 131 333
4 67 Will Westwell 18 010 000 212 ooo 000 010 000 311 213
5 96 Gavin Hazlett 20 000 000 511 ooo 000 000 300 223 210
6 65 Jane Daniels 25 000 000 112 ooo 000 200 010 333 333
7 75 Beau Magnall 25 110 053 301 ooo 001 500 100 100 102
8 81 Tim West 26 000 012 030 ooo 021 101 000 520 233
9 73 Ben Fitzpatrick 31 100 000 311 ooo 225 20x 000 302 022
10 76 Glynn Boughton 37 000 002 231 ooo 000 211 001 535 533
11 77 Terry Shepherd 39 000 010 115 ooo 031 210 023 332 335
12 74 Gareth Carr 43 010 100 550 ooo 511 150 550 101 312
13 84 Chris Hayhurst 44 000 250 231 ooo 000 211 021 333 555
14 71 Martin Jackson 53 000 015 535 ooo 200 550 200 333 551
15 82 Nathan Burroughs 53 001 15x 230 ooo 103 155 10x 221 325
16 72 Jacob Ryder 65 333 000 232 ooo 553 335 100 333 555
17 70 Harry Hartley 68 055 235 211 ooo 131 315 313 533 525
DNF 66 David Cocker 120 xxx xxx xxx xxx xxx xxx xxx xxx ooo
DNF 69 Albert Martindale 120 xxx xxx xxx xxx xxx xxx xxx xxx ooo
Novice
      T 1 2 3 4 5 6 7 8 9
1 20 Peter Clibburn 5 000 000 111 ooo 001 000 000 000 001
2 19 Nerijus Barcas 7 000 000 100 ooo 000 000 100 201 200
3 22 Jacob Smith 8 000 000 100 ooo 000 000 030 000 220
4 14 Daniel Ralphs 9 000 000 100 ooo 000 000 000 010 151
5 6 Mick Yates 14 010 100 200 ooo 001 000 300 020 022
6 16 Mark Barton 17 010 000 010 ooo 000 000 300 132 312
7 3 Robert Graham 18 050 000 111 ooo 000 000 100 012 222
8 12 Melvyn Wild 19 120 000 210 ooo 110 001 110 301 211
9 49 Rider 49 29 100 011 511 ooo 000 100 322 131 321
10 8 Theo Magnall 30 101 010 515 ooo 000 000 010 505 113
11 23 Jenson Heys 32 500 100 500 ooo 200 000 30x 510 500
12 15 Mike Joyce 33 001 000 210 ooo 015 300 553 021 112
13 1 Adam Bromilow 33 310 000 311 ooo 031 100 350 211 232
14 50 Rider 50 34 532 010 510 ooo 100 100 352 011 210
15 9 Milly Chambers 35 013 150 321 ooo 100 000 122 332 311
16 10 Andrew Fearon 36 202 110 201 ooo 000 000 333 222 255
17 4 John Paul Roberts 38 205 100 111 ooo 001 500 323 110 353
18 21 Steve Shutt 41 100 000 322 ooo 111 210 321 321 555
19 11 Ben Wild 43 152 003 302 ooo 010 101 333 211 551
20 5 Stephen Chicken 47 133 333 311 ooo 201 101 111 333 333
21 7 Paul Eyres 60 515 100 325 ooo 001 203 333 3xx 352
22 2 Mick Ainscow 67 520 512 322 ooo 303 213 353 555 511
23 18 Neil Beverley 90 055 323 335 ooo 333 533 335 555 555
Easy
      T 1 2 3 4 5 6 7 8 9
1 105 Andrew Chicken 11 000 000 000 ooo 150 021 001 000 100
2 108 Jason Worrall 17 000 100 020 ooo 000 122 110 00x 110
3 107 Helen Tatlock 26 000 000 000 ooo 100 313 352 000 332
4 104 David Tattersall 27 00x 000 000 ooo 005 233 305 000 001
5 109 Luke Magnall 29 001 112 000 ooo 000 223 512 000 225
6 101 Jason Tahir 30 100 00x 000 ooo 015 303 303 050 010
7 120 Rider 120 53 051 500 211 ooo xxx 535 311 000 122
8 103 Kenton Hackney 63 00x 00x 00x ooo 000 350 505 xxx 555
DNF 106 Paul Et 135 xxx xxx xxx xxx xxx xxx xxx xxx 555
Expert - Adult
      T 1 2 3 4 5 6 7 8 9
1 88 Ben Butterworth 8 000 110 000 ooo 000 050 000 100 000
2 93 Charlie Cripps 20 103 330 000 ooo 510 100 000 010 011
3 95 Jack Chapman 48 220 215 001 ooo 150 535 01x 135 100
4 89 Jacob Joyce 55 103 355 011 ooo 233 555 101 333 101
5 91 Jamie Jackson 68 000 535 000 ooo 555 555 211 525 522
DNF 97 Edward Roe 5xx xxx xxx ooo xxx xxx xxx 5xx 5oo
Expert - Youth
      T 1 2 3 4 5 6 7 8 9
1 51 Koby Smith 31 200 535 000 ooo 011 530 010 000 122
2 94 Harry Bayman 42 010 355 001 ooo 210 355 000 315 101
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9
1 68 Jack Butterworth 6 000 000 005 ooo 000 000 000 000 100
2 78 Jack Darbyshire 9 100 010 001 ooo 000 000 000 011 211
3 85 Ben Hanson 15 000 000 010 ooo 000 000 000 131 333
4 67 Will Westwell 18 010 000 212 ooo 000 010 000 311 213
5 96 Gavin Hazlett 20 000 000 511 ooo 000 000 300 223 210
6 65 Jane Daniels 25 000 000 112 ooo 000 200 010 333 333
7 81 Tim West 26 000 012 030 ooo 021 101 000 520 233
8 73 Ben Fitzpatrick 31 100 000 311 ooo 225 20x 000 302 022
9 76 Glynn Boughton 37 000 002 231 ooo 000 211 001 535 533
10 77 Terry Shepherd 39 000 010 115 ooo 031 210 023 332 335
11 74 Gareth Carr 43 010 100 550 ooo 511 150 550 101 312
12 84 Chris Hayhurst 44 000 250 231 ooo 000 211 021 333 555
13 71 Martin Jackson 53 000 015 535 ooo 200 550 200 333 551
14 82 Nathan Burroughs 53 001 15x 230 ooo 103 155 10x 221 325
15 72 Jacob Ryder 65 333 000 232 ooo 553 335 100 333 555
16 70 Harry Hartley 68 055 235 211 ooo 131 315 313 533 525
DNF 69 Albert Martindale xxx xxx xxx xxx xxx xxx xxx xxx ooo
DNF 66 David Cocker xxx xxx xxx xxx xxx xxx xxx xxx ooo
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9
1 75 Beau Magnall 25 110 053 301 ooo 001 500 100 100 102
Novice - Adult
      T 1 2 3 4 5 6 7 8 9
1 20 Peter Clibburn 5 000 000 111 ooo 001 000 000 000 001
2 19 Nerijus Barcas 7 000 000 100 ooo 000 000 100 201 200
3 14 Daniel Ralphs 9 000 000 100 ooo 000 000 000 010 151
4 6 Mick Yates 14 010 100 200 ooo 001 000 300 020 022
5 16 Mark Barton 17 010 000 010 ooo 000 000 300 132 312
6 3 Robert Graham 18 050 000 111 ooo 000 000 100 012 222
7 12 Melvyn Wild 19 120 000 210 ooo 110 001 110 301 211
8 49 Rider 49 29 100 011 511 ooo 000 100 322 131 321
9 15 Mike Joyce 33 001 000 210 ooo 015 300 553 021 112
10 1 Adam Bromilow 33 310 000 311 ooo 031 100 350 211 232
11 50 Rider 50 34 532 010 510 ooo 100 100 352 011 210
12 9 Milly Chambers 35 013 150 321 ooo 100 000 122 332 311
13 10 Andrew Fearon 36 202 110 201 ooo 000 000 333 222 255
14 4 John Paul Roberts 38 205 100 111 ooo 001 500 323 110 353
15 21 Steve Shutt 41 100 000 322 ooo 111 210 321 321 555
16 5 Stephen Chicken 47 133 333 311 ooo 201 101 111 333 333
17 7 Paul Eyres 60 515 100 325 ooo 001 203 333 3xx 352
18 2 Mick Ainscow 67 520 512 322 ooo 303 213 353 555 511
19 18 Neil Beverley 90 055 323 335 ooo 333 533 335 555 555
Novice - Youth
      T 1 2 3 4 5 6 7 8 9
1 22 Jacob Smith 8 000 000 100 ooo 000 000 030 000 220
2 8 Theo Magnall 30 101 010 515 ooo 000 000 010 505 113
3 23 Jenson Heys 32 500 100 500 ooo 200 000 30x 510 500
4 11 Ben Wild 43 152 003 302 ooo 010 101 333 211 551
Easy - Adult
      T 1 2 3 4 5 6 7 8 9
1 105 Andrew Chicken 11 000 000 000 ooo 150 021 001 000 100
2 108 Jason Worrall 17 000 100 020 ooo 000 122 110 00x 110
3 107 Helen Tatlock 26 000 000 000 ooo 100 313 352 000 332
4 104 David Tattersall 27 00x 000 000 ooo 005 233 305 000 001
5 101 Jason Tahir 30 100 00x 000 ooo 015 303 303 050 010
6 120 Rider 120 53 051 500 211 ooo xxx 535 311 000 122
7 103 Kenton Hackney 63 00x 00x 00x ooo 000 350 505 xxx 555
DNF 106 Paul Et xxx xxx xxx xxx xxx xxx xxx xxx 555
Easy - Youth
      T 1 2 3 4 5 6 7 8 9
1 109 Luke Magnall 29 001 112 000 ooo 000 223 512 000 225
Darwen Trials Club
Fisherman's Retreat
Permit: AMCA-2025-4028
Last updated: 21:56pm 4th July, 2025