Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Mikey Foster | Gasgas 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 111 | Harry Whitehead | Beta 125 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
3 | 113 | Keith Goodwin | Francis Barnett 197 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
4 | 101 | Ryan Smith | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
5 | 112 | Damian Morey | Cotton 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
6 | 104 | Lisa Howard | Beta 250 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
7 | 108 | Simon Moore | Vertigo 300 | 7 | 36 | 2 | 1 | 1 | 0 | 0 |
8 | 107 | James Oconnor | Fantic 200 156 | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
9 | 103 | Cheryl Taylor | Beta Factory 250 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
10 | 105 | Karl Lord | Scorpa SC-F factory 300 | 20 | 32 | 5 | 0 | 0 | 3 | 0 |
11 | 102 | Terry Graham | Beta evo 290 | 28 | 30 | 5 | 0 | 1 | 4 | 0 |
12 | 109 | Freddie Moore | Oset 20 | 51 | 23 | 4 | 2 | 6 | 5 | 0 |
13 | 106 | Aiden Lord | Sherco fajardo replica 250 | 83 | 17 | 3 | 4 | 4 | 12 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Mark Simpson | Beta 200 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 55 | Tom Mitchell | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
3 | 56 | Neil Beverley | TRS 250 | 5 | 37 | 1 | 2 | 0 | 0 | 0 |
4 | 60 | Graham Kennerley | Beta 250 | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
5 | 57 | Leighton Baldwin | Beta 80 | 13 | 37 | 0 | 0 | 1 | 2 | 0 |
6 | 58 | Alex Sykes | Montesa 260 | 38 | 29 | 3 | 1 | 1 | 6 | 0 |
7 | 52 | Teagan Graham | Beta evo 125 | 42 | 27 | 3 | 3 | 1 | 6 | 0 |
8 | 53 | Andy Metcalfe | Gas Gas 250 | 67 | 23 | 2 | 2 | 2 | 11 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Barry Sanderson | Beta Evo 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
2 | 31 | Paul Whittaker | Fantic 241 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
3 | 28 | Megan Holdsworth | Gasgas Pro 250 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
4 | 19 | Melvyn Wild | Beta Evo 250 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
5 | 23 | Liam Turner | Gasgas 300 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
6 | 30 | Ian Howard | Montesa 250 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
7 | 21 | Ben Wild | Beta Evo 125 | 10 | 36 | 2 | 0 | 1 | 1 | 0 |
8 | 32 | John Ormerod | Beta 200 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
9 | 22 | David Waddington | Beta 200 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
10 | 24 | Stephen Turner | Gasgas 250 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
11 | 11 | Robert Oconnor | Yamaha TY 250 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
12 | 36 | Pete Gothard | Montesa 260 | 15 | 32 | 4 | 1 | 3 | 0 | 0 |
13 | 27 | Paul Bumford | Beta 250 | 21 | 35 | 1 | 0 | 0 | 4 | 0 |
14 | 29 | John Paul Roberts | Gas gas txt 300 | 21 | 35 | 1 | 0 | 0 | 4 | 0 |
15 | 26 | Chris Mitchell | Beta 200 | 29 | 30 | 4 | 1 | 1 | 4 | 0 |
16 | 34 | Jason Worrall | Gas Gas 250 | 36 | 25 | 6 | 3 | 3 | 3 | 0 |
17 | 35 | Jason Taylor | Beta factory 250 | 37 | 28 | 3 | 1 | 4 | 4 | 0 |
18 | 16 | Andrew Chicken | Sherco 200 | 39 | 29 | 4 | 0 | 0 | 7 | 0 |
19 | 33 | Jason Tahir | Gas gas txt racing 250cc | 54 | 24 | 3 | 2 | 4 | 7 | 0 |
Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Peter Clibburn | BETA 250 | 7 | 38 | 0 | 1 | 0 | 1 | 0 |
2 | 81 | Joel Holdsworth | TRS One R 250 | 8 | 38 | 0 | 0 | 1 | 1 | 0 |
3 | 83 | David Fallows | BSA Bantam 185 | 8 | 36 | 2 | 0 | 2 | 0 | 0 |
4 | 73 | Brett Willis | Beta Evo 300 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
5 | 75 | Michael Warburton | Vertigo nitro 250 | 14 | 34 | 3 | 0 | 2 | 1 | 0 |
6 | 78 | Jason Trumble | vertigo 250 | 18 | 32 | 4 | 2 | 0 | 2 | 0 |
7 | 84 | Tim West | Montesa 301 | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
8 | 67 | Mick Yates | Beta Evo 300 | 21 | 32 | 3 | 1 | 2 | 2 | 0 |
9 | 80 | Jenson Heys | Beta 200 | 21 | 32 | 3 | 1 | 2 | 2 | 0 |
10 | 82 | Michael Winstanley | Ossa mar 250 | 22 | 27 | 8 | 3 | 1 | 1 | 0 |
11 | 66 | Milly Chambers | Gasgas TXT 250 | 35 | 26 | 5 | 3 | 3 | 3 | 0 |
Easy - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Mikey Foster | Gasgas 250 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 113 | Keith Goodwin | Francis Barnett 197 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
3 | 101 | Ryan Smith | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
4 | 112 | Damian Morey | Cotton 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
5 | 104 | Lisa Howard | Beta 250 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
6 | 108 | Simon Moore | Vertigo 300 | 7 | 36 | 2 | 1 | 1 | 0 | 0 |
7 | 103 | Cheryl Taylor | Beta Factory 250 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
8 | 105 | Karl Lord | Scorpa SC-F factory 300 | 20 | 32 | 5 | 0 | 0 | 3 | 0 |
9 | 102 | Terry Graham | Beta evo 290 | 28 | 30 | 5 | 0 | 1 | 4 | 0 |
10 | 106 | Aiden Lord | Sherco fajardo replica 250 | 83 | 17 | 3 | 4 | 4 | 12 | 0 |
Easy - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Harry Whitehead | Beta 125 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
2 | 107 | James Oconnor | Fantic 200 156 | 8 | 35 | 3 | 1 | 1 | 0 | 0 |
3 | 109 | Freddie Moore | Oset 20 | 51 | 23 | 4 | 2 | 6 | 5 | 0 |
50/50 - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Mark Simpson | Beta 200 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 56 | Neil Beverley | TRS 250 | 5 | 37 | 1 | 2 | 0 | 0 | 0 |
3 | 60 | Graham Kennerley | Beta 250 | 11 | 34 | 4 | 1 | 0 | 1 | 0 |
4 | 58 | Alex Sykes | Montesa 260 | 38 | 29 | 3 | 1 | 1 | 6 | 0 |
5 | 53 | Andy Metcalfe | Gas Gas 250 | 67 | 23 | 2 | 2 | 2 | 11 | 0 |
50/50 - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Tom Mitchell | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
2 | 57 | Leighton Baldwin | Beta 80 | 13 | 37 | 0 | 0 | 1 | 2 | 0 |
3 | 52 | Teagan Graham | Beta evo 125 | 42 | 27 | 3 | 3 | 1 | 6 | 0 |
Novice - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Barry Sanderson | Beta Evo 250 | 3 | 38 | 1 | 1 | 0 | 0 | 0 |
2 | 31 | Paul Whittaker | Fantic 241 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
3 | 28 | Megan Holdsworth | Gasgas Pro 250 | 4 | 38 | 1 | 0 | 1 | 0 | 0 |
4 | 19 | Melvyn Wild | Beta Evo 250 | 5 | 36 | 3 | 1 | 0 | 0 | 0 |
5 | 23 | Liam Turner | Gasgas 300 | 6 | 38 | 1 | 0 | 0 | 1 | 0 |
6 | 30 | Ian Howard | Montesa 250 | 10 | 38 | 0 | 0 | 0 | 2 | 0 |
7 | 32 | John Ormerod | Beta 200 | 11 | 37 | 1 | 0 | 0 | 2 | 0 |
8 | 22 | David Waddington | Beta 200 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
9 | 24 | Stephen Turner | Gasgas 250 | 13 | 33 | 5 | 0 | 1 | 1 | 0 |
10 | 11 | Robert Oconnor | Yamaha TY 250 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
11 | 36 | Pete Gothard | Montesa 260 | 15 | 32 | 4 | 1 | 3 | 0 | 0 |
12 | 27 | Paul Bumford | Beta 250 | 21 | 35 | 1 | 0 | 0 | 4 | 0 |
13 | 29 | John Paul Roberts | Gas gas txt 300 | 21 | 35 | 1 | 0 | 0 | 4 | 0 |
14 | 26 | Chris Mitchell | Beta 200 | 29 | 30 | 4 | 1 | 1 | 4 | 0 |
15 | 34 | Jason Worrall | Gas Gas 250 | 36 | 25 | 6 | 3 | 3 | 3 | 0 |
16 | 35 | Jason Taylor | Beta factory 250 | 37 | 28 | 3 | 1 | 4 | 4 | 0 |
17 | 16 | Andrew Chicken | Sherco 200 | 39 | 29 | 4 | 0 | 0 | 7 | 0 |
18 | 33 | Jason Tahir | Gas gas txt racing 250cc | 54 | 24 | 3 | 2 | 4 | 7 | 0 |
Novice - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ben Wild | Beta Evo 125 | 10 | 36 | 2 | 0 | 1 | 1 | 0 |
Hard Novice - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Peter Clibburn | BETA 250 | 7 | 38 | 0 | 1 | 0 | 1 | 0 |
2 | 81 | Joel Holdsworth | TRS One R 250 | 8 | 38 | 0 | 0 | 1 | 1 | 0 |
3 | 83 | David Fallows | BSA Bantam 185 | 8 | 36 | 2 | 0 | 2 | 0 | 0 |
4 | 73 | Brett Willis | Beta Evo 300 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
5 | 75 | Michael Warburton | Vertigo nitro 250 | 14 | 34 | 3 | 0 | 2 | 1 | 0 |
6 | 78 | Jason Trumble | vertigo 250 | 18 | 32 | 4 | 2 | 0 | 2 | 0 |
7 | 84 | Tim West | Montesa 301 | 20 | 32 | 3 | 2 | 1 | 2 | 0 |
8 | 67 | Mick Yates | Beta Evo 300 | 21 | 32 | 3 | 1 | 2 | 2 | 0 |
9 | 82 | Michael Winstanley | Ossa mar 250 | 22 | 27 | 8 | 3 | 1 | 1 | 0 |
10 | 66 | Milly Chambers | Gasgas TXT 250 | 35 | 26 | 5 | 3 | 3 | 3 | 0 |
Hard Novice - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Jenson Heys | Beta 200 | 21 | 32 | 3 | 1 | 2 | 2 | 0 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Mikey Foster | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 |
2 | 111 | Harry Whitehead | 1 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 113 | Keith Goodwin | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
4 | 101 | Ryan Smith | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0100 | 0000 | 0000 |
5 | 112 | Damian Morey | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 2000 |
6 | 104 | Lisa Howard | 6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0510 | 0000 | 0000 |
7 | 108 | Simon Moore | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1002 | 0000 | 1300 |
8 | 107 | James Oconnor | 8 | 2000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 3010 | 0000 | 0100 |
9 | 103 | Cheryl Taylor | 10 | 0000 | 5000 | 0000 | 0000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 |
10 | 105 | Karl Lord | 20 | 0010 | 5000 | 0000 | 0050 | 1000 | 0010 | 0000 | 0100 | 0000 | 1500 |
11 | 102 | Terry Graham | 28 | 0000 | 0100 | 3000 | 5000 | 5000 | 5100 | 0100 | 0000 | 5000 | 1010 |
12 | 109 | Freddie Moore | 51 | 3300 | 0000 | 0300 | 0001 | 3505 | 0000 | 0512 | 2000 | 3553 | 1100 |
13 | 106 | Aiden Lord | 83 | 1030 | 5000 | 0550 | 5000 | 5100 | 0505 | 3022 | 5205 | 2501 | 5533 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Mark Simpson | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 55 | Tom Mitchell | 1 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 56 | Neil Beverley | 5 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0200 | 0200 | 0000 |
4 | 60 | Graham Kennerley | 11 | 0000 | 1000 | 5112 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
5 | 57 | Leighton Baldwin | 13 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 3050 | 0000 |
6 | 58 | Alex Sykes | 38 | 0000 | 1000 | 0000 | 1000 | 0103 | 5000 | 5000 | 0500 | 5250 | 0005 |
7 | 52 | Teagan Graham | 42 | 0001 | 2000 | 0010 | 0500 | 2555 | 0000 | 0000 | 0001 | 5532 | 0000 |
8 | 53 | Andy Metcalfe | 67 | 5300 | 0000 | 0000 | 0000 | 5555 | 0505 | 1000 | 2002 | 5555 | 3100 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Barry Sanderson | 3 | 0000 | 0000 | 0021 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 31 | Paul Whittaker | 3 | 0000 | 0010 | 0101 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 28 | Megan Holdsworth | 4 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 3000 | 0000 |
4 | 19 | Melvyn Wild | 5 | 0000 | 0000 | 1210 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
5 | 23 | Liam Turner | 6 | 0001 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
6 | 30 | Ian Howard | 10 | 0000 | 0500 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
7 | 21 | Ben Wild | 10 | 0000 | 0050 | 0310 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
8 | 32 | John Ormerod | 11 | 0000 | 0500 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0500 |
9 | 22 | David Waddington | 13 | 0000 | 0000 | 0510 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 5100 |
10 | 24 | Stephen Turner | 13 | 0000 | 0100 | 5013 | 0000 | 0000 | 0000 | 0000 | 1100 | 1000 | 0000 |
11 | 11 | Robert Oconnor | 15 | 0000 | 5100 | 5300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
12 | 36 | Pete Gothard | 15 | 0000 | 3120 | 3011 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 3000 |
13 | 27 | Paul Bumford | 21 | 0000 | 0000 | 5500 | 0000 | 0000 | 5005 | 0000 | 0000 | 0010 | 0000 |
14 | 29 | John Paul Roberts | 21 | 0000 | 5550 | 0000 | 5000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
15 | 26 | Chris Mitchell | 29 | 0010 | 5235 | 1511 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 | 0000 |
16 | 34 | Jason Worrall | 36 | 0000 | 1215 | 5353 | 0000 | 0000 | 0000 | 0000 | 0001 | 0120 | 3112 |
17 | 35 | Jason Taylor | 37 | 0000 | 5531 | 3030 | 0000 | 5000 | 0000 | 5000 | 2300 | 0100 | 1000 |
18 | 16 | Andrew Chicken | 39 | 0010 | 0100 | 5001 | 0001 | 5555 | 0050 | 0000 | 0000 | 0005 | 0000 |
19 | 33 | Jason Tahir | 54 | 0000 | 5355 | 5533 | 3000 | 0500 | 0000 | 0001 | 1000 | 0205 | 0201 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Peter Clibburn | 7 | 0000 | 0000 | 2000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 81 | Joel Holdsworth | 8 | 0000 | 0000 | 3000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5000 | 0000 |
3 | 83 | David Fallows | 8 | 0000 | 0000 | 3300 | 0000 | 0000 | 0000 | 0000 | 0010 | 0010 | 0000 |
4 | 73 | Brett Willis | 9 | 0000 | 0000 | 0013 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 |
5 | 75 | Michael Warburton | 14 | 0000 | 0000 | 0005 | 1030 | 0000 | 0000 | 1000 | 0000 | 0100 | 3000 |
6 | 78 | Jason Trumble | 18 | 0000 | 0200 | 2050 | 0000 | 5100 | 0100 | 0010 | 1000 | 0000 | 0000 |
7 | 84 | Tim West | 20 | 0000 | 0500 | 0203 | 0100 | 0100 | 0000 | 0000 | 0000 | 5000 | 2100 |
8 | 67 | Mick Yates | 21 | 0002 | 0000 | 3355 | 0000 | 0000 | 0000 | 1000 | 1010 | 0000 | 0000 |
9 | 80 | Jenson Heys | 21 | 0000 | 5201 | 3315 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
10 | 82 | Michael Winstanley | 22 | 0000 | 2115 | 2023 | 0101 | 0100 | 0001 | 0000 | 0000 | 1100 | 0000 |
11 | 66 | Milly Chambers | 35 | 0000 | 2100 | 3125 | 1000 | 0000 | 5005 | 0000 | 1000 | 0000 | 2331 |
Easy - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Mikey Foster | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 |
2 | 113 | Keith Goodwin | 1 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
3 | 101 | Ryan Smith | 2 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0100 | 0000 | 0000 |
4 | 112 | Damian Morey | 3 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 2000 |
5 | 104 | Lisa Howard | 6 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0510 | 0000 | 0000 |
6 | 108 | Simon Moore | 7 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1002 | 0000 | 1300 |
7 | 103 | Cheryl Taylor | 10 | 0000 | 5000 | 0000 | 0000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 |
8 | 105 | Karl Lord | 20 | 0010 | 5000 | 0000 | 0050 | 1000 | 0010 | 0000 | 0100 | 0000 | 1500 |
9 | 102 | Terry Graham | 28 | 0000 | 0100 | 3000 | 5000 | 5000 | 5100 | 0100 | 0000 | 5000 | 1010 |
10 | 106 | Aiden Lord | 83 | 1030 | 5000 | 0550 | 5000 | 5100 | 0505 | 3022 | 5205 | 2501 | 5533 |
Easy - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Harry Whitehead | 1 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 107 | James Oconnor | 8 | 2000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 3010 | 0000 | 0100 |
3 | 109 | Freddie Moore | 51 | 3300 | 0000 | 0300 | 0001 | 3505 | 0000 | 0512 | 2000 | 3553 | 1100 |
50/50 - Adult - bold scores indicate harder sections
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Mark Simpson | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 56 | Neil Beverley | 5 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0200 | 0200 | 0000 |
3 | 60 | Graham Kennerley | 11 | 0000 | 1000 | 5112 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 |
4 | 58 | Alex Sykes | 38 | 0000 | 1000 | 0000 | 1000 | 0103 | 5000 | 5000 | 0500 | 5250 | 0005 |
5 | 53 | Andy Metcalfe | 67 | 5300 | 0000 | 0000 | 0000 | 5555 | 0505 | 1000 | 2002 | 5555 | 3100 |
50/50 - Youth - bold scores indicate harder sections
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Tom Mitchell | 1 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 57 | Leighton Baldwin | 13 | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 0000 | 0000 | 3050 | 0000 |
3 | 52 | Teagan Graham | 42 | 0001 | 2000 | 0010 | 0500 | 2555 | 0000 | 0000 | 0001 | 5532 | 0000 |
Novice - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Barry Sanderson | 3 | 0000 | 0000 | 0021 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 31 | Paul Whittaker | 3 | 0000 | 0010 | 0101 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 28 | Megan Holdsworth | 4 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 3000 | 0000 |
4 | 19 | Melvyn Wild | 5 | 0000 | 0000 | 1210 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
5 | 23 | Liam Turner | 6 | 0001 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
6 | 30 | Ian Howard | 10 | 0000 | 0500 | 0050 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
7 | 32 | John Ormerod | 11 | 0000 | 0500 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0500 |
8 | 22 | David Waddington | 13 | 0000 | 0000 | 0510 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 5100 |
9 | 24 | Stephen Turner | 13 | 0000 | 0100 | 5013 | 0000 | 0000 | 0000 | 0000 | 1100 | 1000 | 0000 |
10 | 11 | Robert Oconnor | 15 | 0000 | 5100 | 5300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 |
11 | 36 | Pete Gothard | 15 | 0000 | 3120 | 3011 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 3000 |
12 | 27 | Paul Bumford | 21 | 0000 | 0000 | 5500 | 0000 | 0000 | 5005 | 0000 | 0000 | 0010 | 0000 |
13 | 29 | John Paul Roberts | 21 | 0000 | 5550 | 0000 | 5000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 |
14 | 26 | Chris Mitchell | 29 | 0010 | 5235 | 1511 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 | 0000 |
15 | 34 | Jason Worrall | 36 | 0000 | 1215 | 5353 | 0000 | 0000 | 0000 | 0000 | 0001 | 0120 | 3112 |
16 | 35 | Jason Taylor | 37 | 0000 | 5531 | 3030 | 0000 | 5000 | 0000 | 5000 | 2300 | 0100 | 1000 |
17 | 16 | Andrew Chicken | 39 | 0010 | 0100 | 5001 | 0001 | 5555 | 0050 | 0000 | 0000 | 0005 | 0000 |
18 | 33 | Jason Tahir | 54 | 0000 | 5355 | 5533 | 3000 | 0500 | 0000 | 0001 | 1000 | 0205 | 0201 |
Novice - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ben Wild | 10 | 0000 | 0050 | 0310 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 |
Hard Novice - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Peter Clibburn | 7 | 0000 | 0000 | 2000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 81 | Joel Holdsworth | 8 | 0000 | 0000 | 3000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5000 | 0000 |
3 | 83 | David Fallows | 8 | 0000 | 0000 | 3300 | 0000 | 0000 | 0000 | 0000 | 0010 | 0010 | 0000 |
4 | 73 | Brett Willis | 9 | 0000 | 0000 | 0013 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 0000 |
5 | 75 | Michael Warburton | 14 | 0000 | 0000 | 0005 | 1030 | 0000 | 0000 | 1000 | 0000 | 0100 | 3000 |
