Expert
      Total C 1 2 3 5 M
1 98 Charlie Cripps 3 27 3 0 0 0 0
2 97 Harry Cripps 7 24 5 1 0 0 0
3 91 Ben Butterworth 8 26 3 0 0 1 0
4 96 Isaac Shuttleworth 12 21 7 1 1 0 0
5 93 Ben Cornthwaite 14 23 2 3 2 0 0
6 89 Paul Sullivan 25 14 11 3 1 1 0
7 90 Paul Bolton 27 21 3 2 0 4 0
8 88 Harry Bayman 58 12 3 4 4 7 0
9 94 Daniel Shutt 63 7 8 2 7 4 2
DNF 95 Dan England 2 0 0 0 1 27
DNF 92 Kiaran Hankin 1 1 0 0 1 27
Intermediate
      Total C 1 2 3 5 M
1 86 Andrew Cripps 9 22 7 1 0 0 0
2 65 Jacob Joyce 11 20 9 1 0 0 0
3 77 Ben Hanson 14 19 9 1 1 0 0
4 81 David Heys 22 20 5 2 1 2 0
5 71 Will Westwell 27 16 6 3 5 0 0
6 66 Gareth Carr 32 15 6 3 5 1 0
7 83 Jack Darbyshire 35 19 2 2 3 2 2
8 72 David Cocker 35 16 5 3 3 3 0
9 67 George Emmott 36 13 8 3 4 1 1
10 80 Antony Hale 37 13 8 0 8 1 0
11 78 Rick Solan 39 12 8 3 5 2 0
12 69 Jane Daniels 45 11 9 0 7 3 0
13 73 Beau Magnall 47 12 5 5 4 4 0
14 68 Albert Martindale 55 10 6 3 6 5 0
15 74 Chris Hayhurst 56 11 4 5 4 6 0
16 79 Matt Solan 68 4 6 6 10 4 0
17 70 Jacob Ryder 73 4 6 3 12 5 0
18 84 Josh Owens 88 3 6 1 10 6 4
19 76 Nerijus Barcas 94 4 3 4 6 7 6
DNF 82 Antony Brown 0 0 0 2 1 27
Novice
      Total C 1 2 3 5 M
1 10 John Duffy 6 25 4 1 0 0 0
2 20 Jacob Smith 8 25 2 3 0 0 0
3 9 Andrew Clibburn 10 23 5 1 1 0 0
4 6 David Higgins 12 26 1 0 2 1 0
5 17 Mick Yates 22 21 3 1 4 1 0
6 12 Kevin Byrne 23 20 5 1 2 2 0
7 15 Brett Willis 24 20 4 2 2 2 0
8 11 Robert Graham 26 17 8 1 2 2 0
9 21 Michael Warburton 32 15 6 3 5 1 0
10 16 Ben Brierley 38 13 7 3 5 2 0
11 1 Adam Bromilow 40 10 11 2 5 2 0
12 23 Andy Shuttleworth 42 12 8 2 5 3 0
13 22 Jenson Heys 44 9 9 5 5 2 0
14 18 Theo Magnall 47 9 11 4 1 5 0
15 3 Toby Lightbown 50 11 5 5 5 1 3
16 13 David Waddington 52 8 4 6 12 0 0
17 5 Gary Marshall 58 12 2 6 3 4 3
18 50 Robert O'Connor 62 8 3 4 12 3 0
19 19 Adam Deen 75 4 5 3 13 5 0
20 4 Chris Mitchell 99 2 0 5 13 10 0
DNF 7 John Trippier 6 5 1 0 0 18
DNF 2 Paul Bumford 5 2 1 5 3 14
Easy
      Total C 1 2 3 5 M
1 103 Steven Higgins 7 24 2 0 0 1 0
2 110 Melvyn Wild 9 23 2 1 0 1 0
3 111 Ben Wild 13 18 7 0 2 0 0
4 109 David Tattersall 27 13 8 1 4 1 0
5 105 Jason Tahir 30 14 6 1 4 1 1
6 112 Karl Lord 42 14 5 1 0 7 0
7 107 Helen Tatlock 43 11 4 3 6 3 0
8 102 Tom Mitchell 46 9 5 2 9 2 0
9 104 Stanley Sullivan 47 10 3 4 7 3 0
10 8 Lisa Bolton 52 12 3 3 1 4 4
11 101 Cooper Lightbown 74 3 4 4 9 3 4
12 106 Zach Bolton 79 3 2 1 15 3 3
13 108 Luke Magnall 94 4 2 3 2 11 5
DNF 120 Graham Wilkinson 3 0 1 1 1 24
Expert - Adult
      Total C 1 2 3 5 M
1 98 Charlie Cripps 3 27 3 0 0 0 0
2 97 Harry Cripps 7 24 5 1 0 0 0
3 91 Ben Butterworth 8 26 3 0 0 1 0
4 96 Isaac Shuttleworth 12 21 7 1 1 0 0
5 93 Ben Cornthwaite 14 23 2 3 2 0 0
6 89 Paul Sullivan 25 14 11 3 1 1 0
7 90 Paul Bolton 27 21 3 2 0 4 0
8 94 Daniel Shutt 63 7 8 2 7 4 2
DNF 95 Dan England 2 0 0 0 1 27
DNF 92 Kiaran Hankin 1 1 0 0 1 27
Expert - Youth
      Total C 1 2 3 5 M
1 88 Harry Bayman 58 12 3 4 4 7 0
Intermediate - Adult
      Total C 1 2 3 5 M
1 86 Andrew Cripps 9 22 7 1 0 0 0
2 65 Jacob Joyce 11 20 9 1 0 0 0
3 77 Ben Hanson 14 19 9 1 1 0 0
4 81 David Heys 22 20 5 2 1 2 0
5 71 Will Westwell 27 16 6 3 5 0 0
6 66 Gareth Carr 32 15 6 3 5 1 0
7 83 Jack Darbyshire 35 19 2 2 3 2 2
8 72 David Cocker 35 16 5 3 3 3 0
9 67 George Emmott 36 13 8 3 4 1 1
10 80 Antony Hale 37 13 8 0 8 1 0
11 78 Rick Solan 39 12 8 3 5 2 0
12 69 Jane Daniels 45 11 9 0 7 3 0
13 68 Albert Martindale 55 10 6 3 6 5 0
14 74 Chris Hayhurst 56 11 4 5 4 6 0
15 79 Matt Solan 68 4 6 6 10 4 0
16 70 Jacob Ryder 73 4 6 3 12 5 0
17 84 Josh Owens 88 3 6 1 10 6 4
18 76 Nerijus Barcas 94 4 3 4 6 7 6
DNF 82 Antony Brown 0 0 0 2 1 27
Intermediate - Youth
      Total C 1 2 3 5 M
1 73 Beau Magnall 47 12 5 5 4 4 0
Novice - Adult
      Total C 1 2 3 5 M
1 10 John Duffy 6 25 4 1 0 0 0
2 9 Andrew Clibburn 10 23 5 1 1 0 0
3 6 David Higgins 12 26 1 0 2 1 0
4 17 Mick Yates 22 21 3 1 4 1 0
5 12 Kevin Byrne 23 20 5 1 2 2 0
6 15 Brett Willis 24 20 4 2 2 2 0
7 11 Robert Graham 26 17 8 1 2 2 0
8 21 Michael Warburton 32 15 6 3 5 1 0
9 16 Ben Brierley 38 13 7 3 5 2 0
10 1 Adam Bromilow 40 10 11 2 5 2 0
11 23 Andy Shuttleworth 42 12 8 2 5 3 0
12 3 Toby Lightbown 50 11 5 5 5 1 3
13 13 David Waddington 52 8 4 6 12 0 0
14 5 Gary Marshall 58 12 2 6 3 4 3
15 50 Robert O'Connor 62 8 3 4 12 3 0
16 19 Adam Deen 75 4 5 3 13 5 0
17 4 Chris Mitchell 99 2 0 5 13 10 0
DNF 7 John Trippier 6 5 1 0 0 18
DNF 2 Paul Bumford 5 2 1 5 3 14
Novice - Youth
      Total C 1 2 3 5 M
1 20 Jacob Smith 8 25 2 3 0 0 0
2 22 Jenson Heys 44 9 9 5 5 2 0
3 18 Theo Magnall 47 9 11 4 1 5 0
Easy - Adult
      Total C 1 2 3 5 M
1 103 Steven Higgins 7 24 2 0 0 1 0
2 110 Melvyn Wild 9 23 2 1 0 1 0
3 109 David Tattersall 27 13 8 1 4 1 0
4 105 Jason Tahir 30 14 6 1 4 1 1
5 112 Karl Lord 42 14 5 1 0 7 0
6 107 Helen Tatlock 43 11 4 3 6 3 0
7 8 Lisa Bolton 52 12 3 3 1 4 4
8 106 Zach Bolton 79 3 2 1 15 3 3
DNF 120 Graham Wilkinson 3 0 1 1 1 24
Easy - Youth
      Total C 1 2 3 5 M
1 111 Ben Wild 13 18 7 0 2 0 0
2 102 Tom Mitchell 46 9 5 2 9 2 0
3 104 Stanley Sullivan 47 10 3 4 7 3 0
4 101 Cooper Lightbown 74 3 4 4 9 3 4
5 108 Luke Magnall 94 4 2 3 2 11 5
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 98 Charlie Cripps 3 000 000 000 000 001 000 000 010 000 001
2 97 Harry Cripps 7 000 000 100 000 100 000 000 000 101 102
3 91 Ben Butterworth 8 000 000 000 000 000 000 000 050 001 101
4 96 Isaac Shuttleworth 12 000 000 100 000 100 000 001 113 000 211
5 93 Ben Cornthwaite 14 000 000 000 010 100 000 000 202 000 332
6 89 Paul Sullivan 25 101 101 112 000 110 000 000 135 110 220
7 90 Paul Bolton 27 110 500 002 000 000 000 000 555 210 000
8 88 Harry Bayman 58 101 500 213 505 300 000 202 555 002 335
9 94 Daniel Shutt 63 315 031 221 050 053 101 100 5xx 333 131
DNF 95 Dan England 140 0xx 0xx 5xx xxx xxx xxx xxx xxx xxx xxx
DNF 92 Kiaran Hankin 141 0xx 1xx 5xx xxx xxx xxx xxx xxx xxx xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 86 Andrew Cripps 9 200 000 010 110 010 000 000 100 000 011
2 65 Jacob Joyce 11 000 010 010 000 110 000 010 101 000 112
3 77 Ben Hanson 14 000 000 100 000 111 000 000 120 011 113
4 81 David Heys 22 000 500 010 300 100 000 100 115 000 022
5 71 Will Westwell 27 200 100 011 000 000 000 001 313 322 313
6 66 Gareth Carr 32 101 120 000 100 002 000 005 311 032 333
7 83 Jack Darbyshire 35 000 000 001 510 00x 000 000 533 022 03x
8 72 David Cocker 35 050 000 112 102 010 000 132 553 000 030
9 67 George Emmott 36 000 501 111 000 01x 000 221 330 121 303
10 80 Antony Hale 37 100 000 303 100 001 110 003 353 111 333
11 78 Rick Solan 39 001 105 102 003 100 000 103 533 111 322
12 69 Jane Daniels 45 100 001 505 101 010 000 313 335 311 313
13 73 Beau Magnall 47 000 003 053 202 150 000 115 532 110 322
14 68 Albert Martindale 55 005 500 115 000 311 000 152 332 512 333
15 74 Chris Hayhurst 56 220 112 000 001 052 100 005 555 233 353
16 79 Matt Solan 68 111 532 332 331 320 000 123 535 153 322
17 70 Jacob Ryder 73 313 555 333 520 210 112 100 533 133 333
18 84 Josh Owens 88 33x 55x 533 011 311 100 33x 55x 213 335
19 76 Nerijus Barcas 94 012 555 51x 21x 30x 00x 33x 555 232 33x
DNF 82 Antony Brown 146 xxx xxx xxx xxx xxx xxx xxx 3xx 3xx 5xx
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 10 John Duffy 6 000 000 011 200 010 100 000 000 000 000
2 20 Jacob Smith 8 000 000 221 010 000 000 000 000 000 200
3 9 Andrew Clibburn 10 000 000 121 000 000 000 000 010 131 000
4 6 David Higgins 12 500 000 000 000 000 000 000 103 000 030
5 17 Mick Yates 22 000 000 130 510 000 000 000 120 000 333
6 12 Kevin Byrne 23 000 055 310 000 100 000 123 100 000 010
7 15 Brett Willis 24 000 000 251 000 020 000 101 105 300 003
8 11 Robert Graham 26 000 010 121 500 101 000 510 110 300 030
9 21 Michael Warburton 32 000 012 323 100 120 001 003 133 001 005
10 16 Ben Brierley 38 050 000 332 100 250 110 300 033 121 110
11 1 Adam Bromilow 40 110 100 112 100 100 300 131 321 533 501
12 23 Andy Shuttleworth 42 051 000 321 502 110 050 130 103 103 310
13 22 Jenson Heys 44 000 111 132 200 521 500 131 133 102 203
14 18 Theo Magnall 47 000 511 511 100 511 521 021 012 510 320
15 3 Toby Lightbown 50 300 100 322 010 051 100 313 030 222 xxx
16 13 David Waddington 52 000 020 332 320 211 100 323 333 331 233
17 5 Gary Marshall 58 000 100 332 220 530 500 221 5xx 205 00x
18 50 Robert O'Connor 62 050 050 332 101 330 533 210 233 323 303
19 19 Adam Deen 75 521 133 333 532 011 100 333 333 320 555
20 4 Chris Mitchell 99 502 222 333 530 553 523 533 355 333 553
DNF 7 John Trippier 97 0xx xxx 1xx 2xx 0xx 0xx 00x 1xx 10x 11x
DNF 2 Paul Bumford 104 00x 35x 2xx 53x 11x 00x 03x 3xx 53x xxx
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 103 Steven Higgins 7 000 000 000 000 010 000 000 000 150 ooo
2 110 Melvyn Wild 9 000 000 000 000 152 000 000 000 001 ooo
3 111 Ben Wild 13 001 000 010 331 110 000 000 100 100 ooo
4 109 David Tattersall 27 100 201 111 330 003 000 110 010 053 ooo
5 105 Jason Tahir 30 010 011 100 533 30x 000 100 000 123 ooo
6 112 Karl Lord 42 001 015 010 515 555 000 000 000 521 ooo
7 107 Helen Tatlock 43 530 501 010 003 232 000 110 053 332 ooo
8 102 Tom Mitchell 46 000 113 000 355 332 000 132 133 331 ooo
9 104 Stanley Sullivan 47 212 303 500 550 330 000 231 321 300 ooo
10 8 Lisa Bolton 52 300 000 2xx 555 5xx 000 020 001 121 ooo
11 101 Cooper Lightbown 74 522 313 101 5xx 3xx 050 212 333 333 ooo
12 106 Zach Bolton 79 233 333 333 550 xxx 100 531 333 333 ooo
13 108 Luke Magnall 94 555 533 115 5xx xxx 000 220 555 552 ooo
DNF 120 Graham Wilkinson 130 2xx 00x xxx 3xx 5xx 0xx xxx xxx xxx xxx
Expert - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 98 Charlie Cripps 3 000 000 000 000 001 000 000 010 000 001
2 97 Harry Cripps 7 000 000 100 000 100 000 000 000 101 102
3 91 Ben Butterworth 8 000 000 000 000 000 000 000 050 001 101
4 96 Isaac Shuttleworth 12 000 000 100 000 100 000 001 113 000 211
5 93 Ben Cornthwaite 14 000 000 000 010 100 000 000 202 000 332
6 89 Paul Sullivan 25 101 101 112 000 110 000 000 135 110 220
7 90 Paul Bolton 27 110 500 002 000 000 000 000 555 210 000
8 94 Daniel Shutt 63 315 031 221 050 053 101 100 5xx 333 131
DNF 95 Dan England 0xx 0xx 5xx xxx xxx xxx xxx xxx xxx xxx
DNF 92 Kiaran Hankin 0xx 1xx 5xx xxx xxx xxx xxx xxx xxx xxx
Expert - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 88 Harry Bayman 58 101 500 213 505 300 000 202 555 002 335
Intermediate - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 86 Andrew Cripps 9 200 000 010 110 010 000 000 100 000 011
2 65 Jacob Joyce 11 000 010 010 000 110 000 010 101 000 112
3 77 Ben Hanson 14 000 000 100 000 111 000 000 120 011 113
4 81 David Heys 22 000 500 010 300 100 000 100 115 000 022
5 71 Will Westwell 27 200 100 011 000 000 000 001 313 322 313
6 66 Gareth Carr 32 101 120 000 100 002 000 005 311 032 333
7 83 Jack Darbyshire 35 000 000 001 510 00x 000 000 533 022 03x
8 72 David Cocker 35 050 000 112 102 010 000 132 553 000 030
9 67 George Emmott 36 000 501 111 000 01x 000 221 330 121 303
10 80 Antony Hale 37 100 000 303 100 001 110 003 353 111 333
11 78 Rick Solan 39 001 105 102 003 100 000 103 533 111 322
12 69 Jane Daniels 45 100 001 505 101 010 000 313 335 311 313
13 68 Albert Martindale 55 005 500 115 000 311 000 152 332 512 333
14 74 Chris Hayhurst 56 220 112 000 001 052 100 005 555 233 353
15 79 Matt Solan 68 111 532 332 331 320 000 123 535 153 322
16 70 Jacob Ryder 73 313 555 333 520 210 112 100 533 133 333
17 84 Josh Owens 88 33x 55x 533 011 311 100 33x 55x 213 335
18 76 Nerijus Barcas 94 012 555 51x 21x 30x 00x 33x 555 232 33x
DNF 82 Antony Brown xxx xxx xxx xxx xxx xxx xxx 3xx 3xx 5xx
Intermediate - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 73 Beau Magnall 47 000 003 053 202 150 000 115 532 110 322
Novice - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 10 John Duffy 6 000 000 011 200 010 100 000 000 000 000
2 9 Andrew Clibburn 10 000 000 121 000 000 000 000 010 131 000
3 6 David Higgins 12 500 000 000 000 000 000 000 103 000 030
4 17 Mick Yates 22 000 000 130 510 000 000 000 120 000 333
5 12 Kevin Byrne 23 000 055 310 000 100 000 123 100 000 010
6 15 Brett Willis 24 000 000 251 000 020 000 101 105 300 003
7 11 Robert Graham 26 000 010 121 500 101 000 510 110 300 030
8 21 Michael Warburton 32 000 012 323 100 120 001 003 133 001 005
9 16 Ben Brierley 38 050 000 332 100 250 110 300 033 121 110
10 1 Adam Bromilow 40 110 100 112 100 100 300 131 321 533 501
11 23 Andy Shuttleworth 42 051 000 321 502 110 050 130 103 103 310
12 3 Toby Lightbown 50 300 100 322 010 051 100 313 030 222 xxx
13 13 David Waddington 52 000 020 332 320 211 100 323 333 331 233
14 5 Gary Marshall 58 000 100 332 220 530 500 221 5xx 205 00x
15 50 Robert O'Connor 62 050 050 332 101 330 533 210 233 323 303
16 19 Adam Deen 75 521 133 333 532 011 100 333 333 320 555
17 4 Chris Mitchell 99 502 222 333 530 553 523 533 355 333 553
DNF 7 John Trippier 0xx xxx 1xx 2xx 0xx 0xx 00x 1xx 10x 11x
DNF 2 Paul Bumford 00x 35x 2xx 53x 11x 00x 03x 3xx 53x xxx
Novice - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 20 Jacob Smith 8 000 000 221 010 000 000 000 000 000 200
2 22 Jenson Heys 44 000 111 132 200 521 500 131 133 102 203
3 18 Theo Magnall 47 000 511 511 100 511 521 021 012 510 320
Easy - Adult
      T 1 2 3 4 5 6 7 8 9 10
1 103 Steven Higgins 7 000 000 000 000 010 000 000 000 150 ooo
2 110 Melvyn Wild 9 000 000 000 000 152 000 000 000 001 ooo
3 109 David Tattersall 27 100 201 111 330 003 000 110 010 053 ooo
4 105 Jason Tahir 30 010 011 100 533 30x 000 100 000 123 ooo
5 112 Karl Lord 42 001 015 010 515 555 000 000 000 521 ooo
6 107 Helen Tatlock 43 530 501 010 003 232 000 110 053 332 ooo
7 8 Lisa Bolton 52 300 000 2xx 555 5xx 000 020 001 121 ooo
8 106 Zach Bolton 79 233 333 333 550 xxx 100 531 333 333 ooo
DNF 120 Graham Wilkinson 2xx 00x xxx 3xx 5xx 0xx xxx xxx xxx xxx
Easy - Youth
      T 1 2 3 4 5 6 7 8 9 10
1 111 Ben Wild 13 001 000 010 331 110 000 000 100 100 ooo
2 102 Tom Mitchell 46 000 113 000 355 332 000 132 133 331 ooo
3 104 Stanley Sullivan 47 212 303 500 550 330 000 231 321 300 ooo
4 101 Cooper Lightbown 74 522 313 101 5xx 3xx 050 212 333 333 ooo
5 108 Luke Magnall 94 555 533 115 5xx xxx 000 220 555 552 ooo
Darwen Trials Club
Warmden Quarry, Accrington
Permit: AMCA-2025-3965
Last updated: 07:56am 12th June, 2025