Expert
      Total C 1 2 3 5 M
1 91 Ben Cornthwaite 29 19 4 6 1 2 0
2 88 Adam Smith 37 11 9 8 4 0 0
3 89 Matt Hopkinson 48 10 8 6 6 2 0
4 92 Ed Cornthwaite 57 6 12 5 5 4 0
5 93 Josh Worthington 76 6 7 4 7 8 0
Intermediate
      Total C 1 2 3 5 M
1 75 Rob Clitheroe 19 22 4 3 3 0 0
2 72 Ben Hanson 21 24 1 1 6 0 0
3 74 Sean Radcliff 36 19 3 3 4 3 0
4 71 Tyler Farrow 37 19 4 2 3 4 0
5 70 Anthony Farrow 43 19 2 2 4 5 0
6 73 Mick Reed 52 16 3 2 5 6 0
Novice
      Total C 1 2 3 5 M
1 19 Pete Clibburn 4 28 4 0 0 0 0
2 22 Adam Pickup 10 24 6 2 0 0 0
3 23 Tony Dillon 12 23 6 3 0 0 0
4 24 Dave Ketteringham 15 20 9 3 0 0 0
5 30 Roger Morley 21 21 7 2 0 2 0
6 28 Colin Blunt 31 17 8 4 0 3 0
7 25 Paul Morris 35 18 7 1 2 4 0
8 26 Peter Hanson 37 12 8 7 5 0 0
9 27 Dean Williamson 48 15 6 3 2 6 0
10 20 Sam Entwistle 55 10 7 5 6 4 0
11 18 Harry Bayman 92 1 5 3 17 6 0
DNF 21 Mark Entwistle 9 3 4 0 4 12
Easy
      Total C 1 2 3 5 M
1 120 Francesca Tattersall 0 32 0 0 0 0 0
2 115 Robert Coward 6 27 4 1 0 0 0
3 118 Robert Whalley 9 25 5 2 0 0 0
4 110 Mel Dibb 12 24 7 0 0 1 0
5 121 Joel Isherwood 12 24 5 2 1 0 0
6 119 Glyn Tattersall 12 22 8 2 0 0 0
7 117 Mark Strudwick 17 21 9 0 1 1 0
8 116 Jake Coward 17 21 8 2 0 1 0
9 114 Stephen Hill 26 17 11 1 1 2 0
10 111 Jeremy Clark 28 22 4 2 0 4 0
11 113 Luke Starkie 46 14 7 2 5 4 0
12 112 Russell Starkie 54 15 4 3 3 7 0
Expert
      T 1 2 3 4 5 6 7 8
1 91 Ben Cornthwaite 29 2020 5302 2051 0010 0201 0000 0100 0200
2 88 Adam Smith 37 3222 0131 3102 1001 2312 0001 1122 0000
3 89 Matt Hopkinson 48 3233 2335 3111 0000 2510 1100 2211 0200
4 92 Ed Cornthwaite 57 3550 3533 3252 1011 1121 1101 1210 2010
5 93 Josh Worthington 76 5315 3033 5513 1155 2552 0000 1310 2321
Intermediate
      T 1 2 3 4 5 6 7 8
1 75 Rob Clitheroe 19 0000 2323 1021 0000 0000 3101 0000 0000
2 72 Ben Hanson 21 0000 3031 3333 0000 0000 2000 0000 0000
3 74 Sean Radcliff 36 0001 5523 1305 0000 0000 3322 0000 1000
4 71 Tyler Farrow 37 1200 3351 3055 0000 0000 1021 0000 5000
5 70 Anthony Farrow 43 0000 3332 5555 0001 0000 5123 0000 0000
6 73 Mick Reed 52 1000 5555 3333 0010 0000 5253 0000 2100
Novice
      T 1 2 3 4 5 6 7 8
1 19 Pete Clibburn 4 0000 0110 1000 0000 0000 0100 0000 0000
2 22 Adam Pickup 10 0000 1111 0000 2000 0000 1000 2100 0000
3 23 Tony Dillon 12 1212 1002 0000 0010 0000 0000 0100 0001
4 24 Dave Ketteringham 15 1101 2211 0000 0100 2000 0010 0100 0100
5 30 Roger Morley 21 5000 1211 1050 1000 0000 0001 2100 0000
6 28 Colin Blunt 31 5511 2221 0000 0005 0000 2010 1100 1100
7 25 Paul Morris 35 3505 2101 3050 1105 0000 1000 0000 1001
8 26 Peter Hanson 37 2213 3323 1120 0001 0000 1232 0101 0012
9 27 Dean Williamson 48 1050 3311 2100 0010 0000 5555 5010 2002
10 20 Sam Entwistle 55 5215 3523 3001 2100 0000 3221 1010 1533
11 18 Harry Bayman 92 5355 3333 3135 2321 3501 3213 3313 5333
DNF 21 Mark Entwistle 31 1052 2225 51xx 00xx 00xx 00xx 50xx 10xx
Easy
      T 1 2 3 4 5 6 7 8
1 120 Francesca Tattersall 0 0000 0000 0000 0000 0000 0000 0000 0000
2 115 Robert Coward 6 0000 0000 1102 0000 1000 0100 0000 0000
3 118 Robert Whalley 9 1011 2000 1000 0002 0000 1000 0000 0000
4 110 Mel Dibb 12 0001 1010 5011 0000 0000 1001 0000 0000
5 121 Joel Isherwood 12 0000 0001 0310 1022 0010 1000 0000 0000
6 119 Glyn Tattersall 12 1100 0100 1000 0021 0000 0120 1000 1000
7 117 Mark Strudwick 17 0000 0001 3100 1000 0000 5111 1001 0100
8 116 Jake Coward 17 0050 0000 1100 1000 1000 2210 1011 0000
9 114 Stephen Hill 26 0101 1000 5153 0000 0000 1011 0112 1100
10 111 Jeremy Clark 28 0000 0000 5011 0000 2000 1200 5050 5100
11 113 Luke Starkie 46 1001 0100 3332 0003 0005 5121 5135 0010
12 112 Russell Starkie 54 5200 3010 2535 5105 0000 5320 0500 1100
Darwen Trials Club
Sandhills, Bury
Permit: ACU54135
Last updated: 23:41pm 9th May, 2025