Premier Plus
      Total C 1 2 3 5 M
1 3 Ben Butterworth 12 41 1 0 2 1 0
2 129 James Noble 17 35 6 1 3 0 0
3 5 William Tolson 18 37 3 2 2 1 0
4 25 Paul Dennis 29 27 10 5 3 0 0
5 2 Stephen Douglas 30 30 9 1 3 2 0
6 1 George Emmott 43 25 10 3 4 3 0
7 4 Jacob Joyce 46 27 6 6 1 5 0
DNF 90 Tony Holmes 2 3 1 4 1 34
DNF 7 Chris Garlick 1 3 1 2 2 36
DNF 70 Robin Luscombe 0 2 0 2 1 40
Premier
      Total C 1 2 3 5 M
1 12 Adam Mccanna 15 40 0 2 2 1 0
2 27 Roy Palmer 34 31 6 2 3 3 0
3 29 David Fallows 35 26 13 2 1 3 0
4 36 Chris Tolson 36 31 4 2 6 2 0
5 33 Brett Willis 37 28 10 0 4 3 0
6 21 Johnny Cooke 41 27 8 1 7 2 0
7 16 Richard Bryant 42 27 8 4 2 4 0
7 44 Erik Buckley 42 29 6 2 4 4 0
7 24 Dave Wood 42 25 12 2 2 4 0
10 19 John Maxfield 48 26 7 3 5 4 0
11 18 Andrew Dean 49 23 11 3 4 4 0
12 35 Stephen Lace 50 20 15 3 3 4 0
13 123 Martyn Stanistreet 52 29 4 0 6 6 0
14 17 Nigel Greenwood 53 27 5 3 4 6 0
15 23 Paul Cook 57 24 9 2 3 7 0
16 8 Mat Mison 59 23 10 1 4 7 0
17 22 Mick Clarke 60 22 8 3 7 5 0
17 38 Christopher Wilson 60 18 9 9 6 3 0
19 40 Chris Cooke 62 20 9 5 6 5 0
20 30 Tony Davison 64 20 7 7 6 5 0
21 11 Steven Mellor 66 19 7 6 9 4 0
22 41 Richard Culf 67 19 9 5 6 6 0
23 20 Ian Myers 68 19 9 8 1 8 0
24 28 Joshua Wilkinson 81 22 1 6 6 10 0
DNF 37 Paul Heys 9 3 0 1 5 27
DNF 13 Chris Haigh 0 1 0 2 2 40
50/50
      Total C 1 2 3 5 M
1 61 Andrew Walters 7 38 7 0 0 0 0
2 14 Tony Calvert 8 41 3 0 0 1 0
3 56 Paul Whittaker 9 40 4 0 0 1 0
4 54 Mike Jones 12 38 5 1 0 1 0
5 58 Katie Ward 16 35 6 2 2 0 0
6 59 Tim Hawcock 19 33 8 1 3 0 0
7 51 Chris Forshaw 20 30 11 3 1 0 0
8 42 Dave Raw 21 33 8 1 2 1 0
9 49 Antony Charles 23 35 4 1 4 1 0
10 57 Robin Foulkes 24 31 10 2 0 2 0
11 55 David Culf 25 32 8 2 1 2 0
12 50 Jim Droughton 30 32 7 1 2 3 0
13 45 Stephen Wilde 33 31 6 3 2 3 0
14 53 Rachel Darley 37 29 8 3 1 4 0
15 46 John Holdsworth 43 25 10 3 4 3 0
16 48 Stephen Culf 58 24 5 7 3 6 0
17 43 Geoff Griffiths 71 23 5 3 5 6 3
DNF 52 Ian Thompson 2 0 1 2 0 40
Clubman
      Total C 1 2 3 5 M
1 120 Carl John Winstanley 1 44 1 0 0 0 0
2 104 Dale Harrison 3 43 1 1 0 0 0
3 110 Iain Duffus 5 42 2 0 1 0 0
4 111 Jim Tennant 7 41 1 3 0 0 0
5 80 Mark Blackwell 8 42 1 1 0 1 0
6 79 Paul Charnley 11 38 6 0 0 1 0
7 109 Alan Brown 13 40 3 0 0 2 0
8 102 Peter Mccanna 14 36 6 1 2 0 0
8 68 Andrew Greenbank 14 38 4 1 1 1 0
10 84 Ian Roper 15 35 7 1 2 0 0
10 98 Alan Mills 15 37 5 1 1 1 0
10 91 Steve Walker 15 38 5 0 0 2 0
10 73 Paul Hornsby 15 36 6 2 0 1 0
14 77 Ian Brogden 16 40 1 1 1 2 0
15 62 Steve Gossop 17 37 5 1 0 2 0
15 74 Stuart Symonds 17 32 10 2 1 0 0
15 85 Gary Marshall 17 37 5 1 0 2 0
18 100 Mike Joyce 18 34 7 3 0 1 0
18 94 Mark Whelan 18 37 2 4 1 1 0
20 64 Michael Dorricott 19 38 4 0 0 3 0
21 83 Adrian Kent 21 37 3 1 2 2 0
21 99 Mel Dibb 21 37 4 1 0 3 0
23 115 Mark Newman 22 35 5 0 4 1 0
24 101 Dave Lovell 23 33 8 1 1 2 0
25 113 Martin Murphy 26 28 11 5 0 1 0
25 112 Graham Law 26 36 4 1 0 4 0
27 119 Michael Barton 27 33 5 3 2 2 0
27 117 Bill Brown 27 32 7 2 2 2 0
27 118 Graham Wilkinson 27 34 3 4 2 2 0
30 127 Rob Oconnor 28 27 13 2 2 1 0
31 96 Michael Bayley 28 30 8 3 3 1 0
32 106 Dave White 29 32 7 2 1 3 0
33 86 Paul Brimelow 30 31 5 6 1 2 0
34 63 Kim Waters 32 31 5 2 6 1 0
34 71 Micky Mead 32 32 4 3 4 2 0
36 121 Shawn Smith 33 31 7 3 0 4 0
36 103 David Brogden 33 35 2 3 0 5 0
38 105 Geoff Walker 34 33 5 0 3 4 0
39 89 Gary Mitchell 35 30 8 2 1 4 0
40 92 John Dodsworth 39 26 8 4 6 1 0
41 72 David Cockroft 40 28 6 5 3 3 0
42 125 Colin Benson 45 28 6 4 2 5 0
43 130 Harry Stanistreet 47 29 5 3 2 6 0
44 69 Rob Goodwin 65 22 10 2 2 9 0
45 66 Andrew Towriss 71 19 7 3 11 5 0
46 95 Damian Morey 72 20 6 3 10 6 0
47 82 Paul Corbridge 80 17 7 4 10 7 0
48 97 Keith Goodwin 88 14 9 5 8 9 0
DNF 67 Andy Lewis 9 2 0 4 2 28
DNF 65 Dave Pickles 4 4 2 4 3 28
DNF 114 Vincent Lewis 4 4 3 2 5 27
DNF 81 Keith Lloyd 1 1 1 3 0 39
DNF 108 Jeremy Clark 0 2 1 2 0 40
DNF 107 Phil Clarkson 1 2 0 0 1 41
DNF 76 Ben Boyd 0 2 0 1 0 42
DNF 128 Steve Thomas 0 1 0 0 0 44
DNF 88 Steve Cordon 0 1 0 0 0 44
Premier Plus - 345cc and over
      Total C 1 2 3 5 M
1 3 Ben Butterworth 12 41 1 0 2 1 0
2 129 James Noble 17 35 6 1 3 0 0
3 5 William Tolson 18 37 3 2 2 1 0
4 2 Stephen Douglas 30 30 9 1 3 2 0
5 1 George Emmott 43 25 10 3 4 3 0
DNF 90 Tony Holmes 2 3 1 4 1 34
Premier Plus - under 345cc
      Total C 1 2 3 5 M
1 25 Paul Dennis 29 27 10 5 3 0 0
2 4 Jacob Joyce 46 27 6 6 1 5 0
DNF 7 Chris Garlick 1 3 1 2 2 36
DNF 70 Robin Luscombe 0 2 0 2 1 40
Premier - 345cc and over
      Total C 1 2 3 5 M
1 27 Roy Palmer 34 31 6 2 3 3 0
2 36 Chris Tolson 36 31 4 2 6 2 0
3 8 Mat Mison 59 23 10 1 4 7 0
4 40 Chris Cooke 62 20 9 5 6 5 0
5 28 Joshua Wilkinson 81 22 1 6 6 10 0
DNF 13 Chris Haigh 0 1 0 2 2 40
Premier - under 345cc
      Total C 1 2 3 5 M
1 12 Adam Mccanna 15 40 0 2 2 1 0
2 29 David Fallows 35 26 13 2 1 3 0
3 33 Brett Willis 37 28 10 0 4 3 0
4 21 Johnny Cooke 41 27 8 1 7 2 0
5 44 Erik Buckley 42 29 6 2 4 4 0
5 16 Richard Bryant 42 27 8 4 2 4 0
5 24 Dave Wood 42 25 12 2 2 4 0
8 19 John Maxfield 48 26 7 3 5 4 0
9 18 Andrew Dean 49 23 11 3 4 4 0
10 35 Stephen Lace 50 20 15 3 3 4 0
11 123 Martyn Stanistreet 52 29 4 0 6 6 0
12 17 Nigel Greenwood 53 27 5 3 4 6 0
13 23 Paul Cook 57 24 9 2 3 7 0
14 22 Mick Clarke 60 22 8 3 7 5 0
14 38 Christopher Wilson 60 18 9 9 6 3 0
16 30 Tony Davison 64 20 7 7 6 5 0
17 11 Steven Mellor 66 19 7 6 9 4 0
18 41 Richard Culf 67 19 9 5 6 6 0
19 20 Ian Myers 68 19 9 8 1 8 0
DNF 37 Paul Heys 9 3 0 1 5 27
50/50 - 345cc and over
      Total C 1 2 3 5 M
1 61 Andrew Walters 7 38 7 0 0 0 0
2 58 Katie Ward 16 35 6 2 2 0 0
3 59 Tim Hawcock 19 33 8 1 3 0 0
4 55 David Culf 25 32 8 2 1 2 0
50/50 - under 345cc
      Total C 1 2 3 5 M
1 14 Tony Calvert 8 41 3 0 0 1 0
2 56 Paul Whittaker 9 40 4 0 0 1 0
3 54 Mike Jones 12 38 5 1 0 1 0
4 51 Chris Forshaw 20 30 11 3 1 0 0
5 42 Dave Raw 21 33 8 1 2 1 0
6 49 Antony Charles 23 35 4 1 4 1 0
7 57 Robin Foulkes 24 31 10 2 0 2 0
8 50 Jim Droughton 30 32 7 1 2 3 0
9 45 Stephen Wilde 33 31 6 3 2 3 0
10 53 Rachel Darley 37 29 8 3 1 4 0
11 46 John Holdsworth 43 25 10 3 4 3 0
12 48 Stephen Culf 58 24 5 7 3 6 0
13 43 Geoff Griffiths 71 23 5 3 5 6 3
DNF 52 Ian Thompson 2 0 1 2 0 40
Clubman - 345cc and over
      Total C 1 2 3 5 M
1 77 Ian Brogden 16 40 1 1 1 2 0
2 85 Gary Marshall 17 37 5 1 0 2 0
2 62 Steve Gossop 17 37 5 1 0 2 0
4 64 Michael Dorricott 19 38 4 0 0 3 0
5 113 Martin Murphy 26 28 11 5 0 1 0
6 118 Graham Wilkinson 27 34 3 4 2 2 0
7 125 Colin Benson 45 28 6 4 2 5 0
DNF 65 Dave Pickles 4 4 2 4 3 28
Clubman - under 345cc
      Total C 1 2 3 5 M
1 120 Carl John Winstanley 1 44 1 0 0 0 0
2 104 Dale Harrison 3 43 1 1 0 0 0
3 110 Iain Duffus 5 42 2 0 1 0 0
4 111 Jim Tennant 7 41 1 3 0 0 0
5 80 Mark Blackwell 8 42 1 1 0 1 0
6 109 Alan Brown 13 40 3 0 0 2 0
7 68 Andrew Greenbank 14 38 4 1 1 1 0
7 102 Peter Mccanna 14 36 6 1 2 0 0
9 91 Steve Walker 15 38 5 0 0 2 0
9 98 Alan Mills 15 37 5 1 1 1 0
9 73 Paul Hornsby 15 36 6 2 0 1 0
9 84 Ian Roper 15 35 7 1 2 0 0
13 74 Stuart Symonds 17 32 10 2 1 0 0
14 94 Mark Whelan 18 37 2 4 1 1 0
14 100 Mike Joyce 18 34 7 3 0 1 0
16 99 Mel Dibb 21 37 4 1 0 3 0
16 83 Adrian Kent 21 37 3 1 2 2 0
18 115 Mark Newman 22 35 5 0 4 1 0
19 101 Dave Lovell 23 33 8 1 1 2 0
20 112 Graham Law 26 36 4 1 0 4 0
21 119 Michael Barton 27 33 5 3 2 2 0
21 117 Bill Brown 27 32 7 2 2 2 0
24 96 Michael Bayley 28 30 8 3 3 1 0
23 127 Rob Oconnor 28 27 13 2 2 1 0
25 106 Dave White 29 32 7 2 1 3 0
26 86 Paul Brimelow 30 31 5 6 1 2 0
27 71 Micky Mead 32 32 4 3 4 2 0
27 63 Kim Waters 32 31 5 2 6 1 0
29 103 David Brogden 33 35 2 3 0 5 0
29 121 Shawn Smith 33 31 7 3 0 4 0
31 105 Geoff Walker 34 33 5 0 3 4 0
32 89 Gary Mitchell 35 30 8 2 1 4 0
33 72 David Cockroft 40 28 6 5 3 3 0
34 130 Harry Stanistreet 47 29 5 3 2 6 0
35 69 Rob Goodwin 65 22 10 2 2 9 0
36 66 Andrew Towriss 71 19 7 3 11 5 0
37 95 Damian Morey 72 20 6 3 10 6 0
38 82 Paul Corbridge 80 17 7 4 10 7 0
DNF 67 Andy Lewis 9 2 0 4 2 28
DNF 114 Vincent Lewis 4 4 3 2 5 27
DNF 81 Keith Lloyd 1 1 1 3 0 39
DNF 108 Jeremy Clark 0 2 1 2 0 40
DNF 107 Phil Clarkson 1 2 0 0 1 41
DNF 76 Ben Boyd 0 2 0 1 0 42
DNF 88 Steve Cordon 0 1 0 0 0 44
DNF 128 Steve Thomas 0 1 0 0 0 44
Clubman - HISTORIC BIKES of ANY cc
      Total C 1 2 3 5 M
1 79 Paul Charnley 11 38 6 0 0 1 0
2 92 John Dodsworth 39 26 8 4 6 1 0
3 97 Keith Goodwin 88 14 9 5 8 9 0
Premier Plus
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 3 Ben Butterworth 12 000 500 000 000 000 000 000 000 000 000 000 300 000 300 010
2 129 James Noble 17 000 000 100 000 301 000 000 001 010 000 010 323 010 000 000
3 5 William Tolson 18 000 000 000 000 001 000 000 051 000 000 001 332 200 000 000
4 25 Paul Dennis 29 100 200 112 000 010 011 000 200 102 000 102 333 011 000 000
5 2 Stephen Douglas 30 000 101 300 000 100 000 050 100 020 000 110 533 100 100 100
6 1 George Emmott 43 500 033 013 000 010 000 000 110 010 005 311 522 002 000 111
7 4 Jacob Joyce 46 000 210 510 000 010 210 000 000 005 000 200 553 220 500 121
DNF 90 Tony Holmes 192 00x 3xx 3xx xxx 1xx 1xx xxx 2xx 3xx 1xx 3xx 5xx xxx xxx xxx
DNF 7 Chris Garlick 201 50x 13x xxx xxx xxx xxx xxx xxx 2xx xxx 3xx 5xx 1xx xxx 1xx
DNF 70 Robin Luscombe 213 xxx 3xx 5xx xxx xxx 1xx xxx xxx xxx 1xx 3xx xxx xxx xxx xxx
Premier
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 12 Adam Mccanna 15 000 300 000 000 000 000 000 000 000 000 300 250 000 200 000
2 27 Roy Palmer 34 000 151 151 000 000 003 000 020 210 000 000 533 000 100 000
3 29 David Fallows 35 000 111 002 000 100 110 000 010 521 101 010 553 100 000 001
4 36 Chris Tolson 36 000 133 223 010 100 030 000 010 300 000 000 553 000 000 000
5 33 Brett Willis 37 000 510 300 000 000 110 501 311 100 000 100 533 000 100 001
6 21 Johnny Cooke 41 000 020 000 000 000 303 311 531 310 100 101 533 010 000 000
7 16 Richard Bryant 42 000 130 023 001 101 202 200 500 101 100 000 555 000 000 100
7 44 Erik Buckley 42 000 313 155 000 000 021 110 000 300 000 120 553 000 000 000
7 24 Dave Wood 42 100 351 000 000 000 201 110 000 512 111 110 535 000 000 001
10 19 John Maxfield 48 000 131 503 000 100 221 102 500 303 001 100 535 000 000 000
11 18 Andrew Dean 49 100 121 350 001 000 312 110 310 210 000 010 535 100 050 000
12 35 Stephen Lace 50 000 211 511 001 100 302 001 151 110 000 312 535 101 000 001
13 123 Martyn Stanistreet 52 000 331 533 000 000 001 000 001 553 000 001 555 003 000 000
14 17 Nigel Greenwood 53 000 010 500 100 100 303 230 200 200 000 500 555 110 500 300
15 23 Paul Cook 57 000 103 015 100 300 211 051 150 130 000 150 555 000 000 200
16 8 Mat Mison 59 000 010 505 100 020 330 300 510 310 010 101 555 115 100 000
17 22 Mick Clarke 60 000 155 053 000 000 202 100 110 335 000 121 533 313 100 000
17 38 Christopher Wilson 60 100 232 302 010 320 322 200 121 302 100 110 555 300 100 010
19 40 Chris Cooke 62 000 051 521 001 201 021 200 353 333 120 111 535 000 000 000
20 30 Tony Davison 64 000 003 551 020 311 222 311 210 300 300 200 555 201 000 300
21 11 Steven Mellor 66 000 300 233 100 101 253 030 022 333 300 000 555 221 100 101
22 41 Richard Culf 67 000 331 553 213 000 151 112 100 233 000 000 555 102 200 010
23 20 Ian Myers 68 000 221 553 200 100 022 501 120 502 000 111 555 251 000 100
24 28 Joshua Wilkinson 81 000 253 000 000 200 320 521 553 332 000 500 555 300 200 505
DNF 37 Paul Heys 166 00x 00x 55x 00x 00x 11x 55x 03x 1xx xxx xxx 5xx xxx xxx xxx
DNF 13 Chris Haigh 217 xxx 3xx 1xx xxx xxx 3xx 5xx xxx xxx xxx xxx 5xx xxx xxx xxx
50/50
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 61 Andrew Walters 7 000 001 000 001 001 110 000 001 000 000 001 000 000 000 000
2 14 Tony Calvert 8 000 000 000 000 000 000 000 000 000 000 010 151 000 000 000
3 56 Paul Whittaker 9 000 000 000 000 000 101 100 050 000 000 000 000 000 100 000
4 54 Mike Jones 12 000 000 100 110 101 500 000 000 000 000 000 200 000 000 000
5 58 Katie Ward 16 100 000 000 000 001 233 000 000 000 000 101 200 000 110 000
6 59 Tim Hawcock 19 001 000 000 111 311 332 100 000 000 000 001 000 000 000 000
7 51 Chris Forshaw 20 101 000 000 001 100 312 110 000 000 001 221 010 000 100 000
8 42 Dave Raw 21 000 000 100 111 000 331 000 010 000 000 010 100 000 520 000
9 49 Antony Charles 23 000 000 000 000 100 333 000 000 000 000 211 500 100 300 000
10 57 Robin Foulkes 24 200 000 100 001 210 550 100 000 010 010 111 000 000 100 000
11 55 David Culf 25 110 000 000 210 101 321 000 000 000 000 005 001 000 510 000
12 50 Jim Droughton 30 000 010 000 001 110 352 000 000 000 000 311 100 000 505 000
13 45 Stephen Wilde 33 000 000 000 220 101 132 000 000 000 010 513 000 000 155 000
14 53 Rachel Darley 37 101 000 000 201 121 155 100 000 000 000 150 052 000 300 000
15 46 John Holdsworth 43 000 010 000 225 311 353 501 001 000 000 111 001 000 312 000
16 48 Stephen Culf 58 000 005 000 521 012 153 051 000 000 002 523 215 000 322 000
17 43 Geoff Griffiths 71 050 001 000 533 000 355 010 035 000 000 225 110 000 312 xxx
DNF 52 Ian Thompson 208 3xx xxx xxx xxx xxx xxx 3xx xxx xxx xxx xxx xxx 00x 2xx xxx
Clubman
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 120 Carl John Winstanley 1 000 000 000 000 000 000 000 000 000 000 000 100 000 000 000
2 104 Dale Harrison 3 000 000 000 000 000 001 000 000 000 200 000 000 000 000 000
3 110 Iain Duffus 5 000 001 000 000 000 000 000 000 000 000 000 000 000 103 000
4 111 Jim Tennant 7 100 000 000 000 000 000 000 000 000 000 000 200 000 220 000
5 80 Mark Blackwell 8 000 000 000 000 000 000 000 000 000 000 000 005 000 210 000
6 79 Paul Charnley 11 100 001 000 500 000 100 010 000 100 000 000 000 000 010 000
7 109 Alan Brown 13 005 001 000 000 000 001 000 000 000 500 000 000 000 010 000
8 102 Peter Mccanna 14 121 000 000 010 000 300 000 000 000 100 000 100 000 013 000
8 68 Andrew Greenbank 14 000 000 000 001 000 010 000 000 000 100 000 030 000 125 000
10 84 Ian Roper 15 010 010 000 000 000 210 010 000 100 003 000 000 000 113 000
10 98 Alan Mills 15 000 000 000 000 000 110 100 000 000 200 000 513 000 010 000
10 91 Steve Walker 15 100 000 000 000 000 000 110 001 000 000 000 505 000 000 100
10 73 Paul Hornsby 15 005 000 011 000 000 200 001 100 000 000 000 011 000 002 000
14 77 Ian Brogden 16 000 050 000 000 000 000 000 000 000 301 000 000 000 052 000
15 62 Steve Gossop 17 000 000 000 000 000 101 010 000 000 000 000 210 000 515 000
15 74 Stuart Symonds 17 001 000 000 020 000 101 000 101 001 100 000 113 000 210 000
15 85 Gary Marshall 17 000 000 000 001 000 000 500 001 000 100 000 150 000 201 000
18 100 Mike Joyce 18 502 110 000 002 000 100 010 010 000 000 000 021 000 100 000
18 94 Mark Whelan 18 000 022 000 100 000 200 010 000 000 300 000 005 000 200 000
20 64 Michael Dorricott 19 000 010 000 000 000 150 001 000 000 000 000 050 001 500 000
21 83 Adrian Kent 21 000 000 000 000 000 010 010 005 010 000 200 000 000 335 000
21 99 Mel Dibb 21 000 000 000 010 000 200 010 000 000 010 000 055 000 150 000
23 115 Mark Newman 22 100 003 000 101 000 100 030 013 000 000 000 035 000 000 000
24 101 Dave Lovell 23 000 000 002 000 000 100 310 010 051 000 000 105 000 111 000
25 113 Martin Murphy 26 122 111 000 000 000 020 001 200 010 100 000 511 000 120 010
25 112 Graham Law 26 100 500 000 005 000 000 501 000 000 002 000 010 500 100 000
27 119 Michael Barton 27 021 122 000 000 000 000 101 000 000 000 000 053 000 153 000
27 117 Bill Brown 27 000 101 005 001 000 211 000 000 000 001 000 003 030 251 000
27 118 Graham Wilkinson 27 200 000 000 501 200 002 010 000 000 100 000 335 000 020 000
30 127 Rob Oconnor 28 201 001 300 000 000 210 130 000 101 100 010 051 100 111 000
31 96 Michael Bayley 28 030 000 010 010 000 000 103 101 010 220 020 010 001 350 000
32 106 Dave White 29 210 005 000 010 000 010 012 000 100 300 000 155 000 100 000
33 86 Paul Brimelow 30 010 012 200 000 000 221 000 005 010 102 000 520 000 300 000
34 63 Kim Waters 32 000 000 000 000 000 200 330 003 130 100 000 113 000 532 100
34 71 Micky Mead 32 000 000 000 000 500 200 323 000 100 200 000 131 000 135 000
36 121 Shawn Smith 33 502 012 000 100 000 100 001 000 100 010 000 021 000 555 000
36 103 David Brogden 33 000 050 050 500 000 500 200 000 000 022 000 050 010 001 000
38 105 Geoff Walker 34 010 000 500 500 000 050 011 003 000 000 000 130 000 315 000
39 89 Gary Mitchell 35 102 021 000 010 001 110 050 000 011 000 000 505 000 500 300
40 92 John Dodsworth 39 330 010 100 000 000 031 312 000 020 101 000 253 000 321 010
41 72 David Cockroft 40 510 022 001 500 000 302 510 003 100 000 000 231 000 210 000
42 125 Colin Benson 45 050 053 000 000 000 211 301 500 150 010 000 001 200 252 000
43 130 Harry Stanistreet 47 101 002 000 200 000 200 353 001 000 000 050 001 550 515 000
44 69 Rob Goodwin 65 110 255 003 515 000 151 511 500 000 320 000 005 100 115 000
45 66 Andrew Towriss 71 031 533 500 000 000 311 333 502 301 020 001 335 000 352 101
46 95 Damian Morey 72 323 031 003 051 010 320 130 330 550 300 110 055 000 352 000
47 82 Paul Corbridge 80 025 533 001 210 010 320 333 050 531 510 000 255 300 331 100
48 97 Keith Goodwin 88 353 353 252 102 012 100 101 510 102 130 500 555 103 533 000
DNF 67 Andy Lewis 164 100 3xx xxx xxx xxx 3xx xxx 5xx 3xx 3xx xxx xxx 000 510 000
DNF 65 Dave Pickles 175 02x 13x 00x 55x 30x 23x 1xx 53x 1xx 1xx xxx xxx xxx xxx xxx
DNF 114 Vincent Lewis 176 25x 53x xxx xxx xxx 5xx 5xx 1xx 1xx 3xx xxx xxx 120 521 000
DNF 81 Keith Lloyd 207 3xx xxx xxx xxx xxx xxx 10x xxx xxx 2xx xxx 3xx xxx 3xx xxx
DNF 108 Jeremy Clark 210 xxx xxx xxx xxx xxx 3xx xxx xxx 2xx xxx 1xx 1xx xxx 3xx xxx
DNF 107 Phil Clarkson 212 xxx xxx 1xx 1xx xxx xxx xxx xxx xxx xxx xxx xxx 50x xxx xxx
DNF 76 Ben Boyd 215 xxx xxx xxx xxx xxx xxx xxx xxx 1xx 1xx xxx xxx xxx 3xx xxx
DNF 128 Steve Thomas 221 xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 1xx xxx xxx xxx xxx
DNF 88 Steve Cordon 221 xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 1xx xxx xxx xxx xxx
Premier Plus - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 3 Ben Butterworth 12 000 500 000 000 000 000 000 000 000 000 000 300 000 300 010
2 129 James Noble 17 000 000 100 000 301 000 000 001 010 000 010 323 010 000 000
3 5 William Tolson 18 000 000 000 000 001 000 000 051 000 000 001 332 200 000 000
4 2 Stephen Douglas 30 000 101 300 000 100 000 050 100 020 000 110 533 100 100 100
5 1 George Emmott 43 500 033 013 000 010 000 000 110 010 005 311 522 002 000 111
DNF 90 Tony Holmes 00x 3xx 3xx xxx 1xx 1xx xxx 2xx 3xx 1xx 3xx 5xx xxx xxx xxx
Premier Plus - under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 25 Paul Dennis 29 100 200 112 000 010 011 000 200 102 000 102 333 011 000 000
2 4 Jacob Joyce 46 000 210 510 000 010 210 000 000 005 000 200 553 220 500 121
DNF 7 Chris Garlick 50x 13x xxx xxx xxx xxx xxx xxx 2xx xxx 3xx 5xx 1xx xxx 1xx
DNF 70 Robin Luscombe xxx 3xx 5xx xxx xxx 1xx xxx xxx xxx 1xx 3xx xxx xxx xxx xxx
Premier - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 27 Roy Palmer 34 000 151 151 000 000 003 000 020 210 000 000 533 000 100 000
2 36 Chris Tolson 36 000 133 223 010 100 030 000 010 300 000 000 553 000 000 000
3 8 Mat Mison 59 000 010 505 100 020 330 300 510 310 010 101 555 115 100 000
4 40 Chris Cooke 62 000 051 521 001 201 021 200 353 333 120 111 535 000 000 000
5 28 Joshua Wilkinson 81 000 253 000 000 200 320 521 553 332 000 500 555 300 200 505
DNF 13 Chris Haigh xxx 3xx 1xx xxx xxx 3xx 5xx xxx xxx xxx xxx 5xx xxx xxx xxx
Premier - under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 12 Adam Mccanna 15 000 300 000 000 000 000 000 000 000 000 300 250 000 200 000
2 29 David Fallows 35 000 111 002 000 100 110 000 010 521 101 010 553 100 000 001
3 33 Brett Willis 37 000 510 300 000 000 110 501 311 100 000 100 533 000 100 001
4 21 Johnny Cooke 41 000 020 000 000 000 303 311 531 310 100 101 533 010 000 000
5 44 Erik Buckley 42 000 313 155 000 000 021 110 000 300 000 120 553 000 000 000
5 16 Richard Bryant 42 000 130 023 001 101 202 200 500 101 100 000 555 000 000 100
5 24 Dave Wood 42 100 351 000 000 000 201 110 000 512 111 110 535 000 000 001
8 19 John Maxfield 48 000 131 503 000 100 221 102 500 303 001 100 535 000 000 000
9 18 Andrew Dean 49 100 121 350 001 000 312 110 310 210 000 010 535 100 050 000
10 35 Stephen Lace 50 000 211 511 001 100 302 001 151 110 000 312 535 101 000 001
11 123 Martyn Stanistreet 52 000 331 533 000 000 001 000 001 553 000 001 555 003 000 000
12 17 Nigel Greenwood 53 000 010 500 100 100 303 230 200 200 000 500 555 110 500 300
13 23 Paul Cook 57 000 103 015 100 300 211 051 150 130 000 150 555 000 000 200
14 22 Mick Clarke 60 000 155 053 000 000 202 100 110 335 000 121 533 313 100 000
14 38 Christopher Wilson 60 100 232 302 010 320 322 200 121 302 100 110 555 300 100 010
16 30 Tony Davison 64 000 003 551 020 311 222 311 210 300 300 200 555 201 000 300
17 11 Steven Mellor 66 000 300 233 100 101 253 030 022 333 300 000 555 221 100 101
18 41 Richard Culf 67 000 331 553 213 000 151 112 100 233 000 000 555 102 200 010
19 20 Ian Myers 68 000 221 553 200 100 022 501 120 502 000 111 555 251 000 100
DNF 37 Paul Heys 00x 00x 55x 00x 00x 11x 55x 03x 1xx xxx xxx 5xx xxx xxx xxx
50/50 - 345cc and over
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 61 Andrew Walters 7 000 001 000 001 001 110 000 001 000 000 001 000 000 000 000
2 58 Katie Ward 16 100 000 000 000 001 233 000 000 000 000 101 200 000 110 000
3 59 Tim Hawcock 19 001 000 000 111 311 332 100 000 000 000 001 000 000 000 000
4 55 David Culf 25 110 000 000 210 101 321 000 000 000 000 005 001 000 510 000
50/50 - under 345cc
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 14 Tony Calvert 8 000 000 000 000 000 000 000 000 000 000 010 151 000 000 000
2 56 Paul Whittaker 9 000 000 000 000 000 101 100 050 000 000 000 000 000 100 000
3 54 Mike Jones 12 000 000 100 110 101 500 000 000 000 000 000 200 000 000 000
4 51 Chris Forshaw 20 101 000 000 001 100 312 110 000 000 001 221 010 000 100 000
5 42 Dave Raw 21 000 000 100 111 000 331 000 010 000 000 010 100 000 520 000
6 49 Antony Charles 23 000 000 000 000 100 333 000 000 000 000 211 500 100 300 000
7 57 Robin Foulkes 24 200 000 100 001 210 550 100 000 010 010 111 000 000 100 000
8 50 Jim Droughton 30 000 010 000 001 110 352 000 000 000 000 311 100 000 505 000
