Premier Plus
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ben Butterworth | Triariel 500 | 12 | 41 | 1 | 0 | 2 | 1 | 0 |
2 | 129 | James Noble | Ariel 500 | 17 | 35 | 6 | 1 | 3 | 0 | 0 |
3 | 5 | William Tolson | Velocette Mac 350 | 18 | 37 | 3 | 2 | 2 | 1 | 0 |
4 | 25 | Paul Dennis | BSA Bantam 185 | 29 | 27 | 10 | 5 | 3 | 0 | 0 |
5 | 2 | Stephen Douglas | Drayton triumph 500 | 30 | 30 | 9 | 1 | 3 | 2 | 0 |
6 | 1 | George Emmott | Triumph Twin 500 | 43 | 25 | 10 | 3 | 4 | 3 | 0 |
7 | 4 | Jacob Joyce | BSA Billy Bantam 180 | 46 | 27 | 6 | 6 | 1 | 5 | 0 |
DNF | 90 | Tony Holmes | Triumph Twin 350 | 2 | 3 | 1 | 4 | 1 | 34 | |
DNF | 7 | Chris Garlick | Bsa 300 | 1 | 3 | 1 | 2 | 2 | 36 | |
DNF | 70 | Robin Luscombe | BSA Bantam 200 | 0 | 2 | 0 | 2 | 1 | 40 |
Premier
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Adam Mccanna | Triumph tiger cub 250 | 15 | 40 | 0 | 2 | 2 | 1 | 0 |
2 | 27 | Roy Palmer | Velocette Mac 350 | 34 | 31 | 6 | 2 | 3 | 3 | 0 |
3 | 29 | David Fallows | BSA Bantam 185 | 35 | 26 | 13 | 2 | 1 | 3 | 0 |
4 | 36 | Chris Tolson | Velocette MAC 350 | 36 | 31 | 4 | 2 | 6 | 2 | 0 |
5 | 33 | Brett Willis | Francis Barnett 250 | 37 | 28 | 10 | 0 | 4 | 3 | 0 |
6 | 21 | Johnny Cooke | BSA Bantam 185 | 41 | 27 | 8 | 1 | 7 | 2 | 0 |
7 | 16 | Richard Bryant | Triumph Cub 200 | 42 | 27 | 8 | 4 | 2 | 4 | 0 |
7 | 44 | Erik Buckley | BSA Bantam 185 | 42 | 29 | 6 | 2 | 4 | 4 | 0 |
7 | 24 | Dave Wood | James 250 | 42 | 25 | 12 | 2 | 2 | 4 | 0 |
10 | 19 | John Maxfield | BSA bantam 185 | 48 | 26 | 7 | 3 | 5 | 4 | 0 |
11 | 18 | Andrew Dean | BSA Bantam 185 | 49 | 23 | 11 | 3 | 4 | 4 | 0 |
12 | 35 | Stephen Lace | BSA Bantam 185 | 50 | 20 | 15 | 3 | 3 | 4 | 0 |
13 | 123 | Martyn Stanistreet | James 197 | 52 | 29 | 4 | 0 | 6 | 6 | 0 |
14 | 17 | Nigel Greenwood | Bsa Bantam 186 | 53 | 27 | 5 | 3 | 4 | 6 | 0 |
15 | 23 | Paul Cook | Francis Barnett 250 | 57 | 24 | 9 | 2 | 3 | 7 | 0 |
16 | 8 | Mat Mison | Matchless g80 500 | 59 | 23 | 10 | 1 | 4 | 7 | 0 |
17 | 22 | Mick Clarke | Triumph tiger cub 218 | 60 | 22 | 8 | 3 | 7 | 5 | 0 |
17 | 38 | Christopher Wilson | Bsa bantam 175 | 60 | 18 | 9 | 9 | 6 | 3 | 0 |
19 | 40 | Chris Cooke | BSA B40 | 62 | 20 | 9 | 5 | 6 | 5 | 0 |
20 | 30 | Tony Davison | Tiger cub 250 | 64 | 20 | 7 | 7 | 6 | 5 | 0 |
21 | 11 | Steven Mellor | Francis Barnett 250 | 66 | 19 | 7 | 6 | 9 | 4 | 0 |
22 | 41 | Richard Culf | BSA 343 | 67 | 19 | 9 | 5 | 6 | 6 | 0 |
23 | 20 | Ian Myers | armac cub 220 | 68 | 19 | 9 | 8 | 1 | 8 | 0 |
24 | 28 | Joshua Wilkinson | Triumph Twin 500 | 81 | 22 | 1 | 6 | 6 | 10 | 0 |
DNF | 37 | Paul Heys | Triumph 249 | 9 | 3 | 0 | 1 | 5 | 27 | |
DNF | 13 | Chris Haigh | Velocette MAC 350 350 | 0 | 1 | 0 | 2 | 2 | 40 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Andrew Walters | Triumph twin 500 | 7 | 38 | 7 | 0 | 0 | 0 | 0 |
2 | 14 | Tony Calvert | Triumph Cub 244 | 8 | 41 | 3 | 0 | 0 | 1 | 0 |
3 | 56 | Paul Whittaker | James 249 | 9 | 40 | 4 | 0 | 0 | 1 | 0 |
4 | 54 | Mike Jones | Triumph tiger cub 200 | 12 | 38 | 5 | 1 | 0 | 1 | 0 |
5 | 58 | Katie Ward | Ariel HT5 500 | 16 | 35 | 6 | 2 | 2 | 0 | 0 |
6 | 59 | Tim Hawcock | Ariel HT3 370 | 19 | 33 | 8 | 1 | 3 | 0 | 0 |
7 | 51 | Chris Forshaw | BSA C15 290 | 20 | 30 | 11 | 3 | 1 | 0 | 0 |
8 | 42 | Dave Raw | Francis Barnett 250 | 21 | 33 | 8 | 1 | 2 | 1 | 0 |
9 | 49 | Antony Charles | BSA C15 280 | 23 | 35 | 4 | 1 | 4 | 1 | 0 |
10 | 57 | Robin Foulkes | Francis Barnett 246 | 24 | 31 | 10 | 2 | 0 | 2 | 0 |
11 | 55 | David Culf | BSA 350 | 25 | 32 | 8 | 2 | 1 | 2 | 0 |
12 | 50 | Jim Droughton | Dot 250 | 30 | 32 | 7 | 1 | 2 | 3 | 0 |
13 | 45 | Stephen Wilde | Triumph cub 220 | 33 | 31 | 6 | 3 | 2 | 3 | 0 |
14 | 53 | Rachel Darley | Triumph cub 235 | 37 | 29 | 8 | 3 | 1 | 4 | 0 |
15 | 46 | John Holdsworth | Triumph Tiger Cub 250 | 43 | 25 | 10 | 3 | 4 | 3 | 0 |
16 | 48 | Stephen Culf | BSA Bantam 185 | 58 | 24 | 5 | 7 | 3 | 6 | 0 |
17 | 43 | Geoff Griffiths | BSA Bantam 185 | 71 | 23 | 5 | 3 | 5 | 6 | 3 |
DNF | 52 | Ian Thompson | Triumph Tigress 250 | 2 | 0 | 1 | 2 | 0 | 40 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Carl John Winstanley | James Euxton | 1 | 44 | 1 | 0 | 0 | 0 | 0 |
2 | 104 | Dale Harrison | BSA Bantam 185 | 3 | 43 | 1 | 1 | 0 | 0 | 0 |
3 | 110 | Iain Duffus | Bsa Bantam 175 | 5 | 42 | 2 | 0 | 1 | 0 | 0 |
4 | 111 | Jim Tennant | BSA C15 250 | 7 | 41 | 1 | 3 | 0 | 0 | 0 |
5 | 80 | Mark Blackwell | Francis Barnett 250 | 8 | 42 | 1 | 1 | 0 | 1 | 0 |
6 | 79 | Paul Charnley | Tiger Cub 199 | 11 | 38 | 6 | 0 | 0 | 1 | 0 |
7 | 109 | Alan Brown | BSA Bantam 185 | 13 | 40 | 3 | 0 | 0 | 2 | 0 |
8 | 102 | Peter Mccanna | Greeves Scottish 249 | 14 | 36 | 6 | 1 | 2 | 0 | 0 |
8 | 68 | Andrew Greenbank | Triumph tiger cub 240 | 14 | 38 | 4 | 1 | 1 | 1 | 0 |
10 | 84 | Ian Roper | Triumph cub 240 | 15 | 35 | 7 | 1 | 2 | 0 | 0 |
10 | 98 | Alan Mills | Drayton Bantam 185 | 15 | 37 | 5 | 1 | 1 | 1 | 0 |
10 | 91 | Steve Walker | Francis Barnett 246 | 15 | 38 | 5 | 0 | 0 | 2 | 0 |
10 | 73 | Paul Hornsby | Triumph cub 220 | 15 | 36 | 6 | 2 | 0 | 1 | 0 |
14 | 77 | Ian Brogden | Ariel HT 370 | 16 | 40 | 1 | 1 | 1 | 2 | 0 |
15 | 62 | Steve Gossop | Ariel HT3 370 | 17 | 37 | 5 | 1 | 0 | 2 | 0 |
15 | 74 | Stuart Symonds | Dot 250 | 17 | 32 | 10 | 2 | 1 | 0 | 0 |
15 | 85 | Gary Marshall | Triumph TRW Rigid 500 | 17 | 37 | 5 | 1 | 0 | 2 | 0 |
18 | 100 | Mike Joyce | Triumph cub 200 | 18 | 34 | 7 | 3 | 0 | 1 | 0 |
18 | 94 | Mark Whelan | Greeves Anglian 250 | 18 | 37 | 2 | 4 | 1 | 1 | 0 |
20 | 64 | Michael Dorricott | Ariel HT500 500 | 19 | 38 | 4 | 0 | 0 | 3 | 0 |
21 | 83 | Adrian Kent | Drayton Villiers 250 | 21 | 37 | 3 | 1 | 2 | 2 | 0 |
21 | 99 | Mel Dibb | Bantam 185 | 21 | 37 | 4 | 1 | 0 | 3 | 0 |
23 | 115 | Mark Newman | Francis Barnett 249 | 22 | 35 | 5 | 0 | 4 | 1 | 0 |
24 | 101 | Dave Lovell | Tiger cub 250 | 23 | 33 | 8 | 1 | 1 | 2 | 0 |
25 | 113 | Martin Murphy | Triumph twin 400 | 26 | 28 | 11 | 5 | 0 | 1 | 0 |
25 | 112 | Graham Law | James 250 | 26 | 36 | 4 | 1 | 0 | 4 | 0 |
27 | 119 | Michael Barton | Bsa bantam 175 | 27 | 33 | 5 | 3 | 2 | 2 | 0 |
27 | 117 | Bill Brown | Bantam 1969 185 | 27 | 32 | 7 | 2 | 2 | 2 | 0 |
27 | 118 | Graham Wilkinson | Triumph Twin 500 | 27 | 34 | 3 | 4 | 2 | 2 | 0 |
30 | 127 | Rob Oconnor | BSA Bantam 185 | 28 | 27 | 13 | 2 | 2 | 1 | 0 |
31 | 96 | Michael Bayley | BSA Bantom 185 | 28 | 30 | 8 | 3 | 3 | 1 | 0 |
32 | 106 | Dave White | John Holmes Tiger Cub 246 | 29 | 32 | 7 | 2 | 1 | 3 | 0 |
33 | 86 | Paul Brimelow | Cotton trials 220 | 30 | 31 | 5 | 6 | 1 | 2 | 0 |
34 | 63 | Kim Waters | DOT 250 | 32 | 31 | 5 | 2 | 6 | 1 | 0 |
34 | 71 | Micky Mead | James commando 225 | 32 | 32 | 4 | 3 | 4 | 2 | 0 |
36 | 121 | Shawn Smith | Triumph Tiger Cub 235 | 33 | 31 | 7 | 3 | 0 | 4 | 0 |
36 | 103 | David Brogden | BSA Bantam 185 | 33 | 35 | 2 | 3 | 0 | 5 | 0 |
38 | 105 | Geoff Walker | BSA BANTAM 185 | 34 | 33 | 5 | 0 | 3 | 4 | 0 |
39 | 89 | Gary Mitchell | Cotton 250 cc | 35 | 30 | 8 | 2 | 1 | 4 | 0 |
40 | 92 | John Dodsworth | Bsa bantam 185 | 39 | 26 | 8 | 4 | 6 | 1 | 0 |
41 | 72 | David Cockroft | BSA Bantam 185 | 40 | 28 | 6 | 5 | 3 | 3 | 0 |
42 | 125 | Colin Benson | Ariel HT3 350 | 45 | 28 | 6 | 4 | 2 | 5 | 0 |
43 | 130 | Harry Stanistreet | Ariel Arrow 250 | 47 | 29 | 5 | 3 | 2 | 6 | 0 |
44 | 69 | Rob Goodwin | BSA bantam 185 | 65 | 22 | 10 | 2 | 2 | 9 | 0 |
45 | 66 | Andrew Towriss | Greeves 197 | 71 | 19 | 7 | 3 | 11 | 5 | 0 |
46 | 95 | Damian Morey | Cotton 250cc | 72 | 20 | 6 | 3 | 10 | 6 | 0 |
47 | 82 | Paul Corbridge | BSA c15 250 | 80 | 17 | 7 | 4 | 10 | 7 | 0 |
48 | 97 | Keith Goodwin | Francis Barnett Falcon 198 | 88 | 14 | 9 | 5 | 8 | 9 | 0 |
DNF | 67 | Andy Lewis | Triumph tiger cub 200 | 9 | 2 | 0 | 4 | 2 | 28 | |
DNF | 65 | Dave Pickles | Enfield 500 | 4 | 4 | 2 | 4 | 3 | 28 | |
DNF | 114 | Vincent Lewis | Cotton 250 | 4 | 4 | 3 | 2 | 5 | 27 | |
DNF | 81 | Keith Lloyd | BSA Bantam 175 | 1 | 1 | 1 | 3 | 0 | 39 | |
DNF | 108 | Jeremy Clark | BSA C15 250 | 0 | 2 | 1 | 2 | 0 | 40 | |
DNF | 107 | Phil Clarkson | BSA Bantam 200 | 1 | 2 | 0 | 0 | 1 | 41 | |
DNF | 76 | Ben Boyd | Triumph tiger cub 250 | 0 | 2 | 0 | 1 | 0 | 42 | |
DNF | 128 | Steve Thomas | BSA Bantam 175 | 0 | 1 | 0 | 0 | 0 | 44 | |
DNF | 88 | Steve Cordon | Bsa bantam 175 175 | 0 | 1 | 0 | 0 | 0 | 44 |
Premier Plus - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ben Butterworth | Triariel 500 | 12 | 41 | 1 | 0 | 2 | 1 | 0 |
2 | 129 | James Noble | Ariel 500 | 17 | 35 | 6 | 1 | 3 | 0 | 0 |
3 | 5 | William Tolson | Velocette Mac 350 | 18 | 37 | 3 | 2 | 2 | 1 | 0 |
4 | 2 | Stephen Douglas | Drayton triumph 500 | 30 | 30 | 9 | 1 | 3 | 2 | 0 |
5 | 1 | George Emmott | Triumph Twin 500 | 43 | 25 | 10 | 3 | 4 | 3 | 0 |
DNF | 90 | Tony Holmes | Triumph Twin 350 | 2 | 3 | 1 | 4 | 1 | 34 |
Premier Plus - under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Paul Dennis | BSA Bantam 185 | 29 | 27 | 10 | 5 | 3 | 0 | 0 |
2 | 4 | Jacob Joyce | BSA Billy Bantam 180 | 46 | 27 | 6 | 6 | 1 | 5 | 0 |
DNF | 7 | Chris Garlick | Bsa 300 | 1 | 3 | 1 | 2 | 2 | 36 | |
DNF | 70 | Robin Luscombe | BSA Bantam 200 | 0 | 2 | 0 | 2 | 1 | 40 |
Premier - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Roy Palmer | Velocette Mac 350 | 34 | 31 | 6 | 2 | 3 | 3 | 0 |
2 | 36 | Chris Tolson | Velocette MAC 350 | 36 | 31 | 4 | 2 | 6 | 2 | 0 |
3 | 8 | Mat Mison | Matchless g80 500 | 59 | 23 | 10 | 1 | 4 | 7 | 0 |
4 | 40 | Chris Cooke | BSA B40 | 62 | 20 | 9 | 5 | 6 | 5 | 0 |
5 | 28 | Joshua Wilkinson | Triumph Twin 500 | 81 | 22 | 1 | 6 | 6 | 10 | 0 |
DNF | 13 | Chris Haigh | Velocette MAC 350 350 | 0 | 1 | 0 | 2 | 2 | 40 |
Premier - under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Adam Mccanna | Triumph tiger cub 250 | 15 | 40 | 0 | 2 | 2 | 1 | 0 |
2 | 29 | David Fallows | BSA Bantam 185 | 35 | 26 | 13 | 2 | 1 | 3 | 0 |
3 | 33 | Brett Willis | Francis Barnett 250 | 37 | 28 | 10 | 0 | 4 | 3 | 0 |
4 | 21 | Johnny Cooke | BSA Bantam 185 | 41 | 27 | 8 | 1 | 7 | 2 | 0 |
5 | 44 | Erik Buckley | BSA Bantam 185 | 42 | 29 | 6 | 2 | 4 | 4 | 0 |
5 | 16 | Richard Bryant | Triumph Cub 200 | 42 | 27 | 8 | 4 | 2 | 4 | 0 |
5 | 24 | Dave Wood | James 250 | 42 | 25 | 12 | 2 | 2 | 4 | 0 |
8 | 19 | John Maxfield | BSA bantam 185 | 48 | 26 | 7 | 3 | 5 | 4 | 0 |
9 | 18 | Andrew Dean | BSA Bantam 185 | 49 | 23 | 11 | 3 | 4 | 4 | 0 |
10 | 35 | Stephen Lace | BSA Bantam 185 | 50 | 20 | 15 | 3 | 3 | 4 | 0 |
11 | 123 | Martyn Stanistreet | James 197 | 52 | 29 | 4 | 0 | 6 | 6 | 0 |
12 | 17 | Nigel Greenwood | Bsa Bantam 186 | 53 | 27 | 5 | 3 | 4 | 6 | 0 |
13 | 23 | Paul Cook | Francis Barnett 250 | 57 | 24 | 9 | 2 | 3 | 7 | 0 |
14 | 22 | Mick Clarke | Triumph tiger cub 218 | 60 | 22 | 8 | 3 | 7 | 5 | 0 |
14 | 38 | Christopher Wilson | Bsa bantam 175 | 60 | 18 | 9 | 9 | 6 | 3 | 0 |
16 | 30 | Tony Davison | Tiger cub 250 | 64 | 20 | 7 | 7 | 6 | 5 | 0 |
17 | 11 | Steven Mellor | Francis Barnett 250 | 66 | 19 | 7 | 6 | 9 | 4 | 0 |
18 | 41 | Richard Culf | BSA 343 | 67 | 19 | 9 | 5 | 6 | 6 | 0 |
19 | 20 | Ian Myers | armac cub 220 | 68 | 19 | 9 | 8 | 1 | 8 | 0 |
DNF | 37 | Paul Heys | Triumph 249 | 9 | 3 | 0 | 1 | 5 | 27 |
50/50 - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Andrew Walters | Triumph twin 500 | 7 | 38 | 7 | 0 | 0 | 0 | 0 |
2 | 58 | Katie Ward | Ariel HT5 500 | 16 | 35 | 6 | 2 | 2 | 0 | 0 |
3 | 59 | Tim Hawcock | Ariel HT3 370 | 19 | 33 | 8 | 1 | 3 | 0 | 0 |
4 | 55 | David Culf | BSA 350 | 25 | 32 | 8 | 2 | 1 | 2 | 0 |
50/50 - under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Tony Calvert | Triumph Cub 244 | 8 | 41 | 3 | 0 | 0 | 1 | 0 |
2 | 56 | Paul Whittaker | James 249 | 9 | 40 | 4 | 0 | 0 | 1 | 0 |
3 | 54 | Mike Jones | Triumph tiger cub 200 | 12 | 38 | 5 | 1 | 0 | 1 | 0 |
4 | 51 | Chris Forshaw | BSA C15 290 | 20 | 30 | 11 | 3 | 1 | 0 | 0 |
5 | 42 | Dave Raw | Francis Barnett 250 | 21 | 33 | 8 | 1 | 2 | 1 | 0 |
6 | 49 | Antony Charles | BSA C15 280 | 23 | 35 | 4 | 1 | 4 | 1 | 0 |
7 | 57 | Robin Foulkes | Francis Barnett 246 | 24 | 31 | 10 | 2 | 0 | 2 | 0 |
8 | 50 | Jim Droughton | Dot 250 | 30 | 32 | 7 | 1 | 2 | 3 | 0 |
9 | 45 | Stephen Wilde | Triumph cub 220 | 33 | 31 | 6 | 3 | 2 | 3 | 0 |
10 | 53 | Rachel Darley | Triumph cub 235 | 37 | 29 | 8 | 3 | 1 | 4 | 0 |
11 | 46 | John Holdsworth | Triumph Tiger Cub 250 | 43 | 25 | 10 | 3 | 4 | 3 | 0 |
12 | 48 | Stephen Culf | BSA Bantam 185 | 58 | 24 | 5 | 7 | 3 | 6 | 0 |
13 | 43 | Geoff Griffiths | BSA Bantam 185 | 71 | 23 | 5 | 3 | 5 | 6 | 3 |
DNF | 52 | Ian Thompson | Triumph Tigress 250 | 2 | 0 | 1 | 2 | 0 | 40 |
Clubman - 345cc and over
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Ian Brogden | Ariel HT 370 | 16 | 40 | 1 | 1 | 1 | 2 | 0 |
2 | 85 | Gary Marshall | Triumph TRW Rigid 500 | 17 | 37 | 5 | 1 | 0 | 2 | 0 |
2 | 62 | Steve Gossop | Ariel HT3 370 | 17 | 37 | 5 | 1 | 0 | 2 | 0 |
4 | 64 | Michael Dorricott | Ariel HT500 500 | 19 | 38 | 4 | 0 | 0 | 3 | 0 |
5 | 113 | Martin Murphy | Triumph twin 400 | 26 | 28 | 11 | 5 | 0 | 1 | 0 |
6 | 118 | Graham Wilkinson | Triumph Twin 500 | 27 | 34 | 3 | 4 | 2 | 2 | 0 |
7 | 125 | Colin Benson | Ariel HT3 350 | 45 | 28 | 6 | 4 | 2 | 5 | 0 |
DNF | 65 | Dave Pickles | Enfield 500 | 4 | 4 | 2 | 4 | 3 | 28 |
Clubman - under 345cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Carl John Winstanley | James Euxton | 1 | 44 | 1 | 0 | 0 | 0 | 0 |
2 | 104 | Dale Harrison | BSA Bantam 185 | 3 | 43 | 1 | 1 | 0 | 0 | 0 |
3 | 110 | Iain Duffus | Bsa Bantam 175 | 5 | 42 | 2 | 0 | 1 | 0 | 0 |
4 | 111 | Jim Tennant | BSA C15 250 | 7 | 41 | 1 | 3 | 0 | 0 | 0 |
5 | 80 | Mark Blackwell | Francis Barnett 250 | 8 | 42 | 1 | 1 | 0 | 1 | 0 |
6 | 109 | Alan Brown | BSA Bantam 185 | 13 | 40 | 3 | 0 | 0 | 2 | 0 |
7 | 68 | Andrew Greenbank | Triumph tiger cub 240 | 14 | 38 | 4 | 1 | 1 | 1 | 0 |
7 | 102 | Peter Mccanna | Greeves Scottish 249 | 14 | 36 | 6 | 1 | 2 | 0 | 0 |
9 | 91 | Steve Walker | Francis Barnett 246 | 15 | 38 | 5 | 0 | 0 | 2 | 0 |
9 | 98 | Alan Mills | Drayton Bantam 185 | 15 | 37 | 5 | 1 | 1 | 1 | 0 |
9 | 73 | Paul Hornsby | Triumph cub 220 | 15 | 36 | 6 | 2 | 0 | 1 | 0 |
9 | 84 | Ian Roper | Triumph cub 240 | 15 | 35 | 7 | 1 | 2 | 0 | 0 |
13 | 74 | Stuart Symonds | Dot 250 | 17 | 32 | 10 | 2 | 1 | 0 | 0 |
14 | 94 | Mark Whelan | Greeves Anglian 250 | 18 | 37 | 2 | 4 | 1 | 1 | 0 |
14 | 100 | Mike Joyce | Triumph cub 200 | 18 | 34 | 7 | 3 | 0 | 1 | 0 |
16 | 99 | Mel Dibb | Bantam 185 | 21 | 37 | 4 | 1 | 0 | 3 | 0 |
16 | 83 | Adrian Kent | Drayton Villiers 250 | 21 | 37 | 3 | 1 | 2 | 2 | 0 |
18 | 115 | Mark Newman | Francis Barnett 249 | 22 | 35 | 5 | 0 | 4 | 1 | 0 |
19 | 101 | Dave Lovell | Tiger cub 250 | 23 | 33 | 8 | 1 | 1 | 2 | 0 |
20 | 112 | Graham Law | James 250 | 26 | 36 | 4 | 1 | 0 | 4 | 0 |
21 | 119 | Michael Barton | Bsa bantam 175 | 27 | 33 | 5 | 3 | 2 | 2 | 0 |
21 | 117 | Bill Brown | Bantam 1969 185 | 27 | 32 | 7 | 2 | 2 | 2 | 0 |
24 | 96 | Michael Bayley | BSA Bantom 185 | 28 | 30 | 8 | 3 | 3 | 1 | 0 |
23 | 127 | Rob Oconnor | BSA Bantam 185 | 28 | 27 | 13 | 2 | 2 | 1 | 0 |
25 | 106 | Dave White | John Holmes Tiger Cub 246 | 29 | 32 | 7 | 2 | 1 | 3 | 0 |
26 | 86 | Paul Brimelow | Cotton trials 220 | 30 | 31 | 5 | 6 | 1 | 2 | 0 |
27 | 71 | Micky Mead | James commando 225 | 32 | 32 | 4 | 3 | 4 | 2 | 0 |
27 | 63 | Kim Waters | DOT 250 | 32 | 31 | 5 | 2 | 6 | 1 | 0 |
29 | 103 | David Brogden | BSA Bantam 185 | 33 | 35 | 2 | 3 | 0 | 5 | 0 |
29 | 121 | Shawn Smith | Triumph Tiger Cub 235 | 33 | 31 | 7 | 3 | 0 | 4 | 0 |
31 | 105 | Geoff Walker | BSA BANTAM 185 | 34 | 33 | 5 | 0 | 3 | 4 | 0 |
32 | 89 | Gary Mitchell | Cotton 250 cc | 35 | 30 | 8 | 2 | 1 | 4 | 0 |
33 | 72 | David Cockroft | BSA Bantam 185 | 40 | 28 | 6 | 5 | 3 | 3 | 0 |
34 | 130 | Harry Stanistreet | Ariel Arrow 250 | 47 | 29 | 5 | 3 | 2 | 6 | 0 |
35 | 69 | Rob Goodwin | BSA bantam 185 | 65 | 22 | 10 | 2 | 2 | 9 | 0 |
36 | 66 | Andrew Towriss | Greeves 197 | 71 | 19 | 7 | 3 | 11 | 5 | 0 |
37 | 95 | Damian Morey | Cotton 250cc | 72 | 20 | 6 | 3 | 10 | 6 | 0 |
38 | 82 | Paul Corbridge | BSA c15 250 | 80 | 17 | 7 | 4 | 10 | 7 | 0 |
DNF | 67 | Andy Lewis | Triumph tiger cub 200 | 9 | 2 | 0 | 4 | 2 | 28 | |
DNF | 114 | Vincent Lewis | Cotton 250 | 4 | 4 | 3 | 2 | 5 | 27 | |
DNF | 81 | Keith Lloyd | BSA Bantam 175 | 1 | 1 | 1 | 3 | 0 | 39 | |
DNF | 108 | Jeremy Clark | BSA C15 250 | 0 | 2 | 1 | 2 | 0 | 40 | |
DNF | 107 | Phil Clarkson | BSA Bantam 200 | 1 | 2 | 0 | 0 | 1 | 41 | |
DNF | 76 | Ben Boyd | Triumph tiger cub 250 | 0 | 2 | 0 | 1 | 0 | 42 | |
DNF | 88 | Steve Cordon | Bsa bantam 175 175 | 0 | 1 | 0 | 0 | 0 | 44 | |
DNF | 128 | Steve Thomas | BSA Bantam 175 | 0 | 1 | 0 | 0 | 0 | 44 |
Clubman - HISTORIC BIKES of ANY cc
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Paul Charnley | Tiger Cub 199 | 11 | 38 | 6 | 0 | 0 | 1 | 0 |
2 | 92 | John Dodsworth | Bsa bantam 185 | 39 | 26 | 8 | 4 | 6 | 1 | 0 |
3 | 97 | Keith Goodwin | Francis Barnett Falcon 198 | 88 | 14 | 9 | 5 | 8 | 9 | 0 |
Premier Plus
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ben Butterworth | 12 | 000 | 500 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 300 | 000 | 300 | 010 |
2 | 129 | James Noble | 17 | 000 | 000 | 100 | 000 | 301 | 000 | 000 | 001 | 010 | 000 | 010 | 323 | 010 | 000 | 000 |
3 | 5 | William Tolson | 18 | 000 | 000 | 000 | 000 | 001 | 000 | 000 | 051 | 000 | 000 | 001 | 332 | 200 | 000 | 000 |
4 | 25 | Paul Dennis | 29 | 100 | 200 | 112 | 000 | 010 | 011 | 000 | 200 | 102 | 000 | 102 | 333 | 011 | 000 | 000 |
5 | 2 | Stephen Douglas | 30 | 000 | 101 | 300 | 000 | 100 | 000 | 050 | 100 | 020 | 000 | 110 | 533 | 100 | 100 | 100 |
6 | 1 | George Emmott | 43 | 500 | 033 | 013 | 000 | 010 | 000 | 000 | 110 | 010 | 005 | 311 | 522 | 002 | 000 | 111 |
7 | 4 | Jacob Joyce | 46 | 000 | 210 | 510 | 000 | 010 | 210 | 000 | 000 | 005 | 000 | 200 | 553 | 220 | 500 | 121 |
DNF | 90 | Tony Holmes | 192 | 00x | 3xx | 3xx | xxx | 1xx | 1xx | xxx | 2xx | 3xx | 1xx | 3xx | 5xx | xxx | xxx | xxx |
DNF | 7 | Chris Garlick | 201 | 50x | 13x | xxx | xxx | xxx | xxx | xxx | xxx | 2xx | xxx | 3xx | 5xx | 1xx | xxx | 1xx |
DNF | 70 | Robin Luscombe | 213 | xxx | 3xx | 5xx | xxx | xxx | 1xx | xxx | xxx | xxx | 1xx | 3xx | xxx | xxx | xxx | xxx |
Premier
