Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | Sw Trials Beta 300 | 15 | 27 | 11 | 2 | 0 | 0 | 0 |
2 | 95 | Isaac Shuttleworth | Beta 300 | 38 | 19 | 11 | 7 | 1 | 2 | 0 |
3 | 91 | Danny Smith | Vertigo 300 | 43 | 18 | 11 | 5 | 4 | 2 | 0 |
4 | 93 | Paul Sullivan | Gas Gas 300 | 51 | 20 | 6 | 5 | 5 | 4 | 0 |
5 | 92 | Ben Cornthwaite | Ab tyres GasGas 300 | 54 | 13 | 12 | 7 | 6 | 2 | 0 |
6 | 88 | Tom Rushton | Vertigo 300 | 59 | 17 | 6 | 4 | 10 | 3 | 0 |
7 | 89 | Harry Bayman | Trs 125 | 109 | 3 | 6 | 8 | 14 | 9 | 0 |
DNF | 90 | Koby Smith | Beta 125 | 3 | 7 | 2 | 3 | 1 | 24 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Jack Butterworth | Vertigo JBR 300 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
2 | 77 | Jacob Joyce | Beta Evo 300 | 22 | 30 | 5 | 2 | 1 | 2 | 0 |
3 | 78 | David Heys | Gasgas txt 250 | 27 | 26 | 7 | 3 | 3 | 1 | 0 |
4 | 70 | John Bannister | Vertigo 300 | 33 | 29 | 4 | 0 | 3 | 4 | 0 |
5 | 68 | Ben Hanson | 44 | 16 | 13 | 6 | 3 | 2 | 0 | |
6 | 71 | Antony Brown | 51 | 19 | 9 | 2 | 6 | 4 | 0 | |
7 | 73 | Chris Hayhurst | 82 | 9 | 8 | 7 | 10 | 6 | 0 | |
8 | 80 | Rick Solan | Beta 300 | 88 | 12 | 7 | 4 | 6 | 9 | 2 |
9 | 81 | Matt Solan | Gas gas 300 | 102 | 12 | 3 | 6 | 4 | 13 | 2 |
10 | 72 | Gareth Carr | Beta 300 | 109 | 7 | 4 | 2 | 17 | 9 | 1 |
11 | 69 | Nerijus Barcas | Gas gas 250 | 110 | 3 | 8 | 5 | 14 | 10 | 0 |
12 | 76 | Beau Magnall | Gas Gas 125 | 122 | 5 | 6 | 5 | 7 | 16 | 1 |
13 | 67 | Jacob Ryder | Montesa 300 | 151 | 5 | 1 | 0 | 10 | 18 | 6 |
DNF | 74 | Harry Hartley | Gasgas 250cc | 0 | 0 | 0 | 2 | 6 | 32 | |
DNF | 75 | Andy Connell | Gasgas 300 | 0 | 0 | 0 | 1 | 0 | 39 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Andy Fitzsimmons | Beta evo 250 | 16 | 31 | 5 | 1 | 3 | 0 | 0 |
2 | 2 | Brett Willis | Beta evo 300 | 20 | 32 | 4 | 0 | 2 | 2 | 0 |
3 | 7 | Daniel Ralphs | montesa 301 | 26 | 27 | 5 | 3 | 5 | 0 | 0 |
4 | 19 | Ben Brierley | Beta evo 300 | 30 | 30 | 3 | 0 | 4 | 2 | 1 |
5 | 5 | Mick Yates | Beta Evo 300 | 30 | 25 | 7 | 3 | 4 | 0 | 1 |
6 | 14 | Jacob Smith | TRS 80 | 32 | 27 | 6 | 1 | 3 | 3 | 0 |
7 | 16 | Scott Cunningham | Beta evo 250 | 32 | 23 | 9 | 1 | 7 | 0 | 0 |
8 | 1 | Adam Bromilow | Beta 300 | 37 | 23 | 5 | 4 | 8 | 0 | 0 |
9 | 20 | Seth Adams | Elelctric motion E | 39 | 27 | 3 | 2 | 4 | 4 | 0 |
10 | 26 | Andy Shuttleworth | Beta 300 | 42 | 20 | 8 | 4 | 7 | 1 | 0 |
11 | 23 | Michael Barton | Beta 250 | 46 | 22 | 6 | 2 | 7 | 2 | 1 |
12 | 13 | Tristan Parsons | Montesa 315 250 | 46 | 21 | 9 | 1 | 5 | 4 | 0 |
13 | 12 | Cameron Emmett | Vertigo nitro 300 | 49 | 19 | 8 | 2 | 9 | 2 | 0 |
14 | 9 | Jp Roberts | Gas gas txt 300 | 49 | 18 | 7 | 7 | 6 | 2 | 0 |
15 | 21 | Paul Bumford | Beta evo 250 | 55 | 17 | 11 | 2 | 5 | 5 | 0 |
16 | 24 | Mike Joyce | Beta 200 | 59 | 19 | 6 | 2 | 8 | 5 | 0 |
17 | 11 | Mark Barton | Beta 250 | 59 | 13 | 14 | 2 | 7 | 4 | 0 |
18 | 18 | David Waddington | Beta Evo 200 | 60 | 20 | 6 | 2 | 5 | 7 | 0 |
19 | 17 | Jenson Heys | Beta 125cc | 67 | 13 | 7 | 6 | 11 | 3 | 0 |
20 | 8 | Stephen Shutt | Castrol Honda Special | 72 | 14 | 9 | 4 | 5 | 6 | 2 |
21 | 15 | Theo Magnall | Gas Gss 125 | 86 | 16 | 2 | 4 | 7 | 10 | 1 |
DNF | 25 | Paul Lundstrom | 9 | 1 | 6 | 4 | 2 | 18 | ||
DNF | 4 | Barry Sanderson | Beta Evo 250 | 10 | 5 | 0 | 1 | 0 | 24 | |
DNF | 6 | Richard Shepley | Gasgas 300 | 9 | 2 | 2 | 5 | 3 | 19 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Mick Ainscow | Gas gas txt 300 | 17 | 25 | 4 | 0 | 1 | 2 | 0 |
2 | 52 | Andrew Chicken | Sherco 200 | 34 | 18 | 4 | 6 | 1 | 3 | 0 |
3 | 55 | Jason Worrall | Gas Gas 250 | 52 | 12 | 7 | 4 | 4 | 5 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Melvyn Wild | Beta Evo 250 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
2 | 105 | Leana Titley | 11 | 24 | 5 | 3 | 0 | 0 | 0 | |
3 | 102 | Ben Wild | Beta Evo 125 | 14 | 24 | 5 | 2 | 0 | 1 | 0 |
4 | 106 | Ann Titley | Beta 250 | 14 | 23 | 6 | 1 | 2 | 0 | 0 |
5 | 104 | Helen Tatlock | Montesa 4rt 260 | 18 | 26 | 0 | 0 | 6 | 0 | 0 |
6 | 110 | Jason Tahir | Gas gas txt 250 | 24 | 19 | 8 | 1 | 3 | 1 | 0 |
7 | 109 | David Tattersall | Beta 125cc | 36 | 20 | 5 | 0 | 2 | 4 | 1 |
8 | 107 | Stanley Sullivan | 44 | 12 | 5 | 8 | 6 | 1 | 0 | |
9 | 108 | Arthur Adams | Oset txp 20 E | 57 | 12 | 4 | 3 | 9 | 3 | 1 |
DNF | 111 | Vincent Lundstrom | 4 | 0 | 2 | 7 | 2 | 17 |
Expert - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | Sw Trials Beta 300 | 15 | 27 | 11 | 2 | 0 | 0 | 0 |
2 | 95 | Isaac Shuttleworth | Beta 300 | 38 | 19 | 11 | 7 | 1 | 2 | 0 |
3 | 91 | Danny Smith | Vertigo 300 | 43 | 18 | 11 | 5 | 4 | 2 | 0 |
4 | 93 | Paul Sullivan | Gas Gas 300 | 51 | 20 | 6 | 5 | 5 | 4 | 0 |
5 | 92 | Ben Cornthwaite | Ab tyres GasGas 300 | 54 | 13 | 12 | 7 | 6 | 2 | 0 |
6 | 88 | Tom Rushton | Vertigo 300 | 59 | 17 | 6 | 4 | 10 | 3 | 0 |
7 | 89 | Harry Bayman | Trs 125 | 109 | 3 | 6 | 8 | 14 | 9 | 0 |
Expert - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
DNF | 90 | Koby Smith | Beta 125 | 3 | 7 | 2 | 3 | 1 | 24 |
Intermediate - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Jack Butterworth | Vertigo JBR 300 | 15 | 35 | 2 | 0 | 1 | 2 | 0 |
2 | 77 | Jacob Joyce | Beta Evo 300 | 22 | 30 | 5 | 2 | 1 | 2 | 0 |
3 | 78 | David Heys | Gasgas txt 250 | 27 | 26 | 7 | 3 | 3 | 1 | 0 |
4 | 70 | John Bannister | Vertigo 300 | 33 | 29 | 4 | 0 | 3 | 4 | 0 |
5 | 68 | Ben Hanson | 44 | 16 | 13 | 6 | 3 | 2 | 0 | |
6 | 71 | Antony Brown | 51 | 19 | 9 | 2 | 6 | 4 | 0 | |
7 | 73 | Chris Hayhurst | 82 | 9 | 8 | 7 | 10 | 6 | 0 | |
8 | 80 | Rick Solan | Beta 300 | 88 | 12 | 7 | 4 | 6 | 9 | 2 |
9 | 81 | Matt Solan | Gas gas 300 | 102 | 12 | 3 | 6 | 4 | 13 | 2 |
10 | 72 | Gareth Carr | Beta 300 | 109 | 7 | 4 | 2 | 17 | 9 | 1 |
11 | 69 | Nerijus Barcas | Gas gas 250 | 110 | 3 | 8 | 5 | 14 | 10 | 0 |
12 | 67 | Jacob Ryder | Montesa 300 | 151 | 5 | 1 | 0 | 10 | 18 | 6 |
DNF | 74 | Harry Hartley | Gasgas 250cc | 0 | 0 | 0 | 2 | 6 | 32 | |
DNF | 75 | Andy Connell | Gasgas 300 | 0 | 0 | 0 | 1 | 0 | 39 |
Intermediate - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Beau Magnall | Gas Gas 125 | 122 | 5 | 6 | 5 | 7 | 16 | 1 |
Novice - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Andy Fitzsimmons | Beta evo 250 | 16 | 31 | 5 | 1 | 3 | 0 | 0 |
2 | 2 | Brett Willis | Beta evo 300 | 20 | 32 | 4 | 0 | 2 | 2 | 0 |
3 | 7 | Daniel Ralphs | montesa 301 | 26 | 27 | 5 | 3 | 5 | 0 | 0 |
4 | 19 | Ben Brierley | Beta evo 300 | 30 | 30 | 3 | 0 | 4 | 2 | 1 |
5 | 5 | Mick Yates | Beta Evo 300 | 30 | 25 | 7 | 3 | 4 | 0 | 1 |
6 | 16 | Scott Cunningham | Beta evo 250 | 32 | 23 | 9 | 1 | 7 | 0 | 0 |
7 | 1 | Adam Bromilow | Beta 300 | 37 | 23 | 5 | 4 | 8 | 0 | 0 |
8 | 20 | Seth Adams | Elelctric motion E | 39 | 27 | 3 | 2 | 4 | 4 | 0 |
9 | 26 | Andy Shuttleworth | Beta 300 | 42 | 20 | 8 | 4 | 7 | 1 | 0 |
10 | 23 | Michael Barton | Beta 250 | 46 | 22 | 6 | 2 | 7 | 2 | 1 |
11 | 13 | Tristan Parsons | Montesa 315 250 | 46 | 21 | 9 | 1 | 5 | 4 | 0 |
12 | 12 | Cameron Emmett | Vertigo nitro 300 | 49 | 19 | 8 | 2 | 9 | 2 | 0 |
13 | 9 | Jp Roberts | Gas gas txt 300 | 49 | 18 | 7 | 7 | 6 | 2 | 0 |
14 | 21 | Paul Bumford | Beta evo 250 | 55 | 17 | 11 | 2 | 5 | 5 | 0 |
15 | 24 | Mike Joyce | Beta 200 | 59 | 19 | 6 | 2 | 8 | 5 | 0 |
16 | 11 | Mark Barton | Beta 250 | 59 | 13 | 14 | 2 | 7 | 4 | 0 |
17 | 18 | David Waddington | Beta Evo 200 | 60 | 20 | 6 | 2 | 5 | 7 | 0 |
18 | 8 | Stephen Shutt | Castrol Honda Special | 72 | 14 | 9 | 4 | 5 | 6 | 2 |
DNF | 25 | Paul Lundstrom | 9 | 1 | 6 | 4 | 2 | 18 | ||
DNF | 4 | Barry Sanderson | Beta Evo 250 | 10 | 5 | 0 | 1 | 0 | 24 | |
DNF | 6 | Richard Shepley | Gasgas 300 | 9 | 2 | 2 | 5 | 3 | 19 |
Novice - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jacob Smith | TRS 80 | 32 | 27 | 6 | 1 | 3 | 3 | 0 |
2 | 17 | Jenson Heys | Beta 125cc | 67 | 13 | 7 | 6 | 11 | 3 | 0 |
3 | 15 | Theo Magnall | Gas Gss 125 | 86 | 16 | 2 | 4 | 7 | 10 | 1 |
50/50 - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Mick Ainscow | Gas gas txt 300 | 17 | 25 | 4 | 0 | 1 | 2 | 0 |
2 | 52 | Andrew Chicken | Sherco 200 | 34 | 18 | 4 | 6 | 1 | 3 | 0 |
3 | 55 | Jason Worrall | Gas Gas 250 | 52 | 12 | 7 | 4 | 4 | 5 | 0 |
Easy - Adult
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Melvyn Wild | Beta Evo 250 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
2 | 105 | Leana Titley | 11 | 24 | 5 | 3 | 0 | 0 | 0 | |
3 | 106 | Ann Titley | Beta 250 | 14 | 23 | 6 | 1 | 2 | 0 | 0 |
4 | 104 | Helen Tatlock | Montesa 4rt 260 | 18 | 26 | 0 | 0 | 6 | 0 | 0 |
5 | 110 | Jason Tahir | Gas gas txt 250 | 24 | 19 | 8 | 1 | 3 | 1 | 0 |
6 | 109 | David Tattersall | Beta 125cc | 36 | 20 | 5 | 0 | 2 | 4 | 1 |
Easy - Youth
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Ben Wild | Beta Evo 125 | 14 | 24 | 5 | 2 | 0 | 1 | 0 |
2 | 107 | Stanley Sullivan | 44 | 12 | 5 | 8 | 6 | 1 | 0 | |
3 | 108 | Arthur Adams | Oset txp 20 E | 57 | 12 | 4 | 3 | 9 | 3 | 1 |
DNF | 111 | Vincent Lundstrom | 4 | 0 | 2 | 7 | 2 | 17 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | 15 | 0100 | 1000 | 1110 | 0001 | 1200 | 0000 | 1111 | 0000 | 0020 | 0000 |
2 | 95 | Isaac Shuttleworth | 38 | 1011 | 0101 | 1122 | 0220 | 0200 | 0100 | 3502 | 1200 | 5101 | 0000 |
3 | 91 | Danny Smith | 43 | 0001 | 3010 | 2131 | 1133 | 1510 | 0000 | 1050 | 2001 | 2100 | 2200 |
4 | 93 | Paul Sullivan | 51 | 0000 | 2200 | 5113 | 2535 | 0200 | 0025 | 0010 | 0013 | 3131 | 0000 |
5 | 92 | Ben Cornthwaite | 54 | 0100 | 1110 | 2215 | 1200 | 2021 | 1200 | 3021 | 3330 | 1351 | 0310 |
6 | 88 | Tom Rushton | 59 | 0002 | 0011 | 3233 | 0333 | 5231 | 0011 | 3050 | 3020 | 3510 | 0000 |
7 | 89 | Harry Bayman | 109 | 1001 | 2121 | 3333 | 3355 | 1555 | 0335 | 5335 | 2225 | 3323 | 3221 |
DNF | 90 | Koby Smith | 145 | 11xx | 01xx | 51xx | 13xx | 03xx | 3xxx | 2xxx | 1xxx | 2xxx | 10xx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Jack Butterworth | 15 | 0000 | 0000 | 0000 | 0053 | 1100 | 0000 | 0000 | 5000 | 0000 | 0000 |
2 | 77 | Jacob Joyce | 22 | 0000 | 0100 | 0000 | 2552 | 0010 | 0100 | 1000 | 3000 | 0000 | 0010 |
3 | 78 | David Heys | 27 | 0000 | 2000 | 0000 | 0332 | 1350 | 0101 | 0000 | 0100 | 0000 | 2111 |
4 | 70 | John Bannister | 33 | 0000 | 1000 | 1000 | 0305 | 0505 | 0030 | 0000 | 1000 | 5100 | 0300 |
5 | 68 | Ben Hanson | 44 | 0000 | 2120 | 2100 | 2233 | 1111 | 1015 | 1000 | 1101 | 0052 | 3100 |
6 | 71 | Antony Brown | 51 | 0000 | 0000 | 1001 | 3553 | 2335 | 1112 | 0100 | 5111 | 0003 | 3000 |
7 | 73 | Chris Hayhurst | 82 | 0000 | 3211 | 2021 | 3355 | 3353 | 3255 | 2500 | 3110 | 3211 | 3102 |
8 | 80 | Rick Solan | 88 | 0050 | 1000 | 5000 | 3555 | 5533 | 32xx | 1500 | 3522 | 3111 | 1201 |
9 | 81 | Matt Solan | 102 | 0500 | 1005 | 5000 | 5555 | 5522 | 23xx | 0310 | 5552 | 3320 | 5210 |
10 | 72 | Gareth Carr | 109 | 1000 | 5233 | 210x | 3355 | 5533 | 3533 | 3000 | 1513 | 3333 | 5533 |
11 | 69 | Nerijus Barcas | 110 | 1000 | 3221 | 1112 | 3333 | 3233 | 5555 | 5555 | 3521 | 5333 | 3311 |
12 | 76 | Beau Magnall | 122 | 0011 | 3312 | 0121 | 5555 | 5555 | 5555 | 505x | 1355 | 0222 | 3333 |
13 | 67 | Jacob Ryder | 151 | 0100 | 533x | 3300 | 555x | 553x | 5555 | 555x | 555x | 333x | 3535 |
DNF | 74 | Harry Hartley | 196 | xxxx | 5xxx | 3xxx | 5xxx | 3xxx | 5xxx | 5xxx | 5xxx | 5xxx | xxxx |
DNF | 75 | Andy Connell | 198 | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3xxx | xxxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Andy Fitzsimmons | 16 | 0000 | 0000 | 1000 | 3110 | 0000 | 0000 | 0000 | 0000 | 3120 | 0013 |
2 | 2 | Brett Willis | 20 | 0000 | 0000 | 1000 | 1300 | 1000 | 0000 | 0000 | 1000 | 5350 | 0000 |
3 | 7 | Daniel Ralphs | 26 | 0000 | 0000 | 3000 | 0030 | 0000 | 0110 | 1000 | 0000 | 1333 | 2122 |
4 | 19 | Ben Brierley | 30 | 0000 | 0000 | 3130 | 3000 | 0000 | 000x | 0000 | 0001 | 5531 | 0000 |
5 | 5 | Mick Yates | 30 | 0000 | 0000 | 0010 | 3331 | 100x | 0000 | 0001 | 2000 | 3112 | 1200 |
6 | 14 | Jacob Smith | 32 | 0000 | 0000 | 1000 | 5535 | 1000 | 0000 | 0000 | 0000 | 3132 | 0111 |
7 | 16 | Scott Cunningham | 32 | 0000 | 0100 | 2300 | 1113 | 1000 | 0000 | 0110 | 0000 | 3311 | 0333 |
8 | 1 | Adam Bromilow | 37 | 0000 | 0000 | 3310 | 0131 | 0000 | 0100 | 0302 | 1000 | 3333 | 2022 |
9 | 20 | Seth Adams | 39 | 0000 | 0000 | 3120 | 0001 | 0000 | 0000 | 0300 | 1000 | 5535 | 3520 |
10 | 26 | Andy Shuttleworth | 42 | 0010 | 1010 | 3000 | 5312 | 0001 | 0100 | 1001 | 0000 | 3333 | 2322 |
11 | 23 | Michael Barton | 46 | 0000 | 000x | 1000 | 2303 | 0000 | 0001 | 0510 | 1300 | 5333 | 1123 |
12 | 13 | Tristan Parsons | 46 | 0000 | 1000 | 1001 | 5531 | 0000 | 0001 | 0003 | 1100 | 5533 | 3112 |
13 | 12 | Cameron Emmett | 49 | 1000 | 0000 | 3113 | 3535 | 1000 | 0010 | 0001 | 0101 | 3333 | 3022 |
14 | 9 | Jp Roberts | 49 | 0000 | 0010 | 1222 | 5332 | 0001 | 0050 | 0011 | 0010 | 3321 | 2323 |
15 | 21 | Paul Bumford | 55 | 0010 | 0300 | 1131 | 5515 | 0000 | 1051 | 2100 | 1000 | 2331 | 5031 |
16 | 24 | Mike Joyce | 59 | 3200 | 5000 | 3100 | 5533 | 0000 | 0100 | 1310 | 1000 | 3335 | 1052 |
17 | 11 | Mark Barton | 59 | 1010 | 0110 | 2251 | 5515 | 0000 | 1011 | 0031 | 1010 | 3333 | 3113 |
18 | 18 | David Waddington | 60 | 0100 | 0000 | 2500 | 3311 | 0000 | 0000 | 5111 | 2300 | 5555 | 3350 |
19 | 17 | Jenson Heys | 67 | 2000 | 2000 | 3122 | 3253 | 1030 | 0131 | 0001 | 2101 | 3553 | 3333 |
20 | 8 | Stephen Shutt | 72 | 0000 | 0001 | 3121 | 3555 | 5001 | 0200 | 1112 | 1005 | 33xx | 3521 |
21 | 15 | Theo Magnall | 86 | 5000 | 0002 | 3321 | 5335 | 0000 | 5000 | 305x | 5005 | 5322 | 1553 |
DNF | 25 | Paul Lundstrom | 125 | 102x | 200x | 333x | 5xxx | 3200 | 5002 | 2200 | xxxx | xxxx | xxxx |
DNF | 4 | Barry Sanderson | 128 | 0000 | 1100 | 1003 | xxxx | xxxx | xxxx | 1xxx | 010x | xxxx | xxxx |
DNF | 6 | Richard Shepley | 131 | 0000 | 0000 | 2xxx | 55xx | xxxx | 5xxx | 10xx | 21xx | 33xx | 333x |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Mick Ainscow | 17 | 0001 | 0100 | 0000 | 0100 | 5000 | 0513 | 0000 | 0000 | oooo | oooo |
2 | 52 | Andrew Chicken | 34 | 0002 | 1221 | 0000 | 5200 | 0200 | 0055 | 1203 | 0001 | oooo | oooo |
3 | 55 | Jason Worrall | 52 | 0051 | 1102 | 2000 | 5153 | 5511 | 2303 | 2000 | 1300 | oooo | oooo |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Melvyn Wild | 3 | 0000 | 0000 | 0000 | 0200 | 0000 | 0000 | 0000 | 1000 | oooo | oooo |
2 | 105 | Leana Titley | 11 | 2000 | 0000 | 0000 | 1000 | 0000 | 2101 | 2000 | 1100 | oooo | oooo |
3 | 102 | Ben Wild | 14 | 1000 | 0200 | 0000 | 0050 | 0000 | 0102 | 1010 | 1000 | oooo | oooo |
4 | 106 | Ann Titley | 14 | 2000 | 0000 | 0000 | 3111 | 0000 | 0100 | 0311 | 0000 | oooo | oooo |
5 | 104 | Helen Tatlock | 18 | 0000 | 0000 | 0000 | 3300 | 3000 | 3033 | 0000 | 0000 | oooo | oooo |
6 | 110 | Jason Tahir | 24 | 0100 | 0000 | 2100 | 3010 | 5000 | 0310 | 1100 | 3011 | oooo | oooo |
7 | 109 | David Tattersall | 36 | 0011 | 0000 | 0000 | 5510 | 005x | 0000 | 0303 | 1015 | oooo | oooo |
8 | 107 | Stanley Sullivan | 44 | 2100 | 0000 | 1220 | 3202 | 0000 | 1212 | 3333 | 5213 | oooo | oooo |
9 | 108 | Arthur Adams | 57 | 0111 | 0000 | 5500 | 3220 | 000x | 3310 | 3333 | 3352 | oooo | oooo |
DNF | 111 | Vincent Lundstrom | 120 | 3323 | 0000 | 5xxx | 32xx | 5xxx | 3xxx | 33xx | xxxx | oooo | oooo |
Expert - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ben Butterworth | 15 | 0100 | 1000 | 1110 | 0001 | 1200 | 0000 | 1111 | 0000 | 0020 | 0000 |
2 | 95 | Isaac Shuttleworth | 38 | 1011 | 0101 | 1122 | 0220 | 0200 | 0100 | 3502 | 1200 | 5101 | 0000 |
3 | 91 | Danny Smith | 43 | 0001 | 3010 | 2131 | 1133 | 1510 | 0000 | 1050 | 2001 | 2100 | 2200 |
4 | 93 | Paul Sullivan | 51 | 0000 | 2200 | 5113 | 2535 | 0200 | 0025 | 0010 | 0013 | 3131 | 0000 |
5 | 92 | Ben Cornthwaite | 54 | 0100 | 1110 | 2215 | 1200 | 2021 | 1200 | 3021 | 3330 | 1351 | 0310 |
6 | 88 | Tom Rushton | 59 | 0002 | 0011 | 3233 | 0333 | 5231 | 0011 | 3050 | 3020 | 3510 | 0000 |
7 | 89 | Harry Bayman | 109 | 1001 | 2121 | 3333 | 3355 | 1555 | 0335 | 5335 | 2225 | 3323 | 3221 |
Expert - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | 90 | Koby Smith | 11xx | 01xx | 51xx | 13xx | 03xx | 3xxx | 2xxx | 1xxx | 2xxx | 10xx |
Intermediate - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Jack Butterworth | 15 | 0000 | 0000 | 0000 | 0053 | 1100 | 0000 | 0000 | 5000 | 0000 | 0000 |
2 | 77 | Jacob Joyce | 22 | 0000 | 0100 | 0000 | 2552 | 0010 | 0100 | 1000 | 3000 | 0000 | 0010 |
3 | 78 | David Heys | 27 | 0000 | 2000 | 0000 | 0332 | 1350 | 0101 | 0000 | 0100 | 0000 | 2111 |
4 | 70 | John Bannister | 33 | 0000 | 1000 | 1000 | 0305 | 0505 | 0030 | 0000 | 1000 | 5100 | 0300 |
5 | 68 | Ben Hanson | 44 | 0000 | 2120 | 2100 | 2233 | 1111 | 1015 | 1000 | 1101 | 0052 | 3100 |
6 | 71 | Antony Brown | 51 | 0000 | 0000 | 1001 | 3553 | 2335 | 1112 | 0100 | 5111 | 0003 | 3000 |
7 | 73 | Chris Hayhurst | 82 | 0000 | 3211 | 2021 | 3355 | 3353 | 3255 | 2500 | 3110 | 3211 | 3102 |
8 | 80 | Rick Solan | 88 | 0050 | 1000 | 5000 | 3555 | 5533 | 32xx | 1500 | 3522 | 3111 | 1201 |
9 | 81 | Matt Solan | 102 | 0500 | 1005 | 5000 | 5555 | 5522 | 23xx | 0310 | 5552 | 3320 | 5210 |
10 | 72 | Gareth Carr | 109 | 1000 | 5233 | 210x | 3355 | 5533 | 3533 | 3000 | 1513 | 3333 | 5533 |
11 | 69 | Nerijus Barcas | 110 | 1000 | 3221 | 1112 | 3333 | 3233 | 5555 | 5555 | 3521 | 5333 | 3311 |
12 | 67 | Jacob Ryder | 151 | 0100 | 533x | 3300 | 555x | 553x | 5555 | 555x | 555x | 333x | 3535 |
DNF | 74 | Harry Hartley | xxxx | 5xxx | 3xxx | 5xxx | 3xxx | 5xxx | 5xxx | 5xxx | 5xxx | xxxx | |
DNF | 75 | Andy Connell | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3xxx | xxxx |
Intermediate - Youth
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Beau Magnall | 122 | 0011 | 3312 | 0121 | 5555 | 5555 | 5555 | 505x | 1355 | 0222 | 3333 |
Novice - Adult
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Andy Fitzsimmons | 16 | 0000 | 0000 | 1000 | 3110 | 0000 | 0000 | 0000 | 0000 | 3120 | 0013 |
