Hard Novice
      Total C 1 2 3 5 M
1 75 Ben Butterworth 0 40 0 0 0 0 0
2 77 Adam Pickup 3 37 3 0 0 0 0
3 74 Ben Cornthwaite 4 36 4 0 0 0 0
4 76 Stuart Standring 4 36 4 0 0 0 0
5 72 Peter Clibburn 4 36 4 0 0 0 0
6 66 Dave Cocker 6 38 1 0 0 1 0
7 67 Steve Chicken 20 31 4 1 3 1 0
8 120 Milly Chambers 20 30 4 4 1 1 0
9 69 Brett Willis 24 28 6 2 3 1 0
10 73 Stephen Cornthwaite 32 26 7 2 2 3 0
11 68 Andrew Hughes 33 27 3 4 4 2 0
12 71 Tristan Parsons 56 18 9 4 3 6 0
13 70 Paul Mcdonald 77 13 4 6 12 5 0
Novice
      Total C 1 2 3 5 M
1 22 David Higgins 1 39 1 0 0 0 0
2 18 Beau Magnall 1 39 1 0 0 0 0
3 20 Paul Whittaker 1 39 1 0 0 0 0
4 19 Geoff Potts 2 39 0 1 0 0 0
5 6 Lee Sagar 2 38 2 0 0 0 0
6 48 Stewart Ormesher 3 37 3 0 0 0 0
7 21 Mick Barton 6 34 6 0 0 0 0
8 4 Barry Sanderson 8 34 4 2 0 0 0
9 9 Melvyn Wild 9 33 6 0 1 0 0
10 16 Andrew David Waddington 11 32 5 3 0 0 0
11 3 Rob O'Connor 17 29 8 2 0 1 0
12 23 Jenson Heys 19 32 4 1 1 2 0
13 24 John Ormered 19 30 6 1 2 1 0
14 15 Ian Gent 19 30 5 3 1 1 0
15 7 John Paul Roberts 25 32 2 1 2 3 0
16 11 Chris Mitchell 26 24 10 4 1 1 0
17 17 Ben Wild 37 24 6 1 8 1 0
18 14 Neil Beverrley 38 22 9 2 5 2 0
19 12 Jason Worrall 40 21 8 5 4 2 0
20 1 Jason Tahir 46 20 8 4 5 3 0
21 5 Paul Eyres 61 19 4 6 5 6 0
22 2 Adam Deen 73 12 9 5 8 6 0
23 8 David Tattersall 81 17 4 2 6 11 0
DNF 10 John Pomfret 1 0 1 5 6 27
50/50
      Total C 1 2 3 5 M
1 52 Phil Haygarth 3 37 3 0 0 0 0
2 55 Theo Magnall 6 38 1 0 0 1 0
3 54 Andrew Chicken 7 37 2 0 0 1 0
4 51 Malc Cocking 14 36 1 0 1 2 0
5 53 Graham Kennerley 29 30 2 1 5 2 0
6 113 Teagan Graham 71 15 5 2 14 4 0
Easy
      Total C 1 2 3 5 M
1 119 Ryan Smith 7 33 7 0 0 0 0
2 114 Nick Wraith 12 33 5 1 0 1 0
3 112 Tom Mitchell 13 32 3 5 0 0 0
4 117 Craig Ensby 21 28 9 1 0 2 0
DNF 116 Andy Merrell 11 4 4 0 0 21
DNF 115 Victoria Lundstrom 6 2 2 4 7 19
DNF 110 Vincent Lundstrom 0 1 0 7 7 25
DNF 111 Harry Merrell 0 0 0 0 2 38
Hard Novice
      T 1 2 3 4 5 6 7 8 9 10
1 75 Ben Butterworth 0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
2 77 Adam Pickup 3 0000 0000 0000 0000 0100 0110 0000 0000 0000 0000
3 74 Ben Cornthwaite 4 0000 0000 0000 0100 0000 0001 0011 0000 0000 0000
4 76 Stuart Standring 4 0000 0000 0000 0000 0001 1001 0000 0000 0001 0000
5 72 Peter Clibburn 4 0000 0000 0000 0000 1110 0001 0000 0000 0000 0000
6 66 Dave Cocker 6 5000 0000 0100 0000 0000 0000 0000 0000 0000 0000
7 67 Steve Chicken 20 0000 0003 0000 1100 2301 0051 0000 3000 0000 0000
8 120 Milly Chambers 20 0000 0000 0000 2100 1132 2010 2000 0500 0000 0000
9 69 Brett Willis 24 1001 0000 0000 5103 3123 2000 1100 0000 0000 0000
10 73 Stephen Cornthwaite 32 0000 0100 0000 2200 3505 1510 1011 0000 0310 0000
11 68 Andrew Hughes 33 2000 0002 0000 0100 1335 2320 0103 0000 0500 0000
12 71 Tristan Parsons 56 0500 3100 0010 5012 2551 1221 1000 0301 5315 0000
13 70 Paul Mcdonald 77 5300 1230 2100 3353 3353 2323 2110 0030 5000 0325
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 22 David Higgins 1 0000 0000 0000 0000 0100 0000 0000 0000 0000 0000
2 18 Beau Magnall 1 0000 0100 0000 0000 0000 0000 0000 0000 0000 0000
3 20 Paul Whittaker 1 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000
4 19 Geoff Potts 2 0000 0000 0000 0000 0200 0000 0000 0000 0000 0000
5 6 Lee Sagar 2 0000 0000 0000 0000 0001 0000 0000 0001 0000 0000
6 48 Stewart Ormesher 3 0000 0000 0000 0001 1000 0100 0000 0000 0000 0000
7 21 Mick Barton 6 0000 0000 0000 0000 1110 0000 0000 1001 0000 0001
8 4 Barry Sanderson 8 0000 0000 0000 0100 0112 0200 0000 0000 0001 0000
9 9 Melvyn Wild 9 0000 1000 0000 0000 3000 0111 0000 0000 1000 0100
10 16 Andrew David Waddington 11 0000 0010 0000 0101 2000 1202 0000 0000 1000 0000
11 3 Rob O'Connor 17 0000 0000 0000 0201 1121 0110 0000 0000 0151 0000
12 23 Jenson Heys 19 0000 0000 0000 1500 0010 3211 0000 5000 0000 0000
13 24 John Ormered 19 0000 0000 0000 0500 0311 1321 0000 0000 1100 0000
14 15 Ian Gent 19 0000 1000 0000 2100 1311 5220 0000 0000 0000 0000
15 7 John Paul Roberts 25 0000 0000 0000 5000 0000 2510 0050 0000 0303 0010
16 11 Chris Mitchell 26 1000 0020 0000 2121 1110 1102 0000 1000 0351 0000
17 17 Ben Wild 37 0000 0000 0000 5300 3311 3333 3021 0000 0111 0000
18 14 Neil Beverrley 38 1000 0000 1000 1511 2133 3231 0003 1000 1500 0000
19 12 Jason Worrall 40 0001 1000 2000 2200 1333 5111 1020 2000 5301 0000
20 1 Jason Tahir 46 0100 1020 1100 0212 3310 0303 0000 0501 3510 0520
21 5 Paul Eyres 61 0500 2003 0000 1221 3132 5523 0020 5000 5315 0000
22 2 Adam Deen 73 5500 5111 2213 5523 1352 3132 0010 0100 0310 0033
23 8 David Tattersall 81 0001 0001 0050 5535 3555 3532 1500 2000 5335 0001
DNF 10 John Pomfret 182 55xx 33xx 53xx 55xx xxxx 3xxx 25xx 30xx xxxx xxxx
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 52 Phil Haygarth 3 0000 0000 0000 0000 0100 0000 0000 0000 1000 0100
2 55 Theo Magnall 6 0000 0000 0000 0000 1500 0000 0000 0000 0000 0000
3 54 Andrew Chicken 7 0000 0000 0000 0000 1510 0000 0000 0000 0000 0000
4 51 Malc Cocking 14 0000 0000 0100 0000 3550 0000 0000 0000 0000 0000
5 53 Graham Kennerley 29 0000 0000 0000 0000 3313 0000 0000 0010 5023 0053
6 113 Teagan Graham 71 3503 1332 3333 1000 5533 2000 3010 0110 0000 3533
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 119 Ryan Smith 7 0000 0000 0000 0000 1000 0110 1000 1101 0000 0000
2 114 Nick Wraith 12 0100 0500 0000 0000 0000 0102 1000 1010 0000 0000
3 112 Tom Mitchell 13 2000 0000 0000 0000 0100 0200 1000 2212 0000 0000
4 117 Craig Ensby 21 1050 0100 0000 1105 0000 1002 0001 1101 0000 0000
DNF 116 Andy Merrell 117 2xxx 12xx 00xx 0211 xxxx 00xx 0000 2100 xxxx xxxx
DNF 115 Victoria Lundstrom 148 55xx 3551 0000 5133 3020 52xx 5xxx xxxx xxxx xxxx
DNF 110 Vincent Lundstrom 182 55xx 35xx 33xx 55xx 33xx 531x 53xx xxxx xxxx xxxx
DNF 111 Harry Merrell 200 xxxx xxxx xxxx 5xxx 5xxx xxxx xxxx xxxx xxxx xxxx
Darwen Trials Club
Warmden Quarry, Accrington
Permit: AMCA 2025 3746
Last updated: 07:12am 9th May, 2025