Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Tom Rushton | Montesa 300 | 11 | 25 | 4 | 2 | 1 | 0 | 0 |
2 | 90 | Josh Worthington | Beta 300 | 82 | 15 | 4 | 1 | 2 | 6 | 4 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ben Hanson | Scorpa 250 | 3 | 30 | 1 | 1 | 0 | 0 | 0 |
2 | 68 | John Holdsworth | Scorpa 250 | 9 | 27 | 2 | 2 | 1 | 0 | 0 |
3 | 69 | Charlie Cripps | Gas Gas 125 | 16 | 26 | 2 | 0 | 3 | 1 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Pete Clibburn | Beta 300 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
2 | 9 | Matthew Robinson | Montesa 260 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
3 | 11 | Nerijus Barcas | Sherco 250 | 6 | 28 | 3 | 0 | 1 | 0 | 0 |
4 | 4 | Mark Entwistle | Scorpa 250 | 9 | 28 | 2 | 1 | 0 | 1 | 0 |
5 | 16 | Mason Carter | Beta 125 | 9 | 27 | 3 | 0 | 2 | 0 | 0 |
6 | 19 | Harry Jackson | Beta 250 | 10 | 26 | 5 | 0 | 0 | 1 | 0 |
7 | 8 | Cliff Camfield | Scorpa 250 | 12 | 28 | 2 | 0 | 0 | 2 | 0 |
8 | 6 | Paul Barnes | TRS 250 | 14 | 25 | 3 | 3 | 0 | 1 | 0 |
9 | 10 | Adam Pickup | Montesa 260 | 14 | 24 | 6 | 0 | 1 | 1 | 0 |
10 | 13 | Dave Ketteringham | Scorpa | 14 | 24 | 6 | 0 | 1 | 1 | 0 |
11 | 2 | Paul Morris | Honda 200 | 14 | 23 | 7 | 1 | 0 | 1 | 0 |
12 | 15 | Stephen Wilde | Honda 250 | 21 | 23 | 4 | 2 | 1 | 2 | 0 |
13 | 17 | Peter Hanson | Scorpa 250 | 22 | 24 | 4 | 0 | 1 | 3 | 0 |
14 | 12 | Megan Holdsworth | Gas Gas 250 | 25 | 21 | 4 | 2 | 4 | 1 | 0 |
15 | 3 | Lucy Ayrton | TRS 125 | 29 | 20 | 3 | 3 | 5 | 1 | 0 |
16 | 5 | Sam Entwistle | Beta 80 | 42 | 12 | 8 | 6 | 4 | 2 | 0 |
17 | 7 | Stephen Hill | Beta 250 | 58 | 10 | 9 | 3 | 6 | 3 | 1 |
18 | 14 | Harry Cripps | Beta | 59 | 9 | 6 | 6 | 7 | 4 | 0 |
19 | 1 | Harry Bayman | Beta 80 | 62 | 8 | 6 | 6 | 8 | 4 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Robert Whalley | Beta 125 | 4 | 30 | 1 | 0 | 1 | 0 | 0 |
2 | 107 | Ian Mason | Montesa 260 | 5 | 31 | 0 | 0 | 0 | 1 | 0 |
3 | 106 | Keith Goodwin | Beta 200 | 5 | 28 | 3 | 1 | 0 | 0 | 0 |
4 | 108 | Mark Strudwick | Beta 250 | 6 | 27 | 4 | 1 | 0 | 0 | 0 |
5 | 102 | CJ Tamburro | Gas Gas 125 | 7 | 28 | 2 | 1 | 1 | 0 | 0 |
6 | 104 | James Clough | Beta 80 | 19 | 26 | 0 | 1 | 4 | 1 | 0 |
7 | 109 | Glen Gosling | Beta 250 | 20 | 20 | 7 | 4 | 0 | 1 | 0 |
8 | 103 | Martin Clough | Beta 250 | 23 | 25 | 1 | 2 | 1 | 3 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Tom Rushton | 11 | 0000 | 0000 | 0100 | 0000 | 2000 | 0001 | 0011 | 2030 |
2 | 90 | Josh Worthington | 82 | 0500 | 000x | 5515 | 0000 | 1531 | 3210 | 5xxx | 0000 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ben Hanson | 3 | 0000 | 0000 | 2001 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 68 | John Holdsworth | 9 | 0000 | 0000 | 2231 | 1000 | 0000 | 0000 | 0000 | 0000 |
3 | 69 | Charlie Cripps | 16 | 0001 | 0000 | 3533 | 0000 | 0001 | 0000 | 0000 | 0000 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Pete Clibburn | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 9 | Matthew Robinson | 2 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0010 |
3 | 11 | Nerijus Barcas | 6 | 0000 | 0001 | 0000 | 1000 | 0000 | 1000 | 0300 | 0000 |
4 | 4 | Mark Entwistle | 9 | 0000 | 0020 | 0010 | 0000 | 0000 | 5010 | 0000 | 0000 |
5 | 16 | Mason Carter | 9 | 0000 | 3100 | 0000 | 1030 | 0000 | 1000 | 0000 | 0000 |
6 | 19 | Harry Jackson | 10 | 0010 | 1110 | 0000 | 0001 | 0050 | 0000 | 0000 | 0000 |
7 | 8 | Cliff Camfield | 12 | 0000 | 1050 | 0000 | 0000 | 5100 | 0000 | 0000 | 0000 |
8 | 6 | Paul Barnes | 14 | 0001 | 0200 | 2000 | 5000 | 1200 | 1000 | 0000 | 0000 |
9 | 10 | Adam Pickup | 14 | 1000 | 3501 | 1100 | 0000 | 0101 | 0000 | 0000 | 0000 |
10 | 13 | Dave Ketteringham | 14 | 5100 | 1103 | 0000 | 0000 | 1010 | 0000 | 0000 | 1000 |
11 | 2 | Paul Morris | 14 | 0010 | 2005 | 1000 | 1011 | 0100 | 0000 | 0000 | 0100 |
12 | 15 | Stephen Wilde | 21 | 0000 | 2131 | 0200 | 0100 | 5500 | 1000 | 0000 | 0000 |
13 | 17 | Peter Hanson | 22 | 1010 | 0305 | 0000 | 0000 | 5100 | 1000 | 5000 | 0000 |
14 | 12 | Megan Holdsworth | 25 | 0011 | 0315 | 2030 | 0203 | 3000 | 1000 | 0000 | 0000 |
15 | 3 | Lucy Ayrton | 29 | 1000 | 2333 | 3020 | 0000 | 5231 | 1000 | 0000 | 0000 |
16 | 5 | Sam Entwistle | 42 | 0001 | 3322 | 0322 | 0015 | 5013 | 1101 | 0000 | 1212 |
17 | 7 | Stephen Hill | 58 | 1211 | 5311 | 3120 | 323x | 5533 | 1001 | 0000 | 0100 |
18 | 14 | Harry Cripps | 59 | 1310 | 1323 | 2112 | 5533 | 5533 | 1200 | 0000 | 2200 |
19 | 1 | Harry Bayman | 62 | 2300 | 2332 | 0110 | 5235 | 5315 | 3212 | 0000 | 3113 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Robert Whalley | 4 | 0000 | 0000 | 0100 | 0000 | 0300 | 0000 | 0000 | 0000 |
2 | 107 | Ian Mason | 5 | 0000 | 0000 | 0500 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 106 | Keith Goodwin | 5 | 0000 | 1000 | 0000 | 0000 | 0121 | 0000 | 0000 | 0000 |
4 | 108 | Mark Strudwick | 6 | 0000 | 0020 | 0000 | 0000 | 1111 | 0000 | 0000 | 0000 |
5 | 102 | CJ Tamburro | 7 | 0000 | 0000 | 0000 | 0000 | 2113 | 0000 | 0000 | 0000 |
6 | 104 | James Clough | 19 | 2000 | 0500 | 0000 | 0000 | 3333 | 0000 | 0000 | 0000 |
7 | 109 | Glen Gosling | 20 | 1110 | 0110 | 2500 | 0000 | 2221 | 0010 | 0000 | 0000 |
8 | 103 | Martin Clough | 23 | 0000 | 0105 | 5000 | 0000 | 0322 | 0000 | 5000 | 0000 |
Darwen Trials Club
Fisherman's Retreat
Permit: TBA
Last updated: 22:39pm 9th May, 2025