Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Liam Robinson | Greeves 260 | 6 | 38 | 3 | 0 | 1 | 0 | 0 |
2 | 25 | Ben Butterworth | RTL 250 | 7 | 39 | 2 | 0 | 0 | 1 | 0 |
3 | 15 | Miles Jones | Honda 200 | 7 | 37 | 4 | 0 | 1 | 0 | 0 |
4 | 7 | Jack Butterworth | Fantic 212 | 9 | 35 | 5 | 2 | 0 | 0 | 0 |
5 | 20 | Philip Baxter | SWM 280 | 10 | 36 | 4 | 0 | 2 | 0 | 0 |
6 | 21 | Richard Webster | Honda RTL 250 | 13 | 35 | 3 | 2 | 2 | 0 | 0 |
7 | 17 | Nigel Scott | Honda RTL 250 | 16 | 32 | 5 | 4 | 1 | 0 | 0 |
8 | 16 | Nick Shield | Yamaha 320 | 27 | 29 | 6 | 4 | 1 | 2 | 0 |
9 | 4 | Donna Fox | Bsa 185 | 27 | 28 | 7 | 3 | 3 | 1 | 0 |
10 | 18 | Paul Gravestock | Fantic 250 | 30 | 28 | 7 | 2 | 3 | 2 | 0 |
11 | 10 | Liam Atkinson | Fantic 305 250 | 30 | 27 | 5 | 5 | 5 | 0 | 0 |
12 | 5 | Harry Mugridge | Yamaha 250 | 34 | 21 | 11 | 7 | 3 | 0 | 0 |
13 | 1 | Aleyn Taggart | Yamaha TY 250 | 36 | 27 | 8 | 1 | 2 | 4 | 0 |
14 | 14 | Mike Irving | Fantic 250 | 37 | 27 | 6 | 2 | 4 | 3 | 0 |
15 | 2 | Andrew Paul Sagar | Honda 200 | 37 | 25 | 7 | 4 | 4 | 2 | 0 |
16 | 24 | Simon Hirst | Honda TLR 250 | 42 | 28 | 4 | 2 | 3 | 3 | 2 |
17 | 3 | Chris Greenwood | BSA Bantam 250 | 42 | 27 | 4 | 3 | 4 | 4 | 0 |
18 | 6 | Iain Robinson | Fantic 300 | 42 | 27 | 4 | 3 | 4 | 3 | 1 |
19 | 13 | Michael Benn | Fantic 240 | 45 | 23 | 6 | 4 | 7 | 2 | 0 |
20 | 19 | Paul Jackson | Honda TLR 250 | 56 | 22 | 8 | 2 | 3 | 7 | 0 |
21 | 22 | Roy Palmer | Kawasaki 265 | 61 | 23 | 5 | 2 | 4 | 7 | 1 |
22 | 8 | Jack Lycett | Fantic 300 | 95 | 12 | 7 | 1 | 12 | 10 | 0 |
DNF | 9 | Kevin Hart | Fantic 200 172 | 20 | 5 | 2 | 1 | 2 | 12 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Derrick Edmondson | Honda TLR 200 200 | 7 | 38 | 2 | 1 | 1 | 0 | 0 |
2 | 66 | Peter Ruscoe | Honda TLM 260 | 7 | 37 | 3 | 2 | 0 | 0 | 0 |
3 | 40 | James Black | Dot 250 | 8 | 39 | 1 | 1 | 0 | 0 | 1 |
4 | 26 | Adam Mccanna | TLR 200 209cc | 10 | 36 | 3 | 2 | 1 | 0 | 0 |
5 | 69 | Stephen Barnes | Yamaha 250 | 11 | 38 | 1 | 1 | 1 | 1 | 0 |
6 | 41 | James Lamin | Honda 250 | 13 | 36 | 2 | 1 | 3 | 0 | 0 |
7 | 59 | Michael Platts | Honda 250 | 17 | 34 | 4 | 1 | 2 | 1 | 0 |
8 | 31 | Christopher Grundy | Honda 260 | 20 | 29 | 10 | 1 | 1 | 1 | 0 |
9 | 61 | Mike Jones | Gasgas 320 | 23 | 29 | 10 | 0 | 1 | 2 | 0 |
10 | 48 | Keith Burgess | Yamaha TY 250 | 24 | 31 | 6 | 1 | 2 | 2 | 0 |
11 | 53 | Mark Barrow | Honda TLR 200 | 28 | 29 | 7 | 3 | 0 | 3 | 0 |
12 | 63 | Neil Hebdon | Francis Barnett 250 | 29 | 24 | 12 | 3 | 2 | 1 | 0 |
13 | 72 | Steve Clift | Fantic 156 | 32 | 27 | 6 | 3 | 5 | 1 | 0 |
14 | 29 | Andrew Walters | Tlr transformations honda tlr 250 | 32 | 25 | 9 | 3 | 4 | 1 | 0 |
15 | 49 | Keith Knowles | Drayton Cub 236 | 33 | 30 | 5 | 1 | 2 | 4 | 0 |
16 | 44 | Jim Williams | Honda rtl 250 | 37 | 25 | 11 | 0 | 2 | 4 | 0 |
17 | 73 | Steve Lace | bantam 175 | 38 | 26 | 9 | 2 | 0 | 5 | 0 |
18 | 74 | Steven Mellor | Francis Barnett 250 | 38 | 23 | 10 | 3 | 4 | 2 | 0 |
19 | 35 | Darren Walker | BSA 250 | 39 | 25 | 6 | 6 | 2 | 3 | 0 |
20 | 57 | Martyn Pratt | Honda 250 | 40 | 29 | 5 | 1 | 1 | 6 | 0 |
21 | 27 | Andrew Coulson | Yamaha 250 | 40 | 24 | 10 | 2 | 2 | 4 | 0 |
22 | 79 | Chris Heyes | JCM Europa 240 | 45 | 23 | 10 | 2 | 2 | 5 | 0 |
23 | 47 | Karl Ratcliffe | Honda 200 | 49 | 19 | 11 | 4 | 5 | 3 | 0 |
24 | 50 | Kevin Ellis | Triumph 250 | 56 | 23 | 7 | 3 | 1 | 6 | 2 |
25 | 52 | Luke Furness | Armstrong 310 | 56 | 16 | 15 | 4 | 1 | 4 | 2 |
26 | 64 | Paul Atkinson | GasGas 327 | 57 | 22 | 5 | 3 | 7 | 5 | 0 |
27 | 58 | Matthew Morrell | HONDA 200 | 59 | 18 | 10 | 3 | 6 | 5 | 0 |
28 | 80 | Finlay Heyes | Fantic 250 | 61 | 20 | 7 | 5 | 3 | 7 | 0 |
29 | 56 | Martin Pratt | Honda tlr 200 | 63 | 14 | 11 | 5 | 9 | 3 | 0 |
30 | 68 | Robin Foulkes | Yamaha Ty 250 mono 270 | 65 | 18 | 6 | 5 | 8 | 5 | 0 |
31 | 28 | Andrew Fitzsimmons | BSA C15 280 | 70 | 16 | 7 | 8 | 4 | 6 | 1 |
32 | 33 | Daniel Charles | Fantic 212cc | 70 | 15 | 8 | 5 | 9 | 5 | 0 |
33 | 60 | Michael Warburton | Yamaha 250 | 82 | 15 | 8 | 3 | 6 | 5 | 5 |
34 | 78 | William Birkin | Fantic 240 212 | 85 | 10 | 9 | 7 | 9 | 7 | 0 |
35 | 45 | John Ellis | fantic 200 | 87 | 16 | 8 | 1 | 4 | 6 | 7 |
36 | 54 | Mark Hewitt | Bantam 175 | 91 | 12 | 4 | 11 | 5 | 10 | 0 |
37 | 34 | Danny Lord | Yamaha TY 250 | 91 | 10 | 8 | 3 | 14 | 7 | 0 |
38 | 55 | Mark Whelan | Honda 250 | 96 | 12 | 7 | 4 | 7 | 11 | 1 |
39 | 43 | Jim Droughton | Majesty 270 | 102 | 6 | 5 | 10 | 14 | 7 | 0 |
40 | 42 | Jason Trumble | Honda 260 | 109 | 12 | 5 | 3 | 6 | 9 | 7 |
DNF | 30 | Antony Charles | Bultaco 340 | 13 | 3 | 0 | 1 | 2 | 23 | |
DNF | 77 | Tim Blackmore | Bantam 185 | 14 | 1 | 0 | 0 | 3 | 24 | |
DNF | 32 | Christopher Wilson | Bsa bantam 175 | 8 | 2 | 2 | 6 | 5 | 19 | |
DNF | 65 | Paul Cook | Yamaha 250 | 6 | 4 | 3 | 1 | 3 | 25 | |
DNF | 38 | David Wood | Ossa 250 | 9 | 1 | 0 | 0 | 2 | 30 | |
DNF | 37 | David Fallows | BSA Bantam 185cc | 7 | 2 | 2 | 0 | 0 | 31 | |
DNF | 76 | Terry Musgrave | Aprilia 250 | 6 | 1 | 0 | 1 | 10 | 24 | |
DNF | 71 | Stephen Wilde | Tlr transformations honda tlr 250 | 4 | 1 | 3 | 1 | 6 | 27 | |
DNF | 70 | Stephen Bisby | Ossa 250 | 4 | 0 | 0 | 0 | 0 | 38 | |
DNF | 62 | Nathan Burroughs | Bultaco Sherpa 250 | 2 | 0 | 0 | 0 | 2 | 38 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Ian Myers | armac cub 220 | 6 | 36 | 3 | 0 | 1 | 0 | 0 |
2 | 109 | Barry Burton | BSA BANTAM 200 CC | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
3 | 118 | Dave Wardell | Fantic 156 | 10 | 36 | 2 | 0 | 1 | 1 | 0 |
4 | 117 | Darren Johnson | Bsa 270 | 12 | 34 | 3 | 0 | 3 | 0 | 0 |
5 | 75 | Stewart Ormesher | Bsa 185 | 12 | 32 | 5 | 2 | 1 | 0 | 0 |
6 | 151 | Peter Mccanna | Bultaco 325 | 13 | 35 | 1 | 0 | 4 | 0 | 0 |
7 | 149 | Peter Blowers | Montessori 309 250cc | 13 | 33 | 4 | 0 | 3 | 0 | 0 |
8 | 105 | Andrew Nicholson | Fantic 240 212 | 13 | 32 | 5 | 1 | 2 | 0 | 0 |
9 | 111 | Carl Braddock | Fantic 200 | 14 | 35 | 2 | 1 | 0 | 2 | 0 |
10 | 112 | Carl John Winstanley | james 250 | 15 | 34 | 3 | 1 | 0 | 2 | 0 |
11 | 129 | John ‘ossy’ Byers | Fantic 200 | 15 | 31 | 5 | 2 | 2 | 0 | 0 |
12 | 127 | John Fox | Honda 185 | 16 | 34 | 3 | 0 | 1 | 2 | 0 |
13 | 134 | Leeroy Granby | BSA 270 | 16 | 33 | 3 | 1 | 2 | 1 | 0 |
14 | 150 | Peter Huddleston | TRI BSA 250 | 17 | 33 | 4 | 0 | 1 | 2 | 0 |
15 | 104 | Andrew Dennis | BSA C15 280 | 17 | 32 | 4 | 1 | 2 | 1 | 0 |
16 | 142 | Nigel Greenwood | BSA Bantam 186 | 19 | 33 | 3 | 0 | 2 | 2 | 0 |
17 | 113 | Chris Forshaw | Fantic 200 | 19 | 33 | 3 | 0 | 2 | 2 | 0 |
18 | 135 | Mark Kemp | Fantic 156 | 19 | 30 | 6 | 1 | 2 | 1 | 0 |
19 | 122 | Gary Farnell | Honda TLR 230 | 21 | 34 | 1 | 1 | 1 | 2 | 1 |
20 | 144 | Norman Tarbuck | Bultaco 340 | 21 | 33 | 2 | 2 | 0 | 3 | 0 |
21 | 132 | Lee Emerson | Fantic 156 | 22 | 30 | 6 | 0 | 2 | 2 | 0 |
22 | 148 | Pete Clibburn | TRIUMPH Tiger Cub 250 | 23 | 32 | 3 | 1 | 1 | 3 | 0 |
23 | 101 | Adam Blacker | Aprillia Tx300 | 23 | 32 | 3 | 1 | 1 | 3 | 0 |
24 | 152 | Peter Moore | Honda tlr 200 | 23 | 31 | 5 | 0 | 1 | 3 | 0 |
25 | 160 | Stewart Willshaw | Honda 200 | 23 | 28 | 8 | 1 | 1 | 2 | 0 |
26 | 103 | Andrew Black | Bsa 250 | 24 | 31 | 4 | 1 | 1 | 2 | 1 |
27 | 162 | Rian Garlick | Fantic 249 | 24 | 31 | 4 | 1 | 1 | 3 | 0 |
28 | 143 | Nigel Simpson | Fantic 300 | 26 | 29 | 5 | 1 | 3 | 2 | 0 |
29 | 107 | Andy Townson | Fantic 300 | 27 | 29 | 4 | 4 | 0 | 3 | 0 |
30 | 126 | Jeremy Saffin | Yamaha TY Mono 250 | 29 | 31 | 4 | 0 | 0 | 4 | 1 |
31 | 110 | Brent Main | Fantic 212 | 31 | 24 | 11 | 1 | 1 | 3 | 0 |
32 | 153 | Phil Haygarth | Bultaco 340 | 32 | 27 | 6 | 1 | 3 | 3 | 0 |
33 | 140 | Mike Joyce | Fantic 159 | 32 | 24 | 10 | 2 | 1 | 3 | 0 |
34 | 130 | Josh Ingram | TRIUMPH 220 | 33 | 28 | 5 | 1 | 2 | 2 | 2 |
35 | 128 | John Mccanna | Bultaco 325 | 34 | 28 | 4 | 2 | 2 | 4 | 0 |
36 | 124 | Jamie Swanston | Fantic 156 | 34 | 27 | 5 | 1 | 4 | 3 | 0 |
37 | 147 | Paul Mugridge | Yamaha 175 | 36 | 27 | 5 | 3 | 0 | 5 | 0 |
38 | 136 | Mark Newman | Ariel twin 249 | 37 | 27 | 5 | 0 | 4 | 4 | 0 |
39 | 36 | Dave Ingram | bsa 185 | 42 | 22 | 9 | 2 | 3 | 1 | 3 |
40 | 115 | Colin Wilkinson | Fantic 156 | 44 | 21 | 8 | 3 | 5 | 3 | 0 |
41 | 146 | Paul Mountford | Honda tlr 200 | 45 | 24 | 4 | 3 | 5 | 2 | 2 |
42 | 156 | Robert O'Connor | Yamaha TY250 250 | 46 | 23 | 8 | 1 | 2 | 6 | 0 |
43 | 102 | Adrian Thompson | Fantic 156 | 56 | 17 | 9 | 5 | 4 | 5 | 0 |
44 | 139 | Melvin Parkin | fantic 156 | 59 | 19 | 5 | 6 | 4 | 6 | 0 |
45 | 137 | Mark Simpson | Bsa Bantam 186 | 61 | 17 | 8 | 2 | 8 | 5 | 0 |
46 | 138 | Mark Tattersall | Fantic 200 | 69 | 16 | 6 | 5 | 6 | 7 | 0 |
47 | 125 | Jeremy Clark | Bultaco 250 | 83 | 12 | 8 | 3 | 8 | 9 | 0 |
48 | 120 | David Tattersall | Montessa 200 | 107 | 5 | 6 | 8 | 10 | 11 | 0 |
DNF | 133 | Lee Walker | CCM 250 | 13 | 4 | 2 | 1 | 3 | 17 | |
DNF | 116 | Craig Haworth | Fantic 156 | 13 | 4 | 1 | 1 | 1 | 20 | |
DNF | 141 | Nick Atha | Bantam 184 | 13 | 4 | 0 | 0 | 3 | 20 | |
DNF | 119 | David Lycett | Honda 200 | 14 | 1 | 0 | 3 | 8 | 14 | |
DNF | 159 | Steven Ransom | Yamaha TY 250 | 7 | 0 | 1 | 7 | 6 | 19 | |
DNF | 108 | Antony Wilson | Fantic 200 | 5 | 2 | 1 | 4 | 2 | 26 | |
DNF | 161 | Tony Dillon | Fantic 200 157 | 4 | 2 | 1 | 0 | 1 | 32 | |
DNF | 155 | Rob Goodwin | BSA bantam 185 | 5 | 0 | 0 | 1 | 4 | 30 | |
DNF | 106 | Andy Cope | Triumph 199 | 1 | 1 | 0 | 1 | 3 | 34 | |
DNF | 145 | Paul Edwards | Yamaha 250 | 1 | 0 | 0 | 0 | 0 | 41 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Liam Robinson | 6 | 00 | 00 | 10 | 00 | 00 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 |
2 | 25 | Ben Butterworth | 7 | 51 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
3 | 15 | Miles Jones | 7 | 00 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 11 | 00 | 00 | 00 | 00 |
4 | 7 | Jack Butterworth | 9 | 20 | 00 | 10 | 00 | 00 | 20 | 00 | 00 | 00 | 00 | 00 | 11 | 00 | 00 | 00 | 00 | 11 | 00 | 00 | 00 | 00 |
5 | 20 | Philip Baxter | 10 | 03 | 00 | 10 | 00 | 00 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 30 | 00 | 00 | 00 | 00 |
6 | 21 | Richard Webster | 13 | 33 | 10 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 20 | 00 | 00 | 20 | 00 | 00 | 00 | 00 |
7 | 17 | Nigel Scott | 16 | 13 | 00 | 00 | 00 | 00 | 12 | 02 | 00 | 00 | 00 | 01 | 10 | 00 | 10 | 00 | 00 | 22 | 00 | 00 | 00 | 00 |
8 | 16 | Nick Shield | 27 | 03 | 20 | 00 | 00 | 00 | 12 | 00 | 10 | 00 | 00 | 00 | 21 | 51 | 00 | 00 | 01 | 52 | 00 | 00 | 10 | 00 |
9 | 4 | Donna Fox | 27 | 02 | 10 | 00 | 03 | 00 | 32 | 00 | 00 | 05 | 00 | 00 | 01 | 10 | 20 | 00 | 10 | 13 | 00 | 10 | 01 | 00 |
10 | 18 | Paul Gravestock | 30 | 52 | 03 | 01 | 00 | 00 | 23 | 00 | 01 | 00 | 01 | 10 | 11 | 01 | 00 | 00 | 00 | 35 | 00 | 00 | 00 | 00 |
11 | 10 | Liam Atkinson | 30 | 33 | 12 | 00 | 02 | 10 | 23 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 21 | 00 | 13 | 32 | 00 | 00 | 00 | 00 |
12 | 5 | Harry Mugridge | 34 | 32 | 11 | 20 | 10 | 00 | 21 | 11 | 00 | 10 | 00 | 00 | 11 | 20 | 33 | 00 | 00 | 22 | 20 | 01 | 10 | 00 |
13 | 1 | Aleyn Taggart | 36 | 53 | 10 | 10 | 00 | 00 | 15 | 00 | 00 | 00 | 01 | 00 | 21 | 05 | 00 | 00 | 10 | 35 | 00 | 10 | 00 | 10 |
14 | 14 | Mike Irving | 37 | 33 | 00 | 01 | 00 | 00 | 31 | 10 | 20 | 00 | 00 | 00 | 01 | 50 | 25 | 00 | 01 | 53 | 00 | 01 | 00 | 00 |
15 | 2 | Andrew Paul Sagar | 37 | 23 | 01 | 00 | 00 | 00 | 52 | 10 | 21 | 00 | 00 | 00 | 02 | 00 | 51 | 00 | 10 | 33 | 00 | 31 | 00 | 01 |
16 | 24 | Simon Hirst | 42 | 13 | 15 | 50 | 00 | 00 | 02 | 00 | 20 | 00 | 00 | 00 | 01 | 01 | 05 | 00 | 00 | 33 | 00 | 00 | 00 | xx |
17 | 3 | Chris Greenwood | 42 | 02 | 00 | 30 | 00 | 10 | 03 | 00 | 00 | 00 | 10 | 10 | 13 | 25 | 00 | 00 | 52 | 35 | 00 | 00 | 05 | 00 |
18 | 6 | Iain Robinson | 42 | 31 | 20 | 10 | 00 | 00 | 31 | 20 | 50 | 00 | 00 | 00 | 00 | 01 | 33 | 00 | 20 | 55 | 0x | 00 | 00 | 00 |
19 | 13 | Michael Benn | 45 | 13 | 00 | 10 | 00 | 05 | 31 | 13 | 02 | 00 | 00 | 00 | 12 | 00 | 25 | 30 | 23 | 33 | 00 | 00 | 00 | 01 |
20 | 19 | Paul Jackson | 56 | 33 | 00 | 30 | 11 | 00 | 21 | 00 | 50 | 00 | 01 | 00 | 25 | 51 | 51 | 10 | 50 | 55 | 00 | 00 | 00 | 01 |
21 | 22 | Roy Palmer | 61 | 13 | 30 | 00 | 00 | 05 | 05 | 05 | 25 | 10 | 00 | 00 | 21 | 1x | 00 | 00 | 33 | 55 | 00 | 05 | 00 | 10 |
22 | 8 | Jack Lycett | 95 | 55 | 33 | 00 | 00 | 15 | 33 | 33 | 50 | 12 | 11 | 00 | 13 | 51 | 33 | 00 | 33 | 55 | 50 | 35 | 50 | 10 |
DNF | 9 | Kevin Hart | 82 | 15 | 0x | 0x | 2x | 0x | 0x | 0x | 0x | 0x | 0x | 00 | 1x | 0x | 0x | 00 | 10 | 13 | 10 | 00 | 25 | 00 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Derrick Edmondson | 7 | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
2 | 66 | Peter Ruscoe | 7 | 12 | 00 | 20 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
3 | 40 | James Black | 8 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 0x | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
4 | 26 | Adam Mccanna | 10 | 12 | 30 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 10 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
5 | 69 | Stephen Barnes | 11 | 35 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
6 | 41 | James Lamin | 13 | 33 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 20 | 00 | 10 | 10 | 00 | 03 | 00 | 00 | 00 | 00 |
7 | 59 | Michael Platts | 17 | 03 | 00 | 00 | 30 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 20 | 01 | 00 | 00 | 00 | 51 | 00 | 00 | 00 | 00 |
8 | 31 | Christopher Grundy | 20 | 35 | 00 | 10 | 00 | 00 | 00 | 00 | 10 | 00 | 10 | 00 | 10 | 00 | 02 | 00 | 10 | 01 | 10 | 11 | 01 | 00 |
9 | 61 | Mike Jones | 23 | 11 | 10 | 01 | 01 | 00 | 10 | 01 | 10 | 00 | 00 | 00 | 10 | 00 | 35 | 00 | 00 | 05 | 00 | 01 | 00 | 00 |
10 | 48 | Keith Burgess | 24 | 53 | 00 | 00 | 21 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 11 | 00 | 35 | 00 | 01 | 01 | 00 | 00 | 00 | 00 |
11 | 53 | Mark Barrow | 28 | 55 | 11 | 00 | 00 | 00 | 01 | 00 | 01 | 20 | 00 | 10 | 00 | 00 | 25 | 00 | 01 | 00 | 00 | 20 | 00 | 10 |
12 | 63 | Neil Hebdon | 29 | 53 | 00 | 11 | 30 | 10 | 11 | 01 | 10 | 00 | 00 | 10 | 12 | 21 | 00 | 00 | 10 | 00 | 00 | 01 | 00 | 20 |
13 | 72 | Steve Clift | 32 | 33 | 00 | 00 | 00 | 00 | 20 | 00 | 03 | 10 | 31 | 20 | 10 | 00 | 10 | 10 | 23 | 00 | 00 | 50 | 00 | 10 |
14 | 29 | Andrew Walters | 32 | 23 | 00 | 30 | 00 | 00 | 30 | 10 | 10 | 20 | 00 | 20 | 31 | 01 | 50 | 00 | 11 | 01 | 00 | 10 | 00 | 10 |
15 | 49 | Keith Knowles | 33 | 55 | 03 | 00 | 00 | 00 | 50 | 10 | 10 | 00 | 00 | 00 | 23 | 01 | 00 | 50 | 00 | 00 | 00 | 11 | 00 | 00 |
16 | 44 | Jim Williams | 37 | 55 | 00 | 11 | 00 | 00 | 03 | 00 | 11 | 00 | 01 | 10 | 01 | 10 | 15 | 01 | 10 | 00 | 00 | 00 | 03 | 05 |
17 | 73 | Steve Lace | 38 | 25 | 00 | 01 | 10 | 00 | 10 | 00 | 10 | 00 | 01 | 00 | 00 | 20 | 55 | 50 | 00 | 50 | 10 | 10 | 11 | 00 |
18 | 74 | Steven Mellor | 38 | 31 | 00 | 05 | 05 | 20 | 01 | 01 | 12 | 00 | 10 | 00 | 21 | 00 | 30 | 10 | 11 | 03 | 00 | 01 | 00 | 30 |
19 | 35 | Darren Walker | 39 | 33 | 20 | 10 | 00 | 00 | 02 | 00 | 00 | 00 | 10 | 00 | 02 | 02 | 05 | 10 | 00 | 11 | 00 | 52 | 05 | 12 |
20 | 57 | Martyn Pratt | 40 | 55 | 50 | 00 | 00 | 00 | 50 | 10 | 50 | 00 | 10 | 10 | 01 | 02 | 15 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
21 | 27 | Andrew Coulson | 40 | 35 | 11 | 01 | 00 | 00 | 50 | 00 | 01 | 00 | 30 | 00 | 21 | 01 | 51 | 25 | 11 | 10 | 00 | 00 | 00 | 00 |
22 | 79 | Chris Heyes | 45 | 55 | 10 | 13 | 00 | 00 | 03 | 10 | 01 | 00 | 10 | 20 | 11 | 21 | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 50 |
23 | 47 | Karl Ratcliffe | 49 | 33 | 00 | 00 | 20 | 10 | 31 | 10 | 10 | 11 | 20 | 20 | 20 | 10 | 05 | 01 | 01 | 50 | 00 | 13 | 03 | 15 |
24 | 50 | Kevin Ellis | 56 | 55 | 10 | 10 | 03 | 00 | 00 | 20 | 02 | 00 | 00 | 00 | 11 | 01 | 50 | 15 | 00 | 50 | 20 | 10 | 05 | xx |
25 | 52 | Luke Furness | 56 | 53 | 02 | 11 | 00 | 15 | 11 | 05 | 21 | 10 | 11 | 20 | 00 | 51 | xx | 00 | 01 | 02 | 10 | 10 | 10 | 10 |
26 | 64 | Paul Atkinson | 57 | 35 | 53 | 01 | 05 | 00 | 20 | 31 | 03 | 00 | 00 | 30 | 33 | 12 | 55 | 00 | 00 | 10 | 00 | 20 | 01 | 00 |
27 | 58 | Matthew Morrell | 59 | 33 | 13 | 31 | 10 | 00 | 00 | 10 | 15 | 00 | 02 | 10 | 10 | 03 | 25 | 55 | 00 | 13 | 01 | 00 | 05 | 12 |
28 | 80 | Finlay Heyes | 61 | 55 | 02 | 02 | 30 | 00 | 05 | 05 | 23 | 20 | 00 | 00 | 21 | 11 | 55 | 50 | 01 | 10 | 10 | 13 | 00 | 00 |
29 | 56 | Martin Pratt | 63 | 33 | 10 | 01 | 23 | 00 | 21 | 33 | 12 | 00 | 30 | 00 | 13 | 13 | 55 | 21 | 00 | 12 | 00 | 13 | 10 | 15 |
30 | 68 | Robin Foulkes | 65 | 53 | 12 | 03 | 30 | 55 | 21 | 00 | 22 | 00 | 01 | 10 | 03 | 33 | 05 | 00 | 52 | 13 | 00 | 00 | 01 | 30 |
31 | 28 | Andrew Fitzsimmons | 70 | 32 | 21 | 10 | 31 | 00 | 20 | 32 | 12 | 10 | 00 | 00 | 11 | 5x | 35 | 55 | 00 | 50 | 00 | 22 | 00 | 52 |
32 | 33 | Daniel Charles | 70 | 53 | 31 | 53 | 31 | 00 | 23 | 23 | 15 | 00 | 00 | 10 | 13 | 13 | 52 | 00 | 01 | 22 | 00 | 13 | 00 | 05 |
33 | 60 | Michael Warburton | 82 | 35 | 15 | 32 | 10 | 01 | 33 | 20 | 23 | 00 | 00 | 00 | 0x | xx | 05 | 55 | 10 | 10 | 30 | 10 | 11 | xx |
34 | 78 | William Birkin | 85 | 53 | 00 | 32 | 30 | 00 | 23 | 21 | 55 | 22 | 11 | 12 | 35 | 31 | 55 | 35 | 00 | 10 | 11 | 23 | 00 | 31 |
35 | 45 | John Ellis | 87 | 3x | 0x | 1x | 1x | 3x | 15 | 32 | 15 | 10 | 00 | 10 | 31 | 00 | 55 | 00 | 00 | 01 | 00 | 05 | 0x | 5x |
36 | 54 | Mark Hewitt | 91 | 55 | 00 | 32 | 23 | 22 | 52 | 01 | 52 | 00 | 00 | 20 | 02 | 15 | 35 | 51 | 30 | 25 | 53 | 12 | 50 | 02 |
37 | 34 | Danny Lord | 91 | 55 | 35 | 33 | 33 | 11 | 11 | 33 | 51 | 00 | 00 | 30 | 33 | 33 | 25 | 25 | 00 | 25 | 10 | 33 | 00 | 11 |
38 | 55 | Mark Whelan | 96 | 53 | 30 | 20 | 33 | 05 | 00 | 35 | 15 | 03 | 10 | 10 | 03 | 21 | 05 | 55 | 55 | 25 | 0x | 21 | 05 | 11 |
