Expert
      Total C 1 2 3 5 M
1 88 Ben Butterworth 6 30 6 0 0 0 0
2 96 Charlie Cripps 14 27 6 1 2 0 0
3 93 Andy Cripps 15 28 4 3 0 1 0
4 97 Harry Cripps 17 25 9 0 1 1 0
5 99 Isaac Shuttleworth 21 24 5 5 2 0 0
Intermediate
      Total C 1 2 3 5 M
1 72 Jack Butterworth 19 24 6 5 1 0 0
2 76 Tom Greenwood 19 22 10 3 1 0 0
3 70 Anthony Airton 26 25 5 3 0 3 0
4 79 Steve Rowles 31 14 15 5 2 0 0
5 69 Ben Hanson 37 17 9 4 5 1 0
6 78 Matt Hopkinson 44 14 10 6 4 2 0
7 77 Jamie Jackson 47 21 2 4 4 4 1
8 71 Gareth Carr 64 8 12 6 5 5 0
9 85 Nathan Burroughs 88 8 4 6 9 9 0
DNF 68 Marcus Bolton 4 1 4 10 6 11
DNF 84 Chris Watson 3 4 2 5 4 18
Clubman
      Total C 1 2 3 5 M
1 14 Jonathan Stott 1 35 1 0 0 0 0
2 50 Andy Walters 1 35 1 0 0 0 0
3 18 Luke Fisk 5 33 2 0 1 0 0
4 29 Justin Wilson 5 33 2 0 1 0 0
5 26 Danny Laz 6 32 3 0 1 0 0
6 13 John Trippier 7 32 2 1 1 0 0
7 20 Martin Jackson 8 31 3 1 1 0 0
8 33 Daniel Ralphs 9 32 2 1 0 1 0
9 12 John Duffy 9 31 3 0 2 0 0
10 34 Ted Bullen 10 29 5 1 1 0 0
11 32 Stephen Cornwaite 11 30 4 1 0 1 0
12 2 Andy Fitzsimmons 11 30 3 1 2 0 0
13 7 Colin Hazelwood 11 30 2 3 1 0 0
14 6 Brett Willis 12 30 3 2 0 1 0
15 21 Morgan Rhodes 14 29 2 3 2 0 0
16 30 Glynn Boughton 14 28 5 0 3 0 0
17 25 Will westwell 18 29 3 1 1 2 0
18 23 Rick Solan 19 25 9 0 0 2 0
19 17 Liam Turner 23 26 5 1 2 2 0
20 15 Kevin Tyson 24 23 8 1 3 1 0
21 27 Pete Clibburn 26 26 2 2 5 1 0
22 35 Stephen Wilde 35 20 7 3 4 2 0
23 9 Damo Butler 37 21 3 6 4 2 0
24 5 Ben Brierley 38 19 6 5 4 2 0
25 24 Stephen Turner 51 17 8 2 3 6 0
26 28 Pat Whittle 52 15 6 5 7 3 0
27 36 Eamon Whittle 52 13 10 3 7 3 0
28 8 Conrad Rhodes 56 12 8 4 10 2 0
29 3 Andy Heyes 93 9 4 2 10 11 0
30 10 Darren Coy 95 5 3 2 21 5 0
DNF 4 Barry Sanderson 7 6 1 0 1 21
50/50
      Total C 1 2 3 5 M
1 60 Andy Chicken 2 34 2 0 0 0 0
2 53 hamish mclachlan 23 26 3 3 3 0 1
3 59 Darren Ainsworth 25 25 5 2 2 2 0
4 61 Robert O'Connor 29 18 13 3 0 2 0
5 51 Chris Mitchell 51 15 9 2 6 4 0
6 56 Neil Beverley 60 17 4 3 5 7 0
7 55 Mick Ainscow 60 17 4 3 5 7 0
8 58 Alan Ainsworth 67 17 3 2 5 9 0
DNF 54 jimmy godson 3 2 1 2 0 28
DNF 101 Adrian Murrell 2 1 0 1 4 28
DNF 52 Damian Chew 0 2 0 3 2 29
Easy
      Total C 1 2 3 5 M
1 118 Tom Young 6 30 6 0 0 0 0
2 102 Helen Tatlock 13 29 2 4 1 0 0
3 108 Malcolm Cocking 20 26 4 4 1 1 0
4 109 Amie Walters 21 24 7 1 4 0 0
5 103 Jason Worrall 32 19 10 3 2 2 0
6 104 Michael Houghton 37 25 4 0 1 2 4
7 117 Rocco Watson 40 19 8 3 2 4 0
8 62 Stuart Cripps 47 22 4 1 2 7 0
9 105 Teagan Graham 111 8 1 3 8 6 10
10 107 Tom Mitchell 158 0 3 2 2 29 0
DNF 106 Terry Graham 0 0 0 0 2 34
Expert
      T 1 2 3 4 5 6 7 8 9 10
1 88 Ben Butterworth 6 0000 0101 0000 0000 0000 0000 1000 0010 1100 oooo
2 96 Charlie Cripps 14 0000 0001 0000 0000 0000 0200 1000 3311 0110 oooo
3 93 Andy Cripps 15 0000 2100 0500 0010 0000 0000 0100 1020 2000 oooo
4 97 Harry Cripps 17 0000 1010 3010 1010 0000 0000 0500 1100 1010 oooo
5 99 Isaac Shuttleworth 21 0000 2201 0000 0000 0000 3110 2000 2230 1010 oooo
Intermediate
      T 1 2 3 4 5 6 7 8 9 10
1 72 Jack Butterworth 19 1000 0000 0000 0000 3211 0210 0200 1212 0000 oooo
2 76 Tom Greenwood 19 0000 1203 0000 0000 0000 1001 1111 0212 0101 oooo
3 70 Anthony Airton 26 0000 0000 0000 0000 5110 2100 0515 0220 0001 oooo
4 79 Steve Rowles 31 1121 0101 0000 1000 0011 2122 3101 3211 0011 oooo
5 69 Ben Hanson 37 1000 2111 0000 0000 1100 3223 1100 3533 0210 oooo
6 78 Matt Hopkinson 44 5022 2001 0520 0010 1000 1013 2011 3323 1101 oooo
7 77 Jamie Jackson 47 3225 3300 0000 0000 0000 0201 0235 015x 0005 oooo
8 71 Gareth Carr 64 5311 3511 1000 0010 3211 3235 1011 5222 2015 oooo
9 85 Nathan Burroughs 88 5520 2312 0000 5030 2011 5325 5523 5533 1333 oooo
DNF 68 Marcus Bolton 124 553x 333x 220x 2000 2531 535x 35xx 33xx 3xxx oooo
DNF 84 Chris Watson 133 55xx 3325 10xx 1001 3xxx 13xx 5xxx 3xxx 2xxx oooo
Clubman
      T 1 2 3 4 5 6 7 8 9 10
1 14 Jonathan Stott 1 0000 0000 0000 0000 0000 0000 0000 0100 0000 oooo
2 50 Andy Walters 1 0000 0000 0000 0000 1000 0000 0000 0000 0000 oooo
3 18 Luke Fisk 5 0000 0100 0000 0000 0000 0000 0000 3100 0000 oooo
4 29 Justin Wilson 5 0000 0000 0000 0000 0000 0000 1000 3100 0000 oooo
5 26 Danny Laz 6 0000 0000 0000 0000 0000 0000 0110 1300 0000 oooo
6 13 John Trippier 7 0000 0000 0000 0000 0010 0000 0000 3021 0000 oooo
7 20 Martin Jackson 8 0000 0000 0000 0000 0010 0000 2100 3100 0000 oooo
8 33 Daniel Ralphs 9 0000 0002 0000 0000 0005 0000 1010 0000 0000 oooo
9 12 John Duffy 9 0000 0000 0000 0000 0000 0000 0100 3113 0000 oooo
10 34 Ted Bullen 10 0000 0000 0000 1000 0100 0011 0000 2013 0000 oooo
11 32 Stephen Cornwaite 11 0000 0000 0000 1000 0000 0000 0010 2115 0000 oooo
12 2 Andy Fitzsimmons 11 0000 0000 0000 1000 0100 0000 0000 2313 0000 oooo
13 7 Colin Hazelwood 11 0000 0000 0000 0000 0001 0010 0000 3222 0000 oooo
14 6 Brett Willis 12 0000 0000 0000 0000 0000 0000 1000 1122 5000 oooo
15 21 Morgan Rhodes 14 0000 0000 0000 0000 0000 2000 1100 3223 0000 oooo
16 30 Glynn Boughton 14 0000 0300 0000 0000 0011 0010 0000 1313 0000 oooo
17 25 Will westwell 18 0050 2000 0000 0000 1001 0000 0000 3501 0000 oooo
18 23 Rick Solan 19 0000 1111 0000 0000 1001 0000 5100 5101 0000 oooo
19 17 Liam Turner 23 0000 1000 0000 0200 1010 0001 0010 3355 0000 oooo
20 15 Kevin Tyson 24 0000 0005 0000 0001 1100 0100 1120 3133 0001 oooo
21 27 Pete Clibburn 26 0000 2001 0000 0000 0001 0000 2000 3333 5030 oooo
22 35 Stephen Wilde 35 0000 0200 0105 0000 3111 1000 3211 3320 0050 oooo
23 9 Damo Butler 37 0000 2000 0050 0000 2101 2200 0520 3333 2001 oooo
24 5 Ben Brierley 38 0000 0000 5020 0100 1221 0000 3115 3233 0120 oooo
25 24 Stephen Turner 51 0000 3100 0000 3001 2155 5110 2000 3555 0111 oooo
26 28 Pat Whittle 52 1000 2000 0050 2010 0201 3153 2331 5333 2100 oooo
27 36 Eamon Whittle 52 5210 3000 2000 1100 3015 1051 3211 3133 3001 oooo
28 8 Conrad Rhodes 56 0000 1301 0000 1030 5233 0111 3211 5333 3232 oooo
29 3 Andy Heyes 93 5100 5531 0550 0125 5130 5200 3353 3353 5330 oooo
30 10 Darren Coy 95 1015 1333 0503 3223 5303 3303 3333 3333 5533 oooo
DNF 4 Barry Sanderson 118 0100 2010 01xx 10xx xxxx 51xx 1xxx xxxx xxxx oooo
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 60 Andy Chicken 2 0000 0000 0000 0000 0000 0001 0000 0000 0010 oooo
2 53 hamish mclachlan 23 0200 0000 0000 0000 001x 3120 2000 0000 3310 oooo
3 59 Darren Ainsworth 25 0010 0000 1000 0000 1000 1502 0100 0000 3325 oooo
4 61 Robert O'Connor 29 0000 1000 5010 0000 1101 2112 1111 0000 1125 oooo
5 51 Chris Mitchell 51 1300 0000 5121 1000 1031 3315 0121 0000 5533 oooo
6 56 Neil Beverley 60 0021 0300 5355 1010 1200 3323 0000 0000 5555 oooo
7 55 Mick Ainscow 60 5501 0000 1551 0000 5120 5233 2000 0000 3533 oooo
8 58 Alan Ainsworth 67 3535 0000 5555 0000 1000 3152 0320 0000 1535 oooo
DNF 54 jimmy godson 150 xxxx 0xxx 1xxx 0xxx 3xxx 3120 xxxx xxxx xxxx oooo
DNF 101 Adrian Murrell 164 5xxx 3xxx 5xxx 1xxx 0xxx 5xxx 5xxx 0xxx xxxx oooo
DNF 52 Damian Chew 166 5xxx 3xxx 5xxx 3xxx 1xxx 3xxx 1xxx xxxx xxxx oooo
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 118 Tom Young 6 0000 0000 0100 0000 0100 0100 0000 0000 0111 oooo
2 102 Helen Tatlock 13 0000 0000 0000 0000 3200 0000 0020 0000 2211 oooo
3 108 Malcolm Cocking 20 0000 0000 0000 0000 0100 2000 5311 0000 2221 oooo
4 109 Amie Walters 21 0000 0000 0000 0000 2100 1100 1131 0000 3313 oooo
5 103 Jason Worrall 32 0000 1502 0050 1100 2101 0030 1011 0000 3211 oooo
6 104 Michael Houghton 37 0000 00xx 0000 5000 1310 000x 0000 000x 1015 oooo
7 117 Rocco Watson 40 1001 0000 1555 0000 2010 2013 0110 0000 5321 oooo
8 62 Stuart Cripps 47 0555 5000 0150 0000 0000 5020 0011 0000 5331 oooo
9 105 Teagan Graham 111 553x 0203 2200 xxxx xxxx 3555 351x 0000 3333 oooo
10 107 Tom Mitchell 158 5555 2155 1155 5555 3355 5555 2555 5555 5555 oooo
DNF 106 Terry Graham 180 55xx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx oooo
Darwen Trials Club
Cowm Leisure
Permit: AMCA-2024-3355
Last updated: 00:26am 10th May, 2025