Hard Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Mason Carter | Honda 300 | 3 | 37 | 3 | 0 | 0 | 0 | 0 |
2 | 77 | Brett Willis | Beta Evo 300 | 5 | 37 | 2 | 0 | 1 | 0 | 0 |
3 | 86 | Lee Walker | Beta 300 | 13 | 33 | 3 | 2 | 2 | 0 | 0 |
4 | 80 | David Higgins | Fantic 200 | 13 | 33 | 3 | 2 | 2 | 0 | 0 |
5 | 82 | Stephen Cornthwaite | Gasgas 300 | 15 | 29 | 8 | 2 | 1 | 0 | 0 |
6 | 44 | Peter Hollingworth | Beta 250 | 29 | 20 | 13 | 5 | 2 | 0 | 0 |
7 | 81 | Mick Barton | Beta Evo 250 | 43 | 23 | 8 | 2 | 2 | 5 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Lee Sagar | Fantic 200 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
2 | 49 | Barry Sanderson | Beta 250 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
3 | 48 | Ben Thomas | TRS 125 | 13 | 33 | 4 | 2 | 0 | 1 | 0 |
4 | 45 | Jamie Waddington | Beta 80 | 18 | 32 | 2 | 4 | 1 | 1 | 0 |
5 | 40 | Robert O'connor | Yamaha TY 250 | 22 | 22 | 15 | 2 | 1 | 0 | 0 |
6 | 112 | Mason Hines | Electric Motion E | 24 | 31 | 4 | 1 | 1 | 3 | 0 |
7 | 39 | Steven Higgins | Fantic 156 | 28 | 32 | 3 | 0 | 0 | 4 | 1 |
8 | 51 | Allan Bancroft | Honda TLR 200 | 35 | 27 | 6 | 0 | 3 | 4 | 0 |
9 | 46 | Christopher Mitchell | Beta 200 | 42 | 20 | 8 | 4 | 7 | 1 | 0 |
10 | 41 | jimmy godson | beta 300 | 45 | 20 | 10 | 1 | 6 | 3 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Mick Ainscow | Gas gas 300 | 9 | 34 | 4 | 1 | 1 | 0 | 0 |
2 | 62 | Andrew Chicken | Sherco 200 | 12 | 34 | 4 | 0 | 1 | 1 | 0 |
3 | 59 | Malcolm Cocking | BSA 280cc | 23 | 31 | 5 | 0 | 1 | 3 | 0 |
DNF | 61 | chris douglass | beta 200 | 14 | 0 | 0 | 1 | 3 | 22 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Alan Mills | Drayton Bantam 185 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | 119 | Robert Baker | James 250 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
3 | 111 | Jason Tahir | Gas gas 250 | 6 | 36 | 2 | 2 | 0 | 0 | 0 |
4 | 107 | Helen Tatlock | Montesa 260 | 9 | 37 | 1 | 0 | 1 | 1 | 0 |
5 | 115 | Simon Green | Honda montesa 4rt 260 | 9 | 36 | 2 | 1 | 0 | 1 | 0 |
6 | 101 | Alan Ainsworth | 4RT 300 | 10 | 35 | 3 | 1 | 0 | 1 | 0 |
7 | 105 | Darren Ainsworth | Montesa 4rt 260 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
8 | 116 | Thomas Green | Beta 300 | 13 | 35 | 3 | 0 | 0 | 2 | 0 |
9 | 114 | Ryan Smith | Empure E | 14 | 31 | 4 | 5 | 0 | 0 | 0 |
10 | 117 | Tom Humes | Beta 125 | 18 | 34 | 1 | 2 | 1 | 2 | 0 |
11 | 113 | Maxine Knagg | Montesa cota 260 | 20 | 30 | 6 | 0 | 3 | 1 | 0 |
12 | 110 | Jaso Worrall | Gasgas 250 | 22 | 26 | 9 | 4 | 0 | 1 | 0 |
13 | 118 | Tom Mitchell | Oset E | 28 | 25 | 8 | 3 | 3 | 1 | 0 |
14 | 109 | Jake Trippier | Oset 20 E | 34 | 25 | 6 | 3 | 4 | 2 | 0 |
15 | 103 | Andy Merrell | Beta 300 | 82 | 20 | 3 | 2 | 0 | 5 | 10 |
16 | 104 | Bobby Hardman | Trs E | 109 | 6 | 8 | 3 | 10 | 13 | 0 |
DNF | 108 | Henry Hardman | Beta 80 | 19 | 6 | 1 | 2 | 1 | 11 |
Hard Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Mason Carter | 3 | 0000 | 0000 | 0100 | 0000 | 0001 | 0000 | 0000 | 0001 | 0000 | 0000 |
2 | 77 | Brett Willis | 5 | 0000 | 0000 | 0000 | 0000 | 1310 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 86 | Lee Walker | 13 | 0000 | 0000 | 0000 | 0021 | 3300 | 0000 | 0000 | 2010 | 1000 | 0000 |
4 | 80 | David Higgins | 13 | 0000 | 0000 | 1000 | 0000 | 0003 | 0000 | 1200 | 3002 | 0010 | 0000 |
5 | 82 | Stephen Cornthwaite | 15 | 1001 | 0000 | 0010 | 1122 | 1131 | 0000 | 0000 | 0000 | 0000 | 0000 |
6 | 44 | Peter Hollingworth | 29 | 1011 | 0010 | 2101 | 1301 | 2132 | 0010 | 0011 | 2012 | 0000 | 0000 |
7 | 81 | Mick Barton | 43 | 0001 | 0000 | 0000 | 1110 | 3231 | 5200 | 1000 | 5500 | 5100 | 5010 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Lee Sagar | 2 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 |
2 | 49 | Barry Sanderson | 9 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0053 | 1000 | 0000 | 0000 |
3 | 48 | Ben Thomas | 13 | 0000 | 0000 | 0000 | 1000 | 1011 | 5202 | 0000 | 0000 | 0000 | 0000 |
4 | 45 | Jamie Waddington | 18 | 2200 | 0000 | 0000 | 0021 | 0000 | 1020 | 0000 | 0053 | 0000 | 0000 |
5 | 40 | Robert O'connor | 22 | 0100 | 0000 | 0101 | 1110 | 0112 | 1011 | 1231 | 1000 | 0100 | 0000 |
6 | 112 | Mason Hines | 24 | 0000 | 0502 | 0000 | 5101 | 0000 | 0000 | 0000 | 5113 | 0000 | 0000 |
7 | 39 | Steven Higgins | 28 | 0000 | 5500 | 0100 | 0100 | 000x | 0000 | 1500 | 0000 | 0005 | 0000 |
8 | 51 | Allan Bancroft | 35 | 3011 | 5301 | 0000 | 0000 | 0000 | 0000 | 0553 | 0000 | 1100 | 0501 |
9 | 46 | Christopher Mitchell | 42 | 0001 | 0000 | 0010 | 2231 | 0310 | 2153 | 3130 | 0000 | 3231 | 1000 |
10 | 41 | jimmy godson | 45 | 1010 | 0000 | 0000 | 3003 | 1111 | 5511 | 3335 | 0000 | 3112 | 0000 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Mick Ainscow | 9 | 1100 | 0000 | 0000 | 0000 | 0000 | 0100 | 3200 | 0001 | 0000 | 0000 |
2 | 62 | Andrew Chicken | 12 | 0000 | 0010 | 0000 | 0000 | 0100 | 1000 | 3001 | 5000 | 0000 | 0000 |
3 | 59 | Malcolm Cocking | 23 | 0000 | 0501 | 0000 | 0000 | 0000 | 0500 | 1311 | 5000 | 0000 | 0010 |
DNF | 61 | chris douglass | 128 | 55xx | 5xxx | 000x | 0000 | 000x | 000x | 0xxx | 3xxx | xxxx | xxxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Alan Mills | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
2 | 119 | Robert Baker | 2 | 0000 | 0000 | 0000 | 1001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
3 | 111 | Jason Tahir | 6 | 0000 | 0000 | 0000 | 2000 | 0000 | 0000 | 0000 | 1001 | 0200 | 0000 |
4 | 107 | Helen Tatlock | 9 | 0000 | 0000 | 0000 | 0000 | 3000 | 1000 | 0000 | 5000 | 0000 | 0000 |
5 | 115 | Simon Green | 9 | 0005 | 0000 | 0000 | 0000 | 0000 | 1201 | 0000 | 0000 | 0000 | 0000 |
6 | 101 | Alan Ainsworth | 10 | 5000 | 0000 | 0000 | 0011 | 0000 | 0000 | 0000 | 2001 | 0000 | 0000 |
7 | 105 | Darren Ainsworth | 13 | 0000 | 0000 | 0000 | 0101 | 0000 | 0000 | 0000 | 0550 | 0100 | 0000 |
8 | 116 | Thomas Green | 13 | 0000 | 0010 | 0000 | 0001 | 1000 | 5000 | 0000 | 0500 | 0000 | 0000 |
9 | 114 | Ryan Smith | 14 | 0000 | 0001 | 0000 | 0010 | 0000 | 2202 | 0000 | 2112 | 0000 | 0000 |
10 | 117 | Tom Humes | 18 | 0020 | 2005 | 0000 | 0000 | 0000 | 0500 | 0000 | 0130 | 0000 | 0000 |
11 | 113 | Maxine Knagg | 20 | 3110 | 1500 | 0000 | 0000 | 0000 | 0000 | 0000 | 1113 | 0300 | 0000 |
12 | 110 | Jaso Worrall | 22 | 0101 | 1120 | 0000 | 1012 | 0000 | 2100 | 0000 | 5010 | 0210 | 0000 |
13 | 118 | Tom Mitchell | 28 | 1110 | 1000 | 0000 | 0010 | 2000 | 2330 | 0010 | 5132 | 0000 | 0010 |
14 | 109 | Jake Trippier | 34 | 0011 | 5322 | 0000 | 1100 | 1000 | 3233 | 0000 | 5100 | 0000 | 0000 |
15 | 103 | Andy Merrell | 82 | 0010 | 00xx | 000x | 0011 | 052x | 0550 | 00xx | 5502 | 00xx | 00xx |
16 | 104 | Bobby Hardman | 109 | 3323 | 3533 | 2120 | 1555 | 0030 | 5553 | 1150 | 5555 | 1111 | 5033 |
DNF | 108 | Henry Hardman | 74 | 2100 | xxxx | 00xx | 0000 | 5010 | 3030 | 0100 | 110x | xxxx | 0001 |
Darwen Trials Club
Warmden Quarry, Accrington
Permit: AMCA 2024 3117
Last updated: 23:00pm 9th May, 2025