Expert
      Total C 1 2 3 5 M
1 86 Harison Skelton 20 34 8 1 0 2 0
2 123 Jack Spencer 29 33 6 1 2 3 0
3 124 Joshua McParland 75 16 10 6 6 7 0
4 117 Charlie Cripps 80 11 15 6 6 7 0
5 116 Ben Cornthwaite 98 8 9 9 12 7 0
6 121 Harry Cripps 115 7 8 5 14 11 0
7 118 Danny Smith 117 5 12 3 13 12 0
8 122 Isaac Shuttleworth 120 3 11 6 14 11 0
9 129 Paul Sullivan 160 2 5 3 13 18 4
10 127 Matt Murf Hopkinson 163 3 1 5 14 22 0
11 115 Ant Brown 164 0 8 3 10 24 0
12 120 Harry Bayman 172 1 0 2 21 21 0
DNF 119 George Morton 5 4 1 1 2 32
DNF 126 Lewis Johnson 1 1 2 2 3 36
DNF 125 Koby Smith 0 0 1 5 9 30
DNF 128 Matthew Alpe 0 1 0 3 2 39
Intermediate
      Total C 1 2 3 5 M
1 1 Ben Butterworth 19 33 9 1 1 1 0
2 110 John Bannister 41 23 12 5 3 2 0
3 108 Joel Hazlett 46 22 12 3 6 2 0
4 98 David Heys 53 22 9 6 4 4 0
5 113 Scott Inman 58 19 11 4 8 3 0
6 89 andrew king 60 19 7 8 9 2 0
7 93 callum charnock 76 20 5 3 10 7 0
8 114 Stu Day 84 17 4 6 11 7 0
9 91 Ben Francis 88 15 5 4 15 6 0
10 104 Jack Darbyshire 94 15 7 4 8 8 3
11 107 Jamie Meggitt 96 9 6 10 15 5 0
12 96 Clau Filip 96 8 8 9 15 5 0
13 100 Errol Brown 99 14 5 6 9 11 0
14 102 Gav Hazlett 99 8 8 6 18 5 0
15 111 Karl Inman 106 10 4 5 19 7 0
16 112 Rick Solan 140 3 7 2 18 15 0
DNF 88 Adam Dewhurst 9 5 2 12 2 15
DNF 94 Chris Garlick 11 5 0 3 4 22
DNF 99 Dylan Scholes 6 3 1 7 6 22
DNF 103 Graham White 6 4 0 1 3 31
DNF 106 Jamie Jackson 5 1 4 3 3 29
DNF 92 Ben Hanson 3 1 3 4 4 30
DNF 101 Gareth Carr 5 0 0 5 4 31
DNF 90 Ben Brierley 1 0 2 10 10 22
DNF 109 Joel Holdsworth 0 1 2 4 3 35
DNF 105 Jacob Ryder 0 0 0 0 1 44
Clubman
      Total C 1 2 3 5 M
1 34 Jack Butterworth 17 35 6 1 3 0 0
2 64 Stephen Douglas 26 31 6 4 4 0 0
3 25 Glynn Boughton 28 32 5 3 4 1 0
4 51 Neil Sharp 29 29 7 5 4 0 0
5 40 Lee Barnes 30 32 5 3 3 2 0
6 44 Lucy Ayrton 34 29 6 4 5 1 0
7 10 Anthony Holmes 35 26 10 4 4 1 0
8 20 Danny Ralphs 36 27 8 3 4 2 0
9 13 Brett Willis 37 26 8 6 4 1 0
10 58 Peter Mccanna 41 30 7 0 3 5 0
11 87 Yjro Vesterinen 44 29 4 2 7 3 0
12 15 Chris Heyes 45 29 4 3 5 4 0
13 16 Chris Watson 45 26 8 4 3 1 3
14 56 Paul Heys 45 23 12 3 4 3 0
15 24 George Emmott 46 22 10 7 4 2 0
16 35 John Duffy 47 27 5 5 4 4 0
17 37 John Trippier 50 24 9 3 5 2 2
18 72 Will westwell 52 26 3 9 2 1 4
19 7 Andy Fitzsimmons 52 24 7 3 8 3 0
20 19 Colin Steele 52 22 7 7 7 2 0
21 47 Martin Jackson 55 24 5 4 9 3 0
22 68 Steve Farrington 56 22 7 7 5 4 0
23 6 Andrew Walters 58 19 10 6 7 3 0
24 5 Andrew Scott 60 23 8 2 6 6 0
25 36 John Mccanna 61 16 12 8 6 3 0
26 54 Oscar Barlow 62 15 14 8 4 4 0
27 22 Finaly Heyes 64 19 8 6 8 4 0
28 70 Steve Smith 66 23 6 2 7 7 0
29 97 Scotty Cunningham 66 15 10 6 13 1 0
30 2 Ad Gray 71 19 9 3 7 7 0
31 71 Stuart Standring 73 16 9 6 9 5 0
32 39 Kevin Tyson 74 16 8 5 12 4 0
33 50 Mike Jones 75 17 11 3 6 4 4
34 69 Pete Clibburn 76 19 3 6 12 5 0
35 14 Cameron McIntyre 76 15 6 10 10 4 0
36 48 Michael Barton 81 14 10 6 8 7 0
37 63 Stephen Cornthwaite 83 15 11 5 4 7 3
38 67 Steve Chicken 84 10 15 3 11 6 0
39 57 Steve Shutt 91 13 10 3 10 7 2
40 33 Joe Day 91 10 8 6 17 4 0
41 12 Ben Thomas 93 12 6 4 13 8 0
42 61 Robert Graham 97 12 8 4 12 1 8
43 66 Steve Burns 102 10 5 5 19 6 0
44 46 Mark Hewitt 109 11 7 5 9 11 2
45 73 William GRIFFITHS 117 10 5 6 10 12 2
46 60 Rick Riley 128 9 4 2 15 5 10
47 27 Ian howard 140 3 3 6 20 13 0
48 23 Finnley Holmes 147 5 2 2 17 16 2
DNF 43 Liam Turner 7 9 5 9 2 13
DNF 17 Col Butterworth 8 4 5 7 6 15
DNF 55 Paul Hardaker 6 8 3 4 10 14
DNF 21 Darren Mitchell 11 2 1 3 1 27
DNF 30 James Hornby 11 1 1 1 1 30
DNF 53 Norman Tarbuck 9 3 0 3 3 27
DNF 52 Nerijus Barcas 7 3 1 5 1 28
DNF 26 Ian Holgate 8 3 0 3 1 30
DNF 59 Peter Moore 4 3 4 6 1 27
DNF 9 Andy Waddington 5 5 2 2 5 26
DNF 32 Joe crossley 6 2 4 2 4 27
DNF 65 stephen wilde 6 2 2 4 1 30
DNF 8 Andy Shuttleworth 3 3 5 4 0 30
DNF 45 Luke Fisk 4 1 6 3 1 30
DNF 49 Mick Clarke 4 4 1 3 3 30
DNF 29 Jacob Smith 1 2 2 7 3 30
DNF 42 Lee Walker 4 2 0 1 4 34
DNF 38 John Wilkinson 2 0 0 1 3 39
DNF 11 Barry Sanderson 1 0 1 0 4 39
DNF 4 Andrew Dennis 1 0 0 1 1 42
DNF 28 Ian Mckean 0 0 1 1 2 41
DNF 41 Lee Hirst 0 1 0 0 0 44
DNF 18 Colin Hazelwood 0 1 0 0 0 44
DNF 62 Seth adams 0 0 1 0 0 44
50/50
      Total C 1 2 3 5 M
1 74 Andy Dunham 52 24 7 5 5 4 0
2 79 Hamish Mclachlan 69 23 3 1 13 5 0
3 80 Ian Gent 75 19 4 3 15 4 0
DNF 84 Rian Garlick 12 4 5 4 4 16
DNF 83 Leana Titley 5 3 0 3 5 29
DNF 78 Dean McLachlan 1 2 0 0 6 36
DNF 75 Ann Titley 1 0 0 2 2 40
Easy
      Total C 1 2 3 5 M
1 77 Dave Stav Ingram 9 36 4 1 1 0 0
2 76 Carl Winstanley 11 34 6 1 1 0 0
3 130 Andrew David Waddington 30 29 5 3 3 2 0
4 144 Michael Houghton 32 33 1 3 0 5 0
5 132 Christopher Mitchell 38 24 10 2 3 0 3
6 140 Josh Ingram 44 25 9 1 1 6 0
7 154 Tom Danes 44 23 7 5 4 3 0
8 152 Steve Byrne 47 21 10 4 3 4 0
9 145 Mick Ainscow 50 21 8 3 7 3 0
10 139 Jonty Whitehead 69 10 12 9 8 3 0
11 147 Neil Beverley 75 15 7 6 7 4 3
12 151 Stephen Clifton 85 8 9 5 17 3 0
13 153 Steven Gallimore 87 13 8 4 7 3 7
14 146 Mick Byrne 93 8 3 9 19 3 0
15 138 Joel Isherwood 97 14 8 3 1 7 9
16 141 Lisa Howard 113 5 10 4 10 13 0
17 135 David Tattersall 121 6 6 5 10 15 0
DNF 136 Edward Shaw 8 6 4 5 4 15
DNF 134 Dan Dunham 4 2 8 7 7 14
DNF 137 jimmy godson 7 2 5 2 0 26
DNF 155 Tony Dillon 9 1 2 2 2 26
DNF 150 Ryan Smith 8 1 2 4 4 23
DNF 82 Kenton Hackney 6 4 1 2 1 28
DNF 81 jeremy Clark 6 3 2 1 2 28
DNF 143 Maxine Knagg 1 0 0 1 1 42
DNF 142 Mark Grant 0 0 0 1 3 41
DNF 149 Phil Clarkson 0 0 0 1 2 42
Expert
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 86 Harison Skelton 20 155 001 000 101 001 100 000 001 000 000 000 000 000 200 100
2 123 Jack Spencer 29 552 001 003 003 000 000 000 001 000 001 050 100 000 110 000
3 124 Joshua McParland 75 055 322 001 230 033 100 000 512 105 011 115 200 100 353 521
4 117 Charlie Cripps 80 555 501 300 213 003 001 011 112 105 121 153 100 111 533 222
5 116 Ben Cornthwaite 98 255 212 303 335 251 000 030 232 310 113 335 213 101 525 213
6 121 Harry Cripps 115 155 355 300 533 155 000 213 222 351 133 233 051 530 335 311
7 118 Danny Smith 117 555 235 530 323 013 110 320 131 515 011 355 133 111 555 333
8 122 Isaac Shuttleworth 120 555 532 310 333 155 010 123 153 211 323 335 121 531 335 152
9 129 Paul Sullivan 160 5xx 555 13x 35x 555 110 313 333 555 323 355 025 132 555 335
10 127 Matt Murf Hopkinson 163 355 532 005 533 553 302 233 555 255 333 355 355 512 555 535
11 115 Ant Brown 164 555 511 523 555 335 111 333 355 555 133 555 115 552 555 352
12 120 Harry Bayman 172 555 555 333 355 555 320 333 333 555 333 355 255 333 555 333
DNF 119 George Morton 179 1xx xxx 3xx xxx 0xx 0xx 0xx 1xx 0xx 2xx 5xx 1xx 0xx 1xx 5xx
DNF 126 Lewis Johnson 206 xxx xxx xxx xxx 5xx 0xx 3xx 2xx 5xx 1xx 5xx 2xx 3xx xxx xxx
DNF 125 Koby Smith 212 52x 5xx 5xx xxx 5xx 5xx 3xx 3xx 5xx 3xx 5xx 5xx 3xx 5xx 3xx
DNF 128 Matthew Alpe 215 xxx xxx xxx xxx 5xx 3xx 3xx 3xx 5xx xxx xxx 1xx xxx xxx xxx
Intermediate
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 Ben Butterworth 19 013 210 000 101 005 000 001 001 000 010 001 010 000 000 000
2 110 John Bannister 41 015 113 013 110 201 000 312 000 000 100 221 000 000 251 100
3 108 Joel Hazlett 46 015 213 000 121 315 000 011 000 000 331 101 000 000 213 301
4 98 David Heys 53 055 315 000 303 205 000 011 000 001 101 322 000 000 222 111
5 113 Scott Inman 58 201 511 230 233 512 000 001 001 000 113 330 000 100 351 310
6 89 andrew king 60 023 202 023 013 103 000 501 200 001 001 233 310 320 052 130
7 93 callum charnock 76 555 532 300 320 355 000 330 010 001 000 333 000 011 052 310
8 114 Stu Day 84 555 222 320 333 125 000 533 000 000 331 253 000 000 533 101
9 91 Ben Francis 88 355 153 500 533 203 100 332 100 501 012 332 000 000 333 333
10 104 Jack Darbyshire 94 550 355 02x 23x 525 000 325 101 000 310 131 301 100 35x 300
11 107 Jamie Meggitt 96 325 321 333 322 135 100 332 310 010 252 333 310 000 355 222
12 96 Clau Filip 96 212 555 203 331 325 001 333 110 000 213 333 210 221 533 233
13 100 Errol Brown 99 535 125 535 221 555 000 230 010 000 122 333 001 330 555 030
14 102 Gav Hazlett 99 255 323 053 333 213 105 531 101 000 112 333 022 330 333 331
15 111 Karl Inman 106 155 233 333 233 133 200 333 000 000 522 333 105 150 535 333
16 112 Rick Solan 140 555 555 352 333 125 015 333 310 311 353 333 351 510 355 533
DNF 88 Adam Dewhurst 130 33x 3xx 000 33x 22x 100 31x 10x 51x 3xx 33x 35x 100 3xx 30x
DNF 94 Chris Garlick 144 0xx xxx xxx xxx 50x 00x 30x 11x 50x 35x 001 01x 13x 05x 0xx
DNF 99 Dylan Scholes 166 5xx 5xx 0xx 3xx 35x 10x 32x 00x 00x 11x 333 5xx 5xx 5xx 3xx
DNF 103 Graham White 177 1xx 5xx 1xx 3xx 0xx 0xx 1xx 0xx 0xx 51x xxx 0xx 0xx 5xx xxx
DNF 106 Jamie Jackson 178 25x 2xx 0xx 2xx 25x 0xx 3xx 1xx 3xx 0xx xxx 0xx 0xx 5xx 3xx
DNF 92 Ben Hanson 189 5xx 2xx 0xx xxx 3xx 1xx 3xx 0xx 0xx 2xx 33x 2xx 5xx 5xx 5xx
DNF 101 Gareth Carr 190 5xx 3xx 5xx xxx 3xx 0xx 3xx 0xx 0xx 0xx 3xx 0xx 3xx 5xx 5xx
DNF 90 Ben Brierley 194 5xx 5xx 0xx 3xx 55x 23x 33x 52x 33x 33x 35x 3xx xxx 55x 55x
DNF 109 Joel Holdsworth 207 xxx xxx xxx xxx 5xx 5xx 3xx 1xx 3xx 2xx 3xx 2xx 3xx 5xx xxx
DNF 105 Jacob Ryder 225 xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 5xx
Clubman
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 34 Jack Butterworth 17 003 000 030 000 003 001 000 100 000 010 111 020 000 000 000
2 64 Stephen Douglas 26 003 200 303 100 000 000 020 302 000 000 112 000 000 101 100
3 25 Glynn Boughton 28 005 000 023 033 000 010 000 100 000 000 322 000 000 101 001
4 51 Neil Sharp 29 003 000 023 012 010 013 111 000 000 000 122 000 000 320 000
5 40 Lee Barnes 30 003 000 500 203 005 001 000 000 000 000 203 000 100 110 201
6 44 Lucy Ayrton 34 105 001 300 100 000 010 021 100 000 000 333 200 200 320 000
7 10 Anthony Holmes 35 000 001 033 115 001 100 100 000 000 002 332 200 002 011 101
8 20 Danny Ralphs 36 000 015 002 111 000 000 010 000 000 150 333 620 000 213 100
9 13 Brett Willis 37 010 000 305 100 000 100 100 000 001 020 331 223 002 201 120
10 58 Peter Mccanna 41 013 000 055 103 055 000 000 000 000 001 153 011 001 000 000
11 87 Yjro Vesterinen 44 003 005 335 000 010 030 000 000 000 010 325 000 300 231 010
12 15 Chris Heyes 45 005 000 052 020 000 100 110 000 000 000 355 200 010 333 300
13 16 Chris Watson 45 00x 100 100 000 000 102 020 100 000 0xx 335 030 200 121 101
14 56 Paul Heys 45 002 101 535 000 000 100 011 000 000 001 533 111 200 231 011
15 24 George Emmott 46 023 000 225 030 005 001 201 110 000 101 213 100 010 322 001
16 35 John Duffy 47 005 000 050 300 005 020 125 000 000 001 323 012 010 012 030
17 37 John Trippier 50 000 010 301 512 005 002 101 010 000 010 13x 201 300 003 30x
18 72 Will westwell 52 00x 10x 02x 03x 000 200 100 000 000 000 322 220 100 222 050
19 7 Andy Fitzsimmons 52 005 000 005 023 005 110 101 010 000 100 333 303 000 323 021
20 19 Colin Steele 52 012 200 000 310 003 000 211 051 000 002 253 322 100 013 330
21 47 Martin Jackson 55 015 000 033 513 000 533 100 000 000 302 321 201 000 323 000
22 68 Steve Farrington 56 001 051 025 352 005 000 000 000 000 001 333 221 001 122 132
23 6 Andrew Walters 58 013 001 553 031 003 000 001 112 000 021 353 000 021 122 123
24 5 Andrew Scott 60 055 000 135 035 050 010 110 000 000 311 533 010 300 012 002
25 36 John Mccanna 61 005 011 031 212 025 121 213 001 001 023 533 011 000 232 001
26 54 Oscar Barlow 62 110 510 153 000 055 112 110 100 000 110 222 212 200 233 311
27 22 Finaly Heyes 64 005 111 153 220 055 021 002 000 000 102 333 000 010 333 312
28 70 Steve Smith 66 035 100 005 053 035 015 120 000 000 010 532 010 500 330 103
29 97 Scotty Cunningham 66 001 201 033 335 101 111 222 211 000 000 333 100 300 332 333
30 2 Ad Gray 71 000 500 000 031 055 111 021 250 000 001 553 531 100 233 331
31 71 Stuart Standring 73 023 000 155 022 035 151 001 120 000 110 253 001 210 333 333
32 39 Kevin Tyson 74 015 101 000 325 015 001 323 030 000 011 533 202 320 313 333
33 50 Mike Jones 75 005 101 155 111 0xx 033 010 010 000 20x 122 150 301 30x 033
34 69 Pete Clibburn 76 005 001 355 033 055 000 012 001 000 023 323 033 022 333 320
35 14 Cameron McIntyre 76 055 113 251 220 000 013 220 201 000 030 353 222 100 333 233
36 48 Michael Barton 81 500 002 502 113 005 312 031 351 000 101 533 521 001 322 531
37 63 Stephen Cornthwaite 83 015 101 1xx 02x 055 132 012 110 000 313 555 003 502 200 101
38 67 Steve Chicken 84 111 310 555 155 003 133 111 100 000 113 333 212 100 335 123
39 57 Steve Shutt 91 000 321 15x 05x 005 110 211 103 000 231 553 335 101 333 035
40 33 Joe Day 91 133 213 330 333 553 201 010 201 000 130 333 325 210 135 332
41 12 Ben Thomas 93 115 100 555 303 055 003 130 503 000 311 523 626 033 333 223
42 61 Robert Graham 97 00x 110 223 331 000 321 100 031 003 015 33x 31x 23x 3xx 3xx
43 66 Steve Burns 102 003 010 535 315 005 122 025 133 000 323 333 533 132 333 333
44 46 Mark Hewitt 109 010 015 55x 15x 055 131 522 550 000 232 535 012 010 333 333
45 73 William GRIFFITHS 117 005 220 553 255 355 510 522 103 000 110 333 55x 31x 533 230
46 60 Rick Riley 128 003 0xx 025 535 00x 31x 10x 33x 00x 33x 333 53x 23x 311 353
47 27 Ian howard 140 553 112 555 555 015 333 333 522 002 232 333 333 355 333 335
48 23 Finnley Holmes 147 323 132 555 335 555 313 355 535 000 353 355 6xx 303 353 530
DNF 43 Liam Turner 121 010 10x 215 333 005 11x 03x 23x 10x 11x 3xx 23x 22x 13x 3xx
DNF 17 Col Butterworth 140 055 1xx 55x 2xx 05x 020 31x 20x 00x 15x 33x 22x 30x 13x 33x
DNF 55 Paul Hardaker 146 30x 15x 55x 13x 11x 11x 52x 51x 00x 00x 553 55x 30x 252 1xx
DNF 21 Darren Mitchell 153 00x 03x 05x 0xx 0xx 0xx 3xx 0xx 0xx 0xx 3xx 0xx 1xx 1xx 2xx
DNF 30 James Hornby 161 0xx 0xx 0xx 0xx 0xx 1xx 0xx 0xx 0xx 3xx 2xx 0xx 0xx 5xx 0xx
DNF 53 Norman Tarbuck 162 05x 5xx 033 00x 0xx 11x 0xx xxx 0xx 1xx xxx 0xx 0xx 3xx 5xx
DNF 52 Nerijus Barcas 165 02x 00x 50x 0xx 0xx 1xx 3xx 3xx 0xx xxx 3xx 1xx 1xx 3xx 3xx
DNF 26 Ian Holgate 167 3xx 0xx 0xx 0xx 0xx 5xx 0xx 0xx 0xx 1xx 3xx 1xx 0xx 3xx 1xx
DNF 59 Peter Moore 169 0xx 5xx 0xx 3xx 3xx 213 0xx xxx 0xx 1xx xxx 212 3xx 3xx 23x
DNF 9 Andy Waddington 170 101 221 5xx 5xx 05x 1xx 1xx 5xx 0xx 0xx 3xx xxx 0xx 3xx 5xx
DNF 32 Joe crossley 171 10x 25x 03x 2xx 0xx 2xx 5xx 5xx 0xx 0xx 3xx 2xx 0xx 5xx 1xx
DNF 65 stephen wilde 173 0xx 1xx 3xx 3xx 0xx 1xx 0xx 2xx 0xx 0xx 3xx 5xx 0xx 2xx 3xx
DNF 8 Andy Shuttleworth 175 01x 3xx 0xx 2xx 1xx 1xx 3xx 2xx 0xx 2xx 3xx xxx 2xx 2xx 3xx
DNF 45 Luke Fisk 177 1xx 0xx 5xx 2xx 0xx 3xx 2xx 2xx 0xx 2xx 3xx 2xx 0xx 3xx 2xx
DNF 49 Mick Clarke 180 0xx 0xx 5xx 2xx 0xx 3xx 1xx 1xx 0xx 1xx 3xx 3xx 1xx 5xx 5xx
DNF 29 Jacob Smith 192 2xx 1xx 5xx 3xx 1xx 3xx 3xx 3xx 0xx 3xx 5xx 2xx 5xx 3xx 3xx
DNF 42 Lee Walker 195 0xx xxx 1xx 1xx 0xx 5xx 0xx 3xx 0xx 5xx 5xx 5xx xxx xxx xxx
DNF 38 John Wilkinson 213 0xx 5xx 0xx 5xx 5xx 3xx xxx xxx xxx xxx xxx xxx xxx xxx xxx
DNF 11 Barry Sanderson 217 0xx 2xx 5xx 5xx 5xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx xxx
DNF 4 Andrew Dennis 218 0xx 3xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
DNF 28 Ian Mckean 220 2xx 3xx 5xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
DNF 41 Lee Hirst 221 xxx 1xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
DNF 18 Colin Hazelwood 221 xxx xxx xxx xxx xxx xxx xxx xxx xxx 1xx xxx xxx xxx xxx xxx
DNF 62 Seth adams 222 xxx 2xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
50/50
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 74 Andy Dunham 52 015 212 020 100 000 230 000 111 000 000 355 000 312 000 533
2 79 Hamish Mclachlan 69 355 303 000 000 000 323 300 011 000 033 353 100 030 500 533
3 80 Ian Gent 75 035 320 031 301 000 103 200 030 523 000 355 300 333 010 333
DNF 84 Rian Garlick 126 255 23x 1xx 2xx 00x 10x 1xx 10x 00x 00x 533 002 50x 03x 2xx
DNF 83 Leana Titley 182 5xx 5xx 0xx 1xx 0xx 3xx 3xx 1xx 0xx 30x 5xx 0xx 1xx 5xx 5xx
DNF 78 Dean McLachlan 212 5xx xxx 0xx 5xx xxx xxx xxx xxx xxx 5xx 5xx 1xx 5xx 1xx 5xx
DNF 75 Ann Titley 216 5xx 3xx 50x xxx 3xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx
Easy
      T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 77 Dave Stav Ingram 9 000 100 020 000 000 000 000 000 000 013 011 000 ooo 000 000
2 76 Carl Winstanley 11 000 100 000 000 000 120 000 311 000 000 011 000 ooo 000 000
3 130 Andrew David Waddington 30 000 213 000 000 000 210 200 510 000 000 100 500 ooo 300 130
4 144 Michael Houghton 32 005 052 025 000 000 005 000 200 000 000 001 000 ooo 000 050
5 132 Christopher Mitchell 38 00x 1xx 003 010 000 311 010 030 100 000 201 100 ooo 000 121
6 140 Josh Ingram 44 000 110 205 355 000 551 000 111 000 000 011 500 ooo 000 100
7 154 Tom Danes 44 000 153 000 210 000 315 002 121 000 000 023 000 ooo 531 012
8 152 Steve Byrne 47 000 223 000 121 013 253 010 011 000 000 051 100 ooo 115 500
9 145 Mick Ainscow 50 005 233 005 300 000 002 101 025 000 100 011 133 ooo 101 033
10 139 Jonty Whitehead 69 205 212 005 332 011 332 302 313 110 050 111 220 ooo 011 123
11 147 Neil Beverley 75 002 13x 001 525 000 351 300 222 1xx 030 005 333 ooo 201 011
12 151 Stephen Clifton 85 333 333 335 133 001 111 233 123 205 010 012 230 ooo 510 333
13 153 Steven Gallimore 87 205 323 010 212 000 113 300 313 10x 00x xxx 11x ooo 55x 300
14 146 Mick Byrne 93 533 333 023 321 355 330 000 323 222 123 323 210 ooo 330 033
15 138 Joel Isherwood 97 xxx 203 11x 50x 100 102 511 555 010 000 05x 20x ooo 10x 50x
16 141 Lisa Howard 113 555 211 513 555 011 512 233 553 025 511 333 313 ooo 053 010
17 135 David Tattersall 121 251 535 553 235 000 355 352 555 100 202 553 313 ooo 335 111
DNF 136 Edward Shaw 124 000 3xx 33x 11x 20x 2xx 01x 15x 55x 50x 21x 3xx ooo 10x 230
DNF 134 Dan Dunham 144 525 532 055 3xx 0xx 2xx 2xx 0xx 1xx 203 153 322 ooo 52x 33x
DNF 137 jimmy godson 148 1xx 2xx xxx 0xx 00x 32x 1xx 3xx 00x 0xx 2xx 22x ooo 0xx xxx
DNF 155 Tony Dillon 151 0xx 2xx 0xx 0xx 0xx 3xx 0xx 30x 0xx 25x 1xx 0xx ooo 5xx 0xx
DNF 150 Ryan Smith 152 0xx 3xx 5xx 2xx 00x 55x 30x 5xx 01x 00x 3xx 2xx ooo 3xx 0xx
DNF 82 Kenton Hackney 157 0xx 2xx 3xx 1xx 0xx 1xx 0xx 1xx 0xx 0xx 5xx 1xx ooo 3xx 0xx
DNF 81 jeremy Clark 160 0xx 2xx 1xx 0xx 0xx 1xx 0xx 2xx 0xx 5xx 5xx 1xx ooo 3xx 0xx
DNF 143 Maxine Knagg 218 xxx xxx xxx xxx xxx xxx xxx xxx xxx 0xx 3xx 5xx xxx xxx xxx
DNF 142 Mark Grant 223 xxx 5xx xxx xxx xxx xxx xxx xxx xxx 5xx 3xx 5xx xxx xxx xxx
DNF 149 Phil Clarkson 223 xxx xxx xxx xxx xxx xxx xxx xxx xxx 5xx 5xx 3xx xxx xxx xxx
Darwen Trials Club
Lee Dell
Permit: AMCA-2024-2868
Last updated: 22:03pm 9th May, 2025