Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Harison Skelton | Scorpa 125 | 20 | 34 | 8 | 1 | 0 | 2 | 0 |
2 | 123 | Jack Spencer | Beta 300 | 29 | 33 | 6 | 1 | 2 | 3 | 0 |
3 | 124 | Joshua McParland | Beta 300 | 75 | 16 | 10 | 6 | 6 | 7 | 0 |
4 | 117 | Charlie Cripps | Beta 300 | 80 | 11 | 15 | 6 | 6 | 7 | 0 |
5 | 116 | Ben Cornthwaite | Ab tyres GasGas 300 | 98 | 8 | 9 | 9 | 12 | 7 | 0 |
6 | 121 | Harry Cripps | Beta 125 | 115 | 7 | 8 | 5 | 14 | 11 | 0 |
7 | 118 | Danny Smith | Vertigo 300 | 117 | 5 | 12 | 3 | 13 | 12 | 0 |
8 | 122 | Isaac Shuttleworth | Beta 300 | 120 | 3 | 11 | 6 | 14 | 11 | 0 |
9 | 129 | Paul Sullivan | Vertigo 300 | 160 | 2 | 5 | 3 | 13 | 18 | 4 |
10 | 127 | Matt Murf Hopkinson | GasGas 300 | 163 | 3 | 1 | 5 | 14 | 22 | 0 |
11 | 115 | Ant Brown | GasGas | 164 | 0 | 8 | 3 | 10 | 24 | 0 |
12 | 120 | Harry Bayman | Trs 125 | 172 | 1 | 0 | 2 | 21 | 21 | 0 |
DNF | 119 | George Morton | EM e | 5 | 4 | 1 | 1 | 2 | 32 | |
DNF | 126 | Lewis Johnson | TRS 250 | 1 | 1 | 2 | 2 | 3 | 36 | |
DNF | 125 | Koby Smith | Beta 125 | 0 | 0 | 1 | 5 | 9 | 30 | |
DNF | 128 | Matthew Alpe | EM E | 0 | 1 | 0 | 3 | 2 | 39 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben Butterworth | Fantic 300 | 19 | 33 | 9 | 1 | 1 | 1 | 0 |
2 | 110 | John Bannister | Vertigo 250cc | 41 | 23 | 12 | 5 | 3 | 2 | 0 |
3 | 108 | Joel Hazlett | Beta 300 | 46 | 22 | 12 | 3 | 6 | 2 | 0 |
4 | 98 | David Heys | GasGas 300 | 53 | 22 | 9 | 6 | 4 | 4 | 0 |
5 | 113 | Scott Inman | Sherco 250 | 58 | 19 | 11 | 4 | 8 | 3 | 0 |
6 | 89 | andrew king | beta 300 | 60 | 19 | 7 | 8 | 9 | 2 | 0 |
7 | 93 | callum charnock | Gas gas 300 | 76 | 20 | 5 | 3 | 10 | 7 | 0 |
8 | 114 | Stu Day | Trialsday Gasgas 250 | 84 | 17 | 4 | 6 | 11 | 7 | 0 |
9 | 91 | Ben Francis | Gasgas 300 | 88 | 15 | 5 | 4 | 15 | 6 | 0 |
10 | 104 | Jack Darbyshire | Trs 300 | 94 | 15 | 7 | 4 | 8 | 8 | 3 |
11 | 107 | Jamie Meggitt | Trs 300 | 96 | 9 | 6 | 10 | 15 | 5 | 0 |
12 | 96 | Clau Filip | Gasgas 250 | 96 | 8 | 8 | 9 | 15 | 5 | 0 |
13 | 100 | Errol Brown | Vertigo 300 | 99 | 14 | 5 | 6 | 9 | 11 | 0 |
14 | 102 | Gav Hazlett | Beta 125 | 99 | 8 | 8 | 6 | 18 | 5 | 0 |
15 | 111 | Karl Inman | Beta 300 | 106 | 10 | 4 | 5 | 19 | 7 | 0 |
16 | 112 | Rick Solan | Beta 300 | 140 | 3 | 7 | 2 | 18 | 15 | 0 |
DNF | 88 | Adam Dewhurst | Montesa 300 | 9 | 5 | 2 | 12 | 2 | 15 | |
DNF | 94 | Chris Garlick | Gorelli 350 | 11 | 5 | 0 | 3 | 4 | 22 | |
DNF | 99 | Dylan Scholes | Beta 300 | 6 | 3 | 1 | 7 | 6 | 22 | |
DNF | 103 | Graham White | Vertigo 300 | 6 | 4 | 0 | 1 | 3 | 31 | |
DNF | 106 | Jamie Jackson | Gas Gas GP 300 | 5 | 1 | 4 | 3 | 3 | 29 | |
DNF | 92 | Ben Hanson | TRRS 280 | 3 | 1 | 3 | 4 | 4 | 30 | |
DNF | 101 | Gareth Carr | Montesa 300 | 5 | 0 | 0 | 5 | 4 | 31 | |
DNF | 90 | Ben Brierley | Beta 300 | 1 | 0 | 2 | 10 | 10 | 22 | |
DNF | 109 | Joel Holdsworth | Trs 250 | 0 | 1 | 2 | 4 | 3 | 35 | |
DNF | 105 | Jacob Ryder | Sherco 300 | 0 | 0 | 0 | 0 | 1 | 44 |
Clubman
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Jack Butterworth | Triumph | 17 | 35 | 6 | 1 | 3 | 0 | 0 |
2 | 64 | Stephen Douglas | Triumph 500 | 26 | 31 | 6 | 4 | 4 | 0 | 0 |
3 | 25 | Glynn Boughton | TRS 250 | 28 | 32 | 5 | 3 | 4 | 1 | 0 |
4 | 51 | Neil Sharp | Fantic 212 | 29 | 29 | 7 | 5 | 4 | 0 | 0 |
5 | 40 | Lee Barnes | Vertigo 300 | 30 | 32 | 5 | 3 | 3 | 2 | 0 |
6 | 44 | Lucy Ayrton | Trs 250 | 34 | 29 | 6 | 4 | 5 | 1 | 0 |
7 | 10 | Anthony Holmes | Vertigo 300 | 35 | 26 | 10 | 4 | 4 | 1 | 0 |
8 | 20 | Danny Ralphs | Montesa 260 | 36 | 27 | 8 | 3 | 4 | 2 | 0 |
9 | 13 | Brett Willis | Beta Evo Factory 300 | 37 | 26 | 8 | 6 | 4 | 1 | 0 |
10 | 58 | Peter Mccanna | Beta 250 | 41 | 30 | 7 | 0 | 3 | 5 | 0 |
11 | 87 | Yjro Vesterinen | BSA 185 | 44 | 29 | 4 | 2 | 7 | 3 | 0 |
12 | 15 | Chris Heyes | Vertigo 300 | 45 | 29 | 4 | 3 | 5 | 4 | 0 |
13 | 16 | Chris Watson | Trs 300 | 45 | 26 | 8 | 4 | 3 | 1 | 3 |
14 | 56 | Paul Heys | Triumph 250 | 45 | 23 | 12 | 3 | 4 | 3 | 0 |
15 | 24 | George Emmott | Triumph 500 | 46 | 22 | 10 | 7 | 4 | 2 | 0 |
16 | 35 | John Duffy | Sherco 309 | 47 | 27 | 5 | 5 | 4 | 4 | 0 |
17 | 37 | John Trippier | Beta 250 | 50 | 24 | 9 | 3 | 5 | 2 | 2 |
18 | 72 | Will westwell | Gas gas 300 | 52 | 26 | 3 | 9 | 2 | 1 | 4 |
19 | 7 | Andy Fitzsimmons | Beta 4T 300 | 52 | 24 | 7 | 3 | 8 | 3 | 0 |
20 | 19 | Colin Steele | Gas Gas 250 | 52 | 22 | 7 | 7 | 7 | 2 | 0 |
21 | 47 | Martin Jackson | GasGas 300 | 55 | 24 | 5 | 4 | 9 | 3 | 0 |
22 | 68 | Steve Farrington | Beta 200 | 56 | 22 | 7 | 7 | 5 | 4 | 0 |
23 | 6 | Andrew Walters | Honda tlr 200 | 58 | 19 | 10 | 6 | 7 | 3 | 0 |
24 | 5 | Andrew Scott | BSA Bantam 186 | 60 | 23 | 8 | 2 | 6 | 6 | 0 |
25 | 36 | John Mccanna | Gas gas 250 | 61 | 16 | 12 | 8 | 6 | 3 | 0 |
26 | 54 | Oscar Barlow | Gasgas 250 | 62 | 15 | 14 | 8 | 4 | 4 | 0 |
27 | 22 | Finaly Heyes | Gasgas 125 | 64 | 19 | 8 | 6 | 8 | 4 | 0 |
28 | 70 | Steve Smith | Beta 300 | 66 | 23 | 6 | 2 | 7 | 7 | 0 |
29 | 97 | Scotty Cunningham | Vertigo 250 | 66 | 15 | 10 | 6 | 13 | 1 | 0 |
30 | 2 | Ad Gray | Gasgas 250 | 71 | 19 | 9 | 3 | 7 | 7 | 0 |
31 | 71 | Stuart Standring | Scorpa 250 | 73 | 16 | 9 | 6 | 9 | 5 | 0 |
32 | 39 | Kevin Tyson | Electric Motion E | 74 | 16 | 8 | 5 | 12 | 4 | 0 |
33 | 50 | Mike Jones | Aprillia TS 325 | 75 | 17 | 11 | 3 | 6 | 4 | 4 |
34 | 69 | Pete Clibburn | TRS 250 | 76 | 19 | 3 | 6 | 12 | 5 | 0 |
35 | 14 | Cameron McIntyre | Beta 250 | 76 | 15 | 6 | 10 | 10 | 4 | 0 |
36 | 48 | Michael Barton | Beta 250 | 81 | 14 | 10 | 6 | 8 | 7 | 0 |
37 | 63 | Stephen Cornthwaite | Gasgas 300 | 83 | 15 | 11 | 5 | 4 | 7 | 3 |
38 | 67 | Steve Chicken | Vertigo 200 | 84 | 10 | 15 | 3 | 11 | 6 | 0 |
39 | 57 | Steve Shutt | Scorpa 250 | 91 | 13 | 10 | 3 | 10 | 7 | 2 |
40 | 33 | Joe Day | Gasgas 250 | 91 | 10 | 8 | 6 | 17 | 4 | 0 |
41 | 12 | Ben Thomas | TRS 125 | 93 | 12 | 6 | 4 | 13 | 8 | 0 |
42 | 61 | Robert Graham | Beta 250 | 97 | 12 | 8 | 4 | 12 | 1 | 8 |
43 | 66 | Steve Burns | TRS 250 | 102 | 10 | 5 | 5 | 19 | 6 | 0 |
44 | 46 | Mark Hewitt | BSA 185 | 109 | 11 | 7 | 5 | 9 | 11 | 2 |
45 | 73 | William GRIFFITHS | Gas Gas 250 | 117 | 10 | 5 | 6 | 10 | 12 | 2 |
46 | 60 | Rick Riley | Beta 300 | 128 | 9 | 4 | 2 | 15 | 5 | 10 |
47 | 27 | Ian howard | Montesa 250 | 140 | 3 | 3 | 6 | 20 | 13 | 0 |
48 | 23 | Finnley Holmes | Beta 80 | 147 | 5 | 2 | 2 | 17 | 16 | 2 |
DNF | 43 | Liam Turner | Gasgas 300 | 7 | 9 | 5 | 9 | 2 | 13 | |
DNF | 17 | Col Butterworth | TRS 250 | 8 | 4 | 5 | 7 | 6 | 15 | |
DNF | 55 | Paul Hardaker | Beta 250 | 6 | 8 | 3 | 4 | 10 | 14 | |
DNF | 21 | Darren Mitchell | Bultaco 250 | 11 | 2 | 1 | 3 | 1 | 27 | |
DNF | 30 | James Hornby | Beta E | 11 | 1 | 1 | 1 | 1 | 30 | |
DNF | 53 | Norman Tarbuck | Gasgas 250 | 9 | 3 | 0 | 3 | 3 | 27 | |
DNF | 52 | Nerijus Barcas | GAS GAS 250 | 7 | 3 | 1 | 5 | 1 | 28 | |
DNF | 26 | Ian Holgate | Beta Evo 250 | 8 | 3 | 0 | 3 | 1 | 30 | |
DNF | 59 | Peter Moore | Gas gas 250 | 4 | 3 | 4 | 6 | 1 | 27 | |
DNF | 9 | Andy Waddington | TRS 280 | 5 | 5 | 2 | 2 | 5 | 26 | |
DNF | 32 | Joe crossley | Beta 300 | 6 | 2 | 4 | 2 | 4 | 27 | |
DNF | 65 | stephen wilde | Honda tlr 250 | 6 | 2 | 2 | 4 | 1 | 30 | |
DNF | 8 | Andy Shuttleworth | Beta 300 | 3 | 3 | 5 | 4 | 0 | 30 | |
DNF | 45 | Luke Fisk | Vertigo 300 | 4 | 1 | 6 | 3 | 1 | 30 | |
DNF | 49 | Mick Clarke | Triumph 218 | 4 | 4 | 1 | 3 | 3 | 30 | |
DNF | 29 | Jacob Smith | TrRS 80 | 1 | 2 | 2 | 7 | 3 | 30 | |
DNF | 42 | Lee Walker | Beta 300 | 4 | 2 | 0 | 1 | 4 | 34 | |
DNF | 38 | John Wilkinson | Beta 300 | 2 | 0 | 0 | 1 | 3 | 39 | |
DNF | 11 | Barry Sanderson | Beta 250 | 1 | 0 | 1 | 0 | 4 | 39 | |
DNF | 4 | Andrew Dennis | Triumph 3TA 350 | 1 | 0 | 0 | 1 | 1 | 42 | |
DNF | 28 | Ian Mckean | Beamish 325 | 0 | 0 | 1 | 1 | 2 | 41 | |
DNF | 41 | Lee Hirst | Vertigo 250 | 0 | 1 | 0 | 0 | 0 | 44 | |
DNF | 18 | Colin Hazelwood | Gasgas 250 | 0 | 1 | 0 | 0 | 0 | 44 | |
DNF | 62 | Seth adams | Electric motion E | 0 | 0 | 1 | 0 | 0 | 44 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Andy Dunham | Montesa 260 | 52 | 24 | 7 | 5 | 5 | 4 | 0 |
2 | 79 | Hamish Mclachlan | Beta evo 300 | 69 | 23 | 3 | 1 | 13 | 5 | 0 |
3 | 80 | Ian Gent | Beta 125 | 75 | 19 | 4 | 3 | 15 | 4 | 0 |
DNF | 84 | Rian Garlick | Honda RS 220 | 12 | 4 | 5 | 4 | 4 | 16 | |
DNF | 83 | Leana Titley | EM Race E | 5 | 3 | 0 | 3 | 5 | 29 | |
DNF | 78 | Dean McLachlan | Montesa 260 | 1 | 2 | 0 | 0 | 6 | 36 | |
DNF | 75 | Ann Titley | Beta Evo 250 | 1 | 0 | 0 | 2 | 2 | 40 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Dave Stav Ingram | 9 | 36 | 4 | 1 | 1 | 0 | 0 | |
2 | 76 | Carl Winstanley | BSA 220 | 11 | 34 | 6 | 1 | 1 | 0 | 0 |
3 | 130 | Andrew David Waddington | Trs 250 | 30 | 29 | 5 | 3 | 3 | 2 | 0 |
4 | 144 | Michael Houghton | Trs 250 | 32 | 33 | 1 | 3 | 0 | 5 | 0 |
5 | 132 | Christopher Mitchell | Beta 200 | 38 | 24 | 10 | 2 | 3 | 0 | 3 |
6 | 140 | Josh Ingram | 44 | 25 | 9 | 1 | 1 | 6 | 0 | |
7 | 154 | Tom Danes | Sherco 125 | 44 | 23 | 7 | 5 | 4 | 3 | 0 |
8 | 152 | Steve Byrne | TRS 300 | 47 | 21 | 10 | 4 | 3 | 4 | 0 |
9 | 145 | Mick Ainscow | Gas gas 300 | 50 | 21 | 8 | 3 | 7 | 3 | 0 |
10 | 139 | Jonty Whitehead | Gas gas 125 | 69 | 10 | 12 | 9 | 8 | 3 | 0 |
11 | 147 | Neil Beverley | TRS 250 | 75 | 15 | 7 | 6 | 7 | 4 | 3 |
12 | 151 | Stephen Clifton | GasGas 200 | 85 | 8 | 9 | 5 | 17 | 3 | 0 |
13 | 153 | Steven Gallimore | Beta 250 | 87 | 13 | 8 | 4 | 7 | 3 | 7 |
14 | 146 | Mick Byrne | Beta 250 | 93 | 8 | 3 | 9 | 19 | 3 | 0 |
15 | 138 | Joel Isherwood | Beta 80 | 97 | 14 | 8 | 3 | 1 | 7 | 9 |
16 | 141 | Lisa Howard | Beta 250 | 113 | 5 | 10 | 4 | 10 | 13 | 0 |
17 | 135 | David Tattersall | Beta 125 | 121 | 6 | 6 | 5 | 10 | 15 | 0 |
DNF | 136 | Edward Shaw | Beta 250cc | 8 | 6 | 4 | 5 | 4 | 15 | |
DNF | 134 | Dan Dunham | Beta 125 | 4 | 2 | 8 | 7 | 7 | 14 | |
DNF | 137 | jimmy godson | beta 300 | 7 | 2 | 5 | 2 | 0 | 26 | |
DNF | 155 | Tony Dillon | Fantic 200 156 | 9 | 1 | 2 | 2 | 2 | 26 | |
DNF | 150 | Ryan Smith | Em pure E | 8 | 1 | 2 | 4 | 4 | 23 | |
DNF | 82 | Kenton Hackney | Gasgas 327 | 6 | 4 | 1 | 2 | 1 | 28 | |
DNF | 81 | jeremy Clark | Bultaco 250 | 6 | 3 | 2 | 1 | 2 | 28 | |
DNF | 143 | Maxine Knagg | Montesa Cota 4RT 260 | 1 | 0 | 0 | 1 | 1 | 42 | |
DNF | 142 | Mark Grant | Fantic 125 | 0 | 0 | 0 | 1 | 3 | 41 | |
DNF | 149 | Phil Clarkson | Honda TLr 200 | 0 | 0 | 0 | 1 | 2 | 42 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Harison Skelton | 20 | 155 | 001 | 000 | 101 | 001 | 100 | 000 | 001 | 000 | 000 | 000 | 000 | 000 | 200 | 100 |
2 | 123 | Jack Spencer | 29 | 552 | 001 | 003 | 003 | 000 | 000 | 000 | 001 | 000 | 001 | 050 | 100 | 000 | 110 | 000 |
3 | 124 | Joshua McParland | 75 | 055 | 322 | 001 | 230 | 033 | 100 | 000 | 512 | 105 | 011 | 115 | 200 | 100 | 353 | 521 |
4 | 117 | Charlie Cripps | 80 | 555 | 501 | 300 | 213 | 003 | 001 | 011 | 112 | 105 | 121 | 153 | 100 | 111 | 533 | 222 |
5 | 116 | Ben Cornthwaite | 98 | 255 | 212 | 303 | 335 | 251 | 000 | 030 | 232 | 310 | 113 | 335 | 213 | 101 | 525 | 213 |
6 | 121 | Harry Cripps | 115 | 155 | 355 | 300 | 533 | 155 | 000 | 213 | 222 | 351 | 133 | 233 | 051 | 530 | 335 | 311 |
7 | 118 | Danny Smith | 117 | 555 | 235 | 530 | 323 | 013 | 110 | 320 | 131 | 515 | 011 | 355 | 133 | 111 | 555 | 333 |
8 | 122 | Isaac Shuttleworth | 120 | 555 | 532 | 310 | 333 | 155 | 010 | 123 | 153 | 211 | 323 | 335 | 121 | 531 | 335 | 152 |
9 | 129 | Paul Sullivan | 160 | 5xx | 555 | 13x | 35x | 555 | 110 | 313 | 333 | 555 | 323 | 355 | 025 | 132 | 555 | 335 |
10 | 127 | Matt Murf Hopkinson | 163 | 355 | 532 | 005 | 533 | 553 | 302 | 233 | 555 | 255 | 333 | 355 | 355 | 512 | 555 | 535 |
11 | 115 | Ant Brown | 164 | 555 | 511 | 523 | 555 | 335 | 111 | 333 | 355 | 555 | 133 | 555 | 115 | 552 | 555 | 352 |
12 | 120 | Harry Bayman | 172 | 555 | 555 | 333 | 355 | 555 | 320 | 333 | 333 | 555 | 333 | 355 | 255 | 333 | 555 | 333 |
DNF | 119 | George Morton | 179 | 1xx | xxx | 3xx | xxx | 0xx | 0xx | 0xx | 1xx | 0xx | 2xx | 5xx | 1xx | 0xx | 1xx | 5xx |
DNF | 126 | Lewis Johnson | 206 | xxx | xxx | xxx | xxx | 5xx | 0xx | 3xx | 2xx | 5xx | 1xx | 5xx | 2xx | 3xx | xxx | xxx |
DNF | 125 | Koby Smith | 212 | 52x | 5xx | 5xx | xxx | 5xx | 5xx | 3xx | 3xx | 5xx | 3xx | 5xx | 5xx | 3xx | 5xx | 3xx |
DNF | 128 | Matthew Alpe | 215 | xxx | xxx | xxx | xxx | 5xx | 3xx | 3xx | 3xx | 5xx | xxx | xxx | 1xx | xxx | xxx | xxx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ben Butterworth | 19 | 013 | 210 | 000 | 101 | 005 | 000 | 001 | 001 | 000 | 010 | 001 | 010 | 000 | 000 | 000 |
2 | 110 | John Bannister | 41 | 015 | 113 | 013 | 110 | 201 | 000 | 312 | 000 | 000 | 100 | 221 | 000 | 000 | 251 | 100 |
3 | 108 | Joel Hazlett | 46 | 015 | 213 | 000 | 121 | 315 | 000 | 011 | 000 | 000 | 331 | 101 | 000 | 000 | 213 | 301 |
4 | 98 | David Heys | 53 | 055 | 315 | 000 | 303 | 205 | 000 | 011 | 000 | 001 | 101 | 322 | 000 | 000 | 222 | 111 |
5 | 113 | Scott Inman | 58 | 201 | 511 | 230 | 233 | 512 | 000 | 001 | 001 | 000 | 113 | 330 | 000 | 100 | 351 | 310 |
6 | 89 | andrew king | 60 | 023 | 202 | 023 | 013 | 103 | 000 | 501 | 200 | 001 | 001 | 233 | 310 | 320 | 052 | 130 |
7 | 93 | callum charnock | 76 | 555 | 532 | 300 | 320 | 355 | 000 | 330 | 010 | 001 | 000 | 333 | 000 | 011 | 052 | 310 |
8 | 114 | Stu Day | 84 | 555 | 222 | 320 | 333 | 125 | 000 | 533 | 000 | 000 | 331 | 253 | 000 | 000 | 533 | 101 |
9 | 91 | Ben Francis | 88 | 355 | 153 | 500 | 533 | 203 | 100 | 332 | 100 | 501 | 012 | 332 | 000 | 000 | 333 | 333 |
10 | 104 | Jack Darbyshire | 94 | 550 | 355 | 02x | 23x | 525 | 000 | 325 | 101 | 000 | 310 | 131 | 301 | 100 | 35x | 300 |
11 | 107 | Jamie Meggitt | 96 | 325 | 321 | 333 | 322 | 135 | 100 | 332 | 310 | 010 | 252 | 333 | 310 | 000 | 355 | 222 |
12 | 96 | Clau Filip | 96 | 212 | 555 | 203 | 331 | 325 | 001 | 333 | 110 | 000 | 213 | 333 | 210 | 221 | 533 | 233 |
13 | 100 | Errol Brown | 99 | 535 | 125 | 535 | 221 | 555 | 000 | 230 | 010 | 000 | 122 | 333 | 001 | 330 | 555 | 030 |
14 | 102 | Gav Hazlett | 99 | 255 | 323 | 053 | 333 | 213 | 105 | 531 | 101 | 000 | 112 | 333 | 022 | 330 | 333 | 331 |
15 | 111 | Karl Inman | 106 | 155 | 233 | 333 | 233 | 133 | 200 | 333 | 000 | 000 | 522 | 333 | 105 | 150 | 535 | 333 |
16 | 112 | Rick Solan | 140 | 555 | 555 | 352 | 333 | 125 | 015 | 333 | 310 | 311 | 353 | 333 | 351 | 510 | 355 | 533 |
DNF | 88 | Adam Dewhurst | 130 | 33x | 3xx | 000 | 33x | 22x | 100 | 31x | 10x | 51x | 3xx | 33x | 35x | 100 | 3xx | 30x |
DNF | 94 | Chris Garlick | 144 | 0xx | xxx | xxx | xxx | 50x | 00x | 30x | 11x | 50x | 35x | 001 | 01x | 13x | 05x | 0xx |
DNF | 99 | Dylan Scholes | 166 | 5xx | 5xx | 0xx | 3xx | 35x | 10x | 32x | 00x | 00x | 11x | 333 | 5xx | 5xx | 5xx | 3xx |
DNF | 103 | Graham White | 177 | 1xx | 5xx | 1xx | 3xx | 0xx | 0xx | 1xx | 0xx | 0xx | 51x | xxx | 0xx | 0xx | 5xx | xxx |
DNF | 106 | Jamie Jackson | 178 | 25x | 2xx | 0xx | 2xx | 25x | 0xx | 3xx | 1xx | 3xx | 0xx | xxx | 0xx | 0xx | 5xx | 3xx |
DNF | 92 | Ben Hanson | 189 | 5xx | 2xx | 0xx | xxx | 3xx | 1xx | 3xx | 0xx | 0xx | 2xx | 33x | 2xx | 5xx | 5xx | 5xx |
DNF | 101 | Gareth Carr | 190 | 5xx | 3xx | 5xx | xxx | 3xx | 0xx | 3xx | 0xx | 0xx | 0xx | 3xx | 0xx | 3xx | 5xx | 5xx |
DNF | 90 | Ben Brierley | 194 | 5xx | 5xx | 0xx | 3xx | 55x | 23x | 33x | 52x | 33x | 33x | 35x | 3xx | xxx | 55x | 55x |
DNF | 109 | Joel Holdsworth | 207 | xxx | xxx | xxx | xxx | 5xx | 5xx | 3xx | 1xx | 3xx | 2xx | 3xx | 2xx | 3xx | 5xx | xxx |
DNF | 105 | Jacob Ryder | 225 | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 5xx |
Clubman
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Jack Butterworth | 17 | 003 | 000 | 030 | 000 | 003 | 001 | 000 | 100 | 000 | 010 | 111 | 020 | 000 | 000 | 000 |
2 | 64 | Stephen Douglas | 26 | 003 | 200 | 303 | 100 | 000 | 000 | 020 | 302 | 000 | 000 | 112 | 000 | 000 | 101 | 100 |
3 | 25 | Glynn Boughton | 28 | 005 | 000 | 023 | 033 | 000 | 010 | 000 | 100 | 000 | 000 | 322 | 000 | 000 | 101 | 001 |
4 | 51 | Neil Sharp | 29 | 003 | 000 | 023 | 012 | 010 | 013 | 111 | 000 | 000 | 000 | 122 | 000 | 000 | 320 | 000 |
5 | 40 | Lee Barnes | 30 | 003 | 000 | 500 | 203 | 005 | 001 | 000 | 000 | 000 | 000 | 203 | 000 | 100 | 110 | 201 |
6 | 44 | Lucy Ayrton | 34 | 105 | 001 | 300 | 100 | 000 | 010 | 021 | 100 | 000 | 000 | 333 | 200 | 200 | 320 | 000 |
7 | 10 | Anthony Holmes | 35 | 000 | 001 | 033 | 115 | 001 | 100 | 100 | 000 | 000 | 002 | 332 | 200 | 002 | 011 | 101 |
8 | 20 | Danny Ralphs | 36 | 000 | 015 | 002 | 111 | 000 | 000 | 010 | 000 | 000 | 150 | 333 | 620 | 000 | 213 | 100 |
9 | 13 | Brett Willis | 37 | 010 | 000 | 305 | 100 | 000 | 100 | 100 | 000 | 001 | 020 | 331 | 223 | 002 | 201 | 120 |
10 | 58 | Peter Mccanna | 41 | 013 | 000 | 055 | 103 | 055 | 000 | 000 | 000 | 000 | 001 | 153 | 011 | 001 | 000 | 000 |
11 | 87 | Yjro Vesterinen | 44 | 003 | 005 | 335 | 000 | 010 | 030 | 000 | 000 | 000 | 010 | 325 | 000 | 300 | 231 | 010 |
12 | 15 | Chris Heyes | 45 | 005 | 000 | 052 | 020 | 000 | 100 | 110 | 000 | 000 | 000 | 355 | 200 | 010 | 333 | 300 |
13 | 16 | Chris Watson | 45 | 00x | 100 | 100 | 000 | 000 | 102 | 020 | 100 | 000 | 0xx | 335 | 030 | 200 | 121 | 101 |
14 | 56 | Paul Heys | 45 | 002 | 101 | 535 | 000 | 000 | 100 | 011 | 000 | 000 | 001 | 533 | 111 | 200 | 231 | 011 |
15 | 24 | George Emmott | 46 | 023 | 000 | 225 | 030 | 005 | 001 | 201 | 110 | 000 | 101 | 213 | 100 | 010 | 322 | 001 |
16 | 35 | John Duffy | 47 | 005 | 000 | 050 | 300 | 005 | 020 | 125 | 000 | 000 | 001 | 323 | 012 | 010 | 012 | 030 |
17 | 37 | John Trippier | 50 | 000 | 010 | 301 | 512 | 005 | 002 | 101 | 010 | 000 | 010 | 13x | 201 | 300 | 003 | 30x |
18 | 72 | Will westwell | 52 | 00x | 10x | 02x | 03x | 000 | 200 | 100 | 000 | 000 | 000 | 322 | 220 | 100 | 222 | 050 |
19 | 7 | Andy Fitzsimmons | 52 | 005 | 000 | 005 | 023 | 005 | 110 | 101 | 010 | 000 | 100 | 333 | 303 | 000 | 323 | 021 |
20 | 19 | Colin Steele | 52 | 012 | 200 | 000 | 310 | 003 | 000 | 211 | 051 | 000 | 002 | 253 | 322 | 100 | 013 | 330 |
21 | 47 | Martin Jackson | 55 | 015 | 000 | 033 | 513 | 000 | 533 | 100 | 000 | 000 | 302 | 321 | 201 | 000 | 323 | 000 |
22 | 68 | Steve Farrington | 56 | 001 | 051 | 025 | 352 | 005 | 000 | 000 | 000 | 000 | 001 | 333 | 221 | 001 | 122 | 132 |
23 | 6 | Andrew Walters | 58 | 013 | 001 | 553 | 031 | 003 | 000 | 001 | 112 | 000 | 021 | 353 | 000 | 021 | 122 | 123 |
24 | 5 | Andrew Scott | 60 | 055 | 000 | 135 | 035 | 050 | 010 | 110 | 000 | 000 | 311 | 533 | 010 | 300 | 012 | 002 |
25 | 36 | John Mccanna | 61 | 005 | 011 | 031 | 212 | 025 | 121 | 213 | 001 | 001 | 023 | 533 | 011 | 000 | 232 | 001 |
26 | 54 | Oscar Barlow | 62 | 110 | 510 | 153 | 000 | 055 | 112 | 110 | 100 | 000 | 110 | 222 | 212 | 200 | 233 | 311 |
