Hard Novice
      Total C 1 2 3 5 M
1 87 Brett Willis 8 34 5 0 1 0 0
2 89 Ted Bullen 10 32 6 2 0 0 0
3 88 Steve Burns 22 29 5 3 2 1 0
4 96 Stephen Wilde 28 25 8 3 3 1 0
5 90 Tristan Parsons 46 24 6 2 2 6 0
Novice
      Total C 1 2 3 5 M
1 20 Steve Cornwaite 1 39 1 0 0 0 0
2 16 Robert O'connor 4 36 4 0 0 0 0
3 5 Barry Sanderson 7 36 1 3 0 0 0
4 14 Liam Turner 7 34 5 1 0 0 0
5 13 Ian Howard 9 35 4 0 0 1 0
6 9 David Broderick 10 34 3 2 1 0 0
7 18 Stephen Turner 11 33 4 2 1 0 0
8 15 Paul Hobson 20 31 5 1 1 2 0
9 17 Ross Lamont 23 27 8 2 2 1 0
50/50
      Total C 1 2 3 5 M
1 51 Jenson Heys 5 36 3 1 0 0 0
DNF 52 John Lonsdale 19 5 1 0 2 13
DNF 53 Tim Clarke 16 4 1 2 3 14
Easy
      Total C 1 2 3 5 M
1 120 Jason Taylor 7 33 7 0 0 0 0
2 117 Keith Lloyd 16 27 10 3 0 0 0
3 113 Helen Greeves 17 31 5 2 1 1 0
4 112 David Tattersall 21 30 6 1 1 2 0
5 116 Lisa Howard 21 26 11 1 1 1 0
6 21 Simon Dawson 25 29 6 2 0 3 0
7 118 Jake Trippier 31 27 3 4 5 1 0
8 114 Jason Tahir 42 25 5 3 2 5 0
9 119 Cheryl Taylor 83 12 8 3 8 9 0
DNF 111 Brogan Heys 1 2 1 1 6 29
DNF 115 John Lee 0 0 0 1 2 37
Hard Novice
      T 1 2 3 4 5 6 7 8 9 10
1 87 Brett Willis 8 0000 0000 1000 0001 1301 0000 0000 0000 0000 1000
2 89 Ted Bullen 10 0000 0000 0002 1000 0112 1000 0001 0000 0000 0100
3 88 Steve Burns 22 1000 1200 1000 0000 1132 0020 5000 0000 3000 0000
4 96 Stephen Wilde 28 0020 3121 1000 1000 1311 5100 2030 0000 0000 0000
5 90 Tristan Parsons 46 0100 3110 2501 2105 3555 0000 0000 5000 1000 0000
Novice
      T 1 2 3 4 5 6 7 8 9 10
1 20 Steve Cornwaite 1 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000
2 16 Robert O'connor 4 0000 0000 0000 0000 1110 0000 0000 0000 0000 0100
3 5 Barry Sanderson 7 2002 0000 0000 0000 0002 0000 0000 0100 0000 0000
4 14 Liam Turner 7 0000 0000 0000 0000 1210 0000 0000 1000 0010 0010
5 13 Ian Howard 9 0000 0000 0000 0000 1101 0000 0000 5000 0000 0100
6 9 David Broderick 10 1000 0000 0000 0000 2132 0000 0000 0100 0000 0000
7 18 Stephen Turner 11 3001 0000 0010 0000 1022 0000 0000 0000 0100 0000
8 15 Paul Hobson 20 0000 0000 0010 0000 5531 0000 0000 1020 0000 1010
9 17 Ross Lamont 23 1110 0000 2000 1010 0300 0001 0000 2531 0000 0100
50/50
      T 1 2 3 4 5 6 7 8 9 10
1 51 Jenson Heys 5 0000 0000 0000 0000 0000 0101 0000 0010 0002 0000
DNF 52 John Lonsdale 82 2xxx 0xxx 10xx 0xxx 55xx 0100 0000 0100 0000 1001
DNF 53 Tim Clarke 97 1xxx 0xxx 3xxx 0xxx 55xx 5000 0000 0310 0100 1200
Easy
      T 1 2 3 4 5 6 7 8 9 10
1 120 Jason Taylor 7 0000 0000 0000 1100 1100 0000 0000 1000 0000 0101
2 117 Keith Lloyd 16 1002 1000 0000 2002 1000 0000 0001 0011 0100 1011
3 113 Helen Greeves 17 0000 0003 0000 0001 5001 0001 0000 2001 0010 0200
4 112 David Tattersall 21 0020 0305 0100 1011 0000 0010 0000 0500 0010 0000
5 116 Lisa Howard 21 1100 0000 0010 3011 0000 5010 0000 1112 0101 0000
6 21 Simon Dawson 25 0000 0050 0100 1025 0000 0020 1500 1001 1000 0000
7 118 Jake Trippier 31 3000 0500 0010 2232 3020 1000 0000 0300 0300 0100
8 114 Jason Tahir 42 0000 5211 0200 0500 0010 5150 0000 3325 0000 1000
9 119 Cheryl Taylor 83 0255 0555 3100 2133 0100 5301 3330 5553 1101 2001
DNF 111 Brogan Heys 182 1215 xxxx 0xxx 3xxx xxxx 5xxx xxxx 5555 xxxx xxxx
DNF 115 John Lee 198 xxxx xxxx xxxx xxxx xxxx xxxx 3xxx 5xxx 5xxx xxxx
Darwen Trials Club
Crowthorn Delf
Permit: AMCA 2024 2878
Last updated: 22:27pm 9th May, 2025