Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Charlie Cripps | Beta 300 | 12 | 20 | 5 | 1 | 0 | 1 | 0 |
2 | 88 | Ben Butterworth | SW Beta 300 | 12 | 18 | 6 | 3 | 0 | 0 | 0 |
3 | 95 | Kiaran Hankin | GasGas 300 | 27 | 13 | 9 | 1 | 2 | 2 | 0 |
4 | 98 | Simon Hiscock | Montesa 280 | 28 | 12 | 8 | 3 | 3 | 0 | 1 |
5 | 87 | Andrew Payne | Vertigo 250 | 29 | 14 | 5 | 4 | 2 | 2 | 0 |
6 | 91 | Harry Cripps | Beta 125 | 37 | 12 | 6 | 2 | 4 | 3 | 0 |
7 | 93 | Jacob Joyce | Beta 300 | 53 | 7 | 4 | 5 | 8 | 3 | 0 |
8 | 96 | Koby Smith | Beta 125 | 62 | 5 | 7 | 4 | 4 | 5 | 2 |
DNF | 90 | Harry Bayman | Trs 125 | 1 | 1 | 3 | 8 | 4 | 10 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Jack Darbyshire | Trs 300 | 28 | 13 | 6 | 4 | 3 | 1 | 0 |
2 | 72 | Ben Hanson | Beta 300 | 28 | 12 | 8 | 1 | 6 | 0 | 0 |
3 | 75 | Dylan Scholes | Beta 300 | 36 | 8 | 9 | 5 | 4 | 0 | 1 |
4 | 77 | GLYNN BOUGHTON | TRS 250 | 49 | 6 | 7 | 6 | 5 | 3 | 0 |
5 | 81 | Kieran Skehan | Beta 250 | 50 | 6 | 8 | 3 | 7 | 0 | 3 |
6 | 80 | Jane Daniels | GasGas 250 | 53 | 7 | 6 | 5 | 4 | 5 | 0 |
7 | 69 | Albert Martindale | GasGas 250 | 61 | 6 | 6 | 2 | 7 | 6 | 0 |
8 | 74 | chris watson | Trs 300 | 68 | 7 | 3 | 4 | 4 | 7 | 2 |
9 | 86 | Jacob Ryder | Sherco 300 | 74 | 5 | 1 | 4 | 10 | 6 | 1 |
10 | 79 | Jack Mac | GasGas 250 | 74 | 3 | 2 | 4 | 13 | 4 | 1 |
11 | 71 | Barcas Nerijus | Gas gas 250 | 77 | 1 | 1 | 5 | 17 | 3 | 0 |
DNF | 73 | Chris Hayhurst | Montesa Tractor 301 | 1 | 4 | 1 | 3 | 2 | 16 | |
DNF | 82 | Luke Fisk | Vertigo 300 | 2 | 0 | 1 | 5 | 7 | 12 | |
DNF | 83 | Richard Solan | Beta 300cc | 2 | 1 | 0 | 1 | 2 | 21 | |
DNF | 84 | Richard Walker | Beta 250 | 1 | 0 | 0 | 0 | 1 | 25 | |
DNF | 85 | Scott Walker | GasGas 250 | 0 | 1 | 0 | 0 | 2 | 24 | |
DNF | 70 | Arthur Wilkinson | Beta 300cc | 0 | 0 | 0 | 0 | 2 | 25 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Graham White | Vertigo 300 | 4 | 24 | 2 | 1 | 0 | 0 | 0 |
2 | 2 | Andrew Fitzsimmons | Beta 250 | 6 | 22 | 4 | 1 | 0 | 0 | 0 |
3 | 1 | Ad Gray | Gas gas 250 | 11 | 20 | 6 | 0 | 0 | 1 | 0 |
4 | 11 | James Hornby | Beta 300 | 11 | 20 | 5 | 0 | 2 | 0 | 0 |
5 | 12 | John Duffy | Sherco 300 | 14 | 19 | 6 | 0 | 1 | 1 | 0 |
6 | 3 | Andrew Scott | BSA Bantam 186 | 18 | 20 | 3 | 1 | 1 | 2 | 0 |
7 | 76 | Gareth Carr | Montesa 300 | 19 | 14 | 10 | 2 | 0 | 1 | 0 |
8 | 23 | Robert Graham | Beta 250 | 21 | 15 | 6 | 3 | 3 | 0 | 0 |
9 | 5 | Brett Willis | Beta Evo 300 | 22 | 13 | 10 | 2 | 1 | 1 | 0 |
10 | 17 | Norman Tarbuck | Honda tlr 200 200 | 23 | 16 | 6 | 2 | 1 | 2 | 0 |
11 | 21 | Peter Moore | Gas gas 250 | 23 | 13 | 9 | 3 | 1 | 1 | 0 |
12 | 20 | PETE CLIBBURN | BETA 300 | 24 | 14 | 6 | 3 | 4 | 0 | 0 |
13 | 14 | Mark Hewitt | Bsa 185 | 25 | 14 | 7 | 2 | 3 | 1 | 0 |
14 | 13 | John Trippier | Beta 250 | 27 | 12 | 8 | 4 | 2 | 0 | 1 |
15 | 28 | Tom Darbyshire | 27 | 11 | 8 | 5 | 3 | 0 | 0 | |
16 | 25 | stuart parr | Beta factory 250 | 28 | 14 | 7 | 1 | 3 | 1 | 1 |
17 | 26 | Will Westwell | Gas gas 300 | 30 | 15 | 5 | 2 | 2 | 1 | 2 |
18 | 27 | William GRIFFITHS | Gas gas 250 | 34 | 12 | 6 | 5 | 1 | 3 | 0 |
19 | 8 | Craig Haworth | Fantic 156 | 35 | 8 | 12 | 2 | 3 | 2 | 0 |
20 | 15 | Mike Joyce | Beta evo 200 | 36 | 13 | 5 | 2 | 4 | 3 | 0 |
21 | 29 | David Broderick | 38 | 10 | 8 | 1 | 6 | 2 | 0 | |
22 | 7 | Colin Steele | GasGas 250 | 43 | 9 | 6 | 5 | 4 | 3 | 0 |
23 | 22 | Ricky Taylor | Beta 250 | 43 | 9 | 6 | 3 | 7 | 1 | 1 |
24 | 4 | Ben Thomas | TRS 125 | 45 | 5 | 7 | 9 | 5 | 1 | 0 |
25 | 16 | Nigel Travis | Beta 250 | 47 | 4 | 11 | 4 | 6 | 2 | 0 |
26 | 24 | Steve Burns | TRS 250 | 48 | 7 | 5 | 8 | 4 | 3 | 0 |
27 | 6 | Christopher Mitchell | Beta 200 | 81 | 3 | 3 | 1 | 12 | 8 | 0 |
DNF | 19 | Paul Morris | BSA 185 | 4 | 3 | 1 | 5 | 1 | 13 | |
DNF | 18 | Paul Edwards | Gas gas 250 | 3 | 2 | 0 | 2 | 1 | 19 | |
DNF | 10 | Jacob Smith | TRS 80 | 0 | 1 | 0 | 1 | 0 | 25 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Tony Dillon | Fantic 157 | 8 | 25 | 0 | 0 | 1 | 1 | 0 |
2 | 107 | Robert O'connor | Yamaha TY250 250 | 20 | 19 | 3 | 2 | 1 | 2 | 0 |
3 | 103 | Graeme Menzies | Fantic 156 | 24 | 14 | 5 | 5 | 3 | 0 | 0 |
4 | 105 | Jenson Heys | Beta 200 | 28 | 14 | 5 | 5 | 1 | 1 | 1 |
5 | 102 | David Tattersall | Beta 125 cc | 39 | 10 | 9 | 0 | 5 | 3 | 0 |
6 | 108 | Rocco Watson | Trs E | 43 | 8 | 8 | 2 | 7 | 1 | 1 |
7 | 112 | Zac Burke | Beta 125 | 72 | 3 | 3 | 6 | 9 | 5 | 1 |
8 | 106 | Mark Simpson | Bsa 185 | 75 | 7 | 2 | 1 | 7 | 10 | 0 |
9 | 110 | Tom Mitchell | Oset E | 80 | 3 | 2 | 2 | 13 | 7 | 0 |
10 | 101 | David Rigby | Gasgas txt 250 | 85 | 7 | 0 | 1 | 6 | 11 | 2 |
DNF | 109 | Stan Trojnar | Beta evo 250 | 1 | 0 | 0 | 3 | 0 | 23 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Charlie Cripps | 12 | 000 | 010 | 000 | 100 | 211 | 000 | 000 | 000 | 051 |
2 | 88 | Ben Butterworth | 12 | 000 | 102 | 000 | 000 | 201 | 100 | 000 | 010 | 112 |
3 | 95 | Kiaran Hankin | 27 | 000 | 151 | 211 | 001 | 013 | 100 | 300 | 151 | 000 |
4 | 98 | Simon Hiscock | 28 | 000 | 210 | 000 | 011 | 202 | 010 | 33x | 011 | 311 |
5 | 87 | Andrew Payne | 29 | 000 | 133 | 010 | 502 | 102 | 000 | 100 | 510 | 220 |
6 | 91 | Harry Cripps | 37 | 000 | 510 | 300 | 000 | 331 | 210 | 135 | 100 | 152 |
7 | 93 | Jacob Joyce | 53 | 000 | 333 | 210 | 315 | 333 | 200 | 302 | 551 | 212 |
8 | 96 | Koby Smith | 62 | 003 | 311 | 250 | 011 | 352 | 301 | 511 | 525 | 2xx |
DNF | 90 | Harry Bayman | 101 | 05x | 335 | 55x | 222 | 33x | 33x | 1xx | 3xx | 3xx |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Jack Darbyshire | 28 | 000 | 015 | 000 | 131 | 301 | 100 | 320 | 200 | 221 |
2 | 72 | Ben Hanson | 28 | 000 | 101 | 100 | 332 | 333 | 000 | 110 | 101 | 031 |
3 | 75 | Dylan Scholes | 36 | 000 | 121 | 000 | 122 | 313 | 121 | 330 | 021 | 11x |
4 | 77 | GLYNN BOUGHTON | 49 | 100 | 131 | 500 | 525 | 333 | 021 | 212 | 120 | 312 |
5 | 81 | Kieran Skehan | 50 | 110 | 33x | 00x | 121 | 330 | 011 | 302 | 13x | 321 |
6 | 80 | Jane Daniels | 53 | 100 | 251 | 230 | 555 | 332 | 210 | 532 | 111 | 000 |
7 | 69 | Albert Martindale | 61 | 005 | 133 | 500 | 351 | 333 | 010 | 515 | 121 | 352 |
8 | 74 | chris watson | 68 | 000 | 222 | 000 | 555 | 315 | 031 | 525 | 33x | 51x |
9 | 86 | Jacob Ryder | 74 | 100 | 322 | 00x | 353 | 333 | 023 | 553 | 335 | 255 |
10 | 79 | Jack Mac | 74 | 211 | 33x | 000 | 555 | 333 | 323 | 323 | 332 | 353 |
11 | 71 | Barcas Nerijus | 77 | 102 | 333 | 322 | 335 | 353 | 333 | 353 | 233 | 323 |
DNF | 73 | Chris Hayhurst | 105 | 110 | 1xx | 2xx | 3xx | xxx | 3xx | 5xx | 13x | 5xx |
DNF | 82 | Luke Fisk | 112 | 20x | 55x | 30x | 555 | 35x | 3xx | 5xx | 3xx | 3xx |
DNF | 83 | Richard Solan | 119 | 1xx | xxx | 0xx | 5xx | 3xx | 0xx | xxx | 5xx | xxx |
DNF | 84 | Richard Walker | 130 | 5xx | xxx | 0xx | xxx | xxx | xxx | xxx | xxx | xxx |
DNF | 85 | Scott Walker | 131 | 1xx | 5xx | xxx | xxx | 5xx | xxx | xxx | xxx | xxx |
DNF | 70 | Arthur Wilkinson | 135 | 5xx | 5xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Graham White | 4 | 000 | 000 | 000 | 000 | 000 | 211 | 000 | 000 | 000 |
2 | 2 | Andrew Fitzsimmons | 6 | 010 | 000 | 000 | 000 | 000 | 000 | 010 | 100 | 102 |
3 | 1 | Ad Gray | 11 | 001 | 011 | 000 | 000 | 500 | 100 | 000 | 000 | 110 |
4 | 11 | James Hornby | 11 | 000 | 311 | 100 | 000 | 100 | 000 | 000 | 000 | 031 |
5 | 12 | John Duffy | 14 | 000 | 000 | 110 | 100 | 131 | 050 | 001 | 000 | 000 |
6 | 3 | Andrew Scott | 18 | 010 | 000 | 000 | 115 | 520 | 000 | 000 | 000 | 003 |
7 | 76 | Gareth Carr | 19 | 001 | 100 | 100 | 100 | 150 | 100 | 111 | 100 | 220 |
8 | 23 | Robert Graham | 21 | 010 | 111 | 000 | 000 | 321 | 320 | 000 | 000 | 123 |
9 | 5 | Brett Willis | 22 | 120 | 311 | 210 | 110 | 111 | 500 | 000 | 001 | 000 |
10 | 17 | Norman Tarbuck | 23 | 201 | 500 | 000 | 153 | 120 | 100 | 100 | 000 | 001 |
11 | 21 | Peter Moore | 23 | 001 | 150 | 220 | 010 | 101 | 311 | 200 | 000 | 011 |
12 | 20 | PETE CLIBBURN | 24 | 000 | 010 | 030 | 021 | 221 | 300 | 130 | 310 | 010 |
13 | 14 | Mark Hewitt | 25 | 303 | 110 | 000 | 200 | 300 | 510 | 010 | 100 | 121 |
14 | 13 | John Trippier | 27 | 221 | 101 | 000 | 011 | 321 | 120 | 001 | 000 | 03x |
15 | 28 | Tom Darbyshire | 27 | 101 | 100 | 000 | 211 | 201 | 301 | 302 | 230 | 012 |
16 | 25 | stuart parr | 28 | 005 | 111 | 010 | 201 | 333 | 000 | 100 | 000 | 01x |
17 | 26 | Will Westwell | 30 | 153 | 201 | 100 | 000 | 311 | 000 | 000 | 00x | 02x |
18 | 27 | William GRIFFITHS | 34 | 220 | 205 | 000 | 301 | 001 | 510 | 000 | 111 | 225 |
19 | 8 | Craig Haworth | 35 | 101 | 111 | 005 | 113 | 323 | 251 | 000 | 111 | 100 |
20 | 15 | Mike Joyce | 36 | 031 | 532 | 005 | 200 | 335 | 100 | 000 | 010 | 101 |
21 | 29 | David Broderick | 38 | 101 | 332 | 100 | 530 | 511 | 330 | 100 | 000 | 131 |
22 | 7 | Colin Steele | 43 | 205 | 312 | 550 | 001 | 330 | 132 | 020 | 110 | 210 |
23 | 22 | Ricky Taylor | 43 | 130 | 302 | 303 | 315 | 321 | 301 | 100 | 002 | 01x |
24 | 4 | Ben Thomas | 45 | 011 | 221 | 310 | 151 | 330 | 222 | 230 | 222 | 301 |
25 | 16 | Nigel Travis | 47 | 012 | 232 | 311 | 111 | 321 | 110 | 500 | 311 | 353 |
26 | 24 | Steve Burns | 48 | 231 | 021 | 331 | 520 | 522 | 315 | 200 | 200 | 120 |
27 | 6 | Christopher Mitchell | 81 | 330 | 533 | 302 | 553 | 353 | 353 | 110 | 351 | 355 |
DNF | 19 | Paul Morris | 90 | 0xx | 31x | 31x | 010 | 53x | 3xx | 3xx | 0xx | 2xx |
DNF | 18 | Paul Edwards | 108 | 0xx | 1xx | 0xx | 3xx | 3xx | 0xx | 1xx | 5xx | xxx |
DNF | 10 | Jacob Smith | 129 | 3xx | 1xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Tony Dillon | 8 | 000 | 000 | 000 | 000 | 500 | 000 | 030 | 000 | 000 |
2 | 107 | Robert O'connor | 20 | 000 | 011 | 000 | 000 | 500 | 200 | 005 | 001 | 203 |
3 | 103 | Graeme Menzies | 24 | 000 | 120 | 000 | 100 | 300 | 103 | 223 | 112 | 200 |
4 | 105 | Jenson Heys | 28 | 000 | 221 | 000 | 510 | 000 | 100 | 221 | 010 | 32x |
5 | 102 | David Tattersall | 39 | 000 | 101 | 000 | 151 | 011 | 130 | 135 | 301 | 335 |
6 | 108 | Rocco Watson | 43 | 000 | 511 | 000 | 233 | 111 | 332 | 331 | 010 | 13x |
7 | 112 | Zac Burke | 72 | 300 | 122 | 223 | 333 | 51x | 333 | 555 | 021 | 352 |
8 | 106 | Mark Simpson | 75 | 000 | 553 | 000 | 555 | 113 | 333 | 355 | 305 | 255 |
9 | 110 | Tom Mitchell | 80 | 510 | 333 | 200 | 333 | 132 | 333 | 555 | 333 | 555 |
10 | 101 | David Rigby | 85 | 000 | 53x | 000 | 355 | 230 | 533 | 355 | 555 | 55x |
DNF | 109 | Stan Trojnar | 124 | xxx | 3xx | 0xx | xxx | xxx | 3xx | 3xx | xxx | xxx |
Darwen Trials Club
Lee Dell
Permit: AMCA-2024-2740
Last updated: 00:41am 10th May, 2025