Expert
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Jacob Ryder | Beta 250 | 58 | 10 | 6 | 0 | 14 | 2 | 0 |
2 | 90 | Josh Chew | Beta 125 | 66 | 10 | 4 | 2 | 11 | 5 | 0 |
3 | 89 | Jenson Little | Beta 300 | 79 | 11 | 8 | 2 | 4 | 3 | 4 |
Intermediate
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Nerijus Barcas | Sherco 250 | 45 | 13 | 5 | 4 | 9 | 1 | 0 |
2 | 66 | Charlie Cripps | Beta 125 | 51 | 10 | 9 | 1 | 10 | 2 | 0 |
Novice
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Sean Isherwood | Ariel 500 | 11 | 27 | 2 | 2 | 0 | 1 | 0 |
2 | 10 | Dave Pickles | TRS 250 | 13 | 26 | 3 | 1 | 1 | 1 | 0 |
3 | 4 | Chris Critchley | Montesa 260 | 13 | 20 | 11 | 1 | 0 | 0 | 0 |
4 | 1 | Ian Gent | Beta 200 | 17 | 23 | 4 | 2 | 3 | 0 | 0 |
5 | 6 | Stephen Wilde | Honda 250 | 18 | 20 | 7 | 4 | 1 | 0 | 0 |
6 | 2 | Bob Taylor | Beta 300 | 21 | 16 | 13 | 1 | 2 | 0 | 0 |
7 | 3 | Jack Webster | Honda 200 | 32 | 12 | 11 | 6 | 3 | 0 | 0 |
8 | 5 | Adam Pickup | Montesa 260 | 37 | 18 | 7 | 1 | 1 | 5 | 0 |
9 | 7 | Ann Titley | Beta 250 | 56 | 10 | 7 | 2 | 10 | 3 | 0 |
10 | 8 | Lee Titley | Beta 125 | 95 | 3 | 4 | 4 | 11 | 10 | 0 |
50/50
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Mel Dibb | Fantic 156 | 15 | 27 | 1 | 0 | 3 | 1 | 0 |
2 | 51 | Chris Forshaw | Montesa 200 | 17 | 25 | 1 | 4 | 1 | 1 | 0 |
3 | 54 | Richard Webster | Honda 200 | 35 | 19 | 6 | 0 | 3 | 4 | 0 |
4 | 53 | Martin Conboy | Beta 250 | 35 | 19 | 4 | 2 | 4 | 3 | 0 |
5 | 55 | Alex Sykes | Montesa 260 | 38 | 20 | 2 | 4 | 1 | 5 | 0 |
Easy
Total | C | 1 | 2 | 3 | 5 | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Mike Arkwright | Beta 300 | 2 | 30 | 2 | 0 | 0 | 0 | 0 |
2 | 102 | Maxine Knagg | Beta 250 | 4 | 30 | 1 | 0 | 1 | 0 | 0 |
3 | 105 | Barry Doran | Beta 200 | 4 | 28 | 4 | 0 | 0 | 0 | 0 |
4 | 104 | Oli Arkwright | Beta 80 | 6 | 30 | 1 | 0 | 0 | 1 | 0 |
5 | 106 | Ian Wallbank | Bultaco 250 | 10 | 27 | 3 | 1 | 0 | 1 | 0 |
6 | 108 | Joel Isherwood | Oset 20 | 13 | 24 | 6 | 1 | 0 | 1 | 0 |
7 | 107 | Tim Hollins | Sherco 290 | 14 | 24 | 5 | 0 | 3 | 0 | 0 |
Expert
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Jacob Ryder | 58 | 3113 | 0010 | 3533 | 5100 | 1301 | 0000 | 3333 | 3333 |
2 | 90 | Josh Chew | 66 | 5313 | 2115 | 3533 | 2010 | 0000 | 0000 | 3533 | 5333 |
3 | 89 | Jenson Little | 79 | 3201 | 0112 | 5353 | 0000 | 1101 | 0000 | xxxx | 5311 |
Intermediate
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Nerijus Barcas | 45 | 3311 | 1222 | 0000 | 0112 | 0000 | 0000 | 3533 | 3333 |
2 | 66 | Charlie Cripps | 51 | 5532 | 3111 | 1111 | 0010 | 0000 | 1000 | 3333 | 3333 |
Novice
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Sean Isherwood | 11 | 5000 | 0000 | 0000 | 1200 | 0000 | 0000 | 0000 | 0120 |
2 | 10 | Dave Pickles | 13 | 0000 | 1100 | 0000 | 3250 | 0000 | 0000 | 0100 | 0000 |
3 | 4 | Chris Critchley | 13 | 0100 | 0100 | 0001 | 2000 | 0000 | 1100 | 0011 | 1111 |
4 | 1 | Ian Gent | 17 | 3000 | 0110 | 0000 | 3312 | 0000 | 0100 | 0000 | 0200 |
5 | 6 | Stephen Wilde | 18 | 3000 | 1000 | 1101 | 1221 | 0000 | 2100 | 0000 | 0200 |
6 | 2 | Bob Taylor | 21 | 1100 | 0110 | 1031 | 1131 | 0000 | 0001 | 0110 | 0021 |
7 | 3 | Jack Webster | 32 | 2110 | 1000 | 2002 | 3211 | 0000 | 0111 | 2121 | 3310 |
8 | 5 | Adam Pickup | 37 | 2010 | 0000 | 5015 | 3110 | 0000 | 5511 | 1000 | 5000 |
9 | 7 | Ann Titley | 56 | 1011 | 0100 | 3313 | 5533 | 0011 | 3332 | 3050 | 3002 |
10 | 8 | Lee Titley | 95 | 2353 | 0051 | 3133 | 5533 | 2012 | 5555 | 5513 | 3332 |
50/50
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Mel Dibb | 15 | 0000 | 0100 | 0000 | 5333 | 0000 | 0000 | 0000 | 0000 |
2 | 51 | Chris Forshaw | 17 | 0000 | 1020 | 0000 | 3220 | 2005 | 0000 | 0000 | 0000 |
3 | 54 | Richard Webster | 35 | 1000 | 3301 | 3100 | 5555 | 1000 | 1000 | 0100 | 0000 |
4 | 53 | Martin Conboy | 35 | 0000 | 3330 | 2020 | 5355 | 1100 | 1010 | 0000 | 0000 |
5 | 55 | Alex Sykes | 38 | 0000 | 5023 | 0010 | 5555 | 2022 | 0000 | 0100 | 0000 |
Easy
T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Mike Arkwright | 2 | 0000 | 0000 | 1000 | 0000 | 0100 | 0000 | 0000 | 0000 |
2 | 102 | Maxine Knagg | 4 | 0000 | 0000 | 0000 | 3000 | 0000 | 0000 | 0100 | 0000 |
3 | 105 | Barry Doran | 4 | 0000 | 0000 | 0010 | 0000 | 0111 | 0000 | 0000 | 0000 |
4 | 104 | Oli Arkwright | 6 | 0000 | 0000 | 5000 | 0000 | 0010 | 0000 | 0000 | 0000 |
5 | 106 | Ian Wallbank | 10 | 0000 | 0000 | 1210 | 0100 | 0500 | 0000 | 0000 | 0000 |
6 | 108 | Joel Isherwood | 13 | 0000 | 0000 | 0100 | 1100 | 5021 | 0100 | 0100 | 0000 |
7 | 107 | Tim Hollins | 14 | 0000 | 0011 | 0000 | 0333 | 0010 | 0000 | 0000 | 1010 |
Darwen Trials Club
Ramsgreave Hall Farm
Permit: ACU 53765
Last updated: 22:06pm 9th May, 2025