Confirmed entries
| 103 | Amanda Nockels | Easy | Empure race electric | ||
| 4 | Andrew Chicken | Novice | Honda TLR 200 | ||
| 99 | Andrew Holker | Hard Novice | Gas gas 300 | ||
| 9 | Barry Sanderson | Novice | Beta Evo 250 | ||
| 88 | Brett Willis | Hard Novice | Beta Evo 300 | ||
| 106 | Brogan Heys | Easy | Youth | Beta 80 | |
| 87 | Callum Hamblett | Hard Novice | Beta 300cc 300 | ||
| 53 | Charlie Constantine | 50/50 | Youth | Beta Evo factory 125 | |
| 12 | Colin Collier | Novice | Beta 250 | ||
| 14 | Colin Collier Jr | Novice | GasGas 300 | ||
| 13 | Damian Chew | Novice | Beta 250 | ||
| 8 | David Bridge | Novice | Beta 250cc | ||
| 91 | Ed Cornthwaite | Hard Novice | GasGas 280 | ||
| 52 | Freddie Holker | 50/50 | Youth | Beta 125 | |
| 110 | Freddie Sutton | Easy | Youth | GasGas 125 | |
| 104 | George Taylor | Easy | Youth | Beta 80 | |
| 105 | Harry Holker | Easy | Youth | Trs Electric | |
| 5 | Ian Johnstone | Novice | Sherco 300 | ||
| 6 | Ian Jolly | Novice | Montesa 301 | ||
| 108 | Ian Whiteside | Easy | Beta 250 | ||
| 109 | Jacob Britton | Easy | Youth | Beta 80 | |
| 102 | James O'Connor | Easy | Youth | Fantic 200 156cc | |
| 7 | Jason Tahir | Novice | Gas gas txt racing 250 | ||
| 95 | Jason Trumble | Hard Novice | vertigo 250 | ||
| 10 | Jason Worrall | Novice | Gas Gas 250 | ||
| 100 | Jenson Heys | Hard Novice | Youth | Gasgas 125 | |
| 1 | John Pomfret | Novice | Beta 200 | ||
| 101 | Keith Goodwin | Easy | Francis Barnett Falcon 197cc | ||
| 107 | Logan Collier | Easy | Youth | GasGas 125 | |
| 15 | Mark Hewitt | Novice | BSA Bantam 185 | ||
| 92 | Michael Warburton | Hard Novice | Vertigo 250 | ||
| 93 | Neriyus Barcas | Hard Novice | GasGas 250 | ||
| 11 | Peter Houghton | Novice | EM | ||
| 3 | Rob Oconnor | Novice | TRS one r 250 | ||
| 98 | Scott Dootson | Hard Novice | Gasgas 250 | ||
| 89 | Shaun Hazelwood | Hard Novice | Gas gas 300 | ||
| 90 | Stephen Cornthwaite | Hard Novice | Montesa 315 | ||
| 51 | Stephen Davies | 50/50 | Beta evo 300 | ||
| 54 | Steve Gossop | 50/50 | Ariel HT 370 |
Numbers
| 1 | John Pomfret | Novice | Beta 200 | |
| 3 | Rob Oconnor | Novice | TRS one r 250 | |
| 4 | Andrew Chicken | Novice | Honda TLR 200 | |
| 5 | Ian Johnstone | Novice | Sherco 300 | |
| 6 | Ian Jolly | Novice | Montesa 301 | |
| 7 | Jason Tahir | Novice | Gas gas txt racing 250 | |
| 8 | David Bridge | Novice | Beta 250cc | |
| 9 | Barry Sanderson | Novice | Beta Evo 250 | |
| 10 | Jason Worrall | Novice | Gas Gas 250 | |
| 11 | Peter Houghton | Novice | EM | |
| 12 | Colin Collier | Novice | Beta 250 | |
| 13 | Damian Chew | Novice | Beta 250 | |
| 14 | Colin Collier Jr | Novice | GasGas 300 | |
| 15 | Mark Hewitt | Novice | BSA Bantam 185 | |
| 51 | Stephen Davies | 50/50 | Beta evo 300 | |
| 52 | Freddie Holker | 50/50 | Youth | Beta 125 |
| 53 | Charlie Constantine | 50/50 | Youth | Beta Evo factory 125 |
| 54 | Steve Gossop | 50/50 | Ariel HT 370 | |
| 87 | Callum Hamblett | Hard Novice | Beta 300cc 300 | |
| 88 | Brett Willis | Hard Novice | Beta Evo 300 | |
| 89 | Shaun Hazelwood | Hard Novice | Gas gas 300 | |
| 90 | Stephen Cornthwaite | Hard Novice | Montesa 315 | |
| 91 | Ed Cornthwaite | Hard Novice | GasGas 280 | |
| 92 | Michael Warburton | Hard Novice | Vertigo 250 | |
| 93 | Neriyus Barcas | Hard Novice | GasGas 250 | |
| 95 | Jason Trumble | Hard Novice | vertigo 250 | |
| 98 | Scott Dootson | Hard Novice | Gasgas 250 | |
| 99 | Andrew Holker | Hard Novice | Gas gas 300 | |
| 100 | Jenson Heys | Hard Novice | Youth | Gasgas 125 |
| 101 | Keith Goodwin | Easy | Francis Barnett Falcon 197cc | |
| 102 | James O'Connor | Easy | Youth | Fantic 200 156cc |
| 103 | Amanda Nockels | Easy | Empure race electric | |
| 104 | George Taylor | Easy | Youth | Beta 80 |
| 105 | Harry Holker | Easy | Youth | Trs Electric |
| 106 | Brogan Heys | Easy | Youth | Beta 80 |
| 107 | Logan Collier | Easy | Youth | GasGas 125 |
| 108 | Ian Whiteside | Easy | Beta 250 | |
| 109 | Jacob Britton | Easy | Youth | Beta 80 |
| 110 | Freddie Sutton | Easy | Youth | GasGas 125 |
Groups
…will appear here when riding groups have been
assigned